Paige Noel
gp
9
gs
0
min
197:04
ga
7
gaa
2.13
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 2 |
| Games started | 0 | 0 |
| Minutes | 197:04 | 60:00 |
| Goals against | 7 | 2 |
| Goals-against average | 2.13 | 2.00 |
| Saves | 12 | 4 |
| Save pct | 63.2 | 66.7 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 3 # | at Grand Valley State | - | - | - | - | - | |
| Feb 4 # | at University of Michigan/Michigan State | - | - | - | - | - | |
| Feb 11 # | Quinnipiac University | - | - | - | - | - | |
| Feb 25 # | University of Rochester/Houghton College | - | - | - | - | - | |
| Mar 25 | Harford Community College | W, 19-7 | - | - | - | - | - |
| Apr 1 | North Country Community College | W, 36-0 | 0 | 30:00 | 0 | 1 | 100.0 |
| Apr 8 | at Onondaga Community College | W, 15-6 | - | - | - | - | - |
| Apr 9 | Frederick Community College | W, 24-2 | 0 | 30:00 | 2 | 0 | 0.0 |
| Apr 12 | at Jefferson Community College | W, 22-3 | 0 | 18:00 | 0 | 0 | 0.0 |
| Apr 17 | at Anne Arundel Community College | W, 23-13 | - | 0:00 | - | - | 0.0 |
| Apr 18 | at Howard Community College | W, 12-11 | - | - | - | - | - |
| Apr 22 | Genesee Community College | W, 28-0 | 0 | 30:00 | 0 | 2 | 100.0 |
| Apr 26 | at Mohawk Valley Community College | W, 32-1 | 0 | 20:00 | 1 | 1 | 50.0 |
| Apr 29 | at University of Buffalo Club | W, 24-3 | 0 | 30:00 | 2 | 5 | 71.4 |
| Apr 29 | at Erie Community College | W, 25-5 | 0 | 30:00 | 2 | 2 | 50.0 |
| May 6 | Erie Community College | W, 23-2 | 0 | 5:00 | 0 | 0 | 0.0 |
| May 7 | Onondaga Community College | W, 16-8 | - | - | - | - | - |
| May 13 | vs. Anne Arundel Community College | W, 19-11 | 0 | 4:04 | 0 | 1 | 100.0 |
| May 14 | Howard Community College | W, 12-3 | - | 0:00 | - | - | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 197:04 | 7 | 2.13 | 12 | 63.2 |
| Conference | 2 | 0 | 60:00 | 2 | 2.00 | 4 | 66.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 0 | 95:00 | 2 | 1.26 | 3 | 60.0 |
| Away | 4 | 0 | 98:00 | 5 | 3.06 | 8 | 61.5 |
| Neutral | 1 | 0 | 4:04 | 0 | 0.00 | 1 | 100.0 |
| Wins | 9 | 0 | 197:04 | 7 | 2.13 | 12 | 63.2 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| April | 7 | 0 | 188:00 | 7 | 2.23 | 11 | 61.1 |
| May | 2 | 0 | 9:04 | 0 | 0.00 | 1 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| April | 7 | 0 | 0 | 0 | 0 | 0.0 |
| May | 2 | 0 | 0 | 0 | 0 | 0.0 |
