Julia DeWeese
gp
13
p
4
g
3
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 1 |
| Points | 4 | 1 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Shots | 6 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
| Free position goals-shots | 1-2 | 0-1 |
| Ground balls | 9 | 3 |
| Draw controls | 1 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 6 | 0 |
| Fouls | 4 | - |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Grand Valley State | - | - | - | - | - | - | - | - | |
| Feb 4 # | at University of Michigan/Michigan State | - | - | - | - | - | - | - | - | |
| Feb 11 # | Quinnipiac University | - | - | - | - | - | - | - | - | |
| Feb 25 # | University of Rochester/Houghton College | - | - | - | - | - | - | - | - | |
| Mar 25 | Harford Community College | W, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | North Country Community College | W, 36-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Onondaga Community College | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Frederick Community College | W, 24-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Jefferson Community College | W, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Anne Arundel Community College | W, 23-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Howard Community College | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Genesee Community College | W, 28-0 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 26 | at Mohawk Valley Community College | W, 32-1 | 2 | 1 | 3 | 1-1 | 4 | 50.0 | 2 | 50.0 |
| Apr 29 | at University of Buffalo Club | W, 24-3 | - | - | - | - | - | - | - | - |
| Apr 29 | at Erie Community College | W, 25-5 | - | - | - | - | - | - | - | - |
| May 6 | Erie Community College | W, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 7 | Onondaga Community College | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 13 | vs. Anne Arundel Community College | W, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 14 | Howard Community College | W, 12-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Grand Valley State | - | - | - | - | - | - | - | - | |
| Feb 4 # | at University of Michigan/Michigan State | - | - | - | - | - | - | - | - | |
| Feb 11 # | Quinnipiac University | - | - | - | - | - | - | - | - | |
| Feb 25 # | University of Rochester/Houghton College | - | - | - | - | - | - | - | - | |
| Mar 25 | Harford Community College | W, 19-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | North Country Community College | W, 36-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 8 | at Onondaga Community College | W, 15-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Frederick Community College | W, 24-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 12 | at Jefferson Community College | W, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Anne Arundel Community College | W, 23-13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Howard Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Genesee Community College | W, 28-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 26 | at Mohawk Valley Community College | W, 32-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at University of Buffalo Club | W, 24-3 | - | - | - | - | - | - | - | - |
| Apr 29 | at Erie Community College | W, 25-5 | - | - | - | - | - | - | - | - |
| May 6 | Erie Community College | W, 23-2 | 1 | 0 | 0 | 1 | - | 0 | 0 | 0 |
| May 7 | Onondaga Community College | W, 16-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 13 | vs. Anne Arundel Community College | W, 19-11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| May 14 | Howard Community College | W, 12-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 3 | 1 | 4 | 1-2 | 6 | 50.0 | 3 | 50.0 |
| Conference | 1 | - | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 4 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Away | 5 | 5 | 2 | 1 | 3 | 1-1 | 4 | 50.0 | 2 | 50.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 13 | 10 | 3 | 1 | 4 | 1-2 | 6 | 50.0 | 3 | 50.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 5 | 3 | 1 | 4 | 1-2 | 6 | 50.0 | 3 | 50.0 |
| May | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 13 | 10 | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 8 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| May | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
