Kendall Jones
15 Kendall Jones
-
- Height:
- 5-7
-
- Hometown:
- Macedon, NY
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Palmyra-Macedon
-
- gp
- 13
-
- p
- 34
-
- g
- 21
-
- a
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 1 |
| Points | 34 | 3 |
| Goals | 21 | 2 |
| Assists | 13 | 1 |
| Shots | 34 | 3 |
| Shooting percentage | 61.8 | 66.7 |
| Shots on goal | 28 | 3 |
| Shots on goal percentage | 82.4 | 100.0 |
| Free position goals-shots | 1-2 | 1-1 |
| Ground balls | 16 | 2 |
| Draw controls | 1 | 0 |
| Turnovers | 12 | 1 |
| Caused turnovers | 5 | 1 |
| Fouls | 7 | - |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Grand Valley State | - | - | - | - | - | - | - | - | |
| Feb 4 | at University of Michigan/Michigan State | - | - | - | - | - | - | - | - | |
| Feb 11 | Quinnipiac University | - | - | - | - | - | - | - | - | |
| Feb 25 | University of Rochester/Houghton College | - | - | - | - | - | - | - | - | |
| Mar 25 | Harford Community College | W, 19-7 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 1 | North Country Community College | W, 36-0 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 8 | at Onondaga Community College | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Frederick Community College | W, 24-2 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 12 | at Jefferson Community College | W, 22-3 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 17 | at Anne Arundel Community College | W, 23-13 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 18 | at Howard Community College | W, 12-11 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 22 | Genesee Community College | W, 28-0 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 26 | at Mohawk Valley Community College | W, 32-1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | at University of Buffalo Club | W, 24-3 | - | - | - | - | - | - | - | - |
| Apr 29 | at Erie Community College | W, 25-5 | - | - | - | - | - | - | - | - |
| May 6 | Erie Community College | W, 23-2 | 4 | 5 | 9 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| May 7 | Onondaga Community College | W, 16-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May 13 | vs. Anne Arundel Community College | W, 19-11 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| May 14 | Howard Community College | W, 12-3 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Grand Valley State | - | - | - | - | - | - | - | - | |
| Feb 4 | at University of Michigan/Michigan State | - | - | - | - | - | - | - | - | |
| Feb 11 | Quinnipiac University | - | - | - | - | - | - | - | - | |
| Feb 25 | University of Rochester/Houghton College | - | - | - | - | - | - | - | - | |
| Mar 25 | Harford Community College | W, 19-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | North Country Community College | W, 36-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 8 | at Onondaga Community College | W, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Frederick Community College | W, 24-2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 12 | at Jefferson Community College | W, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Anne Arundel Community College | W, 23-13 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 18 | at Howard Community College | W, 12-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Genesee Community College | W, 28-0 | 2 | 0 | 1 | 1 | - | 0 | 0 | 0 |
| Apr 26 | at Mohawk Valley Community College | W, 32-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at University of Buffalo Club | W, 24-3 | - | - | - | - | - | - | - | - |
| Apr 29 | at Erie Community College | W, 25-5 | - | - | - | - | - | - | - | - |
| May 6 | Erie Community College | W, 23-2 | 1 | 1 | 3 | 0 | - | 0 | 0 | 0 |
| May 7 | Onondaga Community College | W, 16-8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 13 | vs. Anne Arundel Community College | W, 19-11 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| May 14 | Howard Community College | W, 12-3 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 11 | 21 | 13 | 34 | 1-2 | 34 | 61.8 | 28 | 82.4 |
| Conference | 1 | 1 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 6 | 12 | 10 | 22 | 1-1 | 19 | 63.2 | 17 | 89.5 |
| Away | 5 | 4 | 7 | 3 | 10 | 0-0 | 11 | 63.6 | 8 | 72.7 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Result | ||||||||||
| Wins | 13 | 11 | 21 | 13 | 34 | 1-2 | 34 | 61.8 | 28 | 82.4 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 1 | - | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| April | 8 | 7 | 12 | 5 | 17 | 1-1 | 19 | 63.2 | 15 | 78.9 |
| May | 4 | 4 | 9 | 6 | 15 | 0-1 | 15 | 60.0 | 13 | 86.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 11 | 16 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Conference | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 6 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 13 | 11 | 16 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May | 4 | 4 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
