Sarah Brown
gp
18
gs
13
min
1030:00
ga
71
gaa
4.14
sv
103
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 1 |
| Games started | 13 | 1 |
| Minutes | 1030:00 | 60:00 |
| Goals against | 71 | 1 |
| Goals-against average | 4.14 | 1.00 |
| Saves | 103 | 3 |
| Save pct | 59.2 | 75.0 |
| Wins | 18 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 31 # | at University of Michigan | - | - | - | - | - | |
| Feb 10 # | Roberts Wesleyan College | - | - | - | - | - | |
| Feb 20 # | University at Buffalo | - | - | - | - | - | |
| Feb 27 # | Utica College | - | - | - | - | - | |
| Mar 19 | Anne Arundel Community College | W, 17-4 | 1 | 60:00 | 4 | 3 | 42.9 |
| Mar 22 | Nassau Community College | W, 22-1 | 1 | 60:00 | 1 | 1 | 50.0 |
| Mar 25 | at Harford Community College | W, 22-12 | 1 | 60:00 | 12 | 10 | 45.5 |
| Mar 26 | at Anne Arundel Community College | W, 19-7 | 1 | 60:00 | 7 | 5 | 41.7 |
| Apr 1 | at Frederick Community College | W, 22-2 | 1 | 60:00 | 2 | 8 | 80.0 |
| Apr 2 | North Country Community College | W, 20-0 | 0 | 30:00 | 0 | 0 | 0.0 |
| Apr 3 | at Nassau Community College | W, 21-3 | 1 | 60:00 | 3 | 8 | 72.7 |
| Apr 9 | Onondaga Community College | W, 14-7 | 0 | 60:00 | 7 | 13 | 65.0 |
| Apr 13 | at Jefferson Community College | W, 24-6 | 1 | 60:00 | 6 | 4 | 40.0 |
| Apr 16 | at SUNY Broome Community College | W, 23-3 | 1 | 40:00 | 2 | 2 | 50.0 |
| Apr 20 | Herkimer College | W, 20-1 | 0 | 60:00 | 1 | 3 | 75.0 |
| Apr 23 | Mohawk Valley Community College | W, 19-2 | 1 | 60:00 | 2 | 2 | 50.0 |
| Apr 30 | Erie Community College | W, 21-1 | 1 | 60:00 | 1 | 3 | 75.0 |
| Apr 30 | Niagara University Club | W, 22-1 | 1 | 60:00 | 1 | 6 | 85.7 |
| May 7 | vs. Jefferson Community College | W, 16-2 | 1 | 60:00 | 2 | 9 | 81.8 |
| May 8 | at Onondaga Community College | W, 14-7 | 1 | 60:00 | 7 | 14 | 66.7 |
| May 14 | Harford Community College | W, 18-6 | 0 | 60:00 | 6 | 3 | 33.3 |
| May 15 | Onondaga Community College | W, 14-7 | 0 | 60:00 | 7 | 9 | 56.3 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 13 | 1030:00 | 71 | 4.14 | 103 | 59.2 |
| Conference | 1 | 1 | 60:00 | 1 | 1.00 | 3 | 75.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 10 | 5 | 570:00 | 30 | 3.16 | 43 | 58.9 |
| Away | 7 | 7 | 400:00 | 39 | 5.85 | 51 | 56.7 |
| Neutral | 1 | 1 | 60:00 | 2 | 2.00 | 9 | 81.8 |
| Wins | 18 | 13 | 1030:00 | 71 | 4.14 | 103 | 59.2 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 4 | 4 | 240:00 | 24 | 6.00 | 19 | 44.2 |
| April | 10 | 7 | 550:00 | 25 | 2.73 | 49 | 66.2 |
| May | 4 | 2 | 240:00 | 22 | 5.50 | 35 | 61.4 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 18 | 13 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 10 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Wins | 18 | 13 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 4 | 4 | 0 | 0 | 0 | 0.0 |
| April | 10 | 7 | 0 | 0 | 0 | 0.0 |
| May | 4 | 2 | 0 | 0 | 0 | 0.0 |
