Nicole Beatson
gp
18
p
71
g
45
a
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 1 |
| Points | 71 | 7 |
| Goals | 45 | 3 |
| Assists | 26 | 4 |
| Shots | 92 | 6 |
| Shooting percentage | 48.9 | 50.0 |
| Shots on goal | 66 | 3 |
| Shots on goal percentage | 71.7 | 50.0 |
| Free position goals-shots | 9-13 | 0-0 |
| Ground balls | 27 | 3 |
| Draw controls | 55 | 2 |
| Turnovers | 18 | 4 |
| Caused turnovers | 15 | 1 |
| Fouls | 3 | 0 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | at University of Michigan | - | - | - | - | - | - | - | - | |
| Feb 10 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | |
| Feb 20 # | University at Buffalo | - | - | - | - | - | - | - | - | |
| Feb 27 # | Utica College | - | - | - | - | - | - | - | - | |
| Mar 19 | Anne Arundel Community College | W, 17-4 | 1 | 5 | 6 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 22 | Nassau Community College | W, 22-1 | 4 | 0 | 4 | 1-1 | 6 | 66.7 | 4 | 66.7 |
| Mar 25 | at Harford Community College | W, 22-12 | 5 | 1 | 6 | 2-2 | 8 | 62.5 | 7 | 87.5 |
| Mar 26 | at Anne Arundel Community College | W, 19-7 | 3 | 0 | 3 | 1-1 | 7 | 42.9 | 6 | 85.7 |
| Apr 1 | at Frederick Community College | W, 22-2 | 2 | 3 | 5 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 2 | North Country Community College | W, 20-0 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 3 | at Nassau Community College | W, 21-3 | 2 | 1 | 3 | 1-1 | 7 | 28.6 | 5 | 71.4 |
| Apr 9 | Onondaga Community College | W, 14-7 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 13 | at Jefferson Community College | W, 24-6 | 3 | 0 | 3 | 1-4 | 4 | 75.0 | 4 | 100.0 |
| Apr 16 | at SUNY Broome Community College | W, 23-3 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 20 | Herkimer College | W, 20-1 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 23 | Mohawk Valley Community College | W, 19-2 | 3 | 1 | 4 | 1-1 | 5 | 60.0 | 3 | 60.0 |
| Apr 30 | Erie Community College | W, 21-1 | 3 | 4 | 7 | 0-0 | 6 | 50.0 | 3 | 50.0 |
| Apr 30 | Niagara University Club | W, 22-1 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| May 7 | vs. Jefferson Community College | W, 16-2 | 4 | 2 | 6 | 0-0 | 9 | 44.4 | 7 | 77.8 |
| May 8 | at Onondaga Community College | W, 14-7 | 3 | 1 | 4 | 1-0 | 7 | 42.9 | 6 | 85.7 |
| May 14 | Harford Community College | W, 18-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May 15 | Onondaga Community College | W, 14-7 | 4 | 1 | 5 | 0-1 | 9 | 44.4 | 5 | 55.6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | at University of Michigan | - | - | - | - | - | - | - | - | |
| Feb 10 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | |
| Feb 20 # | University at Buffalo | - | - | - | - | - | - | - | - | |
| Feb 27 # | Utica College | - | - | - | - | - | - | - | - | |
| Mar 19 | Anne Arundel Community College | W, 17-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Nassau Community College | W, 22-1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Harford Community College | W, 22-12 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mar 26 | at Anne Arundel Community College | W, 19-7 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| Apr 1 | at Frederick Community College | W, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | North Country Community College | W, 20-0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 3 | at Nassau Community College | W, 21-3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Onondaga Community College | W, 14-7 | 4 | 3 | 0 | 1 | - | 0 | 0 | 0 |
| Apr 13 | at Jefferson Community College | W, 24-6 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Apr 16 | at SUNY Broome Community College | W, 23-3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 20 | Herkimer College | W, 20-1 | 2 | 7 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 23 | Mohawk Valley Community College | W, 19-2 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 30 | Erie Community College | W, 21-1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | Niagara University Club | W, 22-1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 7 | vs. Jefferson Community College | W, 16-2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 8 | at Onondaga Community College | W, 14-7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | Harford Community College | W, 18-6 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 |
| May 15 | Onondaga Community College | W, 14-7 | 2 | 2 | 0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 45 | 26 | 71 | 9-13 | 92 | 48.9 | 66 | 71.7 |
| Conference | 1 | 1 | 3 | 4 | 7 | 0-0 | 6 | 50.0 | 3 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 9 | 22 | 17 | 39 | 3-4 | 43 | 51.2 | 26 | 60.5 |
| Away | 7 | 7 | 19 | 7 | 26 | 6-9 | 40 | 47.5 | 33 | 82.5 |
| Neutral | 1 | 1 | 4 | 2 | 6 | 0-0 | 9 | 44.4 | 7 | 77.8 |
| Wins | 18 | 17 | 45 | 26 | 71 | 9-13 | 92 | 48.9 | 66 | 71.7 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 4 | 3 | 13 | 6 | 19 | 4-4 | 25 | 52.0 | 20 | 80.0 |
| April | 10 | 10 | 21 | 15 | 36 | 4-8 | 42 | 50.0 | 28 | 66.7 |
| May | 4 | 4 | 11 | 5 | 16 | 1-1 | 25 | 44.0 | 18 | 72.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 27 | 55 | 0 | 15 | 0 | 2 | 0 | 0 |
| Conference | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 9 | 18 | 31 | 0 | 8 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 8 | 20 | 0 | 6 | 0 | 2 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 18 | 17 | 27 | 55 | 0 | 15 | 0 | 2 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 4 | 3 | 5 | 12 | 0 | 3 | 0 | 1 | 0 | 0 |
| April | 10 | 10 | 16 | 31 | 0 | 10 | 0 | 1 | 0 | 0 |
| May | 4 | 4 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
