Jessica Locey
21 Jessica Locey
-
- Height:
- 5-8
-
- Hometown:
- Macedon, NY
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Palmyra-Macedon
-
- gp
- 9
-
- p
- 11
-
- g
- 6
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Points | 11 | 5 |
| Goals | 6 | 3 |
| Assists | 5 | 2 |
| Shots | 9 | 4 |
| Shooting percentage | 66.7 | 75.0 |
| Shots on goal | 8 | 3 |
| Shots on goal percentage | 88.9 | 75.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 3 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 7 | 3 |
| Caused turnovers | 4 | 3 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Roberts Wesleyan College | - | - | - | - | - | - | - | - | |
| Feb 21 | Lake Erie College | - | - | - | - | - | - | - | - | |
| Feb 25 | Keuka College | - | - | - | - | - | - | - | - | |
| Feb 26 | Nazareth College | - | - | - | - | - | - | - | - | |
| Feb 28 | Tiffin University | - | - | - | - | - | - | - | - | |
| Mar 1 | Haudenosaunee U19/RBC | - | - | - | - | - | - | - | - | |
| Mar 8 | at Lock Haven University | - | - | - | - | - | - | - | - | |
| Mar 21 | at SUNY Fredonia | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. SUNY Broome Community College | W, 23-1 | - | - | - | - | - | - | - | - |
| Mar 30 | at Suffolk CC | W, 23-1 | - | - | - | - | - | - | - | - |
| Mar 31 | at Nassau Community College | W, 19-4 | - | - | - | - | - | - | - | - |
| Apr 1 | at Genesee Community College | W, 29-0 | - | - | - | - | - | - | - | - |
| Apr 4 | Jefferson Community College | W, 18-0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Harford Community College | W, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Mohawk Valley Community College | W, 21-1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | Erie Community College | W, 22-1 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 18 | at Onondaga Community College | W, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Niagara County Community College | W, 24-0 | 2 | 1 | 3 | 0-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 24 | Herkimer College | W, 19-2 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 2 | Mohawk Valley Community College | W, 26-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May 3 | Onondaga Community College | W, 19-8 | - | - | - | - | - | - | - | - |
| May 9 | vs. Nassau Community College | W, 15-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 10 | Onondaga Community College | W, 17-10 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Roberts Wesleyan College | - | - | - | - | - | - | - | - | |
| Feb 21 | Lake Erie College | - | - | - | - | - | - | - | - | |
| Feb 25 | Keuka College | - | - | - | - | - | - | - | - | |
| Feb 26 | Nazareth College | - | - | - | - | - | - | - | - | |
| Feb 28 | Tiffin University | - | - | - | - | - | - | - | - | |
| Mar 1 | Haudenosaunee U19/RBC | - | - | - | - | - | - | - | - | |
| Mar 8 | at Lock Haven University | - | - | - | - | - | - | - | - | |
| Mar 21 | at SUNY Fredonia | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. SUNY Broome Community College | W, 23-1 | - | - | - | - | - | - | - | - |
| Mar 30 | at Suffolk CC | W, 23-1 | - | - | - | - | - | - | - | - |
| Mar 31 | at Nassau Community College | W, 19-4 | - | - | - | - | - | - | - | - |
| Apr 1 | at Genesee Community College | W, 29-0 | - | - | - | - | - | - | - | - |
| Apr 4 | Jefferson Community College | W, 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Harford Community College | W, 21-4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Mohawk Valley Community College | W, 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Erie Community College | W, 22-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Onondaga Community College | W, 19-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Niagara County Community College | W, 24-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 24 | Herkimer College | W, 19-2 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| May 2 | Mohawk Valley Community College | W, 26-3 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| May 3 | Onondaga Community College | W, 19-8 | - | - | - | - | - | - | - | - |
| May 9 | vs. Nassau Community College | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | Onondaga Community College | W, 17-10 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 1 | 6 | 5 | 11 | 0-1 | 9 | 66.7 | 8 | 88.9 |
| Conference | 2 | 1 | 3 | 2 | 5 | 0-1 | 4 | 75.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | - | 4 | 4 | 8 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Away | 2 | 1 | 2 | 1 | 3 | 0-1 | 2 | 100.0 | 2 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 9 | 1 | 6 | 5 | 11 | 0-1 | 9 | 66.7 | 8 | 88.9 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| April | 7 | 1 | 5 | 5 | 10 | 0-1 | 6 | 83.3 | 5 | 83.3 |
| May | 2 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | - | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 9 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| April | 7 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| May | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
