Onondaga CC vs Anne Arundel CC (May 11, 2013)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Onondaga CC vs Anne Arundel CC (May 11, 2013 at Rochester, NY)
| Summary |
|
Onondaga CC (12-3) vs. Anne Arundel CC (13-2) Date: May 11, 2013 Attendance: 185 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Onondaga CC | 6 | 4 | 10 |
| Anne Arundel CC | 6 | 6 | 12 |
|
Onondaga CC SCORING: GOALS: Danielle Falck 3; Claire Wigler 2; Taylor Smith 2;
Erin Patenaude 1; Jenna Battaglini 1; Alexis Czyz 1.
ASSISTS: Erin Patenaude 2; Claire Wigler 2.
Anne Arundel CC SCORING: GOALS: Shannon O'Neal 7; Meghenn Jackson 2; Tyler Hebb 2; Ashlynn Parks 1. ASSISTS: Kayla Hertz 1. PENALTIES - Onondaga CC 0/0:00; Anne Arundel CC 1/0:30. Officials:. |
| Anne Arundel CC |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1 | Meghenn Jackson | 2 | 0 | 6 | 3 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 2 | Nichole Forrester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Jordyn Childress | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Ashlynn Parks | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Brittany Leabhart | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Catherine Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Victoria Alexander | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Shannon O'Neal | 7 | 0 | 12 | 1 | 4 | 0 | 1 | 0-0 | - | |
| 10 | Tyler Hebb | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Kayla Hertz | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Sara Boothe | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0-0 | - | |
| 24 | Brittani Biddinger | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | ||
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 1 | 31 | 20 | 13 | 6 | 2 | 0-0 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 24 | Brittani Biddinger | 60:00 | 10 | 1 | 5 | 6 |
| Onondaga CC |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 3 | Brittany Barbour | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Jenna Battaglini | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 34 | Alexis Czyz | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Erin Patenaude | 1 | 2 | 5 | 0 | 2 | 6 | 0 | 0-0 | - | |
| 14 | Laura Capparelli | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Claire Wigler | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Chelsea Maitland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Lilly Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Taylor Smith | 2 | 0 | 5 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 23 | Brianne Bonner | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Abbie Burd | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Danielle Falck | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Kathyrne Burke | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 24 | 9 | 11 | 11 | 1 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 24 | 00:00 | 0 | 0 | 0 | 0 | ||
| 33 | Abbie Burd | 60:00 | 12 | 7 | 3 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Onondaga CC | 9 | 15 | 24 |
| Anne Arundel CC | 19 | 12 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Onondaga CC | 7 | 3 | 10 |
| Anne Arundel CC | 1 | 5 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Onondaga CC | 6 | 3 | 9 |
| Anne Arundel CC | 10 | 10 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Onondaga CC | 5 | 6 | 11 |
| Anne Arundel CC | 8 | 5 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Onondaga CC | 6 | 5 | 11 |
| Anne Arundel CC | 2 | 4 | 6 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Onondaga CC | 0-0 | 0-0 | 0-0 |
| Anne Arundel CC | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Onondaga CC | 5-6 | 7-7 | 12-13 |
| Anne Arundel CC | 4-5 | 6-7 | 10-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Onondaga CC | 1-1 | 0-0 | 1-1 |
| Anne Arundel CC | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Onondaga CC | 1-1 | 0-1 | 1-2 |
| Anne Arundel CC | 2-3 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:31 | OCC | EVEN | Danielle Falck | Unassisted | 0-1 |
| 2. | 28:47 | OCC | EVEN | Taylor Smith | Unassisted | 0-2 | |
| 3. | 26:58 | OCC | EVEN | Danielle Falck | Erin Patenaude | 0-3 | |
| 4. | 24:06 | AACC | EVEN | Meghenn Jackson | Free position shot | 1-3 | |
| 5. | 21:18 | OCC | EVEN | Taylor Smith | Free position shot | 1-4 | |
| 6. | 16:27 | AACC | EVEN | Shannon O'Neal | Unassisted | 2-4 | |
| 7. | 12:11 | OCC | UP | Jenna Battaglini | Claire Wigler | 2-5 | |
| 8. | 11:31 | OCC | EVEN | Danielle Falck | Erin Patenaude | 2-6 | |
| 9. | 10:05 | AACC | EVEN | Tyler Hebb | Free position shot | 3-6 | |
| 10. | 9:54 | AACC | EVEN | Meghenn Jackson | Unassisted | 4-6 | |
| 11. | 9:00 | AACC | EVEN | Shannon O'Neal | Unassisted | 5-6 | |
| 12. | 5:33 | AACC | EVEN | Shannon O'Neal | Unassisted | 6-6 | |
| 13. | 2nd | 24:54 | AACC | EVEN | Ashlynn Parks | Unassisted | 7-6 |
| 14. | 21:52 | AACC | EVEN | Shannon O'Neal | Unassisted | 8-6 | |
| 15. | 19:24 | AACC | EVEN | Shannon O'Neal | Unassisted | 9-6 | |
| 16. | 18:11 | AACC | EVEN | Shannon O'Neal | Kayla Hertz | 10-6 | |
| 17. | 15:32 | OCC | EVEN | Claire Wigler | Unassisted | 10-7 | |
| 18. | 15:32 | OCC | EVEN | Alexis Czyz | Claire Wigler | 10-8 | |
| 19. | 13:04 | OCC | EVEN | Erin Patenaude | Unassisted | 10-9 | |
| 20. | 9:29 | AACC | EVEN | Shannon O'Neal | Unassisted | 11-9 | |
| 21. | 9:08 | AACC | EVEN | Tyler Hebb | Unassisted | 12-9 | |
| 22. | 0:05 | OCC | EVEN | Claire Wigler | Unassisted | 12-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:15 | AACC | 1 | Meghenn Jackson | 0:30 | X | YELLOW CARD |
