Shyana McLeod
gp
30
pts/g
4.8
fg %
44.4
3pt %
41.4
ft %
81.8
reb/g
2.7
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 8 |
| Games started | 14 | 1 |
| Minutes | 480 | 103 |
| Minutes per game | 16.0 | 12.9 |
| FG | 56-126 | 12-38 |
| FG Pct | 44.4 | 31.6 |
| 3PT | 24-58 | 6-16 |
| 3PT Pct | 41.4 | 37.5 |
| FT | 9-11 | 3-4 |
| FT Pct | 81.8 | 75.0 |
| Off rebounds | 28 | 9 |
| Def rebounds | 52 | 16 |
| Total rebounds | 80 | 25 |
| Rebounds per game | 2.7 | 3.1 |
| Personal fouls | 30 | 9 |
| Disqualifications | 0 | 0 |
| Assists | 31 | 7 |
| Turnovers | 22 | 8 |
| Assist to turnover ratio | 1.4 | 0.9 |
| Steals | 22 | 9 |
| Blocks | 9 | 1 |
| Points | 145 | 33 |
| Points per game | 4.8 | 4.1 |
| Points per 40 min | 12.1 | 12.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 27 | Erie Community College | W, 99-27 |
| Feb 28 | Niagara County Community College | W, 75-50 |
| Mar 15 | vs. United Tribes Technical College | W, 77-54 |
| Mar 17 | vs. North Arkansas College | W, 78-55 |
| Mar 18 | vs. Kansas City Kansas Community College | L, 81-59 |
| Mar 19 | vs. Pima Community College | L, 74-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Nazareth College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at St. John Fisher College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Vincennes University | W, 66-57 | 1 | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 | at Cincinnati State Technical & CC | W, 72-65 | 1 | 28 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 3 | Finger Lakes Community College | W, 82-49 | 1 | 22 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 14 | at Monroe College | W, 91-78 | 1 | 17 | 4-5 | 80.0 | 3-3 | 100.0 | 0-0 | - | 11 |
| Nov 15 | vs. Harford Community College | W, 98-93 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Wayne County Community College | W, 106-24 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 21 | vs. Mott Community College | W, 107-58 | - | 20 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 3 | at Onondaga Community College | W, 93-50 | - | 14 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 4 | vs. College of Southern Maryland | W, 85-42 | - | 13 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 5 | at Baltimore City Community College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Chesapeake College | W, 96-69 | 1 | 15 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Dec 12 | vs. Lackawanna College | W, 84-43 | 1 | 25 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 13 | ASA College | W, 77-69 | 1 | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. Santa Fe College | W, 60-57 | 1 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | at Palm Beach State College | W, 67-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | vs. Wallace State Community College-Hanceville | W, 79-64 | - | 23 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Jan 16 | Genesee Community College | W, 90-39 | - | 17 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 21 | at Niagara County Community College | W, 74-59 | 1 | 13 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 26 | at Erie Community College | W, 101-43 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Jamestown Community College | W, 88-28 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mercyhurst North East | W, 68-29 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Genesee Community College | W, 109-49 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Mercyhurst North East | W, 79-38 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Jamestown Community College | W, 107-32 | - | 12 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 17 | at Mohawk Valley Community College | W, 79-51 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Erie Community College | W, 96-43 | - | 18 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 20 | Niagara County Community College | W, 98-52 | - | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 27 | Erie Community College | W, 99-27 | - | 25 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 28 | Niagara County Community College | W, 75-50 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 15 | vs. United Tribes Technical College | W, 77-54 | 1 | 31 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Mar 17 | vs. North Arkansas College | W, 78-55 | 1 | 27 | 3-5 | 60.0 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Mar 18 | vs. Kansas City Kansas Community College | L, 81-59 | 1 | 34 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Mar 19 | vs. Pima Community College | L, 74-73 | 1 | 18 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Nazareth College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at St. John Fisher College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Vincennes University | W, 66-57 | 1 | 17 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 1 | at Cincinnati State Technical & CC | W, 72-65 | 1 | 28 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 3 | Finger Lakes Community College | W, 82-49 | 1 | 22 | 3 | 4 | 7 | 1 | 1 | 1 | 1 |
| Nov 14 | at Monroe College | W, 91-78 | 1 | 17 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Harford Community College | W, 98-93 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Wayne County Community College | W, 106-24 | - | 14 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nov 21 | vs. Mott Community College | W, 107-58 | - | 20 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Dec 3 | at Onondaga Community College | W, 93-50 | - | 14 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dec 4 | vs. College of Southern Maryland | W, 85-42 | - | 13 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Dec 5 | at Baltimore City Community College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Chesapeake College | W, 96-69 | 1 | 15 | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
| Dec 12 | vs. Lackawanna College | W, 84-43 | 1 | 25 | 2 | 4 | 6 | 3 | 2 | 0 | 1 |
| Dec 13 | ASA College | W, 77-69 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 18 | vs. Santa Fe College | W, 60-57 | 1 | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 19 | at Palm Beach State College | W, 67-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | vs. Wallace State Community College-Hanceville | W, 79-64 | - | 23 | 2 | 3 | 5 | 3 | 1 | 1 | 0 |
| Jan 16 | Genesee Community College | W, 90-39 | - | 17 | 2 | 1 | 3 | 0 | 1 | 2 | 1 |
| Jan 21 | at Niagara County Community College | W, 74-59 | 1 | 13 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Jan 26 | at Erie Community College | W, 101-43 | - | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 28 | at Jamestown Community College | W, 88-28 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mercyhurst North East | W, 68-29 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Genesee Community College | W, 109-49 | - | 12 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Feb 11 | at Mercyhurst North East | W, 79-38 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 13 | Jamestown Community College | W, 107-32 | - | 12 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| Feb 17 | at Mohawk Valley Community College | W, 79-51 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 18 | Erie Community College | W, 96-43 | - | 18 | 1 | 4 | 5 | 2 | 4 | 2 | 0 |
| Feb 20 | Niagara County Community College | W, 98-52 | - | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Feb 27 | Erie Community College | W, 99-27 | - | 25 | 2 | 6 | 8 | 2 | 1 | 0 | 2 |
| Feb 28 | Niagara County Community College | W, 75-50 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. United Tribes Technical College | W, 77-54 | 1 | 31 | 1 | 2 | 3 | 3 | 0 | 1 | 1 |
| Mar 17 | vs. North Arkansas College | W, 78-55 | 1 | 27 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Mar 18 | vs. Kansas City Kansas Community College | L, 81-59 | 1 | 34 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mar 19 | vs. Pima Community College | L, 74-73 | 1 | 18 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Nazareth College | - | - | - | - | |
| Oct 25 # | at St. John Fisher College | - | - | - | - | |
| Oct 27 # | Roberts Wesleyan College | - | - | - | - | |
| Oct 31 | vs. Vincennes University | W, 66-57 | 1 | 2 | - | 0.0 |
| Nov 1 | at Cincinnati State Technical & CC | W, 72-65 | 1 | 1 | - | 1.0 |
| Nov 3 | Finger Lakes Community College | W, 82-49 | 1 | 2 | - | 1.0 |
| Nov 14 | at Monroe College | W, 91-78 | 1 | 0 | - | 0.0 |
| Nov 15 | vs. Harford Community College | W, 98-93 | 1 | 0 | - | - |
| Nov 20 | vs. Wayne County Community College | W, 106-24 | - | 1 | - | - |
| Nov 21 | vs. Mott Community College | W, 107-58 | - | 0 | - | 4.0 |
| Dec 3 | at Onondaga Community College | W, 93-50 | - | 1 | - | - |
| Dec 4 | vs. College of Southern Maryland | W, 85-42 | - | 1 | - | - |
| Dec 5 | at Baltimore City Community College | W, 80-63 | - | - | - | - |
| Dec 6 | vs. Chesapeake College | W, 96-69 | 1 | 2 | - | - |
| Dec 12 | vs. Lackawanna College | W, 84-43 | 1 | 1 | - | 1.5 |
| Dec 13 | ASA College | W, 77-69 | 1 | 1 | - | 0.0 |
| Dec 18 | vs. Santa Fe College | W, 60-57 | 1 | 1 | - | 0.0 |
| Dec 19 | at Palm Beach State College | W, 67-58 | - | 0 | - | - |
| Dec 20 | vs. Wallace State Community College-Hanceville | W, 79-64 | - | 0 | - | 3.0 |
| Jan 16 | Genesee Community College | W, 90-39 | - | 1 | - | 0.0 |
| Jan 21 | at Niagara County Community College | W, 74-59 | 1 | 1 | - | 1.0 |
| Jan 26 | at Erie Community College | W, 101-43 | - | 0 | - | - |
| Jan 28 | at Jamestown Community College | W, 88-28 | - | - | - | - |
| Jan 30 | Mercyhurst North East | W, 68-29 | - | - | - | - |
| Feb 3 | at Genesee Community College | W, 109-49 | - | 4 | 0 | 3.0 |
| Feb 11 | at Mercyhurst North East | W, 79-38 | - | 1 | - | 0.0 |
| Feb 13 | Jamestown Community College | W, 107-32 | - | 0 | - | - |
| Feb 17 | at Mohawk Valley Community College | W, 79-51 | - | 2 | - | 0.0 |
| Feb 18 | Erie Community College | W, 96-43 | - | 1 | 0 | 0.5 |
| Feb 20 | Niagara County Community College | W, 98-52 | - | 1 | - | - |
| Feb 27 | Erie Community College | W, 99-27 | - | 0 | 0 | 2.0 |
| Feb 28 | Niagara County Community College | W, 75-50 | - | 0 | - | - |
| Mar 15 | vs. United Tribes Technical College | W, 77-54 | 1 | 1 | 0 | - |
| Mar 17 | vs. North Arkansas College | W, 78-55 | 1 | 0 | 0 | - |
| Mar 18 | vs. Kansas City Kansas Community College | L, 81-59 | 1 | 3 | 0 | - |
| Mar 19 | vs. Pima Community College | L, 74-73 | 1 | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 30 | 16.0 | 1.9-4.2 | 0.8-1.9 | 0.3-0.4 | 4.8 |
| Total | 30 | 16.0 | 1.9-4.2 | 0.8-1.9 | 0.3-0.4 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 14 | 480 | 56-126 | 44.4 | 24-58 | 41.4 | 9-11 | 81.8 | 145 |
| Total | 30 | 14 | 480 | 56-126 | 44.4 | 24-58 | 41.4 | 9-11 | 81.8 | 145 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 480 | 16.0 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| Total | 30 | 480 | 16.0 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 0.9 | 1.7 | 2.7 | 1.0 | 0.7 | 0.7 | 0.3 |
| Total | 30 | 0.9 | 1.7 | 2.7 | 1.0 | 0.7 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 14 | 28 | 52 | 80 | 31 | 22 | 22 | 9 |
| Total | 30 | 14 | 28 | 52 | 80 | 31 | 22 | 22 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 16.0 | 1.9-4.2 | 0.8-1.9 | 0.3-0.4 | 4.8 |
| Conference | 8 | 12.9 | 1.5-4.8 | 0.8-2.0 | 0.4-0.5 | 4.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 15.6 | 2.0-5.4 | 1.0-2.2 | 0.6-0.8 | 5.6 |
| Away | 9 | 11.7 | 1.1-3.0 | 0.4-1.2 | 0.1-0.2 | 2.8 |
| Neutral | 13 | 19.2 | 2.3-4.3 | 0.9-2.2 | 0.2-0.2 | 5.8 |
| Wins | 28 | 15.3 | 1.9-4.2 | 0.8-1.9 | 0.3-0.4 | 4.9 |
| Losses | 2 | 26.0 | 1.5-4.5 | 0.5-2.5 | 0.0-0.0 | 3.5 |
| October | 1 | 17.0 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 6 | 17.3 | 2.2-4.3 | 1.2-2.0 | 0.5-0.7 | 6.0 |
| December | 8 | 14.6 | 1.5-3.6 | 0.8-2.0 | 0.2-0.2 | 4.0 |
| January | 3 | 11.3 | 1.0-4.7 | 0.7-2.0 | 0.3-0.7 | 3.0 |
| February | 8 | 12.3 | 1.8-4.2 | 0.8-1.9 | 0.2-0.2 | 4.5 |
| March | 4 | 27.5 | 3.0-5.2 | 0.8-2.2 | 0.2-0.2 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 14 | 480 | 56-126 | 44.4 | 24-58 | 41.4 | 9-11 | 81.8 | 145 |
| Conference | 8 | 1 | 103 | 12-38 | 31.6 | 6-16 | 37.5 | 3-4 | 75.0 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 2 | 125 | 16-43 | 37.2 | 8-18 | 44.4 | 5-6 | 83.3 | 45 |
| Away | 9 | 3 | 105 | 10-27 | 37.0 | 4-11 | 36.4 | 1-2 | 50.0 | 25 |
| Neutral | 13 | 9 | 250 | 30-56 | 53.6 | 12-29 | 41.4 | 3-3 | 100.0 | 75 |
| Wins | 28 | 12 | 428 | 53-117 | 45.3 | 23-53 | 43.4 | 9-11 | 81.8 | 138 |
| Losses | 2 | 2 | 52 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| October | 1 | 1 | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| November | 6 | 4 | 104 | 13-26 | 50.0 | 7-12 | 58.3 | 3-4 | 75.0 | 36 |
| December | 8 | 4 | 117 | 12-29 | 41.4 | 6-16 | 37.5 | 2-2 | 100.0 | 32 |
| January | 3 | 1 | 34 | 3-14 | 21.4 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| February | 8 | - | 98 | 14-34 | 41.2 | 6-15 | 40.0 | 2-2 | 100.0 | 36 |
| March | 4 | 4 | 110 | 12-21 | 57.1 | 3-9 | 33.3 | 1-1 | 100.0 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 480 | 16.0 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| Conference | 8 | 103 | 12.9 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 125 | 15.6 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Away | 9 | 105 | 11.7 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Neutral | 13 | 250 | 19.2 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| Wins | 28 | 428 | 15.3 | 0.0-0.0 | 0.0-0.0 | 43.4 | 0.0-0.0 | 0.0 |
| Losses | 2 | 52 | 26.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| October | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 104 | 17.3 | 0.0-0.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 |
| December | 8 | 117 | 14.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 8 | 98 | 12.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 4 | 110 | 27.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.9 | 1.7 | 2.7 | 1.0 | 0.7 | 0.7 | 0.3 |
| Conference | 8 | 1.1 | 2.0 | 3.1 | 0.9 | 1.0 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.4 | 2.8 | 4.1 | 0.8 | 1.1 | 0.9 | 0.5 |
| Away | 9 | 0.6 | 1.0 | 1.6 | 0.7 | 0.7 | 0.3 | 0.0 |
| Neutral | 13 | 0.9 | 1.6 | 2.5 | 1.5 | 0.5 | 0.9 | 0.4 |
| Wins | 28 | 1.0 | 1.8 | 2.8 | 1.1 | 0.8 | 0.7 | 0.3 |
| Losses | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 1.0 | 1.0 |
| October | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| November | 6 | 0.8 | 1.8 | 2.7 | 1.2 | 0.7 | 0.3 | 0.2 |
| December | 8 | 1.1 | 1.3 | 2.4 | 1.4 | 0.8 | 0.8 | 0.1 |
| January | 3 | 1.3 | 1.3 | 2.7 | 0.3 | 0.7 | 1.3 | 0.3 |
| February | 8 | 0.9 | 2.4 | 3.3 | 1.0 | 1.0 | 0.6 | 0.3 |
| March | 4 | 0.5 | 1.5 | 2.0 | 1.0 | 0.3 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 14 | 28 | 52 | 80 | 31 | 22 | 22 | 9 |
| Conference | 8 | 1 | 9 | 16 | 25 | 7 | 8 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 11 | 22 | 33 | 6 | 9 | 7 | 4 |
| Away | 9 | 3 | 5 | 9 | 14 | 6 | 6 | 3 | 0 |
| Neutral | 13 | 9 | 12 | 21 | 33 | 19 | 7 | 12 | 5 |
| Wins | 28 | 12 | 27 | 50 | 77 | 31 | 21 | 20 | 7 |
| Losses | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 2 |
| October | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| November | 6 | 4 | 5 | 11 | 16 | 7 | 4 | 2 | 1 |
| December | 8 | 4 | 9 | 10 | 19 | 11 | 6 | 6 | 1 |
| January | 3 | 1 | 4 | 4 | 8 | 1 | 2 | 4 | 1 |
| February | 8 | - | 7 | 19 | 26 | 8 | 8 | 5 | 2 |
| March | 4 | 4 | 2 | 6 | 8 | 4 | 1 | 4 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
