Alexis Johnson
gp
11
pts/g
6.9
fg %
33.3
3pt %
29.4
ft %
61.5
reb/g
6.1
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | - | - |
| Minutes | 171 | - |
| Minutes per game | 15.5 | - |
| FG | 29-87 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 10-34 | 0-0 |
| 3PT Pct | 29.4 | - |
| FT | 8-13 | 0-0 |
| FT Pct | 61.5 | - |
| Off rebounds | 29 | - |
| Def rebounds | 38 | - |
| Total rebounds | 67 | - |
| Rebounds per game | 6.1 | - |
| Personal fouls | 14 | - |
| Disqualifications | 0 | - |
| Assists | 2 | - |
| Turnovers | 13 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 9 | - |
| Blocks | 31 | - |
| Points | 76 | 0 |
| Points per game | 6.9 | - |
| Points per 40 min | 17.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Niagara County Community College | W, 96-51 |
| Feb 16 | Erie Community College | W, 70-55 |
| Feb 19 | Jamestown Community College | W, 79-28 |
| Feb 20 | at Mercyhurst North East | W, 96-36 |
| Feb 23 | at Niagara County Community College | W, 95-52 |
| Mar 7 | ASA College | L, 49-33 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Pensacola State College | W, 62-54 | - | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 3 | at Northwest Florida State College | L, 74-53 | - | 17 | 2-9 | 22.2 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| Nov 8 | at Chipola College | L, 69-40 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. St. Petersburg College | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Gulf Coast State College | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Mercyhurst North East | W, 94-55 | - | 16 | 4-9 | 44.4 | 3-4 | 75.0 | 2-2 | 100.0 | 13 |
| Nov 17 | vs. Lake Erie College JV | W, 85-75 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 1 | vs. Louisburg College | W, 63-62 | - | 15 | 6-14 | 42.9 | 3-9 | 33.3 | 0-0 | - | 15 |
| Dec 2 | vs. Harcum College | W, 85-66 | - | 20 | 2-12 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 8 | Pitt-Titusville | W, 88-24 | - | 18 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Dec 9 | Herkimer County Community College | W, 94-44 | - | 18 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 15 | at Ithaca College JV | W, 68-44 | - | 15 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 18 | WNY Elite | W, 88-53 | - | 20 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 12 | at Erie Community College | W, 61-45 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Genesee Community College | W, 88-27 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mercyhurst North East | W, 101-30 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Alfred State College | W, 93-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Monroe College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mohawk Valley Community College | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Jamestown Community College | W, 89-29 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Genesee Community College | W, 88-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Globe Institute of Technology | W, 78-40 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at ASA College | L, 69-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Niagara County Community College | W, 96-51 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Erie Community College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Jamestown Community College | W, 79-28 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mercyhurst North East | W, 96-36 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Niagara County Community College | W, 95-52 | - | - | - | - | - | - | - | - | - |
| Mar 7 | ASA College | L, 49-33 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Pensacola State College | W, 62-54 | - | 10 | 0 | 4 | 4 | 0 | 0 | 3 | 2 |
| Nov 3 | at Northwest Florida State College | L, 74-53 | - | 17 | 5 | 2 | 7 | 0 | 2 | 1 | 3 |
| Nov 8 | at Chipola College | L, 69-40 | - | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. St. Petersburg College | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Gulf Coast State College | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Mercyhurst North East | W, 94-55 | - | 16 | 1 | 5 | 6 | 0 | 1 | 2 | 4 |
| Nov 17 | vs. Lake Erie College JV | W, 85-75 | - | 12 | 0 | 5 | 5 | 1 | 2 | 1 | 5 |
| Dec 1 | vs. Louisburg College | W, 63-62 | - | 15 | 4 | 3 | 7 | 0 | 4 | 0 | 4 |
| Dec 2 | vs. Harcum College | W, 85-66 | - | 20 | 4 | 4 | 8 | 0 | 0 | 0 | 3 |
| Dec 8 | Pitt-Titusville | W, 88-24 | - | 18 | 6 | 2 | 8 | 0 | 2 | 0 | 0 |
| Dec 9 | Herkimer County Community College | W, 94-44 | - | 18 | 4 | 8 | 12 | 1 | 1 | 2 | 2 |
| Dec 15 | at Ithaca College JV | W, 68-44 | - | 15 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| Dec 18 | WNY Elite | W, 88-53 | - | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 6 |
| Jan 12 | at Erie Community College | W, 61-45 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Genesee Community College | W, 88-27 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mercyhurst North East | W, 101-30 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Alfred State College | W, 93-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Monroe College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mohawk Valley Community College | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Jamestown Community College | W, 89-29 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Genesee Community College | W, 88-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Globe Institute of Technology | W, 78-40 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at ASA College | L, 69-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Niagara County Community College | W, 96-51 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Erie Community College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Jamestown Community College | W, 79-28 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mercyhurst North East | W, 96-36 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Niagara County Community College | W, 95-52 | - | - | - | - | - | - | - | - | - |
| Mar 7 | ASA College | L, 49-33 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Roberts Wesleyan College | - | - | - | - | |
| Nov 2 | vs. Pensacola State College | W, 62-54 | - | 1 | 0 | - |
| Nov 3 | at Northwest Florida State College | L, 74-53 | - | 4 | 0 | 0.0 |
| Nov 8 | at Chipola College | L, 69-40 | - | 0 | 0 | - |
| Nov 9 | vs. St. Petersburg College | L, 61-50 | - | - | - | - |
| Nov 10 | vs. Gulf Coast State College | L, 74-58 | - | - | - | - |
| Nov 16 | vs. Mercyhurst North East | W, 94-55 | - | 2 | 0 | 0.0 |
| Nov 17 | vs. Lake Erie College JV | W, 85-75 | - | 0 | 0 | 0.5 |
| Dec 1 | vs. Louisburg College | W, 63-62 | - | 1 | 0 | 0.0 |
| Dec 2 | vs. Harcum College | W, 85-66 | - | 0 | 0 | - |
| Dec 8 | Pitt-Titusville | W, 88-24 | - | 0 | 0 | 0.0 |
| Dec 9 | Herkimer County Community College | W, 94-44 | - | 2 | 0 | 1.0 |
| Dec 15 | at Ithaca College JV | W, 68-44 | - | 2 | 0 | 0.0 |
| Dec 18 | WNY Elite | W, 88-53 | - | 2 | 0 | - |
| Jan 12 | at Erie Community College | W, 61-45 | - | - | - | - |
| Jan 15 | at Genesee Community College | W, 88-27 | - | - | - | - |
| Jan 17 | Mercyhurst North East | W, 101-30 | - | - | - | - |
| Jan 19 | Alfred State College | W, 93-51 | - | - | - | - |
| Jan 20 | Monroe College | W, 68-60 | - | - | - | - |
| Jan 24 | Mohawk Valley Community College | W, 66-48 | - | - | - | - |
| Jan 29 | at Jamestown Community College | W, 89-29 | - | - | - | - |
| Jan 31 | Genesee Community College | W, 88-46 | - | - | - | - |
| Feb 1 | at Globe Institute of Technology | W, 78-40 | - | - | - | - |
| Feb 2 | at ASA College | L, 69-52 | - | - | - | - |
| Feb 7 | Niagara County Community College | W, 96-51 | - | - | - | - |
| Feb 16 | Erie Community College | W, 70-55 | - | - | - | - |
| Feb 19 | Jamestown Community College | W, 79-28 | - | - | - | - |
| Feb 20 | at Mercyhurst North East | W, 96-36 | - | - | - | - |
| Feb 23 | at Niagara County Community College | W, 95-52 | - | - | - | - |
| Mar 7 | ASA College | L, 49-33 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2012-13 | 11 | 15.5 | 2.6-7.9 | 0.9-3.1 | 0.7-1.2 | 6.9 |
| Total | 11 | 15.5 | 2.6-7.9 | 0.9-3.1 | 0.7-1.2 | 6.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | - | 171 | 29-87 | 33.3 | 10-34 | 29.4 | 8-13 | 61.5 | 76 |
| Total | 11 | - | 171 | 29-87 | 33.3 | 10-34 | 29.4 | 8-13 | 61.5 | 76 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | 171 | 15.5 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Total | 11 | 171 | 15.5 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | 2.6 | 3.5 | 6.1 | 0.2 | 1.2 | 0.8 | 2.8 |
| Total | 11 | 2.6 | 3.5 | 6.1 | 0.2 | 1.2 | 0.8 | 2.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | - | 29 | 38 | 67 | 2 | 13 | 9 | 31 |
| Total | 11 | - | 29 | 38 | 67 | 2 | 13 | 9 | 31 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 15.5 | 2.6-7.9 | 0.9-3.1 | 0.7-1.2 | 6.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 18.7 | 3.0-8.3 | 0.7-2.7 | 0.7-1.3 | 7.3 |
| Away | 3 | 14.0 | 2.3-6.3 | 0.7-2.7 | 0.7-1.3 | 6.0 |
| Neutral | 5 | 14.6 | 2.6-8.6 | 1.2-3.6 | 0.8-1.0 | 7.2 |
| Wins | 9 | 16.0 | 2.9-8.3 | 1.0-3.2 | 0.7-1.0 | 7.4 |
| Losses | 2 | 13.5 | 1.5-6.0 | 0.5-2.5 | 1.0-2.0 | 4.5 |
| November | 5 | 13.0 | 1.6-5.8 | 0.8-2.4 | 0.8-1.4 | 4.8 |
| December | 6 | 17.7 | 3.5-9.7 | 1.0-3.7 | 0.7-1.0 | 8.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 171 | 29-87 | 33.3 | 10-34 | 29.4 | 8-13 | 61.5 | 76 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 56 | 9-25 | 36.0 | 2-8 | 25.0 | 2-4 | 50.0 | 22 |
| Away | 3 | - | 42 | 7-19 | 36.8 | 2-8 | 25.0 | 2-4 | 50.0 | 18 |
| Neutral | 5 | - | 73 | 13-43 | 30.2 | 6-18 | 33.3 | 4-5 | 80.0 | 36 |
| Wins | 9 | - | 144 | 26-75 | 34.7 | 9-29 | 31.0 | 6-9 | 66.7 | 67 |
| Losses | 2 | - | 27 | 3-12 | 25.0 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
| November | 5 | - | 65 | 8-29 | 27.6 | 4-12 | 33.3 | 4-7 | 57.1 | 24 |
| December | 6 | - | 106 | 21-58 | 36.2 | 6-22 | 27.3 | 4-6 | 66.7 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 171 | 15.5 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 56 | 18.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 73 | 14.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 9 | 144 | 16.0 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 5 | 65 | 13.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 106 | 17.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2.6 | 3.5 | 6.1 | 0.2 | 1.2 | 0.8 | 2.8 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3.7 | 4.3 | 8.0 | 0.3 | 1.0 | 0.7 | 2.7 |
| Away | 3 | 3.0 | 1.3 | 4.3 | 0.0 | 1.0 | 0.3 | 1.7 |
| Neutral | 5 | 1.8 | 4.2 | 6.0 | 0.2 | 1.4 | 1.2 | 3.6 |
| Wins | 9 | 2.4 | 3.9 | 6.3 | 0.2 | 1.2 | 0.9 | 3.1 |
| Losses | 2 | 3.5 | 1.5 | 5.0 | 0.0 | 1.0 | 0.5 | 1.5 |
| November | 5 | 1.6 | 3.4 | 5.0 | 0.2 | 1.0 | 1.4 | 2.8 |
| December | 6 | 3.5 | 3.5 | 7.0 | 0.2 | 1.3 | 0.3 | 2.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 29 | 38 | 67 | 2 | 13 | 9 | 31 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 11 | 13 | 24 | 1 | 3 | 2 | 8 |
| Away | 3 | - | 9 | 4 | 13 | 0 | 3 | 1 | 5 |
| Neutral | 5 | - | 9 | 21 | 30 | 1 | 7 | 6 | 18 |
| Wins | 9 | - | 22 | 35 | 57 | 2 | 11 | 8 | 28 |
| Losses | 2 | - | 7 | 3 | 10 | 0 | 2 | 1 | 3 |
| November | 5 | - | 8 | 17 | 25 | 1 | 5 | 7 | 14 |
| December | 6 | - | 21 | 21 | 42 | 1 | 8 | 2 | 17 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
