Tori Thuman
gp
29
avg
.521
hr
7
rbi
43
r
32
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 6 |
| Plate appearances | 100 | 17 |
| At Bats | 94 | 17 |
| Runs | 32 | 5 |
| Hits | 49 | 10 |
| Doubles | 11 | 2 |
| Triples | 4 | - |
| Home Runs | 7 | 1 |
| Runs Batted In | 43 | 4 |
| Total bases | 89 | 15 |
| Walks | 5 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .521 | .588 |
| On Base Percentage | .540 | .588 |
| Slugging Percentage | .947 | .882 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 # | Nazareth College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Delta College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Madison College | L, 8-7 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | vs. Mott Community College | L, 15-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | vs. Heartland Community College | W, 8-5 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Iowa Lakes Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Cuyahoga Community College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Mercyhurst North East | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Mercyhurst North East | L, 10-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Brockport State Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Brockport State Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at SUNY Niagara | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at SUNY Niagara | L, 10-9 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Cayuga Community College | W, 13-8 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .500 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Apr 14 | Cayuga Community College | W, 13-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Mohawk Valley Community College | L, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Mohawk Valley Community College | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Jefferson Community College | W, 22-13 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Jefferson Community College | W, 18-3 | 1 | 5 | 3 | 4 | - | - | 1 | 1 | 2 | - | .600 | .600 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at SUNY Broome Community College | W, 9-1 | 1 | 4 | 3 | 0 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at SUNY Broome Community College | W, 8-0 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Hudson Valley Community College | W, 14-1 | 1 | 4 | 4 | 6 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Hudson Valley Community College | W, 18-2 | 1 | 4 | 4 | 8 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Finger Lakes Community College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Finger Lakes Community College | L, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Corning Community College | W, 8-0 | 1 | 3 | 2 | 5 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Corning Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Columbia-Greene Community College | W, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Columbia-Greene Community College | W, 9-3 | 1 | 4 | 3 | 3 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 2 | at Genesee Community College | L, 9-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 2 | at Genesee Community College | L, 12-8 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 6 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Corning Community College | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Nazareth College | - | - | - | - | - | |
| Mar 9 | vs. Delta College | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Madison College | L, 8-7 | 1 | 2 | 5 | 0 | 1 |
| Mar 10 | vs. Mott Community College | L, 15-3 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. Heartland Community College | W, 8-5 | 1 | 1 | 2 | - | - |
| Mar 12 | vs. Iowa Lakes Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Cuyahoga Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Rowan College at Burlington County | - | - | - | - | - | |
| Apr 9 | Hudson Valley Community College | - | - | - | - | - | |
| Apr 9 | Hudson Valley Community College | - | - | - | - | - | |
| Apr 10 | Mercyhurst North East | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Mercyhurst North East | L, 10-0 | 1 | 0 | 3 | - | - |
| Apr 11 | Brockport State Club | - | - | - | - | - | |
| Apr 11 | Brockport State Club | - | - | - | - | - | |
| Apr 13 | at SUNY Niagara | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at SUNY Niagara | L, 10-9 | 1 | 2 | 7 | 1 | - |
| Apr 14 | Cayuga Community College | W, 13-8 | 1 | 2 | 4 | - | - |
| Apr 14 | Cayuga Community College | W, 13-5 | 1 | 2 | 2 | - | - |
| Apr 15 | Mohawk Valley Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 15 | Mohawk Valley Community College | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 18 | Jefferson Community College | W, 22-13 | 1 | 2 | 4 | - | - |
| Apr 18 | Jefferson Community College | W, 18-3 | 1 | 1 | 8 | - | - |
| Apr 22 | at SUNY Broome Community College | W, 9-1 | 1 | 2 | 6 | - | - |
| Apr 22 | at SUNY Broome Community College | W, 8-0 | 1 | 2 | 4 | - | - |
| Apr 23 | Hudson Valley Community College | W, 14-1 | 1 | 2 | 7 | - | - |
| Apr 23 | Hudson Valley Community College | W, 18-2 | 1 | 2 | 7 | - | - |
| Apr 27 | at Finger Lakes Community College | W, 6-1 | 1 | 1 | 0 | - | - |
| Apr 27 | at Finger Lakes Community College | L, 4-3 | 1 | 1 | 3 | - | - |
| Apr 29 | Corning Community College | W, 8-0 | 1 | 2 | 6 | - | - |
| Apr 29 | Corning Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Columbia-Greene Community College | W, 4-1 | 1 | 0 | 2 | - | - |
| Apr 30 | at Columbia-Greene Community College | W, 9-3 | 1 | 3 | 6 | - | - |
| May 2 | at Genesee Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| May 2 | at Genesee Community College | L, 12-8 | 1 | 3 | 3 | - | - |
| May 6 | Erie Community College | - | - | - | - | - | |
| May 6 | Erie Community College | - | - | - | - | - | |
| May 7 | Onondaga Community College | - | - | - | - | - | |
| May 7 | Onondaga Community College | - | - | - | - | - | |
| May 9 | at Corning Community College | L, 4-3 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 # | Nazareth College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Delta College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Madison College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Mott Community College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Heartland Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Iowa Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Cuyahoga Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Mercyhurst North East | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Mercyhurst North East | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Brockport State Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Brockport State Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at SUNY Niagara | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at SUNY Niagara | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Cayuga Community College | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Cayuga Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Mohawk Valley Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Mohawk Valley Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Jefferson Community College | W, 22-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Jefferson Community College | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at SUNY Broome Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at SUNY Broome Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Hudson Valley Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Hudson Valley Community College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Finger Lakes Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Finger Lakes Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Corning Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Corning Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Columbia-Greene Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Columbia-Greene Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Genesee Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Genesee Community College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Corning Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 # | Nazareth College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Delta College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Madison College | L, 8-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Mott Community College | L, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Heartland Community College | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Iowa Lakes Community College | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Cuyahoga Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Mercyhurst North East | L, 9-0 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 10 | Mercyhurst North East | L, 10-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Brockport State Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Brockport State Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at SUNY Niagara | L, 4-2 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 13 | at SUNY Niagara | L, 10-9 | 1 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Apr 14 | Cayuga Community College | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Cayuga Community College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Mohawk Valley Community College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Mohawk Valley Community College | L, 7-5 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 18 | Jefferson Community College | W, 22-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Jefferson Community College | W, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at SUNY Broome Community College | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at SUNY Broome Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | W, 14-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | W, 18-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Finger Lakes Community College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Finger Lakes Community College | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Corning Community College | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Corning Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Columbia-Greene Community College | W, 4-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Columbia-Greene Community College | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Genesee Community College | L, 9-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Genesee Community College | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | at Corning Community College | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 94 | 49 | 43 | 5 | 11 | 4 | 7 | 22 | 4 | .521 | .540 | .947 | 0 | 1 | 0 | - | 0 | - | - | 100 |
| Conference | 6 | 17 | 10 | 4 | - | 2 | - | 1 | 3 | 1 | .588 | .588 | .882 | - | - | - | - | - | - | - | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 39 | 23 | 28 | 4 | 5 | 3 | 3 | 11 | 3 | .590 | .614 | 1.103 | - | 1 | - | - | - | - | - | 44 |
| Away | 11 | 37 | 20 | 10 | - | 5 | 1 | 3 | 9 | 1 | .541 | .541 | .973 | - | - | - | - | - | - | - | 37 |
| Neutral | 6 | 18 | 6 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | .333 | .368 | .556 | 0 | 0 | 0 | - | 0 | - | - | 19 |
| Wins | 13 | 49 | 31 | 36 | 1 | 7 | 4 | 4 | 15 | - | .633 | .627 | 1.184 | - | 1 | - | - | - | - | - | 51 |
| Losses | 16 | 45 | 18 | 7 | 4 | 4 | 0 | 3 | 7 | 4 | .400 | .449 | .689 | 0 | 0 | 0 | - | 0 | - | - | 49 |
| March | 6 | 18 | 6 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | .333 | .368 | .556 | 0 | 0 | 0 | - | 0 | - | - | 19 |
| April | 20 | 68 | 39 | 35 | 4 | 9 | 4 | 5 | 18 | 3 | .574 | .589 | 1.044 | - | 1 | - | - | - | - | - | 73 |
| May | 3 | 8 | 4 | 3 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 32 | 89 | 1 | 1 |
| Conference | 6 | 5 | 15 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 13 | 43 | - | - |
| Away | 11 | 15 | 36 | 1 | - |
| Neutral | 6 | 4 | 10 | 0 | 1 |
| Wins | 13 | 22 | 58 | - | - |
| Losses | 16 | 10 | 31 | 1 | 1 |
| March | 6 | 4 | 10 | 0 | 1 |
| April | 20 | 24 | 71 | 1 | - |
| May | 3 | 4 | 8 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 75 | 71 | 2 | 2 | 5 | .973 | 0 | 4 | 0 | .000 | 0 |
| Conference | 6 | 32 | 30 | 2 | 0 | 5 | 1.000 | - | 4 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 30 | 27 | 1 | 2 | 2 | .933 | - | 1 | - | - | - |
| Away | 11 | 37 | 36 | 1 | 0 | 3 | 1.000 | - | 3 | - | - | - |
| Neutral | 6 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Wins | 13 | 28 | 28 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 16 | 47 | 43 | 2 | 2 | 5 | .957 | 0 | 4 | 0 | .000 | 0 |
| March | 6 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| April | 20 | 59 | 56 | 1 | 2 | 5 | .966 | - | 4 | - | - | - |
| May | 3 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
