SUNY Niagara at #19 Monroe Community College September 4, 2024

1

11
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY Niagara | 1 | 0 | 1 |
| #19 Monroe Community College | 6 | 5 | 11 |
Box Score
SUNY Niagara
#19 Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
02
Kenneth Kobylanski III
|
0 | 0 | 0 | 0 |
|
03
Mason Gioeli
|
0 | 0 | 0 | 0 |
|
04
Jack Johnson
|
0 | 0 | 0 | 0 |
|
07
Dylan Ljiljanich
|
1 | 1 | 1 | 0 |
|
08
Ayham Blasiny
|
0 | 0 | 0 | 0 |
|
11
Ryan Haynes
|
0 | 0 | 0 | 1 |
|
12
Vincenzo Bufalino
|
0 | 0 | 0 | 0 |
|
- Yellow card 44:30
13
Mohammad Qarqouz
|
0 | 0 | 0 | 0 |
|
16
Takoma Mault
|
0 | 0 | 0 | 0 |
|
17
Avery Carmody
|
0 | 0 | 0 | 0 |
|
18
Noah Sass
|
0 | 0 | 0 | 0 |
|
gk 22
Quinn Walton
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 2 | 1 | 2 | |
| 2 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 5 | 2 | 1 | 1 | |
| 3 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 7 | 3 | 2 | 0 | |
| 7 | 6 | 2 | 0 | |
| 5 | 3 | 1 | 1 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 53 | 30 | 11 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Quinn Walton (L, 0-1-0) | 30 | 11 | 19 | 83:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maximo Andrade | 0 | 0 | 0 | 38:00 | |
| 0 - Matthew Rossi (W, 3-1-0) | 1 | 1 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 83:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#19 Monroe Community College
1st
|
6:00 | Jacob Sevene (1) (Jack Chalmers) - * | 0 - 1 |
|
#19 Monroe Community College
1st
|
8:30 | Haato Efune (1) (Manato Ogawa & Trace Higham) - * | 0 - 2 |
|
SUNY Niagara
1st
|
17:38 | Dylan Ljiljanich (1) (Ryan Haynes) - * | 1 - 2 |
|
#19 Monroe Community College
1st
|
25:30 | Trace Higham (1) (unassisted) - * | 1 - 3 |
|
#19 Monroe Community College
1st
|
31:00 | Ollie Weir (1) (Anton Kelly) - * | 1 - 4 |
|
#19 Monroe Community College
1st
|
33:00 | Ollie Weir (2) (Andrew O'Neill) - * | 1 - 5 |
|
#19 Monroe Community College
1st
|
43:30 | Andrew O'Neill (1) (Anton Kelly) - * | 1 - 6 |
|
#19 Monroe Community College
2nd
|
57:00 | Justin Krampl (2) (unassisted) - * | 1 - 7 |
|
#19 Monroe Community College
2nd
|
62:52 | Hamish Campbell (2) (Drew McDermid) - * | 1 - 8 |
|
#19 Monroe Community College
2nd
|
68:00 | Sora Kozaki (4) (Nikola Musovski) - * | 1 - 9 |
|
#19 Monroe Community College
2nd
|
70:50 | Sora Kozaki (5) (Hamish Campbell) - * | 1 - 10 |
|
#19 Monroe Community College
2nd
|
72:47 | Sakuya Futakuchi (1) (Hamish Campbell) - * | 1 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
#19 Monroe Community College
1st
|
44:30 | Yellow card - Mohammad Qarqouz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 1 | 0 | 1 |
| #19 Monroe Community College | 27 | 26 | 53 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 8 | 11 | 19 |
| #19 Monroe Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 0 | 0 | 0 |
| #19 Monroe Community College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 2 | 0 | 2 |
| #19 Monroe Community College | 2 | 2 | 4 |
| Date/Time | September 4, 2024 - 3:00 PM |
|---|---|
| Location | Rochester, NY |
| Stadium | John L DiMarco |
| Game length | 1:40 |
| Attendance | 100 |
| Scorer: | Kyle French |
Play By Play
| 0:00 | Quinn Walton at goalie for SUNY Niagara. | ||
| 0:00 | Matthew Rossi at goalie for Monroe Community College. | ||
| 0:27 | Offside against Monroe Community College. | ||
| Foul on SUNY Niagara. | |||
| 5:19 | Corner kick by Monroe Community College Trace Higham [5:19]. | ||
| 5:44 | Shot by Monroe Community College Manato Ogawa, Blocked. | ||
| 6:00 | Shot by Monroe Community College Luca Dodge, Save (by goalie) Quinn Walton. | ||
| 6:00 | Goal!GOAL by Monroe Community College Jacob Sevene (FIRST GOAL), Assist by Jack Chalmers, goal number 1 for season. * ( 0 - 1 ) |
||
| 6:00 | Corner kick by Monroe Community College Trace Higham [6:00]. | ||
| 6:09 | Shot by Monroe Community College Haato Efune, Hit Crossbar. | ||
| 6:15 | Header Shot by Monroe Community College Ollie Weir, Save (by goalie) Quinn Walton. | ||
| 6:35 | Corner kick by Monroe Community College Trace Higham [6:35]. | ||
| 8:30 | Goal!GOAL by Monroe Community College Haato Efune, Assist by Manato Ogawa and Trace Higham, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on SUNY Niagara. | |||
| 10:07 | Offside against Monroe Community College. | ||
| 12:25 | Shot by Monroe Community College Ollie Weir, Wide Right. | ||
| 13:17 | Shot by Monroe Community College Andrew O'Neill, Save (by goalie) Quinn Walton. | ||
| 14:08 | Substitution!SUNY Niagara substitution: Kenneth Kobylanski for Avery Carmody. | ||
| 17:38 | Goal!GOAL by SUNY Niagara Dylan Ljiljanich, Assist by Ryan Haynes, goal number 1 for season. * ( 1 - 2 ) |
||
| 17:38 | Offside against Monroe Community College. | ||
| 19:46 | Offside against Monroe Community College. | ||
| 22:29 | Shot by Monroe Community College Trace Higham, Save (by goalie) Quinn Walton. | ||
| 23:21 | Shot by Monroe Community College Liam Cowie, Hit Crossbar. | ||
| 23:38 | Shot by Monroe Community College Andrew O'Neill, Blocked. | ||
| 23:45 | Corner kick by Monroe Community College Trace Higham [23:45]. | ||
| 25:30 | Goal!GOAL by Monroe Community College Trace Higham, goal number 1 for season. * ( 1 - 3 ) |
||
| 25:36 | Substitution!SUNY Niagara substitution: Takoma Mault for Kenneth Kobylanski. | ||
| 26:09 | Shot by Monroe Community College Trace Higham, Blocked. | ||
| 27:22 | Shot by Monroe Community College Anton Kelly, High. | ||
| 28:08 | Shot by Monroe Community College Ollie Weir, Wide Right. | ||
| 31:00 | Goal!GOAL by Monroe Community College Ollie Weir, Assist by Anton Kelly, goal number 1 for season. * ( 1 - 4 ) |
||
| 31:33 | Shot by Monroe Community College Jacob Sevene, Save (by goalie) Quinn Walton. | ||
| 33:00 | Goal!GOAL by Monroe Community College Ollie Weir, Assist by Andrew O'Neill, goal number 2 for season. * ( 1 - 5 ) |
||
| 34:17 | Shot by Monroe Community College Andrew O'Neill, Wide Right. | ||
| Foul on Monroe Community College. | |||
| 36:55 | Shot by Monroe Community College Trace Higham, Blocked. | ||
| 37:31 | Shot by Monroe Community College Andrew O'Neill, Wide Left. | ||
| 38:40 | Shot by Monroe Community College Trace Higham, Save (by goalie) Quinn Walton. | ||
| Foul on Monroe Community College. | |||
| 40:46 | Shot by Monroe Community College Anton Kelly, Save (by goalie) Quinn Walton. | ||
| 40:49 | Shot by Monroe Community College Jack Chalmers, Save (by goalie) Quinn Walton. | ||
| 40:52 | Corner kick by Monroe Community College Liam Cowie [40:52]. | ||
| 41:04 | Shot by Monroe Community College Ollie Weir, Wide Right. | ||
| 42:14 | Shot by Monroe Community College Ollie Weir, Wide Right. | ||
| 43:30 | Goal!GOAL by Monroe Community College Andrew O'Neill, Assist by Anton Kelly, goal number 1 for season. * ( 1 - 6 ) |
||
| 44:30 | Yellow card on SUNY Niagara Mohammad Qarqouz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY Niagara: #11 Ryan Haynes, #12 Vincenzo Bufalino, #13 Mohammad Qarqouz, #16 Takoma Mault, #18 Noah Sass, #22 Quinn Walton, #03 Mason Gioeli, #04 Jack Johnson, #07 Dylan Ljiljanich, #08 Ayham Blasiny. | ||
| 45:00 | For Monroe Community College: #11 Justin Krampl, #13 Kelly Bartholomew, #15 Charlie Gaskin, #17 Ivan Vatamaniuk, #20 Jack McKeith-Low, #22 Sora Kozaki, #25 Michael Bellingham, #00 Maximo Andrade, #02 Hamish Campbell, #08 Drew McDermid, #01 Gabriele Sellati. | ||
| 45:00 | Substitution!Monroe Community College substitution: Maximo Andrade for Matthew Rossi. | ||
| 45:00 | Maximo Andrade at goalie for Monroe Community College. | ||
| 47:29 | Header Shot by Monroe Community College Sora Kozaki, Save (by goalie) Quinn Walton. | ||
| 48:11 | Shot by Monroe Community College Sora Kozaki, Save (by goalie) Quinn Walton. | ||
| 48:20 | Shot by Monroe Community College Sora Kozaki, Save (by goalie) Quinn Walton. | ||
| 51:19 | Offside against Monroe Community College. | ||
| Foul on Monroe Community College. | |||
| 54:06 | Shot by Monroe Community College Sora Kozaki, Save (by goalie) Quinn Walton. | ||
| Foul on Monroe Community College. | |||
| 55:16 | Shot by Monroe Community College Justin Krampl, Save (by goalie) Quinn Walton. | ||
| 57:00 | Goal!GOAL by Monroe Community College Justin Krampl, goal number 2 for season. * ( 1 - 7 ) |
||
| 58:08 | Shot by Monroe Community College Sora Kozaki, Wide. | ||
| 60:08 | Shot by Monroe Community College Hamish Campbell, High. | ||
| 61:54 | Offside against Monroe Community College. | ||
| 62:52 | Goal!GOAL by Monroe Community College Hamish Campbell, Assist by Drew McDermid, goal number 2 for season. * ( 1 - 8 ) |
||
| 63:03 | Shot by Monroe Community College Hamish Campbell, High. | ||
| 65:30 | Substitution!Monroe Community College substitution: Nikola Musovski for Michael Bellingham. | ||
| 65:48 | Header Shot by Monroe Community College Nikola Musovski, Save (by goalie) Quinn Walton. | ||
| 65:57 | Corner kick by Monroe Community College Hamish Campbell [65:57]. | ||
| 66:35 | Shot by Monroe Community College Gabriele Sellati, Save (by goalie) Quinn Walton. | ||
| 68:00 | Goal!GOAL by Monroe Community College Sora Kozaki, Assist by Nikola Musovski, goal number 4 for season. * ( 1 - 9 ) |
||
| 68:27 | Shot by Monroe Community College Justin Krampl, Save (by goalie) Quinn Walton. | ||
| 68:29 | Corner kick by Monroe Community College Hamish Campbell [68:29]. | ||
| 68:55 | Header Shot by Monroe Community College Ivan Vatamaniuk, High. | ||
| 70:50 | Goal!GOAL by Monroe Community College Sora Kozaki, Assist by Hamish Campbell, goal number 5 for season. * ( 1 - 10 ) |
||
| 71:00 | Substitution!Monroe Community College substitution: Sakuya Futakuchi for Sora Kozaki. | ||
| 72:47 | Goal!GOAL by Monroe Community College Sakuya Futakuchi, Assist by Hamish Campbell, goal number 1 for season. * ( 1 - 11 ) |
||
| 73:12 | Substitution!Monroe Community College substitution: Jayden Sanza for Charlie Gaskin. | ||
| 75:15 | Shot by Monroe Community College Hamish Campbell, High. | ||
| 76:14 | Shot by Monroe Community College Nikola Musovski, High. | ||
| 76:19 | Corner kick by Monroe Community College Drew McDermid [76:19]. | ||
| 76:54 | Header Shot by Monroe Community College Sakuya Futakuchi, Wide. | ||
| 77:00 | Substitution!Monroe Community College substitution: Justice Hinman for Justin Krampl. | ||
| 77:36 | Shot by Monroe Community College Hamish Campbell, Blocked. | ||
| 78:09 | Shot by Monroe Community College Hamish Campbell, Save (by goalie) Quinn Walton. | ||
| 78:54 | Shot by Monroe Community College Drew McDermid, Save (by goalie) Quinn Walton. | ||
| 79:33 | Shot by Monroe Community College Sakuya Futakuchi, Save (by goalie) Quinn Walton. | ||
| 80:20 | Shot by Monroe Community College Drew McDermid, Wide. | ||
| 81:09 | Shot by Monroe Community College Jack McKeith-Low, Wide. | ||
| SUNY Niagara Concedes | |||
| -- End of 2nd Period -- | |||
| back to top | |||
