Monroe College at Monroe Community College October 7, 2022
Box Score
Monroe College
Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Rodrigo Bacci Pereira Meira Arruda
|
0 | 0 | 0 | 0 |
|
- Yellow card 84:10
4
Cade Erickson
|
0 | 0 | 0 | 0 |
|
d 5
Stev Kevin Thallinger
|
0 | 0 | 0 | 0 |
|
- Yellow card 35:17
6
Felipe Jaime Arruda
|
0 | 0 | 0 | 1 |
|
7
Bruno Rosa
|
2 | 2 | 1 | 0 |
|
8
Thiago Jose da Silva
|
0 | 0 | 0 | 0 |
|
10
Diego Batista
|
1 | 1 | 0 | 0 |
|
- Yellow card 58:28
- Red card 58:44
11
Gabriel Silveira
|
1 | 0 | 0 | 0 |
|
d 12
Shotaro Kino
|
1 | 0 | 0 | 0 |
|
d 16
Diogo Bastos
|
4 | 1 | 0 | 0 |
|
f 17
Tony Yeboah
|
2 | 2 | 1 | 0 |
|
18
Manuel Cordeiro
|
0 | 0 | 0 | 0 |
|
20
Panashe Makokowe
|
0 | 0 | 0 | 0 |
|
21
Aniol Patino Javaloye
|
0 | 0 | 0 | 0 |
|
30
Godwin Partey
|
4 | 1 | 0 | 0 |
|
36
Adam Yousfi
|
2 | 2 | 0 | 0 |
|
gk 60
Hyeongjun Choi
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 60 - Hyeongjun Choi (T, 1-0-1) | 5 | 2 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Indra (T, 7-1-1) | 9 | 2 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
1st
|
6:15 | Bruno Rosa (Felipe Jaime Arruda) - * | 1 - 0 |
|
Monroe Community College
1st
|
20:20 | Brandon Johnson (Federico Bushi) - * | 1 - 1 |
|
Monroe Community College
2nd
|
59:47 | Federico Bushi (Sean Dickie) - * | 1 - 2 |
|
Monroe College
2nd
|
85:31 | Tony Yeboah (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe College
1st
|
35:17 | Yellow card - Felipe Jaime Arruda |
|
Monroe College
1st
|
39:43 | Yellow card - Tahj Mounnarat |
|
Monroe College
2nd
|
47:08 | Yellow card - Nazir Zahouri |
|
Monroe College
2nd
|
58:28 | Yellow card - Basir Zahouri |
|
Monroe College
2nd
|
58:28 | Yellow card - Gabriel Silveira |
|
Monroe College
2nd
|
58:44 | Red card - Gabriel Silveira |
|
Monroe College
2nd
|
73:04 | Yellow card - Brandon Johnson |
|
Monroe College
2nd
|
74:48 | Red card - Basir Zahouri |
|
Monroe College
2nd
|
84:10 | Yellow card - Cade Erickson |
|
Monroe College
2nd
|
89:44 | Yellow card - Julien Gerster |
|
Monroe College
2OT
|
109:55 | Yellow card - Nils Boyungs |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Monroe College | 6 | 4 | 2 | 5 | 17 |
| Monroe Community College | 1 | 4 | 1 | 0 | 6 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Monroe College | 0 | 3 | 0 | 0 | 3 |
| Monroe Community College | 3 | 1 | 1 | 2 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Monroe College | 4 | 1 | 1 | 2 | 8 |
| Monroe Community College | 2 | 0 | 0 | 2 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Monroe College | 7 | 13 | 0 | 0 | 20 |
| Monroe Community College | 12 | 14 | 0 | 1 | 27 |
| Date/Time | October 7, 2022 - 7:00 PM |
|---|---|
| Location | Rochester, NY |
| Stadium | John L. Dimarco |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | David Spiegel |
Play By Play
| 0:00 | Hyeongjun Choi at goalie for Monroe College. | ||
| 0:00 | David Indra at goalie for Monroe Community Col. | ||
| 1:35 | Offside against Monroe College. | ||
| 2:23 | Corner kick by Monroe Community Col Basir Zahouri [2:23]. | ||
| 3:09 | Corner kick by Monroe College Diogo Bastos [3:09]. | ||
| 3:47 | Offside against Monroe College. | ||
| Foul on Monroe Community Col. | |||
| 6:15 | Goal!GOAL by Monroe College Bruno Rosa (FIRST GOAL), Assist by Felipe Jaime Arruda * ( 1 - 0 ) |
||
| Foul on Monroe Community Col. | |||
| Foul on Monroe College. | |||
| 10:34 | Corner kick by Monroe Community Col Nazir Zahouri [10:34]. | ||
| 11:47 | Offside against Monroe College. | ||
| Foul on Monroe College. | |||
| Foul on Monroe Community Col. | |||
| Foul on Monroe College. | |||
| 18:32 | Offside against Monroe College. | ||
| Foul on Monroe College. | |||
| 20:20 | Goal!GOAL by Monroe Community Col Brandon Johnson, Assist by Federico Bushi * ( 1 - 1 ) |
||
| Foul on Monroe Community Col. | |||
| Foul on Monroe Community Col. | |||
| Foul on Monroe Community Col. | |||
| Foul on Monroe Community Col. | |||
| Foul on Monroe College. | |||
| 29:31 | Corner kick by Monroe College Felipe Jaime Arruda [29:31]. | ||
| 30:03 | Shot by Monroe College Tony Yeboah, Save (by goalie) David Indra. | ||
| Foul on Monroe Community Col. | |||
| 32:11 | Shot by Monroe College Diego Batista, Save (by goalie) David Indra. | ||
| Foul on Monroe Community Col. | |||
| Foul on Monroe Community Col. | |||
| 35:17 | Yellow card on Monroe College Felipe Jaime Arruda. | ||
| 37:04 | Shot by Monroe College Shotaro Kino, Blocked. | ||
| 37:20 | Corner kick by Monroe College Diogo Bastos [37:20]. | ||
| 38:36 | Substitution!Monroe Community Col substitution: Niccolo Moretti for Brandon Johnson. | ||
| 38:36 | Substitution!Monroe Community Col substitution: Tahj Mounnarat for Connor Morell. | ||
| 39:43 | Yellow card on Monroe Community Col Tahj Mounnarat. | ||
| 39:43 | Substitution!Monroe College substitution: Adam Yousfi for Diego Batista. | ||
| 40:50 | Shot by Monroe College Bruno Rosa, Save (by goalie) David Indra. | ||
| 41:04 | Corner kick by Monroe College Diogo Bastos [41:04]. | ||
| 41:25 | Header Shot by Monroe College Gabriel Silveira, Hit Crossbar. | ||
| Foul on Monroe College. | |||
| Foul on Monroe Community Col. | |||
| Foul on Monroe College. | |||
| Foul on Monroe Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe College: #4 Cade Erickson, #6 Felipe Jaime Arruda, #11 Gabriel Silveira, #16 Diogo Bastos, #17 Tony Yeboah, #18 Manuel Cordeiro, #20 Panashe Makokowe, #21 Aniol Patino Javaloy, #30 Godwin Partey, #36 Adam Yousfi, #60 Hyeongjun Choi. | ||
| 45:00 | For Monroe Community Col: #1 David Indra, #3 Nils Boyungs, #4 Tahj Mounnarat, #8 Niccolo Moretti, #9 Federico Bushi, #10 Sean Dickie, #14 Mick Bastiaenen, #16 Basir Zahouri, #18 Isaac Buckley, #20 Elia Michelotti, #21 Julien Gerster. | ||
| Foul on Monroe Community Col. | |||
| 47:08 | Yellow card on Monroe Community Col Nazir Zahouri. | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 50:37 | Offside against Monroe College. | ||
| 52:07 | Offside against Monroe College. | ||
| 53:18 | Substitution!Monroe Community Col substitution: Brandon Johnson for Tahj Mounnarat. | ||
| Foul on Monroe College. | |||
| 56:20 | Shot by Monroe Community Col Sean Dickie, Save (by goalie) Hyeongjun Choi. | ||
| Foul on Monroe College. | |||
| 57:35 | Header Shot by Monroe Community Col Brandon Johnson, Save (by goalie) Hyeongjun Choi. | ||
| 58:28 | Yellow card on Monroe Community Col Basir Zahouri. | ||
| 58:28 | Yellow card on Monroe College Gabriel Silveira. | ||
| 58:28 | Shot by Monroe College Adam Yousfi, Save (by goalie) David Indra. | ||
| 58:44 | Red card on Monroe College Gabriel Silveira. | ||
| 59:47 | Goal!GOAL by Monroe Community Col Federico Bushi, Assist by Sean Dickie * ( 1 - 2 ) |
||
| Foul on Monroe College. | |||
| 61:45 | Offside against Monroe College. | ||
| Foul on Monroe College. | |||
| 63:50 | Offside against Monroe Community Col. | ||
| 64:01 | Substitution!Monroe College substitution: Shotaro Kino for Panashe Makokowe. | ||
| 64:01 | Substitution!Monroe Community Col substitution: Mohamed Souhail for Federico Bushi. | ||
| 64:01 | Substitution!Monroe Community Col substitution: Connor Morell for Nazir Zahouri. | ||
| 64:01 | Substitution!Monroe College substitution: Panashe Makokowe for Shotaro Kino. | ||
| 68:41 | Shot by Monroe Community Col Elia Michelotti, Save (by goalie) Hyeongjun Choi. | ||
| Foul on Monroe Community Col. | |||
| 71:05 | Substitution!Monroe Community Col substitution: Isaac Buckley for Sean Dickie. | ||
| Foul on Monroe Community Col. | |||
| Foul on Monroe College. | |||
| Foul on Monroe Community Col. | |||
| 73:04 | Yellow card on Monroe Community Col Brandon Johnson. | ||
| Foul on Monroe Community Col. | |||
| 73:45 | Offside against Monroe Community Col. | ||
| 74:48 | Red card on Monroe Community Col Basir Zahouri. | ||
| 74:51 | Substitution!Monroe Community Col substitution: Nazir Zahouri for Isaac Buckley. | ||
| 74:51 | Substitution!Monroe Community Col substitution: Federico Bushi for Mohamed Souhail. | ||
| 74:51 | Substitution!Monroe Community Col substitution: Sean Dickie for Niccolo Moretti. | ||
| Foul on Monroe College. | |||
| Foul on Monroe Community Col. | |||
| Foul on Monroe College. | |||
| 77:52 | Substitution!Monroe Community Col substitution: Tilden Burns for Connor Morell. | ||
| Foul on Monroe Community Col. | |||
| Foul on Monroe Community Col. | |||
| 79:14 | Corner kick by Monroe College Tony Yeboah [79:14]. | ||
| Foul on Monroe College. | |||
| Foul on Monroe Community Col. | |||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| Foul on Monroe Community Col. | |||
| Foul on Monroe Community Col. | |||
| 84:10 | Yellow card on Monroe College Cade Erickson. | ||
| 84:18 | Shot by Monroe College Diogo Bastos, Wide Right. | ||
| Foul on Monroe Community Col. | |||
| 85:31 | Goal!GOAL by Monroe College Tony Yeboah * ( 2 - 2 ) |
||
| Foul on Monroe Community Col. | |||
| Foul on Monroe Community Col. | |||
| 89:44 | Yellow card on Monroe Community Col Julien Gerster. | ||
| 89:46 | Shot by Monroe College Godwin Partey, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 92:45 | Shot by Monroe College Godwin Partey, Save (by goalie) David Indra. | ||
| 93:01 | Corner kick by Monroe College Diego Batista [93:01]. | ||
| 95:22 | Shot by Monroe College Godwin Partey, Blocked. | ||
| 97:38 | Shot by Monroe Community Col Isaac Buckley, High. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Monroe Community Col. | |||
| 101:10 | Shot by Monroe College Godwin Partey, Wide Left. | ||
| 104:02 | Shot by Monroe College Diogo Bastos, Save (by goalie) David Indra. | ||
| 105:10 | Shot by Monroe College Adam Yousfi, Save (by goalie) David Indra. | ||
| 105:29 | Corner kick by Monroe College Adam Yousfi [105:29]. | ||
| 105:35 | Shot by Monroe College Diogo Bastos, Blocked. | ||
| 107:32 | Shot by Monroe College Diogo Bastos, Wide Right. | ||
| 107:50 | Corner kick by Monroe College Adam Yousfi [107:50]. | ||
| 109:05 | Corner kick by Monroe Community Col Team [109:05]. | ||
| 109:46 | Corner kick by Monroe Community Col Team [109:46]. | ||
| 109:55 | Yellow card on Monroe Community Col Nils Boyungs. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


