Julinho Gustave
gp
3
gs
2
min
207:17
ga
1
gaa
0.43
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 2 | - |
| Minutes | 207:17 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 0.43 | - |
| Saves | 6 | - |
| Save pct | .857 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 1/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Mercer County Community College | L, 4-0 |
| Oct 14 | at Sussex County Community College | |
| Oct 17 | at Mohawk Valley Community College | T, 1-1 |
| Oct 20 | Monroe College | L, 2-1 |
| Oct 27 | at Mercyhurst North East | W, 2-1 |
| Nov 3 | vs. Massasoit Community College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Missile FC | - | - | - | - | - | - | |
| Aug 25 # | at Rochester Institute of Technology | - | - | - | - | - | - | |
| Sep 1 | Morton College | W, 1-0 | - | - | - | - | - | - |
| Sep 8 | Massasoit Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 12 | at St. John Fisher College JV | W, 6-0 | - | - | - | - | - | - |
| Sep 15 | Nassau Community College | L, 4-3 | - | - | - | - | - | - |
| Sep 19 | Mercyhurst North East | W, 4-0 | - | - | - | - | - | - |
| Sep 22 | at Community College of Rhode Island | W, 3-0 | - | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | Lackawanna College | W, 6-0 | - | - | - | - | - | - |
| Oct 6 | St. John Fisher College JV | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 27:17 |
| Oct 10 | at Mercyhurst University JV | W, 3-0 | - | - | - | - | - | - |
| Oct 13 | at Mercer County Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 14 | at Sussex County Community College | - | - | - | - | - | - | |
| Oct 17 | at Mohawk Valley Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 20 | Monroe College | L, 2-1 | - | - | - | - | - | - |
| Oct 27 | at Mercyhurst North East | W, 2-1 | - | - | - | - | - | - |
| Nov 3 | vs. Massasoit Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Missile FC | - | - | - | - | - | |
| Aug 25 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Sep 1 | Morton College | W, 1-0 | - | - | - | - | - |
| Sep 8 | Massasoit Community College | L, 2-1 | - | - | - | - | - |
| Sep 12 | at St. John Fisher College JV | W, 6-0 | - | - | - | - | - |
| Sep 15 | Nassau Community College | L, 4-3 | - | - | - | - | - |
| Sep 19 | Mercyhurst North East | W, 4-0 | - | - | - | - | - |
| Sep 22 | at Community College of Rhode Island | W, 3-0 | - | - | - | - | - |
| Sep 26 | Jamestown Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 29 | Lackawanna College | W, 6-0 | - | - | - | - | - |
| Oct 6 | St. John Fisher College JV | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 10 | at Mercyhurst University JV | W, 3-0 | - | - | - | - | - |
| Oct 13 | at Mercer County Community College | L, 4-0 | - | - | - | - | - |
| Oct 14 | at Sussex County Community College | - | - | - | - | - | |
| Oct 17 | at Mohawk Valley Community College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 20 | Monroe College | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Mercyhurst North East | W, 2-1 | - | - | - | - | - |
| Nov 3 | vs. Massasoit Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | .33 | 0.43 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | .50 |
| Away | 1 | 1 | 1.00 | 1.00 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | 0.00 | .50 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | .00 | 0.00 | 1.00 |
| October | 2 | 1 | .50 | 0.77 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 1 | 1/1 | 207:17 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 1/1 | 117:17 |
| Away | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 1/1 | 117:17 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| October | 2 | 0 | 0 | 1 | 0/1 | 117:17 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 69:06 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 58:38 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 58:38 |
| Losses | - | 0:00 |
| September | 1 | 90:00 |
| October | 2 | 58:38 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 6 | .857 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 1 | 1.000 |
| Away | 1 | 1 | 1 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 0 | 1 | 1.000 |
| October | 2 | 1 | 1 | 5 | .833 |
