Chris Wadsworth
gp
3
gs
3
min
270:00
ga
2
gaa
0.67
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 3 | - |
| Minutes | 270:00 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 0.67 | - |
| Saves | 10 | - |
| Save pct | .833 | - |
| Wins | 2 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Community College of Rhode Island | W, 5-0 |
| Oct 11 | Mercyhurst University JV | W, 2-1 |
| Oct 22 | Cuyahoga Community College | W, 4-0 |
| Oct 25 | Roberts Wesleyan College JV | W, 5-0 |
| Oct 28 | Mercyhurst North East | W, 3-0 |
| Nov 4 | Monroe College | L, 7-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Institute of Technology | - | - | - | - | - | - | |
| Aug 25 | Harford Community College | T, 1-1 | - | - | - | - | - | - |
| Aug 27 | Mercer County Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 2 | ASA Brooklyn Avengers | L, 1-0 | - | - | - | - | - | - |
| Sep 6 | at St. John Fisher College JV | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | at Massasoit Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 10 | at Ulster County Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 16 | at Herkimer College | L, 3-1 | - | - | - | - | - | - |
| Sep 23 | at Lackawanna College | W, 7-0 | - | - | - | - | - | - |
| Sep 27 | at Jamestown Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Mercyhurst North East | W, 2-0 | - | - | - | - | - | - |
| Oct 4 | at Bryant & Stratton | - | - | - | - | - | - | |
| Oct 7 | Community College of Rhode Island | W, 5-0 | - | - | - | - | - | - |
| Oct 11 | Mercyhurst University JV | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Cuyahoga Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 25 | Roberts Wesleyan College JV | W, 5-0 | - | - | - | - | - | - |
| Oct 28 | Mercyhurst North East | W, 3-0 | - | - | - | - | - | - |
| Nov 4 | Monroe College | L, 7-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 25 | Harford Community College | T, 1-1 | - | - | - | - | - |
| Aug 27 | Mercer County Community College | L, 2-0 | - | - | - | - | - |
| Sep 2 | ASA Brooklyn Avengers | L, 1-0 | - | - | - | - | - |
| Sep 6 | at St. John Fisher College JV | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 9 | at Massasoit Community College | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Ulster County Community College | W, 5-1 | - | - | - | - | - |
| Sep 16 | at Herkimer College | L, 3-1 | - | - | - | - | - |
| Sep 23 | at Lackawanna College | W, 7-0 | - | - | - | - | - |
| Sep 27 | at Jamestown Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 30 | at Mercyhurst North East | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Bryant & Stratton | - | - | - | - | - | |
| Oct 7 | Community College of Rhode Island | W, 5-0 | - | - | - | - | - |
| Oct 11 | Mercyhurst University JV | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 22 | Cuyahoga Community College | W, 4-0 | - | - | - | - | - |
| Oct 25 | Roberts Wesleyan College JV | W, 5-0 | - | - | - | - | - |
| Oct 28 | Mercyhurst North East | W, 3-0 | - | - | - | - | - |
| Nov 4 | Monroe College | L, 7-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .67 | 0.67 | 3.33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Away | 2 | 2 | .50 | 0.50 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.50 | 3.00 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | .50 | 0.50 | 3.50 |
| October | 1 | 1 | 1.00 | 1.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 90:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | - | 0:00 |
| September | 2 | 90:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 2 | 10 | .833 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1 | 3 | .750 |
| Away | 2 | 2 | 1 | 7 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 6 | .857 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | 1 | 7 | .875 |
| October | 1 | 1 | 1 | 3 | .750 |
