Kyle Bimek
gp
7
gs
7
min
650:00
ga
10
gaa
1.38
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | - |
| Games started | 7 | - |
| Minutes | 650:00 | 0:00 |
| Goals against | 10 | - |
| Goals-against average | 1.38 | - |
| Saves | 10 | - |
| Save pct | .500 | - |
| Wins | 5 | - |
| Losses | 1 | - |
| Ties | 1 | - |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Institute of Technology | - | - | - | - | - | - | |
| Aug 25 | Harford Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Aug 27 | Mercer County Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 2 | ASA Brooklyn Avengers | L, 1-0 | - | - | - | - | - | - |
| Sep 6 | at St. John Fisher College JV | W, 4-0 | - | - | - | - | - | - |
| Sep 9 | at Massasoit Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Ulster County Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 16 | at Herkimer College | L, 3-1 | - | - | - | - | - | - |
| Sep 23 | at Lackawanna College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | at Jamestown Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 30 | at Mercyhurst North East | W, 2-0 | - | - | - | - | - | - |
| Oct 4 | at Bryant & Stratton | - | - | - | - | - | - | |
| Oct 7 | Community College of Rhode Island | W, 5-0 | - | - | - | - | - | - |
| Oct 11 | Mercyhurst University JV | W, 2-1 | - | - | - | - | - | - |
| Oct 22 | Cuyahoga Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | Roberts Wesleyan College JV | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | Mercyhurst North East | W, 3-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 4 | Monroe College | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 25 | Harford Community College | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 27 | Mercer County Community College | L, 2-0 | - | - | - | - | - |
| Sep 2 | ASA Brooklyn Avengers | L, 1-0 | - | - | - | - | - |
| Sep 6 | at St. John Fisher College JV | W, 4-0 | - | - | - | - | - |
| Sep 9 | at Massasoit Community College | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 10 | at Ulster County Community College | W, 5-1 | - | - | - | - | - |
| Sep 16 | at Herkimer College | L, 3-1 | - | - | - | - | - |
| Sep 23 | at Lackawanna College | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 27 | at Jamestown Community College | T, 1-1 | - | - | - | - | - |
| Sep 30 | at Mercyhurst North East | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Bryant & Stratton | - | - | - | - | - | |
| Oct 7 | Community College of Rhode Island | W, 5-0 | - | - | - | - | - |
| Oct 11 | Mercyhurst University JV | W, 2-1 | - | - | - | - | - |
| Oct 22 | Cuyahoga Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 25 | Roberts Wesleyan College JV | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 28 | Mercyhurst North East | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 4 | Monroe College | L, 7-1 | 1 | 1 | 7 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 1.43 | 1.38 | 1.43 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.60 | 1.53 | 1.20 |
| Away | 2 | 2 | 1.00 | 1.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .40 | 0.40 | 1.40 |
| Losses | 1 | 1 | 7.00 | 7.00 | .00 |
| August | 1 | 1 | 1.00 | 0.82 | 3.00 |
| September | 2 | 2 | 1.00 | 1.00 | 2.00 |
| October | 3 | 3 | .00 | 0.00 | 1.00 |
| November | 1 | 1 | 7.00 | 7.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 650:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 470:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 92:51 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 94:00 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | 1 | 90:00 |
| August | 1 | 110:00 |
| September | 2 | 90:00 |
| October | 3 | 90:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 10 | 10 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 8 | 6 | .429 |
| Away | 2 | 2 | 2 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 2 | 7 | .778 |
| Losses | 1 | 1 | 7 | 0 | .000 |
| August | 1 | 1 | 1 | 3 | .750 |
| September | 2 | 2 | 2 | 4 | .667 |
| October | 3 | 3 | 0 | 3 | 1.000 |
| November | 1 | 1 | 7 | 0 | .000 |
