Anthony Paris
g
5
a
1
pts
11
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 16 | - |
| Goals | 5 | - |
| Assists | 1 | - |
| Points | 11 | 0 |
| Shots | 38 | - |
| Shot Pct | .132 | - |
| Penalty kicks | 3-3 | 0-0 |
| Game-winning goals | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 25 | Harford Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | Mercer County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | ASA Brooklyn Avengers | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at St. John Fisher College JV | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Massasoit Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Ulster County Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Herkimer College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Lackawanna College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Jamestown Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Mercyhurst North East | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Bryant & Stratton | - | - | - | - | - | |
| Oct 7 | Community College of Rhode Island | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Mercyhurst University JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Cuyahoga Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Roberts Wesleyan College JV | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Mercyhurst North East | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Monroe College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 25 | Harford Community College | T, 1-1 | 1 | 8 | .125 | 2 | .250 |
| Aug 27 | Mercer County Community College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 2 | ASA Brooklyn Avengers | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at St. John Fisher College JV | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 9 | at Massasoit Community College | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at Ulster County Community College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Herkimer College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at Lackawanna College | W, 7-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 27 | at Jamestown Community College | T, 1-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 30 | at Mercyhurst North East | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Bryant & Stratton | - | - | - | - | - | |
| Oct 7 | Community College of Rhode Island | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 11 | Mercyhurst University JV | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Cuyahoga Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Roberts Wesleyan College JV | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 28 | Mercyhurst North East | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 4 | Monroe College | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 25 | Harford Community College | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Aug 27 | Mercer County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | ASA Brooklyn Avengers | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at St. John Fisher College JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Massasoit Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Ulster County Community College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Herkimer College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lackawanna College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Jamestown Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mercyhurst North East | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bryant & Stratton | - | - | - | - | - | |
| Oct 7 | Community College of Rhode Island | W, 5-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 11 | Mercyhurst University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Cuyahoga Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Roberts Wesleyan College JV | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Mercyhurst North East | W, 3-0 | 1 | 0 | 0 | 1-1 | 1 |
| Nov 4 | Monroe College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 1 | 11 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 4 | 0 | 8 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 4 | 1 | 9 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 8 | 8 | 1 | 1 | 3 |
| October | 5 | 5 | 3 | 0 | 6 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.38 | .132 | .88 | .368 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.44 | .182 | .67 | .273 |
| Away | 7 | 2.29 | .063 | 1.14 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.00 | .200 | .80 | .400 |
| Losses | 4 | 1.25 | .000 | .25 | .200 |
| August | 2 | 5.00 | .100 | 1.00 | .200 |
| September | 8 | 2.00 | .063 | 1.00 | .500 |
| October | 5 | 2.20 | .273 | .80 | .364 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 38 | .132 | 14 | .368 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 22 | .182 | 6 | .273 |
| Away | 7 | 16 | .063 | 8 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 20 | .200 | 8 | .400 |
| Losses | 4 | 5 | .000 | 1 | .200 |
| August | 2 | 10 | .100 | 2 | .200 |
| September | 8 | 16 | .063 | 8 | .500 |
| October | 5 | 11 | .273 | 4 | .364 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .31 | .06 | .69 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .44 | .00 | .89 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .40 | .10 | .90 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 8 | 8 | .13 | .13 | .38 |
| October | 5 | 5 | .60 | .00 | 1.20 |
| November | 1 | 1 | .00 | .00 | .00 |
