Zach Mandara
gp
6
gs
2
min
291:00
ga
7
gaa
2.16
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 2 | 0 |
| Minutes | 291:00 | 7:49 |
| Goals against | 7 | 0 |
| Goals-against average | 2.16 | 0.00 |
| Saves | 18 | 0 |
| Save pct | .720 | - |
| Wins | 1 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Durham College | - | - | - | - | - | - | |
| Aug 27 # | at Rochester Institute of Technology | - | - | - | - | - | - | |
| Aug 31 | at Genesee Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 2 | at Broward College | L, 5-0 | - | - | - | - | - | - |
| Sep 4 # | at ASA College (Miami) | - | - | - | - | - | - | |
| Sep 7 | St. John Fisher College JV | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 20:11 |
| Sep 10 | Massasoit Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 14 | at Mercyhurst University JV | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 88:00 |
| Sep 23 | at Manor College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Harcum College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 28 | Jamestown Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 1 | at Community College of Rhode Island | W, 2-1 | - | - | - | - | - | - |
| Oct 5 | Bryant & Stratton | L, 5-0 | - | - | - | - | - | - |
| Oct 8 | Mercyhurst North East | W, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 7:49 |
| Oct 12 | at Roberts Wesleyan College JV | W, 14-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Oct 22 | at Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 29 | Mercyhurst North East | W, 5-0 | - | - | - | - | - | - |
| Nov 5 | vs. Rowan College at Burlington County | L, 6-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Durham College | - | - | - | - | - | |
| Aug 27 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 31 | at Genesee Community College | T, 2-2 | - | - | - | - | - |
| Sep 2 | at Broward College | L, 5-0 | - | - | - | - | - |
| Sep 4 # | at ASA College (Miami) | - | - | - | - | - | |
| Sep 7 | St. John Fisher College JV | W, 7-1 | 1 | 0 | 0 | 0 | - |
| Sep 10 | Massasoit Community College | W, 3-1 | - | - | - | - | - |
| Sep 14 | at Mercyhurst University JV | L, 2-1 | 1 | 0 | 2 | 2 | .500 |
| Sep 23 | at Manor College | W, 2-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 24 | at Harcum College | L, 5-1 | 1 | 1 | 5 | 5 | .500 |
| Sep 28 | Jamestown Community College | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Community College of Rhode Island | W, 2-1 | - | - | - | - | - |
| Oct 5 | Bryant & Stratton | L, 5-0 | - | - | - | - | - |
| Oct 8 | Mercyhurst North East | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 12 | at Roberts Wesleyan College JV | W, 14-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 22 | at Cuyahoga Community College | W, 3-0 | - | - | - | - | - |
| Oct 29 | Mercyhurst North East | W, 5-0 | - | - | - | - | - |
| Nov 5 | vs. Rowan College at Burlington County | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 2 | 1.17 | 2.16 | 3.00 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | .00 |
| Away | 4 | 2 | 1.75 | 2.40 | 4.50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .00 | 0.00 | 2.75 |
| Losses | 2 | 1 | 3.50 | 3.99 | 3.50 |
| September | 4 | 2 | 1.75 | 2.35 | 4.25 |
| October | 2 | 0 | .00 | 0.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 291:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 7:49 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 28:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 263:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 133:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 158:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 268:11 |
| October | 2 | 0 | 0 | 0 | 0/1 | 22:49 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 48:30 |
| Conference | 1 | 7:49 |
| Exhibition | - | 0:00 |
| Home | 2 | 14:00 |
| Away | 4 | 65:45 |
| Neutral | - | 0:00 |
| Wins | 4 | 33:15 |
| Losses | 2 | 79:00 |
| September | 4 | 67:03 |
| October | 2 | 11:24 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 2 | 7 | 18 | .720 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | - |
| Away | 4 | 2 | 7 | 18 | .720 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | 0 | 11 | 1.000 |
| Losses | 2 | 1 | 7 | 7 | .500 |
| September | 4 | 2 | 7 | 17 | .708 |
| October | 2 | 0 | 0 | 1 | 1.000 |
