Daniel Tobin
gp
5
gs
1
min
232:05
ga
2
gaa
0.78
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 1 | 0 |
| Minutes | 232:05 | 22:05 |
| Goals against | 2 | 0 |
| Goals-against average | 0.78 | 0.00 |
| Saves | 7 | 0 |
| Save pct | .778 | - |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Durham College | - | - | - | - | - | - | |
| Aug 27 # | at Rochester Institute of Technology | - | - | - | - | - | - | |
| Aug 31 | at Genesee Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 2 | at Broward College | L, 5-0 | - | - | - | - | - | - |
| Sep 4 # | at ASA College (Miami) | - | - | - | - | - | - | |
| Sep 7 | St. John Fisher College JV | W, 7-1 | - | - | - | - | - | - |
| Sep 10 | Massasoit Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 14 | at Mercyhurst University JV | L, 2-1 | - | - | - | - | - | - |
| Sep 23 | at Manor College | W, 2-0 | - | - | - | - | - | - |
| Sep 24 | at Harcum College | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 28 | Jamestown Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Community College of Rhode Island | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Bryant & Stratton | L, 5-0 | - | - | - | - | - | - |
| Oct 8 | Mercyhurst North East | W, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 22:05 |
| Oct 12 | at Roberts Wesleyan College JV | W, 14-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Oct 22 | at Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 29 | Mercyhurst North East | W, 5-0 | - | - | - | - | - | - |
| Nov 5 | vs. Rowan College at Burlington County | L, 6-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Durham College | - | - | - | - | - | |
| Aug 27 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 31 | at Genesee Community College | T, 2-2 | - | - | - | - | - |
| Sep 2 | at Broward College | L, 5-0 | - | - | - | - | - |
| Sep 4 # | at ASA College (Miami) | - | - | - | - | - | |
| Sep 7 | St. John Fisher College JV | W, 7-1 | - | - | - | - | - |
| Sep 10 | Massasoit Community College | W, 3-1 | - | - | - | - | - |
| Sep 14 | at Mercyhurst University JV | L, 2-1 | - | - | - | - | - |
| Sep 23 | at Manor College | W, 2-0 | - | - | - | - | - |
| Sep 24 | at Harcum College | L, 5-1 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 28 | Jamestown Community College | W, 3-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 1 | at Community College of Rhode Island | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 5 | Bryant & Stratton | L, 5-0 | - | - | - | - | - |
| Oct 8 | Mercyhurst North East | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 12 | at Roberts Wesleyan College JV | W, 14-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 22 | at Cuyahoga Community College | W, 3-0 | - | - | - | - | - |
| Oct 29 | Mercyhurst North East | W, 5-0 | - | - | - | - | - |
| Nov 5 | vs. Rowan College at Burlington County | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .40 | 0.78 | 1.40 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .50 | 0.80 | .50 |
| Away | 3 | 1 | .33 | 0.75 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .50 | 0.85 | 1.00 |
| Losses | 1 | 0 | .00 | 0.00 | 3.00 |
| September | 2 | 0 | .50 | 0.82 | 2.00 |
| October | 3 | 1 | .33 | 0.74 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/1 | 232:05 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 22:05 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 112:05 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 120:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 212:05 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 110:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 122:05 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 46:25 |
| Conference | 1 | 22:05 |
| Exhibition | - | 0:00 |
| Home | 2 | 56:02 |
| Away | 3 | 40:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 53:01 |
| Losses | 1 | 20:00 |
| September | 2 | 55:00 |
| October | 3 | 40:42 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 2 | 7 | .778 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1 | 1 | .500 |
| Away | 3 | 1 | 1 | 6 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | 2 | 4 | .667 |
| Losses | 1 | 0 | 0 | 3 | 1.000 |
| September | 2 | 0 | 1 | 4 | .800 |
| October | 3 | 1 | 1 | 3 | .750 |
