Fernando Meza
gp
11
gs
11
min
965:00
ga
14
gaa
1.31
sv
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 2 |
| Games started | 11 | 2 |
| Minutes | 965:00 | 180:00 |
| Goals against | 14 | 5 |
| Goals-against average | 1.31 | 2.50 |
| Saves | 46 | 7 |
| Save pct | .767 | .583 |
| Wins | 7 | 1 |
| Losses | 2 | 1 |
| Ties | 2 | 0 |
| Shutouts | 3/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Nazareth College | - | - | - | - | - | - | |
| Aug 23 | at Georgia Perimeter College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 25 | vs. Darton State College | L, 6-0 | - | - | - | - | - | - |
| Aug 31 | Morton College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | Cuyahoga Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at Massasoit Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | at Jamestown Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 21 | Community College of Rhode Island | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 25 | at Tompkins Cortland Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 28 | at Mercyhurst North East | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Genesee Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 5 | Dean College | W, 2-1 | - | - | - | - | - | - |
| Oct 9 | at Bryant & Stratton College (NY) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Owens Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | at Onondaga Community College | W, 6-0 | - | - | - | - | - | - |
| Oct 18 | at St. John Fisher JV | W, 4-0 | - | - | - | - | - | - |
| Oct 26 | Mercyhurst North East | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | at Bryant & Stratton College (NY) | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Nazareth College | - | - | - | - | - | |
| Aug 23 | at Georgia Perimeter College | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Aug 25 | vs. Darton State College | L, 6-0 | - | - | - | - | - |
| Aug 31 | Morton College | W, 3-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 7 | Cuyahoga Community College | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 14 | at Massasoit Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 18 | at Jamestown Community College | W, 3-0 | - | - | - | - | - |
| Sep 21 | Community College of Rhode Island | W, 5-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | at Tompkins Cortland Community College | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | at Mercyhurst North East | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 2 | Genesee Community College | W, 4-1 | - | - | - | - | - |
| Oct 5 | Dean College | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Bryant & Stratton College (NY) | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 12 | at Owens Community College | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 16 | at Onondaga Community College | W, 6-0 | - | - | - | - | - |
| Oct 18 | at St. John Fisher JV | W, 4-0 | - | - | - | - | - |
| Oct 26 | Mercyhurst North East | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 2 | at Bryant & Stratton College (NY) | L, 4-2 | 1 | 1 | 4 | 3 | .429 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.27 | 1.31 | 4.18 |
| Conference | 2 | 2 | 2.50 | 2.50 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | 0.57 | 3.50 |
| Away | 7 | 7 | 1.71 | 1.66 | 4.57 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .86 | 0.92 | 4.29 |
| Losses | 2 | 2 | 3.50 | 3.50 | 3.00 |
| August | 2 | 2 | 1.50 | 1.50 | 8.50 |
| September | 5 | 5 | .60 | 0.64 | 2.80 |
| October | 3 | 3 | 1.33 | 1.33 | 4.00 |
| November | 1 | 1 | 4.00 | 4.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/0 | 965:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 650:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 425:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 87:44 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 78:45 |
| Away | 7 | 92:51 |
| Neutral | - | 0:00 |
| Wins | 7 | 83:34 |
| Losses | 2 | 90:00 |
| August | 2 | 90:00 |
| September | 5 | 85:00 |
| October | 3 | 90:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 14 | 46 | .767 |
| Conference | 2 | 2 | 5 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2 | 14 | .875 |
| Away | 7 | 7 | 12 | 32 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 6 | 30 | .833 |
| Losses | 2 | 2 | 7 | 6 | .462 |
| August | 2 | 2 | 3 | 17 | .850 |
| September | 5 | 5 | 3 | 14 | .824 |
| October | 3 | 3 | 4 | 12 | .750 |
| November | 1 | 1 | 4 | 3 | .429 |
