Yiming Yang
17 Yiming Yang
-
- Height:
- 6-3
-
- Weight:
- 170
-
- Hometown:
- Queens, NY
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Francis Lewis
-
- g
- 9
-
- a
- 6
-
- pts
- 24
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 2 |
| Games started | 15 | 2 |
| Goals | 9 | 1 |
| Assists | 6 | 0 |
| Points | 24 | 2 |
| Shots | 52 | 4 |
| Shot Pct | .173 | .250 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Nazareth College | - | - | - | - | - | |
| Aug 23 | at Georgia Perimeter College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | vs. Darton State College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Morton College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Cuyahoga Community College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | at Massasoit Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Jamestown Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | Community College of Rhode Island | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at Tompkins Cortland Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Mercyhurst North East | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Genesee Community College | W, 4-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 5 | Dean College | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Bryant & Stratton College (NY) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Owens Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Onondaga Community College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | at St. John Fisher JV | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Mercyhurst North East | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | at Bryant & Stratton College (NY) | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Nazareth College | - | - | - | - | - | |
| Aug 23 | at Georgia Perimeter College | T, 1-1 | 1 | 0 | - | 2 | - |
| Aug 25 | vs. Darton State College | L, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 31 | Morton College | W, 3-2 | 1 | 6 | .167 | 4 | .667 |
| Sep 7 | Cuyahoga Community College | W, 7-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 14 | at Massasoit Community College | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 18 | at Jamestown Community College | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | Community College of Rhode Island | W, 5-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 25 | at Tompkins Cortland Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Mercyhurst North East | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 2 | Genesee Community College | W, 4-1 | 1 | 8 | .375 | 6 | .750 |
| Oct 5 | Dean College | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Bryant & Stratton College (NY) | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Owens Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Onondaga Community College | W, 6-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 18 | at St. John Fisher JV | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 26 | Mercyhurst North East | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Nov 2 | at Bryant & Stratton College (NY) | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Nazareth College | - | - | - | - | - | |
| Aug 23 | at Georgia Perimeter College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | vs. Darton State College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Morton College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Cuyahoga Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Massasoit Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Jamestown Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Community College of Rhode Island | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Tompkins Cortland Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Mercyhurst North East | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Genesee Community College | W, 4-1 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 5 | Dean College | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Bryant & Stratton College (NY) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Owens Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Onondaga Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at St. John Fisher JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mercyhurst North East | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bryant & Stratton College (NY) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2013-14 | 16 | 15 | 9 | 6 | 24 |
| Total | 16 | 15 | 9 | 6 | 24 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2013-14 | 16 | 52 | .173 | 34 | .654 |
| Total | 16 | 52 | .173 | 34 | .654 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2013-14 | 16 | 0 | 0 | 0-0 | 2 |
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2013-14 | 16 | 15 | .56 | .38 | 1.50 |
| Total | 16 | 15 | .56 | .38 | 1.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2013-14 | 16 | 3.25 | .173 | 2.13 | .654 |
| Total | 16 | 3.25 | .173 | 2.13 | .654 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 9 | 6 | 24 |
| Conference | 2 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 5 | 3 | 13 |
| Away | 10 | 9 | 4 | 3 | 11 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 11 | 9 | 5 | 23 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | 2 | 1 | 0 | 2 |
| September | 6 | 6 | 3 | 3 | 9 |
| October | 6 | 6 | 5 | 2 | 12 |
| November | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 52 | .173 | 34 | .654 |
| Conference | 2 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 30 | .167 | 19 | .633 |
| Away | 10 | 19 | .211 | 13 | .684 |
| Neutral | 1 | 3 | .000 | 2 | .667 |
| Result | |||||
| Wins | 11 | 45 | .200 | 29 | .644 |
| Losses | 3 | 6 | .000 | 3 | .500 |
| Month | |||||
| August | 3 | 9 | .111 | 8 | .889 |
| September | 6 | 20 | .150 | 12 | .600 |
| October | 6 | 22 | .227 | 14 | .636 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .56 | .38 | 1.50 |
| Conference | 2 | 2 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | 1.00 | .60 | 2.60 |
| Away | 10 | 9 | .40 | .30 | 1.10 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 11 | .82 | .45 | 2.09 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| Month | |||||
| August | 3 | 2 | .33 | .00 | .67 |
| September | 6 | 6 | .50 | .50 | 1.50 |
| October | 6 | 6 | .83 | .33 | 2.00 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3.25 | .173 | 2.13 | .654 |
| Conference | 2 | 2.00 | .250 | 1.50 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 6.00 | .167 | 3.80 | .633 |
| Away | 10 | 1.90 | .211 | 1.30 | .684 |
| Neutral | 1 | 3.00 | .000 | 2.00 | .667 |
| Result | |||||
| Wins | 11 | 4.09 | .200 | 2.64 | .644 |
| Losses | 3 | 2.00 | .000 | 1.00 | .500 |
| Month | |||||
| August | 3 | 3.00 | .111 | 2.67 | .889 |
| September | 6 | 3.33 | .150 | 2.00 | .600 |
| October | 6 | 3.67 | .227 | 2.33 | .636 |
| November | 1 | 1.00 | .000 | .00 | .000 |
