Johnathan Morris
1 Johnathan Morris
-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Greece, NY
-
- Position:
- Midfield
-
- Year:
- FR
-
- High School:
- Greece-Athena
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | Mercer County Community College | W, 10-5 |
| Apr 10 | Genesee Community College | L, 33-3 |
| Apr 13 | Delaware Technical Community College | L, 18-12 |
| Apr 17 | at Herkimer College | L, 14-6 |
| Apr 20 | College of DuPage | L, 1-0 |
| Apr 21 | Hudson Valley Community College | L, 1-0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Tompkins Cortland Community College | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 23 | CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Mohawk Valley Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Onondaga Community College | L, 31-4 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mercer County Community College | W, 10-5 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Genesee Community College | L, 33-3 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Delaware Technical Community College | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at Herkimer College | L, 14-6 | - | - | - | - | - | - | - | - | - |
| Apr 20 | College of DuPage | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
