Antonio De Ingeniis
55 Antonio De Ingeniis
-
- Height:
- 6-4
-
- Weight:
- 230
-
- Hometown:
- Brockport, NY
-
- Position:
- Goalie
-
- Year:
- FR
-
- High School:
- Brockport HS
-
- gp
- 5
-
- gs
- 5
-
- min
- 300:00
-
- ga
- 96
-
- gaa
- 19.20
-
- sv
- 121
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | - |
| Games started | 5 | - |
| Minutes | 300:00 | 0:00 |
| Goals against | 96 | - |
| Goals-against average | 19.20 | - |
| Saves | 121 | - |
| Save pct | 55.8 | 0.0 |
| Wins | 2 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | 40.0 | 0.0 |
Recent results
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 9 | at Tompkins Cortland Community College | L, 1-0 | 1 | 60:00 | 9 | 23 | 71.9 |
| Mar 23 | CCBC Essex | - | - | - | - | - | |
| Mar 29 | at Mohawk Valley Community College | L, 11-9 | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | L, 31-4 | 1 | 60:00 | 31 | 32 | 50.8 |
| Apr 6 | Mercer County Community College | W, 10-5 | 1 | 60:00 | 5 | 27 | 84.4 |
| Apr 10 | Genesee Community College | L, 33-3 | 1 | 60:00 | 33 | 24 | 42.1 |
| Apr 13 | Delaware Technical Community College | L, 18-12 | 1 | 60:00 | 18 | 15 | 45.5 |
| Apr 17 | at Herkimer College | L, 14-6 | - | 0:00 | - | - | 0.0 |
| Apr 20 | College of DuPage | L, 1-0 | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 5 | 5 | 300:00 | 96 | 19.20 | 121 | 55.8 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 3 | 180:00 | 56 | 18.67 | 66 | 54.1 |
| Away | 2 | 2 | 120:00 | 40 | 20.00 | 55 | 57.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 1 | 60:00 | 5 | 5.00 | 27 | 84.4 |
| Losses | 4 | 4 | 240:00 | 91 | 22.75 | 94 | 50.8 |
| Month | |||||||
| March | 1 | 1 | 60:00 | 9 | 9.00 | 23 | 71.9 |
| April | 4 | 4 | 240:00 | 87 | 21.75 | 98 | 53.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 1 | 0 | 0 | 0 | 0.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0.0 |
