John Verrioli
11 John Verrioli
-
- Height:
- 6'3
-
- Weight:
- 175
-
- Hometown:
- Irondequoit, NY
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- West Irondequoit
-
- gp
- 11
-
- p
- 21
-
- g
- 12
-
- a
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Points | 21 | 0 |
| Goals | 12 | - |
| Assists | 9 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 18 | - |
| Turnovers | 14 | - |
| Caused turnovers | 1 | - |
| Faceoffs | 1-1 | 0-0 |
| Faceoff percentage | 100.0 | 0.0 |
| Shots | 68 | - |
| Shooting percentage | 17.6 | - |
| Shots on goal | 43 | - |
| Shots on goal percentage | 63.2 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | at Finger Lakes Community College | W, 18-4 |
| Apr 2 | Tompkins Cortland Community College | W, 12-6 |
| Apr 5 | at Mercer County Community College | W, 10-8 |
| Apr 7 | at Sussex County Community College | W, 14-7 |
| Apr 12 | at Genesee Community College | L, 19-7 |
| Apr 18 | Herkimer College | L, 22-14 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Roberts Wesleyan | - | - | - | - | - | - | - | - | - | |
| Feb 10 | SUNY Brockport | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Hudson Valley Community College | L, 12-10 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 2 | 28.6 |
| Mar 11 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harford Community College | L, 24-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | CCBC Essex | L, 15-2 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 22 | Onondaga Community College | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 5 | 71.4 |
| Mar 25 | Mohawk Valley Community College | W, 31-0 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 31 | at Finger Lakes Community College | W, 18-4 | 2 | 2 | 4 | 0 | 0 | 10 | 20.0 | 6 | 60.0 |
| Apr 2 | Tompkins Cortland Community College | W, 12-6 | 1 | 2 | 3 | 0 | 0 | 11 | 9.1 | 7 | 63.6 |
| Apr 5 | at Mercer County Community College | W, 10-8 | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 5 | 55.6 |
| Apr 7 | at Sussex County Community College | W, 14-7 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 9 | 100.0 |
| Apr 12 | at Genesee Community College | L, 19-7 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 18 | Herkimer College | L, 22-14 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 1 | at Roberts Wesleyan | - | - | - | - | |
| Feb 10 | SUNY Brockport | - | - | - | - | |
| Mar 1 | at Hudson Valley Community College | - | - | - | - | |
| Mar 7 | at Hudson Valley Community College | L, 12-10 | 3 | 0 | 0 | 0-0 |
| Mar 11 | Tompkins Cortland Community College | - | - | - | - | |
| Mar 18 | Harford Community College | L, 24-3 | 1 | 0 | 0 | 0-0 |
| Mar 19 | CCBC Essex | L, 15-2 | 1 | 1 | 1 | 0-0 |
| Mar 22 | Onondaga Community College | L, 17-6 | 2 | 0 | 0 | 1-1 |
| Mar 25 | Mohawk Valley Community College | W, 31-0 | 3 | 2 | 0 | 0-0 |
| Mar 31 | at Finger Lakes Community College | W, 18-4 | 2 | 3 | 0 | 0-0 |
| Apr 2 | Tompkins Cortland Community College | W, 12-6 | 3 | 3 | 0 | 0-0 |
| Apr 5 | at Mercer County Community College | W, 10-8 | 0 | 1 | 0 | 0-0 |
| Apr 7 | at Sussex County Community College | W, 14-7 | 1 | 0 | 0 | 0-0 |
| Apr 12 | at Genesee Community College | L, 19-7 | 1 | 2 | 0 | 0-0 |
| Apr 18 | Herkimer College | L, 22-14 | 1 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 6 | 12 | 9 | 21 | 0 | 0 | 68 | 17.6 | 43 | 63.2 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 2 | 4 | 5 | 9 | 0 | 0 | 31 | 12.9 | 19 | 61.3 |
| Away | 5 | 4 | 8 | 4 | 12 | 0 | 0 | 37 | 21.6 | 24 | 64.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 4 | 9 | 6 | 15 | 0 | 0 | 45 | 20.0 | 31 | 68.9 |
| Losses | 6 | 2 | 3 | 3 | 6 | 0 | 0 | 23 | 13.0 | 12 | 52.2 |
| Month | |||||||||||
| March | 6 | 1 | 6 | 4 | 10 | 0 | 0 | 34 | 17.6 | 18 | 52.9 |
| April | 5 | 5 | 6 | 5 | 11 | 0 | 0 | 34 | 17.6 | 25 | 73.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 6 | 18 | 0 | 1 | 1-1 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 2 | 11 | 0 | 1 | 1-1 |
| Away | 5 | 4 | 7 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 4 | 9 | 0 | 0 | 0-0 |
| Losses | 6 | 2 | 9 | 0 | 1 | 1-1 |
| Month | ||||||
| March | 6 | 1 | 12 | 0 | 1 | 1-1 |
| April | 5 | 5 | 6 | 0 | 0 | 0-0 |
