Brendan Smallcomb
5 Brendan Smallcomb
-
- Height:
- 5'9
-
- Weight:
- 200
-
- Hometown:
- Webster, NY
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Webster Thomas
-
- gp
- 10
-
- p
- 13
-
- g
- 8
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Points | 13 | 0 |
| Goals | 8 | - |
| Assists | 5 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 57 | - |
| Turnovers | 5 | - |
| Caused turnovers | 1 | - |
| Faceoffs | 112-185 | 0-0 |
| Faceoff percentage | 60.5 | 0.0 |
| Shots | 29 | - |
| Shooting percentage | 27.6 | - |
| Shots on goal | 22 | - |
| Shots on goal percentage | 75.9 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | at Finger Lakes Community College | W, 18-4 |
| Apr 2 | Tompkins Cortland Community College | W, 12-6 |
| Apr 5 | at Mercer County Community College | W, 10-8 |
| Apr 7 | at Sussex County Community College | W, 14-7 |
| Apr 12 | at Genesee Community College | L, 19-7 |
| Apr 18 | Herkimer College | L, 22-14 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Roberts Wesleyan | - | - | - | - | - | - | - | - | - | |
| Feb 10 | SUNY Brockport | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Hudson Valley Community College | L, 12-10 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harford Community College | L, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | CCBC Essex | L, 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Onondaga Community College | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Mar 25 | Mohawk Valley Community College | W, 31-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | at Finger Lakes Community College | W, 18-4 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Apr 2 | Tompkins Cortland Community College | W, 12-6 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 5 | at Mercer County Community College | W, 10-8 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 7 | at Sussex County Community College | W, 14-7 | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| Apr 12 | at Genesee Community College | L, 19-7 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 18 | Herkimer College | L, 22-14 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 1 | at Roberts Wesleyan | - | - | - | - | |
| Feb 10 | SUNY Brockport | - | - | - | - | |
| Mar 1 | at Hudson Valley Community College | - | - | - | - | |
| Mar 7 | at Hudson Valley Community College | L, 12-10 | - | - | - | - |
| Mar 11 | Tompkins Cortland Community College | - | - | - | - | |
| Mar 18 | Harford Community College | L, 24-3 | 1 | 0 | 0 | 0-0 |
| Mar 19 | CCBC Essex | L, 15-2 | 2 | 0 | 0 | 3-17 |
| Mar 22 | Onondaga Community College | L, 17-6 | 7 | 0 | 0 | 17-24 |
| Mar 25 | Mohawk Valley Community College | W, 31-0 | 11 | 0 | 0 | 13-13 |
| Mar 31 | at Finger Lakes Community College | W, 18-4 | 7 | 3 | 1 | 15-19 |
| Apr 2 | Tompkins Cortland Community College | W, 12-6 | 3 | 0 | 0 | 7-15 |
| Apr 5 | at Mercer County Community College | W, 10-8 | 4 | 1 | 0 | 9-19 |
| Apr 7 | at Sussex County Community College | W, 14-7 | 9 | 0 | 0 | 17-21 |
| Apr 12 | at Genesee Community College | L, 19-7 | 8 | 1 | 0 | 12-25 |
| Apr 18 | Herkimer College | L, 22-14 | 5 | 0 | 0 | 19-32 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 5 | 8 | 5 | 13 | 0 | 0 | 29 | 27.6 | 22 | 75.9 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 2 | 3 | 1 | 4 | 0 | 0 | 11 | 27.3 | 9 | 81.8 |
| Away | 4 | 3 | 5 | 4 | 9 | 0 | 0 | 18 | 27.8 | 13 | 72.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 3 | 5 | 5 | 10 | 0 | 0 | 20 | 25.0 | 13 | 65.0 |
| Losses | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 9 | 100.0 |
| Month | |||||||||||
| March | 5 | - | 2 | 1 | 3 | 0 | 0 | 10 | 20.0 | 7 | 70.0 |
| April | 5 | 5 | 6 | 4 | 10 | 0 | 0 | 19 | 31.6 | 15 | 78.9 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 5 | 57 | 0 | 1 | 112-185 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 2 | 29 | 0 | 0 | 59-101 |
| Away | 4 | 3 | 28 | 0 | 1 | 53-84 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 3 | 34 | 0 | 1 | 61-87 |
| Losses | 5 | 2 | 23 | 0 | 0 | 51-98 |
| Month | ||||||
| March | 5 | - | 28 | 0 | 1 | 48-73 |
| April | 5 | 5 | 29 | 0 | 0 | 64-112 |
