Owen Infantino
22 Owen Infantino
-
- Height:
- 6'1
-
- Weight:
- 180
-
- Hometown:
- Greece, NY
-
- Position:
- Goalie
-
- Year:
- So.
-
- High School:
- Greece Arcadia
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 5 | - |
| Turnovers | 4 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | at Finger Lakes Community College | W, 18-4 |
| Apr 2 | Tompkins Cortland Community College | W, 12-6 |
| Apr 5 | at Mercer County Community College | W, 10-8 |
| Apr 7 | at Sussex County Community College | W, 14-7 |
| Apr 12 | at Genesee Community College | L, 19-7 |
| Apr 18 | Herkimer College | L, 22-14 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Roberts Wesleyan | - | - | - | - | - | |
| Feb 10 | SUNY Brockport | - | - | - | - | - | |
| Mar 1 | at Hudson Valley Community College | - | - | - | - | - | |
| Mar 7 | at Hudson Valley Community College | L, 12-10 | 0 | 60:00 | 12 | 12 | 50.0 |
| Mar 11 | Tompkins Cortland Community College | - | - | - | - | - | |
| Mar 18 | Harford Community College | L, 24-3 | 0 | 60:00 | 24 | 29 | 54.7 |
| Mar 19 | CCBC Essex | L, 15-2 | 0 | 60:00 | 15 | 29 | 65.9 |
| Mar 22 | Onondaga Community College | L, 17-6 | 0 | 60:00 | 17 | 14 | 45.2 |
| Mar 25 | Mohawk Valley Community College | W, 31-0 | 0 | 60:00 | 0 | 4 | 100.0 |
| Mar 31 | at Finger Lakes Community College | W, 18-4 | 1 | 51:57 | 4 | 7 | 63.6 |
| Apr 2 | Tompkins Cortland Community College | W, 12-6 | 1 | 60:00 | 6 | 12 | 66.7 |
| Apr 5 | at Mercer County Community College | W, 10-8 | 1 | 60:00 | 8 | 10 | 55.6 |
| Apr 7 | at Sussex County Community College | W, 14-7 | 1 | 60:00 | 7 | 16 | 69.6 |
| Apr 12 | at Genesee Community College | L, 19-7 | 1 | 60:00 | 19 | 19 | 50.0 |
| Apr 18 | Herkimer College | L, 22-14 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | 5 | 591:57 | 112 | 11.35 | 152 | 57.6 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 1 | 300:00 | 62 | 12.40 | 88 | 58.7 |
| Away | 5 | 4 | 291:57 | 50 | 10.28 | 64 | 56.1 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 4 | 291:57 | 25 | 5.14 | 49 | 66.2 |
| Losses | 5 | 1 | 300:00 | 87 | 17.40 | 103 | 54.2 |
| Month | |||||||
| March | 6 | 1 | 351:57 | 72 | 12.27 | 95 | 56.9 |
| April | 4 | 4 | 240:00 | 40 | 10.00 | 57 | 58.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 5 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 4 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 4 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 6 | 1 | 0 | 0 | 0 | 0.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0.0 |
