Jake Hamilton
21 Jake Hamilton
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Gates, NY
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Gates-Chili
-
- gp
- 9
-
- p
- 6
-
- g
- 4
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Points | 6 | 0 |
| Goals | 4 | - |
| Assists | 2 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 10 | - |
| Turnovers | 4 | - |
| Caused turnovers | 1 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 11 | - |
| Shooting percentage | 36.4 | - |
| Shots on goal | 6 | - |
| Shots on goal percentage | 54.5 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | at Finger Lakes Community College | W, 18-4 |
| Apr 2 | Tompkins Cortland Community College | W, 12-6 |
| Apr 5 | at Mercer County Community College | W, 10-8 |
| Apr 7 | at Sussex County Community College | W, 14-7 |
| Apr 12 | at Genesee Community College | L, 19-7 |
| Apr 18 | Herkimer College | L, 22-14 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Roberts Wesleyan | - | - | - | - | - | - | - | - | - | |
| Feb 10 | SUNY Brockport | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Hudson Valley Community College | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harford Community College | L, 24-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 19 | CCBC Essex | L, 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Onondaga Community College | L, 17-6 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mohawk Valley Community College | W, 31-0 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 31 | at Finger Lakes Community College | W, 18-4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 2 | Tompkins Cortland Community College | W, 12-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 5 | at Mercer County Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | at Sussex County Community College | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Genesee Community College | L, 19-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | Herkimer College | L, 22-14 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 1 | at Roberts Wesleyan | - | - | - | - | |
| Feb 10 | SUNY Brockport | - | - | - | - | |
| Mar 1 | at Hudson Valley Community College | - | - | - | - | |
| Mar 7 | at Hudson Valley Community College | L, 12-10 | 2 | 0 | 0 | 0-0 |
| Mar 11 | Tompkins Cortland Community College | - | - | - | - | |
| Mar 18 | Harford Community College | L, 24-3 | 0 | 0 | 0 | 0-0 |
| Mar 19 | CCBC Essex | L, 15-2 | 1 | 2 | 0 | 0-0 |
| Mar 22 | Onondaga Community College | L, 17-6 | - | - | - | - |
| Mar 25 | Mohawk Valley Community College | W, 31-0 | 4 | 0 | 0 | 0-0 |
| Mar 31 | at Finger Lakes Community College | W, 18-4 | 2 | 1 | 0 | 0-0 |
| Apr 2 | Tompkins Cortland Community College | W, 12-6 | 0 | 1 | 0 | 0-0 |
| Apr 5 | at Mercer County Community College | W, 10-8 | 0 | 0 | 1 | 0-0 |
| Apr 7 | at Sussex County Community College | W, 14-7 | 0 | 0 | 0 | 0-0 |
| Apr 12 | at Genesee Community College | L, 19-7 | 1 | 0 | 0 | 0-0 |
| Apr 18 | Herkimer College | L, 22-14 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 1 | 4 | 2 | 6 | 0 | 0 | 11 | 36.4 | 6 | 54.5 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 2 | 2 | 4 | 0 | 0 | 6 | 33.3 | 2 | 33.3 |
| Away | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 3 | 2 | 5 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Losses | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Month | |||||||||||
| March | 5 | - | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 4 | 50.0 |
| April | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 1 | 10 | 0 | 1 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 5 | 0 | 0 | 0-0 |
| Away | 5 | 1 | 5 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 6 | 0 | 1 | 0-0 |
| Losses | 4 | 1 | 4 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 5 | - | 9 | 0 | 0 | 0-0 |
| April | 4 | 1 | 1 | 0 | 1 | 0-0 |
