Monroe Community Col at Howard Community Col
@ Columbia, MD
3/9/2019 at 1:00 PM
@ Columbia, MD
3/9/2019 at 1:00 PM
|
Monroe Community College
7 |
Howard Community College
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Monroe Community College (0-1) | 2 | 0 | 1 | 4 | 7 |
| Howard Community College (2-0) | 8 | 9 | 6 | 5 | 28 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Benjamin Rotenberg at goalie for MONROE C. | ||
| 15:00 | Cruz Hanson at goalie for HOWARD C. | ||
| 15:00 | Faceoff Tucker Hill vs Tommy Tucker won by HOWARD C, [15:00] Ground ball pickup by HOWARD C Tommy Tucker. | ||
| Turnover by HOWARD C Colvin Prosser. | |||
| 14:01 | Clear attempt by MONROE C good. | ||
| Turnover by MONROE C Brett Cunningham (caused by Jason McElroy). | |||
| 13:25 | Ground ball pickup by HOWARD C Jason McElroy. | ||
| 13:19 | Clear attempt by HOWARD C good. | ||
| 13:08 | GOAL by HOWARD C Jeremy Sforzo (FIRST GOAL), goal number 4 for season. | ||
| Score: Monroe Community College 0 - Howard Community College 1 | |||
| 13:08 | Faceoff Tucker Hill vs Tommy Tucker won by HOWARD C, [13:08] Ground ball pickup by HOWARD C Tommy Tucker. | ||
| 13:05 | Shot by HOWARD C Shane DeLore, SAVE Benjamin Rotenberg | ||
| 12:25 | Shot by HOWARD C Drew Goode, SAVE Benjamin Rotenberg | ||
| 12:11 | Penalty on MONROE C Jeff Allen (SLASHING/1:00) Extra-man opportunity. | ||
| 12:02 | Shot by HOWARD C Drew Goode, SAVE Benjamin Rotenberg | ||
| 11:54 | Clear attempt by MONROE C failed. | ||
| Turnover by MONROE C Tucker Hill (caused by Colvin Prosser). | |||
| Turnover by HOWARD C Joseph Montesano. | |||
| Turnover by MONROE C Abdul Yoruk (caused by Jeremy Sforzo). | |||
| 10:43 | Ground ball pickup by HOWARD C Colvin Prosser. | ||
| 10:07 | Shot by HOWARD C Jack Watsic, SAVE Benjamin Rotenberg | ||
| 09:54 | GOAL by HOWARD C Colvin Prosser. | ||
| Score: Monroe Community College 0 - Howard Community College 2 | |||
| 09:54 | Faceoff Reed Perestam vs Tommy Tucker won by HOWARD C, [09:54] Ground ball pickup by HOWARD C Johnny Chaisson. | ||
| Turnover by HOWARD C Johnny Chaisson (caused by Adam Williams). | |||
| 09:37 | Ground ball pickup by MONROE C Adam Williams. | ||
| Turnover by MONROE C Taylor Clements. | |||
| 08:46 | Ground ball pickup by HOWARD C John Shollenberger. | ||
| 08:17 | Shot by HOWARD C Jackson Krasny, SAVE Benjamin Rotenberg | ||
| 08:03 | Shot by HOWARD C Joseph Montesano WIDE | ||
| 07:54 | Clear attempt by MONROE C good. | ||
| 07:42 | Faceoff Reed Perestam vs Tommy Tucker won by MONROE C (on faceoff violation). | ||
| Turnover by MONROE C Anthony Kimber (caused by Johnny Chaisson). | |||
| 07:12 | GOAL by HOWARD C Joseph Montesano, Assist by Jeremy Sforzo, goal number 1 for season. | ||
| Score: Monroe Community College 0 - Howard Community College 3 | |||
| 06:29 | Penalty on HOWARD C John Shollenberger (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by MONROE C Abdul Yoruk. | |||
| 06:29 | Ground ball pickup by HOWARD C Tim Roesler. | ||
| 06:09 | GOAL by HOWARD C Jeremy Sforzo (MAN-DOWN), Assist by Jake Mackenzie. | ||
| Score: Monroe Community College 0 - Howard Community College 4 | |||
| 06:09 | Timeout by MONROE C. | ||
| 06:09 | Faceoff Reed Perestam vs Jake Mackenzie won by MONROE C, [06:09] Ground ball pickup by MONROE C Adam Witscheber. | ||
| 06:01 | GOAL by MONROE C Brett Cunningham, Assist by Adam Witscheber, goal number 1 for season. | ||
| Score: Monroe Community College 1 - Howard Community College 4 | |||
| 06:01 | Faceoff Reed Perestam vs Tommy Tucker won by MONROE C, [06:01] Ground ball pickup by MONROE C Adam Witscheber. | ||
| Turnover by MONROE C Taylor Clements. | |||
| 05:17 | Ground ball pickup by HOWARD C Tim Roesler. | ||
| 05:10 | Clear attempt by HOWARD C good. | ||
| 04:55 | GOAL by HOWARD C Jeremy Sforzo, Assist by Joseph Montesano, goal number 3 for season. | ||
| Score: Monroe Community College 1 - Howard Community College 5 | |||
| 04:55 | Faceoff Reed Perestam vs Tommy Tucker won by MONROE C, [04:55] Ground ball pickup by MONROE C Tucker Hill. | ||
| 04:40 | GOAL by MONROE C Cruz Mayberry, goal number 1 for season. | ||
| Score: Monroe Community College 2 - Howard Community College 5 | |||
| 04:40 | Faceoff Reed Perestam vs Jake Griffin won by MONROE C (on faceoff violation). | ||
| Turnover by MONROE C Abdul Yoruk. | |||
| Turnover by HOWARD C Drew Goode (caused by Jacob Napoleon). | |||
| 03:45 | Clear attempt by HOWARD C good. | ||
| 03:41 | GOAL by HOWARD C Jack Watsic, Assist by Colvin Prosser, goal number 1 for season. | ||
| Score: Monroe Community College 2 - Howard Community College 6 | |||
| 03:41 | Faceoff Reed Perestam vs Jake Griffin won by HOWARD C, [03:41] Ground ball pickup by HOWARD C Jake Griffin. | ||
| 03:36 | Shot by HOWARD C Colvin Prosser, SAVE Benjamin Rotenberg | ||
| Turnover by HOWARD C Colvin Prosser (caused by Ryan Martin). | |||
| 03:15 | Ground ball pickup by HOWARD C Jack Watsic. | ||
| 02:13 | GOAL by HOWARD C Joseph Montesano, goal number 2 for season. | ||
| Score: Monroe Community College 2 - Howard Community College 7 | |||
| 02:13 | Faceoff Reed Perestam vs Jake Griffin won by MONROE C, [02:13] Ground ball pickup by MONROE C Reed Perestam. | ||
| Turnover by MONROE C. | |||
| 02:02 | Clear attempt by HOWARD C good. | ||
| 01:30 | Shot by HOWARD C Jackson Krasny, SAVE Benjamin Rotenberg | ||
| Turnover by HOWARD C Jeremy Sforzo (caused by Ryan Martin). | |||
| 01:02 | Clear attempt by MONROE C good. | ||
| 00:15 | Ground ball pickup by MONROE C Mitchell Summers. | ||
| 00:01 | GOAL by HOWARD C Jeremy Sforzo, Assist by Jake Mackenzie. | ||
| Score: Monroe Community College 2 - Howard Community College 8 | |||
| Turnover by MONROE C Brett Cunningham (caused by Austin Stuebner). | |||
| 00:00 | Ground ball pickup by HOWARD C Jeremy Sforzo. | ||
| 00:00 | Clear attempt by HOWARD C good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Reed Perestam vs Jake Griffin won by MONROE C, [15:00] Ground ball pickup by MONROE C Adam Witscheber. | ||
| Turnover by MONROE C Adam Witscheber. | |||
| 14:31 | Ground ball pickup by HOWARD C Jason McElroy. | ||
| Turnover by HOWARD C Johnny Chaisson. | |||
| 13:27 | Ground ball pickup by MONROE C Cruz Mayberry. | ||
| 13:18 | Shot by MONROE C Adam Phelan, SAVE Cruz Hanson | ||
| 13:12 | Clear attempt by HOWARD C good. | ||
| 12:58 | GOAL by HOWARD C Colvin Prosser, Assist by Jason McElroy, goal number 2 for season. | ||
| Score: Monroe Community College 2 - Howard Community College 9 | |||
| 12:58 | Faceoff Tucker Hill vs Jake Griffin won by HOWARD C, [12:58] Ground ball pickup by HOWARD C Jake Griffin. | ||
| Turnover by HOWARD C. | |||
| Turnover by MONROE C. | |||
| 12:28 | Clear attempt by HOWARD C good. | ||
| 11:59 | GOAL by HOWARD C Colvin Prosser, Assist by Jeremy Sforzo, goal number 3 for season. | ||
| Score: Monroe Community College 2 - Howard Community College 10 | |||
| 11:59 | Timeout by HOWARD C. | ||
| 11:59 | Faceoff Reed Perestam vs Jake Griffin won by MONROE C, [11:59] Ground ball pickup by MONROE C Adam Witscheber. | ||
| Turnover by MONROE C Brett Cunningham (caused by Austin Stuebner). | |||
| 11:34 | Ground ball pickup by HOWARD C Jason McElroy. | ||
| Turnover by HOWARD C Johnny Chaisson. | |||
| 10:58 | Penalty on HOWARD C Jeremy Sforzo (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by MONROE C Abdul Yoruk (caused by Jeremy Sforzo). | |||
| Turnover by MONROE C. | |||
| 10:43 | Clear attempt by HOWARD C good. | ||
| 09:48 | GOAL by HOWARD C Colvin Prosser, Assist by Drew Goode. | ||
| Score: Monroe Community College 2 - Howard Community College 11 | |||
| 09:48 | Penalty on MONROE C Benjamin Rotenberg (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 09:48 | Penalty on MONROE C Adam Witscheber (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 09:48 | Timeout by MONROE C. | ||
| 09:48 | Mitchell Summers at goalie for MONROE C. | ||
| Turnover by HOWARD C. | |||
| 09:45 | Clear attempt by MONROE C good. | ||
| Turnover by MONROE C Brett Cunningham (caused by Jason McElroy). | |||
| Turnover by HOWARD C. | |||
| 08:13 | Ground ball pickup by MONROE C Abdul Yoruk. | ||
| 07:44 | Shot by MONROE C Cruz Mayberry, SAVE Cruz Hanson | ||
| 07:38 | Clear attempt by HOWARD C good. | ||
| 06:50 | Shot by HOWARD C Jackson Krasny WIDE | ||
| 06:44 | Clear attempt by MONROE C failed. | ||
| Turnover by MONROE C Mitchell Summers (caused by Nick Pekins). | |||
| 06:00 | Clear attempt by MONROE C good. | ||
| Turnover by MONROE C Taylor Clements. | |||
| 05:31 | GOAL by HOWARD C Colvin Prosser, Assist by Tim Roesler, goal number 5 for season. | ||
| Score: Monroe Community College 2 - Howard Community College 12 | |||
| 05:31 | Faceoff Tucker Hill vs Jake Griffin won by HOWARD C, [05:31] Ground ball pickup by HOWARD C Jake Mackenzie. | ||
| 05:27 | Ground ball pickup by HOWARD C Joseph Montesano. | ||
| 05:04 | GOAL by HOWARD C Joseph Montesano. | ||
| Score: Monroe Community College 2 - Howard Community College 13 | |||
| 05:04 | Faceoff Tucker Hill vs Jake Griffin won by HOWARD C (on faceoff violation). | ||
| 04:58 | Ground ball pickup by HOWARD C Jake Griffin. | ||
| 04:47 | Ground ball pickup by HOWARD C Jake Mackenzie. | ||
| 04:43 | Shot by HOWARD C Jeremy Sforzo, SAVE Mitchell Summers | ||
| 04:36 | Shot by HOWARD C Jeremy Sforzo WIDE | ||
| 04:28 | Clear attempt by MONROE C good. | ||
| 03:58 | Shot by MONROE C Cruz Mayberry WIDE | ||
| Turnover by MONROE C Reed Perestam (caused by John Shollenberger). | |||
| 03:22 | Ground ball pickup by HOWARD C Austin Stuebner. | ||
| 03:17 | Clear attempt by HOWARD C good. | ||
| Turnover by HOWARD C Colvin Prosser (caused by Ryan Martin). | |||
| 02:57 | Ground ball pickup by MONROE C Ryan Martin. | ||
| Turnover by MONROE C Ryan Martin (caused by Colvin Prosser). | |||
| 02:43 | Ground ball pickup by HOWARD C Joseph Montesano. | ||
| 02:37 | GOAL by HOWARD C Jackson Krasny. | ||
| Score: Monroe Community College 2 - Howard Community College 14 | |||
| 02:37 | Faceoff Tucker Hill vs Jake Griffin won by MONROE C, [02:37] Ground ball pickup by MONROE C Tucker Hill. | ||
| 02:15 | Shot by MONROE C Tucker Hill WIDE | ||
| 02:07 | Penalty on HOWARD C Tim Roesler (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:07 | Shot by MONROE C Brett Cunningham, SAVE Cruz Hanson | ||
| 02:07 | Clear attempt by HOWARD C good. | ||
| 02:07 | Ground ball pickup by HOWARD C Jeremy Sforzo. | ||
| 01:22 | GOAL by HOWARD C Jake Mackenzie (MAN-DOWN), Assist by Colvin Prosser. | ||
| Score: Monroe Community College 2 - Howard Community College 15 | |||
| 01:22 | Faceoff Reed Perestam vs Jake Griffin won by MONROE C, [01:22] Ground ball pickup by MONROE C Tucker Hill. | ||
| 01:08 | Shot by MONROE C Reed Perestam, SAVE Cruz Hanson | ||
| 01:02 | Clear attempt by HOWARD C good. | ||
| 00:20 | GOAL by HOWARD C Leshun Gunn. | ||
| Score: Monroe Community College 2 - Howard Community College 16 | |||
| 00:20 | Faceoff Tucker Hill vs Jake Griffin won by HOWARD C, [00:20] Ground ball pickup by HOWARD C Jake Griffin. | ||
| 00:17 | Ground ball pickup by HOWARD C Joseph Montesano. | ||
| 00:09 | GOAL by HOWARD C Joseph Montesano. | ||
| Score: Monroe Community College 2 - Howard Community College 17 | |||
| 00:09 | Faceoff Tucker Hill vs Jake Griffin won by MONROE C, [00:09] Ground ball pickup by MONROE C Tucker Hill. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Benjamin Rotenberg at goalie for MONROE C. | ||
| 15:00 | Faceoff Tucker Hill vs Jake Griffin won by MONROE C (on faceoff violation). | ||
| 14:39 | Ground ball pickup by MONROE C Reed Perestam. | ||
| 14:10 | Ground ball pickup by MONROE C Brett Cunningham. | ||
| 14:07 | Shot by MONROE C Brett Cunningham WIDE | ||
| 13:50 | Shot by MONROE C Reed Perestam WIDE | ||
| 13:41 | Clear attempt by HOWARD C good. | ||
| 13:28 | Ground ball pickup by HOWARD C Jeremy Sforzo. | ||
| 12:53 | Shot by HOWARD C Drew Goode WIDE | ||
| 12:31 | Ground ball pickup by HOWARD C Jeremy Sforzo. | ||
| 12:26 | Penalty on MONROE C Chad Anderson Jr. (TRIPPING/1:00) Extra-man opportunity. | ||
| 12:26 | Shot by HOWARD C Leshun Gunn WIDE | ||
| 12:26 | Shot by HOWARD C Leshun Gunn, SAVE Benjamin Rotenberg | ||
| 12:26 | Ground ball pickup by HOWARD C Colvin Prosser. | ||
| 12:26 | Shot by HOWARD C Joseph Montesano HIT CROSSBAR | ||
| 12:26 | Ground ball pickup by HOWARD C Jack Watsic. | ||
| 12:26 | Shot by HOWARD C Leshun Gunn, SAVE Benjamin Rotenberg | ||
| Turnover by MONROE C Benjamin Rotenberg. | |||
| 11:36 | Shot by HOWARD C Leshun Gunn WIDE | ||
| 11:29 | Ground ball pickup by HOWARD C Drew Goode. | ||
| Turnover by HOWARD C Drew Goode. | |||
| 11:19 | Clear attempt by MONROE C failed. | ||
| 10:48 | Clear attempt by MONROE C good. | ||
| Turnover by MONROE C Brett Cunningham (caused by Jason McElroy). | |||
| 10:30 | Ground ball pickup by HOWARD C Jeremy Sforzo. | ||
| 10:27 | Ground ball pickup by HOWARD C Jason McElroy. | ||
| 10:25 | Clear attempt by HOWARD C good. | ||
| 10:11 | GOAL by HOWARD C Colvin Prosser, Assist by Jeremy Sforzo. | ||
| Score: Monroe Community College 2 - Howard Community College 18 | |||
| 09:50 | Faceoff Tucker Hill vs Jake Griffin won by MONROE C. | ||
| Turnover by MONROE C Mitchell Summers. | |||
| 09:29 | Clear attempt by HOWARD C good. | ||
| 08:58 | Ground ball pickup by HOWARD C Jackson Krasny. | ||
| 08:54 | Shot by HOWARD C Jackson Krasny WIDE | ||
| 08:51 | Ground ball pickup by HOWARD C Jake Mackenzie. | ||
| 08:22 | GOAL by HOWARD C Jake Mackenzie, goal number 2 for season. | ||
| Score: Monroe Community College 2 - Howard Community College 19 | |||
| 08:22 | Penalty on MONROE C Ryan Martin (SLASHING/1:00) Extra-man opportunity. | ||
| 08:22 | Faceoff Reed Perestam vs Tommy Tucker won by MONROE C, [08:22] Ground ball pickup by MONROE C Adam Witscheber. | ||
| Turnover by MONROE C Adam Witscheber. | |||
| 08:13 | Ground ball pickup by HOWARD C Jason McElroy. | ||
| 08:08 | Clear attempt by HOWARD C good. | ||
| 07:47 | Shot by HOWARD C Jack Watsic, SAVE Benjamin Rotenberg | ||
| 07:40 | Ground ball pickup by HOWARD C Leshun Gunn. | ||
| 07:35 | Shot by HOWARD C Joseph Montesano WIDE | ||
| 07:23 | Shot by HOWARD C Joseph Montesano HIGH | ||
| 06:58 | Shot by HOWARD C Leshun Gunn, SAVE Benjamin Rotenberg | ||
| 06:54 | Ground ball pickup by MONROE C Adam Witscheber. | ||
| 06:46 | Clear attempt by MONROE C failed. | ||
| 06:43 | Penalty on HOWARD C Leshun Gunn (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| Turnover by MONROE C Adam Witscheber (caused by Jack Watsic). | |||
| 06:33 | Ground ball pickup by HOWARD C Jeremy Sforzo. | ||
| 06:32 | Shot by MONROE C Taylor Clements HIGH | ||
| Turnover by HOWARD C Jeremy Sforzo (caused by Reed Perestam). | |||
| 06:24 | Ground ball pickup by MONROE C Reed Perestam. | ||
| 06:13 | Clear attempt by HOWARD C good. | ||
| 05:39 | GOAL by HOWARD C Colvin Prosser (MAN-DOWN), Assist by Joseph Montesano. | ||
| Score: Monroe Community College 2 - Howard Community College 20 | |||
| 05:39 | Penalty on MONROE C Adam Witscheber (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:39 | Penalty on MONROE C Adam Witscheber (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 05:39 | Timeout by HOWARD C. | ||
| 05:39 | Penalty on MONROE C Benjamin Rotenberg (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| Ejection #11 Monroe | |||
| 05:39 | Shot by HOWARD C Joseph Montesano HIGH | ||
| 05:39 | Mitchell Summers at goalie for MONROE C. | ||
| 05:12 | GOAL by HOWARD C Colvin Prosser, Assist by Jack Watsic, goal number 8 for season. | ||
| Score: Monroe Community College 2 - Howard Community College 21 | |||
| 05:12 | Faceoff Tucker Hill vs Tommy Tucker won by MONROE C, [05:12] Ground ball pickup by MONROE C Tucker Hill. | ||
| 05:07 | Ground ball pickup by MONROE C Cruz Mayberry. | ||
| 04:41 | Shot by MONROE C Tucker Hill, SAVE Cruz Hanson | ||
| 04:35 | Clear attempt by HOWARD C good. | ||
| 04:26 | Shot by HOWARD C Jason McElroy WIDE | ||
| 04:07 | Shot by HOWARD C Joseph Montesano HIT CROSSBAR | ||
| 03:58 | Ground ball pickup by HOWARD C Leshun Gunn. | ||
| 03:50 | GOAL by HOWARD C Leshun Gunn (MAN-UP), Assist by Jack Watsic. | ||
| Score: Monroe Community College 2 - Howard Community College 22 | |||
| 03:50 | Faceoff Tucker Hill vs Tommy Tucker won by MONROE C, [03:50] Ground ball pickup by MONROE C Tucker Hill. | ||
| Turnover by MONROE C Tucker Hill. | |||
| 03:20 | GOAL by HOWARD C Colvin Prosser (MAN-UP), Assist by Jack Watsic. | ||
| Score: Monroe Community College 2 - Howard Community College 23 | |||
| 03:20 | Ground ball pickup by HOWARD C David Lindberg. | ||
| 03:20 | Timeout by MONROE C. | ||
| 03:20 | Benjamin Rotenberg at goalie for MONROE C. | ||
| 03:20 | Faceoff Tucker Hill vs Tommy Tucker won by MONROE C. | ||
| Turnover by MONROE C Mitchell Summers. | |||
| 03:02 | Ground ball pickup by HOWARD C David Lindberg. | ||
| 02:59 | Clear attempt by HOWARD C failed. | ||
| Turnover by HOWARD C David Lindberg. | |||
| 02:52 | Ground ball pickup by MONROE C Taylor Clements. | ||
| 02:10 | GOAL by MONROE C Taylor Clements. | ||
| Score: Monroe Community College 3 - Howard Community College 23 | |||
| 02:10 | Faceoff Tucker Hill vs Tommy Tucker won by MONROE C. | ||
| 01:56 | Shot by MONROE C Abdul Yoruk, SAVE Cruz Hanson | ||
| 01:50 | Clear attempt by HOWARD C failed. | ||
| Turnover by HOWARD C. | |||
| Turnover by MONROE C Adam Williams (caused by Brandt Murray). | |||
| 01:13 | Ground ball pickup by HOWARD C Cruz Hanson. | ||
| 01:10 | Clear attempt by HOWARD C good. | ||
| 00:49 | Shot by HOWARD C Jackson Krasny, SAVE Benjamin Rotenberg | ||
| 00:46 | Ground ball pickup by MONROE C Chad Anderson Jr.. | ||
| 00:40 | Clear attempt by MONROE C failed. | ||
| Turnover by MONROE C Chad Anderson Jr. (caused by Daniel Senisi). | |||
| 00:34 | Ground ball pickup by HOWARD C Robert Linton. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tucker Hill vs Tommy Tucker won by MONROE C, [15:00] Ground ball pickup by MONROE C Tucker Hill. | ||
| 14:57 | Shot by MONROE C Tucker Hill WIDE | ||
| 14:31 | GOAL by MONROE C Cruz Mayberry. | ||
| Score: Monroe Community College 4 - Howard Community College 23 | |||
| 14:31 | Faceoff Tucker Hill vs Tommy Tucker won by HOWARD C. | ||
| 14:26 | Shot by HOWARD C Nick Pekins, SAVE Benjamin Rotenberg | ||
| 14:20 | Ground ball pickup by HOWARD C Jake Griffin. | ||
| 14:10 | Penalty on MONROE C Ryan Martin (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:55 | Shot by HOWARD C Robert Linton, SAVE Benjamin Rotenberg | ||
| 13:51 | Ground ball pickup by HOWARD C Joe Beville. | ||
| 13:31 | Ground ball pickup by HOWARD C Jake Griffin. | ||
| 13:29 | Shot by HOWARD C Jake Griffin BLOCKED | ||
| 13:24 | Ground ball pickup by HOWARD C Drew Goode. | ||
| Turnover by HOWARD C Leshun Gunn. | |||
| 13:09 | Ground ball pickup by MONROE C Tucker Hill. | ||
| 13:05 | Penalty on HOWARD C Jack Watsic (PUSHING/0:30) Extra-man opportunity. | ||
| 12:57 | Shot by MONROE C Brett Cunningham, SAVE Cruz Hanson | ||
| 12:45 | GOAL by MONROE C Cruz Mayberry. | ||
| Score: Monroe Community College 5 - Howard Community College 23 | |||
| 12:45 | Faceoff Tucker Hill vs Tommy Tucker won by MONROE C, [12:45] Ground ball pickup by MONROE C Tucker Hill. | ||
| 12:14 | Ground ball pickup by MONROE C Anthony Kimber. | ||
| 12:09 | GOAL by MONROE C Anthony Kimber. | ||
| Score: Monroe Community College 6 - Howard Community College 23 | |||
| 12:09 | Faceoff Tucker Hill vs Jake Griffin won by MONROE C. | ||
| Turnover by MONROE C Brett Cunningham (caused by Johnny Chaisson). | |||
| 11:54 | Ground ball pickup by HOWARD C Johnny Chaisson. | ||
| 11:40 | GOAL by HOWARD C Jack Watsic, Assist by Drew Goode. | ||
| Score: Monroe Community College 6 - Howard Community College 24 | |||
| 11:40 | Faceoff Tucker Hill vs Jake Griffin won by HOWARD C, [11:40] Ground ball pickup by HOWARD C David Lindberg. | ||
| 11:02 | GOAL by HOWARD C Drew Goode. | ||
| Score: Monroe Community College 6 - Howard Community College 25 | |||
| 11:02 | Faceoff Tucker Hill vs Jake Griffin won by HOWARD C, [11:02] Ground ball pickup by HOWARD C Jake Griffin. | ||
| 10:54 | GOAL by HOWARD C Jake Griffin. | ||
| Score: Monroe Community College 6 - Howard Community College 26 | |||
| 10:54 | Faceoff Tucker Hill vs Jake Griffin won by MONROE C (on faceoff violation). | ||
| 10:52 | Penalty on HOWARD C Joseph Montesano (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 10:45 | Shot by MONROE C Mitchell Summers WIDE | ||
| 10:26 | Clear attempt by HOWARD C failed. | ||
| 10:21 | Penalty on HOWARD C Jack Watsic (TRIPPING/1:00) Extra-man opportunity. | ||
| 10:13 | Ground ball pickup by MONROE C Taylor Clements. | ||
| 10:06 | GOAL by MONROE C Brett Cunningham (MAN-UP), Assist by Mitchell Summers. | ||
| Score: Monroe Community College 7 - Howard Community College 26 | |||
| 10:06 | Faceoff Tucker Hill vs Jake Griffin won by MONROE C, [10:06] Ground ball pickup by MONROE C Tucker Hill. | ||
| Turnover by MONROE C Tucker Hill (caused by Jake Griffin). | |||
| 10:01 | Ground ball pickup by HOWARD C David Lindberg. | ||
| 08:54 | Ground ball pickup by HOWARD C Jack Watsic. | ||
| Turnover by HOWARD C Jackson Krasny. | |||
| 08:38 | Clear attempt by MONROE C good. | ||
| Turnover by MONROE C Cruz Mayberry. | |||
| 08:04 | Ground ball pickup by HOWARD C Drew Goode. | ||
| 07:59 | Penalty on MONROE C Reed Perestam (PUSHING/0:30) Extra-man opportunity. | ||
| 07:26 | Ground ball pickup by HOWARD C Jackson Krasny. | ||
| 07:20 | Ground ball pickup by HOWARD C Leshun Gunn. | ||
| Turnover by HOWARD C Robert Linton (caused by Tucker Hill). | |||
| 07:08 | Ground ball pickup by MONROE C Chad Anderson Jr.. | ||
| 07:00 | Clear attempt by MONROE C failed. | ||
| Turnover by MONROE C Chad Anderson Jr. (caused by Robert Linton). | |||
| 06:52 | Ground ball pickup by HOWARD C Jack Watsic. | ||
| 06:45 | Penalty on MONROE C Benjamin Rotenberg (UNSPORTSMANLIKE CONDUCT/3:00) Extra-man opportunity. | ||
| Turnover by MONROE C Brett Cunningham (caused by Austin Stuebner). | |||
| Turnover by HOWARD C Robert Linton. | |||
| 06:08 | Clear attempt by MONROE C good. | ||
| Turnover by MONROE C Brett Cunningham. | |||
| 05:30 | Clear attempt by HOWARD C good. | ||
| 05:24 | Shot by HOWARD C Jack Watsic, SAVE Benjamin Rotenberg | ||
| 05:15 | Clear attempt by MONROE C failed. | ||
| Turnover by MONROE C Benjamin Rotenberg. | |||
| 05:08 | Ground ball pickup by HOWARD C Johnny Chaisson. | ||
| Turnover by HOWARD C. | |||
| Turnover by MONROE C Anthony Kimber. | |||
| 04:46 | Clear attempt by HOWARD C good. | ||
| 04:35 | Shot by HOWARD C Nick Pekins WIDE | ||
| 04:35 | Penalty on MONROE C Adam Williams (SLASHING/1:00) Extra-man opportunity. | ||
| 04:35 | Penalty on MONROE C Adam Williams (ILLEGAL BODY CHECK/3:00) Extra-man opportunity. | ||
| 04:00 | Shot by HOWARD C Robert Linton, SAVE Benjamin Rotenberg | ||
| 03:52 | Ground ball pickup by MONROE C Benjamin Rotenberg. | ||
| 03:45 | Clear attempt by MONROE C failed. | ||
| 03:35 | GOAL by HOWARD C Johnny Chaisson (MAN-UP). | ||
| Score: Monroe Community College 7 - Howard Community College 27 | |||
| 03:35 | Faceoff Tucker Hill vs Jake Griffin won by HOWARD C, [03:35] Ground ball pickup by HOWARD C Jake Griffin. | ||
| 03:34 | Shot by HOWARD C Jake Griffin HIGH | ||
| Turnover by MONROE C Chad Anderson Jr. (caused by Johnny Chaisson). | |||
| 03:24 | Ground ball pickup by HOWARD C Johnny Chaisson. | ||
| 03:14 | Shot by HOWARD C Jackson Krasny, SAVE Benjamin Rotenberg | ||
| 03:04 | Clear attempt by MONROE C failed. | ||
| Turnover by MONROE C Chad Anderson Jr. (caused by Austin Stuebner). | |||
| 02:53 | Ground ball pickup by HOWARD C Austin Stuebner. | ||
| 02:49 | Clear attempt by HOWARD C good. | ||
| 02:33 | Shot by HOWARD C Robert Linton, SAVE Benjamin Rotenberg | ||
| 02:23 | Clear attempt by MONROE C failed. | ||
| Turnover by MONROE C Mitchell Summers (caused by David Lindberg). | |||
| 02:04 | GOAL by HOWARD C Robert Linton (MAN-UP), Assist by Jackson Krasny. | ||
| Score: Monroe Community College 7 - Howard Community College 28 | |||
| 02:04 | Faceoff Tucker Hill vs Jake Griffin won by MONROE C, [02:04] Ground ball pickup by MONROE C Tucker Hill. | ||
| Turnover by MONROE C Tucker Hill (caused by Jake Griffin). | |||
| 01:57 | Ground ball pickup by HOWARD C Johnny Chaisson. | ||
| 01:20 | Shot by HOWARD C Robert Linton HIGH | ||
| 00:59 | Shot by HOWARD C Nick Pekins, SAVE Benjamin Rotenberg | ||
| 00:53 | Clear attempt by MONROE C good. | ||
| 00:23 | Ground ball pickup by MONROE C Chad Anderson Jr.. | ||
| 00:02 | Shot by MONROE C Reed Perestam WIDE | ||
| 00:01 | Penalty on HOWARD C Joe Beville (SLASHING/1:00) Extra-man opportunity. | ||
| 00:01 | Penalty on HOWARD C Jack Watsic (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Monroe Community College 7 - Howard Community College 28 | |||
