Mercyhurst NE at Monroe CC
@ rochester, NY (DiMarco Field )
4/25/2018 at 4 p.m.
@ rochester, NY (DiMarco Field )
4/25/2018 at 4 p.m.
|
Mercyhurst North East
5 |
Monroe Community College
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercyhurst North East (7-7) | 2 | 1 | 1 | 1 | 5 |
| Monroe Community College (9-2) | 3 | 3 | 2 | 1 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Trenton Cameron at goalie for MNE. | ||
| 15:00 | Mark Campbell at goalie for MCC. | ||
| 15:00 | Faceoff Juan Lopez vs Reed Perestam won by MNE, [15:00] Ground ball pickup by MNE Tyree Sewell. | ||
| Turnover by MNE Alexander Heckler (caused by Adam Witscheber). | |||
| 14:02 | Ground ball pickup by MCC Adam Witscheber. | ||
| 14:01 | Clear attempt by MCC good. | ||
| 13:53 | GOAL by MCC Nick Kallio (FIRST GOAL), Assist by Zack DeFazio. | ||
| Score: Mercyhurst North East 0 - Monroe Community College 1 | |||
| 13:53 | Faceoff Juan Lopez vs Reed Perestam won by MNE, [13:53] Ground ball pickup by MNE River Hendricks. | ||
| Turnover by MNE River Hendricks. | |||
| 13:34 | Ground ball pickup by MCC Reed Perestam. | ||
| Turnover by MCC Patrick Brewer. | |||
| 12:55 | Clear attempt by MNE failed. | ||
| Turnover by MNE Anthony Dellolio (caused by Patrick Brewer). | |||
| 12:24 | Shot by MCC Jared George HIT POST | ||
| Turnover by MCC Jared George. | |||
| 11:51 | Clear attempt by MNE good. | ||
| Turnover by MNE Gavin Flores. | |||
| 11:17 | Ground ball pickup by MCC Adam Witscheber. | ||
| 11:16 | Clear attempt by MCC good. | ||
| Turnover by MCC Jared George. | |||
| 10:45 | Clear attempt by MNE good. | ||
| Turnover by MNE Arthur Campbell. | |||
| 10:14 | Clear attempt by MCC good. | ||
| 09:23 | Shot by MCC Patrick Brewer WIDE | ||
| 08:26 | GOAL by MCC Brandon Barnhart. | ||
| Score: Mercyhurst North East 0 - Monroe Community College 2 | |||
| 08:26 | Faceoff Juan Lopez vs Reed Perestam won by MCC, [08:26] Ground ball pickup by MCC Jared George. | ||
| Turnover by MCC Nick Kallio. | |||
| 07:44 | Shot by MNE Tyree Sewell, SAVE Mark Campbell | ||
| 07:40 | Clear attempt by MCC good. | ||
| 07:34 | GOAL by MCC Zack DeFazio, Assist by Adam Witscheber. | ||
| Score: Mercyhurst North East 0 - Monroe Community College 3 | |||
| 07:34 | Faceoff Juan Lopez vs Reed Perestam won by MCC, [07:34] Ground ball pickup by MCC Chad Anderson Jr.. | ||
| 07:17 | Shot by MCC Nick Kallio WIDE | ||
| 07:05 | Ground ball pickup by MCC Zack DeFazio. | ||
| Turnover by MCC. | |||
| 06:43 | Clear attempt by MNE good. | ||
| Turnover by MNE River Hendricks. | |||
| 06:11 | Ground ball pickup by MCC Jared George. | ||
| 06:10 | Clear attempt by MCC failed. | ||
| Turnover by MCC Reed Perestam. | |||
| 05:58 | Ground ball pickup by MNE Michael Cristinzio. | ||
| 05:55 | Clear attempt by MNE good. | ||
| 05:48 | GOAL by MNE Francis "Karl" Flint, Assist by Tyler Stiefel. | ||
| Score: Mercyhurst North East 1 - Monroe Community College 3 | |||
| 05:48 | Faceoff Juan Lopez vs Reed Perestam won by MCC, [05:48] Ground ball pickup by MCC Reed Perestam. | ||
| Turnover by MCC Nick Kallio. | |||
| 05:36 | Ground ball pickup by MNE Donavan Brown. | ||
| 05:34 | Clear attempt by MNE good. | ||
| 04:48 | Shot by MNE River Hendricks WIDE | ||
| 04:20 | Shot by MNE River Hendricks, SAVE Mark Campbell | ||
| 04:15 | Clear attempt by MCC failed. | ||
| Turnover by MCC Brandon Barnhart. | |||
| 03:48 | Clear attempt by MNE failed. | ||
| Turnover by MNE Thomas Kozlowski. | |||
| 03:42 | Ground ball pickup by MCC Nick Kallio. | ||
| Turnover by MCC Brandon Barnhart (caused by Thomas Kozlowski). | |||
| 03:12 | Ground ball pickup by MNE Thomas Kozlowski. | ||
| 03:11 | Clear attempt by MNE good. | ||
| 02:13 | Shot by MNE Francis "Karl" Flint WIDE | ||
| Turnover by MNE Tyler Stiefel (caused by Trevor Knoepfler). | |||
| 01:43 | Ground ball pickup by MCC Trevor Knoepfler. | ||
| 01:42 | Clear attempt by MCC good. | ||
| Turnover by MCC. | |||
| 01:18 | Penalty on MCC Austin Gibson (HOLDING/0:30) Extra-man opportunity. | ||
| 00:55 | GOAL by MNE Francis "Karl" Flint (MAN-UP), Assist by River Hendricks. | ||
| Score: Mercyhurst North East 2 - Monroe Community College 3 | |||
| 00:55 | Faceoff Juan Lopez vs Reed Perestam won by MCC, [00:55] Ground ball pickup by MCC Austin Foe. | ||
| Turnover by MCC Austin Foe. | |||
| 00:23 | Clear attempt by MNE good. | ||
| 00:00 | Penalty on MCC Zack DeFazio (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:27 | Shot by MNE Tyler Stiefel WIDE | ||
| 14:14 | Shot by MNE Tyler Stiefel WIDE | ||
| 14:01 | GOAL by MNE Anthony Dellolio (MAN-UP), Assist by Francis "Karl" Flint. | ||
| Score: Mercyhurst North East 3 - Monroe Community College 3 | |||
| 14:01 | Faceoff Juan Lopez vs Reed Perestam won by MNE, [14:01] Ground ball pickup by MNE Juan Lopez. | ||
| 12:47 | Shot by MNE River Hendricks, SAVE Mark Campbell | ||
| 12:45 | Clear attempt by MCC good. | ||
| 11:53 | Shot by MCC Jared George WIDE | ||
| 11:42 | GOAL by MCC Brandon Barnhart. | ||
| Score: Mercyhurst North East 3 - Monroe Community College 4 | |||
| 11:42 | Faceoff Juan Lopez vs Reed Perestam won by MNE, [11:42] Ground ball pickup by MNE Michael Cristinzio. | ||
| 10:56 | Shot by MNE River Hendricks, SAVE Mark Campbell | ||
| 10:54 | Clear attempt by MCC good. | ||
| Turnover by MCC Patrick Brewer. | |||
| 10:40 | Ground ball pickup by MNE Trenton Cameron. | ||
| 10:39 | Clear attempt by MNE failed. | ||
| Turnover by MNE Donavan Brown (caused by Austin Gibson). | |||
| 10:28 | Ground ball pickup by MCC Trevor Knoepfler. | ||
| 09:58 | Shot by MCC Nick Kallio, SAVE Trenton Cameron | ||
| 09:58 | Penalty on MNE Anthony Dellolio (PUSHING/0:30) Extra-man opportunity. | ||
| 09:50 | GOAL by MCC Nick Kallio (MAN-UP), Assist by Brandon Barnhart. | ||
| Score: Mercyhurst North East 3 - Monroe Community College 5 | |||
| 09:50 | Faceoff Juan Lopez vs Reed Perestam won by MCC, [09:50] Ground ball pickup by MCC Reed Perestam. | ||
| 08:52 | Shot by MCC Zack DeFazio, SAVE Trenton Cameron | ||
| 08:45 | GOAL by MCC Chantz Sellers, Assist by Patrick Brewer. | ||
| Score: Mercyhurst North East 3 - Monroe Community College 6 | |||
| 08:45 | Faceoff Juan Lopez vs Reed Perestam won by MCC, [08:45] Ground ball pickup by MCC Austin Gibson. | ||
| 08:13 | Shot by MCC Reed Perestam, SAVE Trenton Cameron | ||
| 08:09 | Clear attempt by MNE good. | ||
| 07:08 | Shot by MNE Anthony Dellolio WIDE | ||
| 06:47 | Shot by MNE Tyree Sewell, SAVE Mark Campbell | ||
| 06:41 | Clear attempt by MCC failed. | ||
| Turnover by MCC Mark Campbell (caused by Tyree Sewell interception). | |||
| Turnover by MNE River Hendricks. | |||
| 06:10 | Clear attempt by MCC good. | ||
| 06:05 | Shot by MCC Brandon Barnhart WIDE | ||
| 05:54 | Timeout by MCC. | ||
| Turnover by MCC Reed Perestam. | |||
| 05:43 | Clear attempt by MNE good. | ||
| 04:56 | Shot by MNE Anthony Dellolio WIDE | ||
| Turnover by MNE Alexander Heckler. | |||
| 04:43 | Ground ball pickup by MCC Trevor Knoepfler. | ||
| Turnover by MCC Trevor Knoepfler. | |||
| 04:42 | Clear attempt by MNE good. | ||
| Turnover by MNE Anthony Dellolio (caused by Mark Campbell interception). | |||
| 04:19 | Clear attempt by MCC good. | ||
| Turnover by MCC Nick Kallio (caused by Donavan Brown). | |||
| 03:39 | Clear attempt by MNE failed. | ||
| Turnover by MNE Trenton Cameron. | |||
| 03:25 | Ground ball pickup by MCC Austin Gibson. | ||
| 03:08 | Clear attempt by MNE good. | ||
| 02:59 | Timeout by MNE. | ||
| Turnover by MNE Gavin Flores. | |||
| 01:56 | Clear attempt by MCC failed. | ||
| Turnover by MCC Reed Perestam (caused by Tyler Stiefel). | |||
| Turnover by MNE River Hendricks. | |||
| 01:09 | Ground ball pickup by MCC Brandon Barnhart. | ||
| 01:05 | Shot by MCC Zack DeFazio BLOCKED | ||
| 01:00 | Shot by MCC Jared George, SAVE Trenton Cameron | ||
| 00:55 | Clear attempt by MNE good. | ||
| Turnover by MNE Gavin Flores (caused by Mark Campbell interception). | |||
| 00:08 | Clear attempt by MCC failed. | ||
| Turnover by MCC Mark Campbell (caused by Thomas Kozlowski interception). | |||
| 00:02 | Shot by MNE Thomas Kozlowski, SAVE Mark Campbell | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Juan Lopez vs Reed Perestam won by MNE, [15:00] Ground ball pickup by MNE Michael Cristinzio. | ||
| Turnover by MNE Michael Cristinzio (caused by Trevor Knoepfler). | |||
| 14:36 | Ground ball pickup by MCC Trevor Knoepfler. | ||
| 14:33 | Clear attempt by MCC good. | ||
| Turnover by MCC Reed Perestam. | |||
| 13:52 | Ground ball pickup by MNE Tyler Stiefel. | ||
| 12:34 | Ground ball pickup by MNE Anthony Dellolio. | ||
| Turnover by MNE Alexander Heckler. | |||
| 11:12 | Shot by MCC Brandon Barnhart WIDE | ||
| 11:04 | Shot by MCC Zack DeFazio HIT POST | ||
| 11:00 | Ground ball pickup by MNE Michael Cristinzio. | ||
| 10:58 | Clear attempt by MNE good. | ||
| 10:41 | Ground ball pickup by MNE Francis "Karl" Flint. | ||
| 10:41 | Shot by MNE Francis "Karl" Flint WIDE | ||
| 10:39 | Clear attempt by MCC good. | ||
| Turnover by MCC Chantz Sellers (caused by Cole Chapman). | |||
| 10:00 | Ground ball pickup by MNE Cole Chapman. | ||
| 09:58 | Clear attempt by MNE good. | ||
| 09:46 | Shot by MNE River Hendricks HIGH | ||
| 09:26 | Shot by MNE Tyler Butterfield WIDE | ||
| 08:42 | Shot by MNE Tyler Butterfield, SAVE Mark Campbell | ||
| 08:31 | Clear attempt by MCC good. | ||
| 08:24 | Shot by MCC Austin Gibson WIDE | ||
| 07:26 | GOAL by MCC Reed Perestam. | ||
| Score: Mercyhurst North East 3 - Monroe Community College 7 | |||
| 07:26 | Faceoff Juan Lopez vs Reed Perestam won by MCC, [07:26] Ground ball pickup by MCC Trevor Knoepfler. | ||
| 07:01 | Ground ball pickup by MCC Jared George. | ||
| 06:38 | Shot by MCC Nick Kallio WIDE | ||
| Turnover by MCC Patrick Brewer. | |||
| 06:22 | Ground ball pickup by MNE Tyler Stiefel. | ||
| 06:22 | GOAL by MNE Alexander Heckler, Assist by Tyler Stiefel. | ||
| Score: Mercyhurst North East 4 - Monroe Community College 7 | |||
| 06:22 | Faceoff Juan Lopez vs Reed Perestam won by MCC, [06:22] Ground ball pickup by MCC Chad Anderson Jr.. | ||
| Turnover by MCC Patrick Brewer. | |||
| 05:27 | Clear attempt by MNE good. | ||
| 04:14 | Shot by MNE Francis "Karl" Flint WIDE | ||
| 04:06 | Shot by MNE Tyler Stiefel HIGH | ||
| 03:56 | Ground ball pickup by MNE Anthony Dellolio. | ||
| Turnover by MNE Anthony Dellolio (caused by Bryce Saba). | |||
| 03:48 | Ground ball pickup by MCC Bryce Saba. | ||
| 03:46 | Clear attempt by MCC good. | ||
| Turnover by MCC Austin Gibson. | |||
| 03:27 | Ground ball pickup by MNE Trenton Cameron. | ||
| 03:26 | Clear attempt by MNE failed. | ||
| Turnover by MNE Camille Tiako. | |||
| 02:44 | Shot by MCC Chantz Sellers, SAVE Trenton Cameron | ||
| 02:32 | GOAL by MCC Brandon Barnhart. | ||
| Score: Mercyhurst North East 4 - Monroe Community College 8 | |||
| 02:32 | Faceoff Juan Lopez vs Reed Perestam won by MCC, [02:32] Ground ball pickup by MCC Austin Foe. | ||
| 01:47 | Shot by MCC Brandon Barnhart, SAVE Trenton Cameron | ||
| 01:45 | Clear attempt by MNE good. | ||
| Turnover by MNE Francis "Karl" Flint. | |||
| 01:34 | Clear attempt by MCC failed. | ||
| Turnover by MCC Brandon Barnhart. | |||
| 01:14 | Ground ball pickup by MNE Malik Jenkins. | ||
| Turnover by MNE Gavin Flores. | |||
| 00:27 | Ground ball pickup by MCC Bryce Saba. | ||
| 00:19 | Penalty on MNE Gavin Flores (HOLDING/0:30) Extra-man opportunity. | ||
| 00:05 | Shot by MCC Reed Perestam, SAVE Trenton Cameron | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:57 | Faceoff Juan Lopez vs Reed Perestam won by MNE, [14:57] Ground ball pickup by MNE Juan Lopez. | ||
| 13:04 | Shot by MNE Tyler Stiefel, SAVE Mark Campbell | ||
| 13:03 | Clear attempt by MCC good. | ||
| 12:50 | Shot by MCC Chad Anderson Jr. WIDE | ||
| 12:45 | Ground ball pickup by MCC Chantz Sellers. | ||
| 12:23 | Shot by MCC Patrick Brewer WIDE | ||
| Turnover by MCC Nick Kallio. | |||
| 12:01 | Ground ball pickup by MNE Gavin Flores. | ||
| 11:58 | Clear attempt by MNE good. | ||
| Turnover by MNE Alexander Heckler. | |||
| 11:30 | Ground ball pickup by MCC Bryce Saba. | ||
| 11:29 | Clear attempt by MCC good. | ||
| Turnover by MCC Zack DeFazio (caused by Tyler Butterfield). | |||
| 10:49 | Ground ball pickup by MNE Arthur Campbell. | ||
| Turnover by MNE. | |||
| 10:29 | Shot by MCC Nick Kallio WIDE | ||
| 10:27 | Clear attempt by MNE good. | ||
| 09:37 | Shot by MNE Francis "Karl" Flint WIDE | ||
| 09:12 | GOAL by MNE Anthony Dellolio. | ||
| Score: Mercyhurst North East 5 - Monroe Community College 8 | |||
| 09:12 | Faceoff Juan Lopez vs Reed Perestam won by MNE, [09:12] Ground ball pickup by MNE Alexander Heckler. | ||
| 08:57 | Penalty on MNE Michael Cristinzio (SLASHING/1:00) Extra-man opportunity. | ||
| 08:48 | GOAL by MCC Chantz Sellers (MAN-UP), Assist by Brandon Barnhart. | ||
| Score: Mercyhurst North East 5 - Monroe Community College 9 | |||
| 08:02 | Shot by MNE Anthony Dellolio WIDE | ||
| 07:21 | Ground ball pickup by MNE Vaughan Johnson. | ||
| 07:15 | Penalty on MCC Adam Witscheber (SLASHING/1:00) Extra-man opportunity. | ||
| 06:58 | Shot by MNE Alexander Heckler WIDE | ||
| 06:55 | Ground ball pickup by MCC Mark Campbell. | ||
| 06:46 | Clear attempt by MCC good. | ||
| 06:04 | Shot by MCC Zack DeFazio, SAVE Trenton Cameron | ||
| 06:02 | Penalty on MNE Donavan Brown (SLASHING/1:00) Extra-man opportunity. | ||
| 05:50 | Shot by MCC Brandon Barnhart, SAVE Trenton Cameron | ||
| 05:46 | Ground ball pickup by MCC Brandon Barnhart. | ||
| 05:41 | Shot by MCC Brandon Barnhart, SAVE Trenton Cameron | ||
| 05:38 | Ground ball pickup by MCC Chantz Sellers. | ||
| 05:30 | Shot by MCC Reed Perestam WIDE | ||
| 05:21 | Shot by MCC Zack DeFazio, SAVE Trenton Cameron | ||
| 05:19 | Clear attempt by MNE good. | ||
| 04:15 | Shot by MCC Jared George, SAVE Trenton Cameron | ||
| 03:57 | Shot by MNE Francis "Karl" Flint WIDE | ||
| 03:19 | Shot by MNE River Hendricks WIDE | ||
| 03:19 | Penalty on MCC Brandon Barnhart (HOLDING/0:30) Extra-man opportunity. | ||
| 03:04 | Shot by MNE Tyler Stiefel, SAVE Mark Campbell | ||
| 03:02 | Clear attempt by MCC good. | ||
| 02:52 | Shot by MNE De'Martez Turner HIT POST | ||
| Turnover by MCC Patrick Brewer. | |||
| 02:23 | Timeout by MNE. | ||
| 01:55 | Shot by MNE River Hendricks, SAVE Mark Campbell | ||
| 01:53 | Ground ball pickup by MCC Jared George. | ||
| 01:52 | Clear attempt by MCC good. | ||
| Turnover by MCC Jared George. | |||
| 01:06 | Ground ball pickup by MNE Michael Cristinzio. | ||
| 01:01 | Shot by MNE Michael Cristinzio WIDE | ||
| Turnover by MNE Alexander Heckler (caused by Mark Campbell interception). | |||
| 00:46 | Clear attempt by MCC good. | ||
| Turnover by MCC Jared George. | |||
| 00:09 | Clear attempt by MNE good. | ||
| 00:00 | End-of-period. | ||
| Score: Mercyhurst North East 5 - Monroe Community College 9 | |||
