Mercyhurst NE at Monroe CC
@ Rochester, NY (DiMarco Field )
4/11/2018 at 4 p.m.
@ Rochester, NY (DiMarco Field )
4/11/2018 at 4 p.m.
|
Mercyhurst North East
1 |
Monroe Community College
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercyhurst North East (4-5) | 0 | 0 | 0 | 1 | 1 |
| Monroe Community College (7-1) | 4 | 5 | 4 | 4 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercyhurst North East | Monroe Community College | ||
| Monroe Community College | 13:47 | TJ Day (Brandon Barnhart ) | 0 | 1 |
| Monroe Community College | 12:09 | Nick Kallio (unassisted) | 0 | 2 |
| Monroe Community College | 06:14 | Zack DeFazio (TJ Day ) | 0 | 3 |
| Monroe Community College | 04:22 | TJ Day (Reed Perestam ) | 0 | 4 |
| -- 2nd -- | Mercyhurst North East | Monroe Community College | ||
| Monroe Community College | 14:14 | Patrick Brewer (unassisted) | 0 | 5 |
| Monroe Community College | 12:45 | Nick Kallio (Zack DeFazio ) | 0 | 6 |
| Monroe Community College | 06:09 | Zack DeFazio (Brandon Barnhart ) | 0 | 7 |
| Monroe Community College | 03:18 | Reed Perestam (unassisted) | 0 | 8 |
| Monroe Community College | 02:14 | Zack DeFazio (unassisted) | 0 | 9 |
| -- 3rd -- | Mercyhurst North East | Monroe Community College | ||
| Monroe Community College | 12:31 | UP - TJ Day (Nick Kallio ) | 0 | 10 |
| Monroe Community College | 11:41 | Zack DeFazio (TJ Day ) | 0 | 11 |
| Monroe Community College | 03:05 | Nick Kallio (Zack DeFazio ) | 0 | 12 |
| Monroe Community College | 02:58 | Nick Kallio (Zack DeFazio ) | 0 | 13 |
| -- 4th -- | Mercyhurst North East | Monroe Community College | ||
| Monroe Community College | 12:10 | Zack DeFazio (TJ Day ) | 0 | 14 |
| Monroe Community College | 07:35 | Reed Perestam (unassisted) | 0 | 15 |
| Monroe Community College | 05:08 | TJ Day (Brandon Barnhart ) | 0 | 16 |
| Mercyhurst North East | 04:07 | UP - Tyler Stiefel (Gavin Flores ) | 1 | 16 |
| Monroe Community College | 02:51 | Patrick Brewer (unassisted) | 1 | 17 |
Mercyhurst North East |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyree Sewell * | m | 0 | 0 | 4 | 0 | 2 | 2 | 0 |
| 1 | Trenton Cameron * | g | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2 | Thomas Kozlowski | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 5 | River Hendricks * | m | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| 6 | De'Martez Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Malik Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Francis "Karl" Flinter * | a | 0 | 0 | 3 | 1 | 2 | 2 | 0 |
| 10 | Alexander Heckler * | a | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Camille Tiako | 0 | 0 | 1 | 1 | 3 | 4 | 1 | |
| 13 | Arthur Campbell * | d | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 16 | Tyler Butterfield | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 20 | Gavin Flores * | m | 0 | 1 | 2 | 1 | 3 | 3 | 1 |
| 21 | Joshua Greenfield | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Tyler Stiefel * | a | 1 | 0 | 5 | 2 | 1 | 5 | 0 |
| 23 | Vaughan Johnson | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 24 | Juan Lopez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Michael Cristinzio * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 34 | William Shear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Cameron Skenandore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Donavan Brown * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 1 | 1 | 22 | 7 | 28 | 34 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Trenton Cameron | 16 | 55:16 | 13 | 29 |
| 35 | Cameron Skenandore | 1 | 4:44 | 0 | 1 |
| Totals | 17 | 60:00 | 13 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Juan Lopez 11-22 | |||||||||
| PIM: Vaughan Johnson 1-30 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Barnhart * | m | 0 | 3 | 7 | 4 | 2 | 1 | 1 |
| 2 | Chad Anderson jr. * | d | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | Nick Kallio * | a | 4 | 1 | 6 | 4 | 3 | 3 | 1 |
| 5 | Jared George | 0 | 0 | 7 | 3 | 7 | 1 | 2 | |
| 6 | Chantz Sellers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Austin Foe | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 9 | Bryce Saba * | m | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 10 | Tj Day * | a | 4 | 3 | 6 | 5 | 0 | 2 | 1 |
| 11 | Mark Campbell * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Reed Perestam * | m | 2 | 1 | 2 | 2 | 7 | 5 | 1 |
| 19 | Jordan Bueso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Patrick Brewer | 2 | 0 | 9 | 5 | 2 | 2 | 0 | |
| 29 | Adam Witscheber * | d | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
| 31 | Trevor Knoepfler * | d | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 34 | Austin Gibson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Zack DeFazio * | a | 5 | 3 | 10 | 7 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 11 | 48 | 30 | 39 | 20 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Mark Campbell (W, 7-1) | 1 | 60:00 | 6 | 7 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chantz Sellers 2-5; Reed Perestam 8-15; Jordan Bueso 1-2 | |||||||||
| PIM: Brandon Barnhart 1-30; Chad Anderson jr. 3-90; Adam Witscheber 1-60; Trevor Knoepfler 1-60; Austin Gibson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst North East | 2 | 3 | 6 | 2 | 13 |
| Monroe Community College | 1 | 0 | 3 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst North East | 7 | 8 | 7 | 6 | 28 |
| Monroe Community College | 10 | 12 | 10 | 7 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst North East | 9 | 11 | 10 | 4 | 34 |
| Monroe Community College | 5 | 6 | 6 | 3 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst North East | 2-4 | 6-6 | 6-8 | 3-3 | 17 -21 |
| Monroe Community College | 6-6 | 7-8 | 7-8 | 2-3 | 22 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst North East | 2-5 | 3-6 | 4-5 | 2-6 | 11 -22 |
| Monroe Community College | 3-5 | 3-6 | 1-5 | 4-6 | 11 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst North East | 0-2 | 0-0 | 0-1 | 1-4 | 1 -7 |
| Monroe Community College | 0-0 | 0-0 | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst North East | 5 | 4 | 7 | 6 | 22 |
| Monroe Community College | 12 | 12 | 15 | 9 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst North East | 0 | 0 | 0 | 0 | 0 |
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Monroe Community College | 30 seconds | 07:43 | Chad Anderson Jr. : - PUSHING | ||
| Monroe Community College | 60 seconds | 05:48 | Austin Gibson : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Mercyhurst North East | 30 seconds | 12:44 | Vaughan Johnson : - PUSHING | ||
| Monroe Community College | 30 seconds | 04:45 | Chad Anderson Jr. : - PUSHING | ||
| -- 4th -- | |||||
| Monroe Community College | 30 seconds | 06:35 | Chad Anderson Jr. : - PUSHING | ||
| Monroe Community College | 60 seconds | 04:32 | Adam Witscheber : - CROSS-CHECK | ||
| Monroe Community College | 30 seconds | 01:29 | Brandon Barnhart : - HOLDING | ||
| Monroe Community College | 60 seconds | 00:27 | Trevor Knoepfler : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 175 Officials and game personnel: Tom Garigen |
| Starter * |
