Monroe Community Col at Tompkins Cortland Co
@ Dryden, N.Y.
3/17/2018 at 1:00 PM
@ Dryden, N.Y.
3/17/2018 at 1:00 PM
|
Monroe Community College
13 |
Tompkins Cortland Community College
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Monroe Community College (1-1) | 3 | 4 | 2 | 4 | 13 |
| Tompkins Cortland Community College (1-1) | 1 | 3 | 1 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Tompkins Cortland Community College | ||
| Monroe Community College | 13:40 | Patrick Brewer (unassisted) | 1 | 0 |
| Tompkins Cortland Community College | 08:55 | Anthony Irizarry (unassisted) | 1 | 1 |
| Monroe Community College | 08:38 | Tj Day (Reed Perestam ) | 2 | 1 |
| Monroe Community College | 06:17 | Reed Perestam (unassisted) | 3 | 1 |
| -- 2nd -- | Monroe Community College | Tompkins Cortland Community College | ||
| Monroe Community College | 14:00 | Brandon Barnhart (Zack DeFazio ) | 4 | 1 |
| Tompkins Cortland Community College | 13:24 | Anthony Irizarry (unassisted) | 4 | 2 |
| Tompkins Cortland Community College | 13:00 | Tyler Ponticello (unassisted) | 4 | 3 |
| Monroe Community College | 10:40 | Jared George (unassisted) | 5 | 3 |
| Monroe Community College | 09:08 | Patrick Brewer (unassisted) | 6 | 3 |
| Monroe Community College | 07:59 | Matt Annechino (Reed Perestam ) | 7 | 3 |
| Tompkins Cortland Community College | 06:14 | Connor O'Brien (unassisted) | 7 | 4 |
| -- 3rd -- | Monroe Community College | Tompkins Cortland Community College | ||
| Monroe Community College | 12:19 | Tj Day (Brandon Barnhart ) | 8 | 4 |
| Monroe Community College | 08:01 | Jared George (unassisted) | 9 | 4 |
| Tompkins Cortland Community College | 06:26 | Jonathon Phillips (unassisted) | 9 | 5 |
| -- 4th -- | Monroe Community College | Tompkins Cortland Community College | ||
| Monroe Community College | 13:12 | Zack DeFazio (unassisted) | 10 | 5 |
| Monroe Community College | 12:40 | Patrick Brewer (unassisted) | 11 | 5 |
| Monroe Community College | 07:50 | Reed Perestam (Brandon Barnhart ) | 12 | 5 |
| Monroe Community College | 01:36 | Brandon Barnhart (Patrick Brewer ) | 13 | 5 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Barnhart * | 2 | 2 | 8 | 5 | 3 | 0 | 0 | |
| 2 | Chad Anderson jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Jared George * | 2 | 0 | 11 | 7 | 5 | 0 | 0 | |
| 6 | Chantz Sellers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Austin Foe * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Bryce Saba * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Tj Day * | 2 | 0 | 7 | 4 | 0 | 0 | 0 | |
| 11 | Mark Campbell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Reed Perestam * | 2 | 2 | 4 | 3 | 4 | 0 | 0 | |
| 18 | Matt Annechino | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 19 | Jordan Bueso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Patrick Brewer * | 3 | 1 | 6 | 3 | 3 | 0 | 0 | |
| 29 | Adam Witscheber * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 31 | Trevor Knoepfler * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 34 | Austin Gibson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Zack DeFazio | 1 | 1 | 5 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 46 | 28 | 32 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Mark Campbell | 5 | 60:00 | 18 | 23 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Bridger Carreau * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 7 | Padraic Iannello * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 9 | Sebastien Byas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Derek Sammartino | 0 | 0 | 5 | 0 | 3 | 1 | 0 | |
| 11 | Bryan Iannello * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Matthew Bisono | 0 | 0 | 6 | 0 | 3 | 2 | 0 | |
| 14 | Tyler Ponticello * | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 17 | Jacob Lewis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Connor O'Brien * | 1 | 0 | 1 | 0 | 2 | 2 | 4 | |
| 19 | Tyson Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jonathon Phillips * | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 21 | Ayden Muhs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Anthony Irizarry * | 2 | 0 | 7 | 0 | 5 | 1 | 0 | |
| 23 | Jack Collmer * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 25 | Ian Kilts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Nick Smith * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 25 | 0 | 24 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Bryan Iannello | 13 | 60:00 | 15 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Bisono 1-2; Tyler Ponticello 5-17 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 18 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 8 | 10 | 6 | 8 | 32 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 4 | 5 | 5 | 4 | 0 |
| Tompkins Cortland Community College | 4 | 3 | 4 | 3 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-2 | 0-2 | 0-0 | 0-2 | 0 -0 |
| Tompkins Cortland Community College | 2-2 | 2-2 | 0-0 | 2-2 | 6 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-1 | 0-1 | 0-1 | 0-1 | 0 -4 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 5 | 8 | 4 | 8 | 25 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 50 Officials and game personnel: Peter Voorhees |
| Starter * |
