Monroe Community College at College of Southern Maryland
@ La Plata, MD
4/20/2017 at 4:00 PM
@ La Plata, MD
4/20/2017 at 4:00 PM
|
Monroe Community College
24 |
College of Southern Maryland
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Monroe Community College (,) | 7 | 5 | 2 | 10 | 24 |
| College of Southern Maryland (,) | 0 | 2 | 4 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | College of Southern Maryland | ||
| Monroe Community College | 08:33 | David Lehman (unassisted) | 1 | 0 |
| Monroe Community College | 07:59 | Hudson Weil (unassisted) | 2 | 0 |
| Monroe Community College | 06:48 | Conner Nicholson (unassisted) | 3 | 0 |
| Monroe Community College | 05:32 | Nick Kallio (Cody Matteson ) | 4 | 0 |
| Monroe Community College | 03:27 | UP - Hudson Weil (Patrick Brewer ) | 5 | 0 |
| Monroe Community College | 01:12 | DN - Patrick Brewer (Conner Nicholson ) | 6 | 0 |
| Monroe Community College | 00:15 | Nick Kallio (unassisted) | 7 | 0 |
| -- 2nd -- | Monroe Community College | College of Southern Maryland | ||
| Monroe Community College | 12:00 | Hudson Weil (unassisted) | 8 | 0 |
| Monroe Community College | 07:05 | Conner Nicholson (unassisted) | 9 | 0 |
| Monroe Community College | 05:37 | David Lehman (unassisted) | 10 | 0 |
| Monroe Community College | 03:20 | DN - Nick Kallio (Austin Jobson ) | 11 | 0 |
| Monroe Community College | 01:03 | UP - Hudson Weil (Austin Jobson ) | 12 | 0 |
| College of Southern Maryland | 00:00 | Team (unassisted) | 12 | 1 |
| College of Southern Maryland | 00:00 | Team (unassisted) | 12 | 2 |
| -- 3rd -- | Monroe Community College | College of Southern Maryland | ||
| Monroe Community College | 07:42 | David Lehman (unassisted) | 13 | 2 |
| Monroe Community College | 00:42 | DN - Patrick Brewer (unassisted) | 14 | 2 |
| College of Southern Maryland | 00:00 | Team (unassisted) | 14 | 3 |
| College of Southern Maryland | 00:00 | Team (unassisted) | 14 | 4 |
| College of Southern Maryland | 00:00 | Team (unassisted) | 14 | 5 |
| College of Southern Maryland | 00:00 | Team (unassisted) | 14 | 6 |
| -- 4th -- | Monroe Community College | College of Southern Maryland | ||
| Monroe Community College | 12:48 | Hudson Weil (Austin Jobson ) | 15 | 6 |
| Monroe Community College | 11:35 | Chantz Sellers (Nick Kallio ) | 16 | 6 |
| Monroe Community College | 09:52 | Austin Jobson (Jake Moss ) | 17 | 6 |
| Monroe Community College | 09:12 | Brandon Barnhart (unassisted) | 18 | 6 |
| Monroe Community College | 08:21 | Hudson Weil (unassisted) | 19 | 6 |
| Monroe Community College | 07:56 | Hudson Weil (unassisted) | 20 | 6 |
| Monroe Community College | 04:44 | UP - David Lehman (Jake Moss ) | 21 | 6 |
| Monroe Community College | 04:03 | UP - Conner Nicholson (Jake Moss ) | 22 | 6 |
| Monroe Community College | 02:04 | Austin Jobson (unassisted) | 23 | 6 |
| Monroe Community College | 01:42 | Brandon Barnhart (Nick Kallio ) | 24 | 6 |
| College of Southern Maryland | 00:00 | Team (unassisted) | 24 | 7 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Barnhart * | 2 | 0 | 5 | 3 | 2 | 0 | 0 | |
| 2 | Hudson Weil * | 7 | 0 | 9 | 8 | 2 | 0 | 0 | |
| 3 | Nick Kallio * | 3 | 2 | 6 | 4 | 1 | 0 | 0 | |
| 4 | Patrick Brewer * | 2 | 1 | 9 | 5 | 2 | 0 | 0 | |
| 5 | David Lehman | 4 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 6 | Chantz Sellers | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Jake Moss * | 0 | 3 | 12 | 6 | 3 | 0 | 0 | |
| 9 | Richard Scacchetti | 0 | 0 | 2 | 1 | 17 | 0 | 0 | |
| 10 | Conner Nicholson | 3 | 1 | 3 | 6 | 3 | 0 | 0 | |
| 11 | Mark Campbell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Matt Kegler * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 16 | Cole Crawford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Ryan Boadway * | 0 | 0 | 1 | 0 | 18 | 0 | 3 | |
| 22 | Cody Matteson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 23 | Santana Deanda | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 25 | Austin Jobson * | 2 | 3 | 5 | 3 | 4 | 0 | 0 | |
| 29 | Kevin Mai | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Trevor Knoepfler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
| Totals | 24 | 11 | 59 | 41 | 61 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Mark Campbell | 7 | 60:00 | 19 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Richard Scacchetti 23-32 | |||||||||
| PIM: Brandon Barnhart 1-60; Hudson Weil 1-60 |
College of Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 24 | 60:00 | 0 | 24 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 4 | 7 | 4 | 4 | 19 |
| College of Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 13 | 12 | 14 | 22 | 61 |
| College of Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 4 | 3 | 4 | 3 | 14 |
| College of Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 4-8 | 5-6 | 2-3 | 3-3 | 14 -20 |
| College of Southern Maryland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 3-3 | 7-7 | 5-5 | 8-8 | 23 -32 |
| College of Southern Maryland | 0-3 | 0-7 | 0-5 | 0-8 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 1-2 | 1-1 | 0-0 | 2-2 | 4 -5 |
| College of Southern Maryland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 13 | 16 | 14 | 16 | 59 |
| College of Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Monroe Community College | 60 seconds | 02:43 | Hudson Weil : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Monroe Community College | 60 seconds | 04:33 | Brandon Barnhart : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Tom Garigen |
| Starter * |
