Drew Preston
8 Drew Preston
-
- Height:
- 5-7
-
- Weight:
- 140
-
- Hometown:
- Spencerport, NY
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Spencerport
-
- gp
- 1
-
- gs
- 0
-
- min
- 15:00
-
- ga
- 4
-
- gaa
- 16.00
-
- sv
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 15:00 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 16.00 | - |
| Saves | 1 | - |
| Save pct | 20.0 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | Onondaga Community College | L, 21-7 |
| Apr 19 | at Anne Arundel Community College | L, 16-4 |
| Apr 20 | at College of Southern Maryland | W, 24-7 |
| Apr 22 | at Hudson Valley Community College | W, 8-7 |
| Apr 26 | Finger Lakes Community College | W, 12-10 |
| Apr 29 | vs. Genesee Community College | L, 16-11 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 5 | University at Buffalo Club | L, 9-5 | - | - | - | - | - |
| Mar 21 | at Genesee Community College | L, 15-3 | - | - | - | - | - |
| Mar 25 | SUNY Broome Community College | W, 25-10 | 0 | 15:00 | 4 | 1 | 20.0 |
| Mar 26 | Tompkins Cortland Community College | W, 17-8 | - | - | - | - | - |
| Apr 5 | Finger Lakes Community College | W, 14-9 | - | - | - | - | - |
| Apr 8 | at Jefferson Community College | W, 15-3 | - | - | - | - | - |
| Apr 9 | Herkimer College | W, 9-5 | - | - | - | - | - |
| Apr 12 | at Mercyhurst North East | W, 20-3 | - | - | - | - | - |
| Apr 15 | Onondaga Community College | L, 21-7 | - | - | - | - | - |
| Apr 19 | at Anne Arundel Community College | L, 16-4 | - | - | - | - | - |
| Apr 20 | at College of Southern Maryland | W, 24-7 | - | - | - | - | - |
| Apr 22 | at Hudson Valley Community College | W, 8-7 | - | - | - | - | - |
| Apr 26 | Finger Lakes Community College | W, 12-10 | - | - | - | - | - |
| Apr 29 | vs. Genesee Community College | L, 16-11 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 0 | 15:00 | 4 | 16.00 | 1 | 20.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 15:00 | 4 | 16.00 | 1 | 20.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 0 | 15:00 | 4 | 16.00 | 1 | 20.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 1 | 0 | 15:00 | 4 | 16.00 | 1 | 20.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
