Andrew Barreca
gp
6
gs
0
min
92:02
ga
16
gaa
10.43
sv
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 0 | - |
| Minutes | 92:02 | 0:00 |
| Goals against | 16 | - |
| Goals-against average | 10.43 | - |
| Saves | 26 | - |
| Save pct | 61.9 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 # | Hilbert College | - | - | - | - | - | |
| Mar 5 | SUNY-Delhi | W, 26-5 | 0 | 15:00 | 1 | 2 | 66.7 |
| Mar 9 | at Tompkins Cortland Community College | W, 6-4 | - | - | - | - | - |
| Mar 12 | Jefferson Community College | W, 13-6 | - | - | - | - | - |
| Mar 16 | Genesee Community College | L, 16-7 | - | - | - | - | - |
| Mar 18 | Anne Arundel Community College | L, 10-9 | - | - | - | - | - |
| Mar 26 | vs. SUNY Broome Community College | W, 19-5 | 0 | 15:00 | 2 | 4 | 66.7 |
| Mar 29 | at CCBC Essex | W, 1-0 | 0 | 4:52 | 1 | 4 | 80.0 |
| Mar 30 | at College of Southern Maryland | W, 13-4 | 0 | 12:10 | 3 | 4 | 57.1 |
| Apr 2 | ASA College | W, 18-13 | - | - | - | - | - |
| Apr 6 | Finger Lakes Community College | W, 12-10 | - | - | - | - | - |
| Apr 9 | at Mohawk Valley Community College | W, 21-8 | - | - | - | - | - |
| Apr 16 | at Onondaga Community College | L, 27-3 | 0 | 15:00 | 5 | 4 | 44.4 |
| Apr 20 | at Herkimer College | W, 10-9 | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | W, 25-6 | 0 | 30:00 | 4 | 8 | 66.7 |
| Apr 30 | vs. Genesee Community College | L, 20-4 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 92:02 | 16 | 10.43 | 26 | 61.9 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 45:00 | 5 | 6.67 | 10 | 66.7 |
| Away | 3 | 0 | 32:02 | 9 | 16.86 | 12 | 57.1 |
| Neutral | 1 | 0 | 15:00 | 2 | 8.00 | 4 | 66.7 |
| Wins | 5 | 0 | 77:02 | 11 | 8.57 | 22 | 66.7 |
| Losses | 1 | 0 | 15:00 | 5 | 20.00 | 4 | 44.4 |
| March | 4 | 0 | 47:02 | 7 | 8.93 | 14 | 66.7 |
| April | 2 | 0 | 45:00 | 9 | 12.00 | 12 | 57.1 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 4 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
