Monroe Community Col at Broome Community Col
@ SUNY Broome
4/5/2014 at 1:00 PM
@ SUNY Broome
4/5/2014 at 1:00 PM
|
Monroe Community College
23 |
Broome Community College
5 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Monroe Community College (,) | 10 | 4 | 6 | 3 | 23 |
| Broome Community College (,) | 2 | 0 | 3 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Broome Community College | ||
| Monroe Community College | 14:08 | Brian Moran (unassisted) | 1 | 0 |
| Monroe Community College | 13:18 | Jake Montgomery (Mike Larkin ) | 2 | 0 |
| Monroe Community College | 12:20 | Pete Barilla (Jake Montgomery ) | 3 | 0 |
| Broome Community College | 11:53 | Daniel McAuliffe (unassisted) | 3 | 1 |
| Monroe Community College | 11:03 | Jake Montgomery (Sean Biggie ) | 4 | 1 |
| Monroe Community College | 09:20 | Ethan Printy (unassisted) | 5 | 1 |
| Monroe Community College | 07:00 | Mike Larkin (unassisted) | 6 | 1 |
| Broome Community College | 01:59 | Michael Ferranti (Michael Doll ) | 6 | 2 |
| Monroe Community College | 01:14 | Kyle Youngmann (unassisted) | 7 | 2 |
| Monroe Community College | 01:02 | Pete Barilla (unassisted) | 8 | 2 |
| Monroe Community College | 00:51 | Sean Biggie (Lindsey Pound ) | 9 | 2 |
| Monroe Community College | 00:41 | Lindsey Pound (unassisted) | 10 | 2 |
| -- 2nd -- | Monroe Community College | Broome Community College | ||
| Monroe Community College | 13:39 | Lindsey Pound (unassisted) | 11 | 2 |
| Monroe Community College | 09:16 | Brian Moran (Jake Montgomery ) | 12 | 2 |
| Monroe Community College | 07:29 | Sean Biggie (unassisted) | 13 | 2 |
| Monroe Community College | 01:50 | Kyle Youngmann (Ethan Printy ) | 14 | 2 |
| -- 3rd -- | Monroe Community College | Broome Community College | ||
| Monroe Community College | 12:37 | Chris Giruzzi (Jake Montgomery ) | 15 | 2 |
| Monroe Community College | 11:57 | Brian Moran (Sean Biggie ) | 16 | 2 |
| Monroe Community College | 10:40 | Jon Taliento (Louis Siciliano ) | 17 | 2 |
| Broome Community College | 10:27 | Tiano Tedino (unassisted) | 17 | 3 |
| Monroe Community College | 10:07 | Brian Moran (Pete Barilla ) | 18 | 3 |
| Monroe Community College | 05:49 | Pete Barilla (Jon Taliento ) | 19 | 3 |
| Broome Community College | 05:11 | Daniel McAuliffe (unassisted) | 19 | 4 |
| Monroe Community College | 03:24 | Pete Barilla (Lindsey Pound ) | 20 | 4 |
| Broome Community College | 00:31 | Michael Ferranti (unassisted) | 20 | 5 |
| -- 4th -- | Monroe Community College | Broome Community College | ||
| Monroe Community College | 04:43 | Travis Young (Jon Taliento ) | 21 | 5 |
| Monroe Community College | 02:26 | Zac Campaniello (Louis Siciliano ) | 22 | 5 |
| Monroe Community College | 00:43 | Connor Hastings (Jon Taliento ) | 23 | 5 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Larkin * | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 3 | Jordan Titus-Simmons | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Jason Pahl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Lindsey Pound | 2 | 2 | 2 | 2 | 5 | 0 | 0 | |
| 10 | Jake Montgomery * | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 11 | Ethan Printy * | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Pete Barilla * | 4 | 1 | 6 | 5 | 2 | 0 | 0 | |
| 13 | Shane Trost * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chris Giruzzi | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 15 | Jon Taliento | 1 | 3 | 4 | 3 | 0 | 0 | 0 | |
| 17 | Nick Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Howard Woodham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sean Biggie | 2 | 2 | 4 | 4 | 2 | 0 | 0 | |
| 20 | Isaac Medrano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Travis Young | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 22 | Louis Siciliano | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Alex Gulisano | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Kyle Youngmann * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 25 | Mitch Morrill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Nick Skorusa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brian Moran * | 4 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 29 | Brian Flanagan | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 30 | Zac Campaniello | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 31 | Jack Mekeel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Pat Moran * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Connor Hastings | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 34 | Emilio Petricola | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 44 | Zach Moore * | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 15 | 46 | 35 | 44 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Shane Trost | 2 | 22:31 | 6 | 8 |
| 23 | Alex Gulisano | 3 | 37:29 | 10 | 13 |
| Totals | 5 | 60:00 | 16 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jake Montgomery 1-30 |
Broome Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Ford * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Devin Martinez * | 0 | 0 | 1 | 0 | 18 | 0 | 0 | |
| 4 | Cory Della Stua * | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 7 | Christian Melvin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Joelle Taliento | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Michael Doll * | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Joseph Sweeney * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Michael Ferranti * | 2 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 19 | Daniel McAuliffe | 2 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 20 | Nate Krome * | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 21 | Tiano Tedino * | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Alex Della Pia * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Matthew Suttie * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 26 | 0 | 33 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Zachary Ford | 23 | 60:00 | 12 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Martinez 20-29; Cory Della Stua 1-1; Joelle Taliento 0-1 | |||||||||
| PIM: Joseph Sweeney 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 4 | 5 | 3 | 4 | 16 |
| Broome Community College | 3 | 3 | 4 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 11 | 13 | 13 | 9 | 44 |
| Broome Community College | 10 | 8 | 7 | 10 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 3 | 4 | 3 | 2 | 0 |
| Broome Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 8-9 | 8-10 | 6-7 | 9-9 | 31 -35 |
| Broome Community College | 3-7 | 5-8 | 6-9 | 4-7 | 18 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 5-10 | 2-4 | 4-8 | 0-0 | 0 -0 |
| Broome Community College | 5-10 | 2-4 | 4-8 | 0-0 | 21 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Broome Community College | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 15 | 7 | 13 | 8 | 43 |
| Broome Community College | 7 | 6 | 7 | 6 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| Broome Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Broome Community College | 60 seconds | 09:01 | Joseph Sweeney : - UNNECESSARY ROUGHNESS | ||
| Monroe Community College | 30 seconds | 00:30 | Jake Montgomery : - LOOSE BALL VIOLATION | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Broome Community College | 60 seconds | 02:26 | Joseph Sweeney : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Broome Coaches |
| Starter * |
