University at Buffal at Monroe Community Col
@ Rochester, NY
3/8/2014 at 4:00 PM
@ Rochester, NY
3/8/2014 at 4:00 PM
|
University at Buffalo Club
5 |
Monroe Community College
6 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| University at Buffalo Club (,) | 2 | 1 | 2 | 0 | 5 |
| Monroe Community College (,) | 2 | 2 | 2 | 0 | 6 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | University at Buffalo Club | Monroe Community College | |||
| Monroe Community College | 10:02 | Brian Moran (Jake Montgomery ) | 0 | 1 | |
| University at Buffalo Club | 03:43 | Player1 (unassisted) | 1 | 1 | |
| University at Buffalo Club | 02:45 | Player2 (unassisted) | 2 | 1 | |
| Monroe Community College | 01:09 | Louis Siciliano (Jake Montgomery ) | 2 | 2 | |
| -- 2nd -- | University at Buffalo Club | Monroe Community College | |||
| Monroe Community College | 11:37 | Sean Biggie (unassisted) | 2 | 3 | |
| University at Buffalo Club | 03:47 | Player1 (unassisted) | 3 | 3 | |
| Monroe Community College | 02:11 | Mike Larkin (unassisted) | 3 | 4 | |
| -- 3rd -- | University at Buffalo Club | Monroe Community College | |||
| Monroe Community College | 11:00 | Ethan Printy (unassisted) | 3 | 5 | |
| University at Buffalo Club | 10:17 | Player3 (unassisted) | 4 | 5 | |
| University at Buffalo Club | 06:22 | Player2 (unassisted) | 5 | 5 | |
| Monroe Community College | 05:40 | Ethan Printy (Jake Montgomery ) | 5 | 6 | |
| -- 4th -- | University at Buffalo Club | Monroe Community College | |||
| (no scoring) | |||||
University at Buffalo Club |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Player4 * | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| 6 | Player1 * | 2 | 0 | 0 | 8 | 0 | 0 | 0 | |
| 18 | Player3 * | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 44 | Player2 * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 23 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Player4 | 6 | 60:00 | 15 | 21 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Fells | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 2 | Mike Larkin * | 1 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 4 | Jason Pahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kyle Youngmann * | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 8 | Lindsey Pound | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 10 | Jake Montgomery * | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Ethan Printy * | 2 | 0 | 5 | 3 | 3 | 0 | 0 | |
| 12 | Pete Barilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chris Giruzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jon Taliento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ross Mohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nick Bruno | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 18 | Howard Woodham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sean Biggie * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 20 | Isaac Medrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Travis Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Louis Siciliano | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Alex Gulisano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mitch Morrill | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 26 | Nick Skorusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Brian Flanagan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Zac Campaniello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jack Mekeel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Pat Moran * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Connor Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Emilio Petricola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brian Moran * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 44 | Zach Moore * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 20 | 14 | 35 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Alex Gulisano | 5 | 60:00 | 18 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Pete Barilla 1-30; Ross Mohr 1-30; Alex Gulisano 1-60; Mitch Morrill 1-30; Emilio Petricola 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University at Buffalo Club | 3 | 5 | 5 | 2 | 15 |
| Monroe Community College | 6 | 4 | 4 | 4 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University at Buffalo Club | 0 | 0 | 0 | 0 | 0 |
| Monroe Community College | 12 | 9 | 7 | 8 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University at Buffalo Club | 0 | 0 | 0 | 0 | 0 |
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University at Buffalo Club | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Monroe Community College | 4-10 | 3-9 | 6-14 | 5-13 | 18 -46 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University at Buffalo Club | 4-5 | 2-3 | 3-6 | 2-3 | 0 -0 |
| Monroe Community College | 1-5 | 1-3 | 3-6 | 1-3 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University at Buffalo Club | 0-0 | 0-2 | 0-2 | 0-0 | 0 -4 |
| Monroe Community College | 0-0 | 0-2 | 0-3 | 0-0 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University at Buffalo Club | 5 | 9 | 6 | 6 | 26 |
| Monroe Community College | 10 | 10 | 6 | 6 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| University at Buffalo Club | 0 | 0 | 0 | 0 | 0 |
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Monroe Community College | 30 seconds | 08:30 | Mitch Morrill : - MINOR | ||
| Monroe Community College | 30 seconds | 04:00 | Emilio Petricola : - MINOR | ||
| -- 3rd -- | |||||
| Monroe Community College | 60 seconds | 03:47 | Alex Gulisano : - SLASHING | ||
| Monroe Community College | 30 seconds | 02:09 | Pete Barilla : - DELAY OF GAME | ||
| Monroe Community College | 30 seconds | 01:03 | Ross Mohr : - MINOR | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Tom Garigen |
| Starter * |
