2013-14 Ice hockey Statistics Monroe Community College
-
Games25
-
Goals214
-
Assists322
-
Goals/g8.56
-
Shots/g37.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/20/2014 | at Erie Community College | W, 12-2 |
| 1/29/2014 | Syracuse University Club | W, 3-0 |
| 2/5/2014 | Syracuse | W, 5-4 |
| 2/7/2014 | at Niagara University Club | T, 4-4 |
| 2/8/2014 | Hudson Valley Community College | W, 7-0 |
| 2/14/2014 | at Mercyhurst University Club | W, 6-2 |
| 2/15/2014 | at Oswego University Club | W, 7-1 |
| 2/19/2014 | Mercyhurst University Club | W, 13-1 |
| 2/22/2014 | at Hudson Valley Community College | W, 10-0 |
| 2/23/2014 | vs. Williston State College | L, 2-0 |
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Jesse Little | G | Fr | Inactive |
| 2 | Kevin Cortivo | D | Fr | Inactive |
| 4 | Brian Wade | F | Fr | Inactive |
| 5 | Zach Coughlin | D | Fr | Inactive |
| 6 | Matt Corey | F | Fr | Inactive |
| 7 | Justin Lazalde | F | Fr | Inactive |
| 8 | Pavel Kuzmin | F | Fr | Inactive |
| 9 | Seth Hamilton | F | Fr | Inactive |
| 10 | John Papas | F | So | Inactive |
| 11 | Tyler Underhill | F | So | Inactive |
| 12 | Cameron Randles | F | So | Inactive |
| 14 | Erik Kurz | F | Fr | Inactive |
| 15 | Daniel Martensson | D | So | Inactive |
| 16 | Reilly Moore | D | Fr | Inactive |
| 17 | Tom Hanna | F | Fr | Inactive |
| 19 | Dominik Gabaj | F | Fr | Inactive |
| 20 | Taylor Weilert | D | So | Inactive |
| 21 | Martin Matejcek | F | Fr | Inactive |
| 22 | Jake Ryan | D | Fr | Inactive |
| 23 | Nick Papas | D | Fr | Inactive |
| 24 | Andrew Sanders | F | So | Inactive |
| 25 | John Wise | D | So | Inactive |
| 27 | Sean Ozment | D | Fr | Inactive |
| 29 | Jon Brown | G | Fr | Inactive |
| 30 | Dalton Kay | G | Fr | Inactive |
| 31 | Tyler Fess | G | Fr | Inactive |
| 66 | Dorran Masters | F | Fr | Inactive |
| 77 | Rob Marlinski | D | So | Inactive |
| 88 | Lakoda Coleman | F | Fr | Inactive |
| 99 | Jay Croop | F | Fr | Inactive |
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Rochester Seniors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Syracuse Stampede | W, 6-3 | 6 | 9 | 23 | 4 | 2 | 7 | 28.6 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 19 | .864 | 0 |
| Oct 30 | Mohawk Valley Community College | W, 21-0 | 21 | 31 | 34 | 14 | 2 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0.00 | 2 | 1.000 | 0 |
| Nov 5 | at Erie Community College | W, 9-1 | 9 | 13 | 37 | 24 | 2 | 0 | 0.0 | 0 | 0 | 100.0 | 1 | 0 | 1 | 1.00 | 17 | .944 | 0 |
| Nov 9 | at Hudson Valley Community College | W, 8-2 | 8 | 11 | 37 | 10 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 2 | 0 | 2 | 2.00 | 12 | .857 | 0 |
| Nov 10 | at Hudson Valley Community College | W, 6-2 | 6 | 9 | 41 | 8 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 16 | .889 | 0 |
| Nov 14 | Broome Community College | W, 12-4 | 12 | 19 | 68 | 11 | 3 | 5 | 60.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 13 | .765 | 0 |
| Nov 15 | Rochester Seniors | L, 6-5 | 5 | 6 | 22 | 12 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 6 | 6.00 | 13 | .684 | 0 |
| Nov 20 | Rochester Junior A | W, 5-3 | 5 | 9 | 26 | 19 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 12 | .800 | 0 |
| Nov 23 | Toronto Seniors | W, 8-2 | 8 | 16 | 23 | 6 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
| Dec 4 | at Mohawk Valley Community College | W, 18-1 | 18 | 20 | 46 | 16 | 6 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 6 | .857 | 0 |
| Dec 7 | at Broome Community College | W, 12-2 | 12 | 17 | 76 | 24 | 3 | 6 | 50.0 | 0 | 6 | 66.7 | 1 | 0 | 2 | 2.00 | 24 | .923 | 0 |
| Dec 11 | Erie Community College | W, 13-3 | 13 | 18 | 45 | 8 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 1 | 0 | 3 | 3.00 | 7 | .700 | 0 |
| Dec 13 | Syracuse Stampede | W, 11-3 | 11 | 15 | 34 | 8 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 22 | .880 | 0 |
| Jan 15 | Oswego University Club | W, 7-1 | 7 | 10 | 28 | 16 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 12 | .923 | 0 |
| Jan 16 | Rochester Junior A | W, 6-2 | 6 | 12 | 28 | 21 | 3 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
| Jan 20 | at Erie Community College | W, 12-2 | 12 | 22 | 60 | 10 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 17 | .895 | 0 |
| Jan 29 | Syracuse University Club | W, 3-0 | 3 | 2 | 26 | 20 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 1 | 0 | 0 | 0.00 | 28 | 1.000 | 0 |
| Feb 5 | Syracuse | W, 5-4 | 5 | 9 | 27 | 11 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 12 | .750 | 0 |
| Feb 7 | at Niagara University Club | T, 4-4 | 4 | 4 | 38 | 20 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 3.69 | 30 | .882 | 0 |
| Feb 8 | Hudson Valley Community College | W, 7-0 | 7 | 12 | 35 | 33 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0.00 | 22 | 1.000 | 0 |
| Feb 14 | at Mercyhurst University Club | W, 6-2 | 6 | 10 | 37 | 10 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Feb 15 | at Oswego University Club | W, 7-1 | 7 | 10 | 39 | 12 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 24 | .960 | 0 |
| Feb 19 | Mercyhurst University Club | W, 13-1 | 13 | 20 | 47 | 8 | 5 | 0 | 0.0 | 0 | 0 | 100.0 | 2 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| Feb 22 | at Hudson Valley Community College | W, 10-0 | 10 | 18 | 34 | 8 | 3 | 3 | 100.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 6 | 1.000 | 0 |
| Feb 23 | vs. Williston State College | L, 2-0 | 0 | 0 | 13 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 214 | 322 | 8.56 | 924 | 339 | 37 | 25 | 148.0 | 13 | 17 | 23.5 | 8 | 0 | 51 | 2.03 | 425 | .893 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 14 | 122 | 188 | 8.71 | 466 | 191 | 19 | 12 | 158.3 | 5 | 5 | 0.0 | 4 | 0 | 32 | 2.29 | 216 | .871 | 0 |
| Away | 10 | 92 | 134 | 9.20 | 445 | 142 | 18 | 9 | 200.0 | 8 | 9 | 11.1 | 4 | 0 | 17 | 1.69 | 186 | .916 | 0 |
| Neutral | 1 | 0 | 0 | 0.00 | 13 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Wins | 22 | 205 | 312 | 9.32 | 851 | 301 | 36 | 21 | 171.4 | 13 | 14 | 7.1 | 8 | 0 | 39 | 1.77 | 359 | .902 | 0 |
| Losses | 2 | 5 | 6 | 2.50 | 35 | 18 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 8 | 4.00 | 36 | .818 | 0 |
| Ties | 1 | 4 | 4 | 4.00 | 38 | 20 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 3.69 | 30 | .882 | 0 |
| October | 2 | 27 | 40 | 13.50 | 57 | 18 | 4 | 7 | 57.1 | 0 | 2 | 100.0 | 0 | 0 | 3 | 1.50 | 21 | .875 | 0 |
| November | 7 | 53 | 83 | 7.57 | 254 | 90 | 7 | 5 | 140.0 | 3 | 3 | 0.0 | 3 | 0 | 20 | 2.86 | 102 | .836 | 0 |
| December | 4 | 54 | 70 | 13.50 | 201 | 56 | 9 | 6 | 150.0 | 3 | 6 | 50.0 | 2 | 0 | 9 | 2.25 | 59 | .868 | 0 |
| January | 4 | 28 | 46 | 7.00 | 142 | 67 | 6 | 0 | 0.0 | 2 | 0 | 100.0 | 1 | 0 | 5 | 1.25 | 76 | .938 | 0 |
| February | 8 | 52 | 83 | 6.50 | 270 | 108 | 11 | 7 | 157.1 | 5 | 6 | 16.7 | 2 | 0 | 14 | 1.73 | 167 | .923 | 0 |
