Jesse Little
1 Jesse Little
-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- Freedom, ME
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Winslow
-
- gp
- 17
-
- gs
- 2
-
- min
- 818:32
-
- ga
- 23
-
- gaa
- 1.69
-
- sv
- 265
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | - |
| Games started | 2 | - |
| Minutes | 818:32 | 0:00 |
| Goals against | 23 | - |
| Goals-against average | 1.69 | - |
| Saves | 265 | - |
| Save pct | .920 | - |
| Wins | 6 | - |
| Losses | 0 | - |
| Ties | 1 | - |
| Win pct | .929 | - |
Recent results
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Rochester Seniors | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Syracuse Stampede | W, 6-3 | 0 | 35:52 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 |
| Oct 30 | Mohawk Valley Community College | W, 21-0 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Nov 5 | at Erie Community College | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hudson Valley Community College | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Hudson Valley Community College | W, 6-2 | 0 | 60:00 | 2 | 2.00 | 16 | .889 | 0 | 0 | 0 |
| Nov 14 | Broome Community College | W, 12-4 | 0 | 20:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 |
| Nov 15 | Rochester Seniors | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Rochester Junior A | W, 5-3 | 0 | 60:00 | 3 | 3.00 | 12 | .800 | 0 | 0 | 0 |
| Nov 23 | Toronto Seniors | W, 8-2 | 0 | 60:00 | 2 | 2.00 | 19 | .905 | 0 | 0 | 0 |
| Dec 4 | at Mohawk Valley Community College | W, 18-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Broome Community College | W, 12-2 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Erie Community College | W, 13-3 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Syracuse Stampede | W, 11-3 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Oswego University Club | W, 7-1 | 0 | 30:15 | 1 | 1.98 | 7 | .875 | 0 | 0 | 0 |
| Jan 16 | Rochester Junior A | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Erie Community College | W, 12-2 | 0 | 20:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Jan 29 | Syracuse University Club | W, 3-0 | 0 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Feb 5 | Syracuse | W, 5-4 | 0 | 29:01 | 3 | 6.20 | 8 | .727 | 0 | 0 | 0 |
| Feb 7 | at Niagara University Club | T, 4-4 | 0 | 65:00 | 4 | 3.69 | 30 | .882 | 0 | 0 | 1 |
| Feb 8 | Hudson Valley Community College | W, 7-0 | 0 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Feb 14 | at Mercyhurst University Club | W, 6-2 | 0 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Feb 15 | at Oswego University Club | W, 7-1 | 0 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Feb 19 | Mercyhurst University Club | W, 13-1 | 0 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Feb 22 | at Hudson Valley Community College | W, 10-0 | 1 | 60:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Feb 23 | vs. Williston State College | L, 2-0 | 1 | 58:24 | 2 | 2.05 | 23 | .920 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 17 | 2 | 818:32 | 23 | 1.69 | 265 | .920 | 6 | 0 | 1 | .929 |
| Total | 17 | 2 | 818:32 | 23 | 1.69 | 265 | .920 | 6 | 0 | 1 | .929 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 2 | 818:32 | 23 | 1.69 | 265 | .920 | 6 | 0 | 1 | .929 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 0 | 435:08 | 12 | 1.65 | 127 | .914 | 4 | 0 | 0 | 1.000 |
| Away | 6 | 1 | 325:00 | 9 | 1.66 | 115 | .927 | 2 | 0 | 1 | .833 |
| Neutral | 1 | 1 | 58:24 | 2 | 2.05 | 23 | .920 | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 15 | 1 | 695:08 | 17 | 1.47 | 212 | .926 | 6 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 58:24 | 2 | 2.05 | 23 | .920 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 65:00 | 4 | 3.69 | 30 | .882 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| October | 2 | 0 | 55:52 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1.000 |
| November | 4 | 0 | 200:00 | 9 | 2.70 | 52 | .852 | 0 | 0 | 0 | - |
| January | 3 | 0 | 110:15 | 1 | 0.54 | 40 | .976 | 1 | 0 | 0 | 1.000 |
| February | 8 | 2 | 452:25 | 13 | 1.72 | 163 | .926 | 4 | 0 | 1 | .900 |
