Jon Brown
29 Jon Brown
-
- Height:
- 5-10
-
- Weight:
- 140
-
- Hometown:
- Rochester, NY
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Churchville-Chili
-
- gp
- 10
-
- gs
- 1
-
- min
- 415:07
-
- ga
- 21
-
- gaa
- 3.04
-
- sv
- 95
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | - |
| Games started | 1 | - |
| Minutes | 415:07 | 0:00 |
| Goals against | 21 | - |
| Goals-against average | 3.04 | - |
| Saves | 95 | - |
| Save pct | .819 | - |
| Wins | 2 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 1.000 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Hudson Valley Community College | W, 7-0 |
| Feb 14 | at Mercyhurst University Club | W, 6-2 |
| Feb 15 | at Oswego University Club | W, 7-1 |
| Feb 19 | Mercyhurst University Club | W, 13-1 |
| Feb 22 | at Hudson Valley Community College | W, 10-0 |
| Feb 23 | vs. Williston State College | L, 2-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Rochester Seniors | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Syracuse Stampede | W, 6-3 | 1 | 24:08 | 3 | 7.46 | 10 | .769 | 0 | 0 | 0 |
| Oct 30 | Mohawk Valley Community College | W, 21-0 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Nov 5 | at Erie Community College | W, 9-1 | 0 | 60:00 | 1 | 1.00 | 17 | .944 | 0 | 0 | 0 |
| Nov 9 | at Hudson Valley Community College | W, 8-2 | 0 | 60:00 | 2 | 2.00 | 12 | .857 | 0 | 0 | 0 |
| Nov 10 | at Hudson Valley Community College | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Broome Community College | W, 12-4 | 0 | 20:00 | 2 | 6.00 | 2 | .500 | 0 | 0 | 0 |
| Nov 15 | Rochester Seniors | L, 6-5 | 0 | 60:00 | 6 | 6.00 | 13 | .684 | 0 | 0 | 0 |
| Nov 20 | Rochester Junior A | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Toronto Seniors | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Mohawk Valley Community College | W, 18-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Broome Community College | W, 12-2 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Erie Community College | W, 13-3 | 0 | 60:00 | 3 | 3.00 | 7 | .700 | 0 | 0 | 0 |
| Dec 13 | Syracuse Stampede | W, 11-3 | 0 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Jan 15 | Oswego University Club | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Rochester Junior A | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Erie Community College | W, 12-2 | 0 | 20:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| Jan 29 | Syracuse University Club | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Syracuse | W, 5-4 | 0 | 30:59 | 1 | 1.94 | 4 | .800 | 1 | 0 | 0 |
| Feb 7 | at Niagara University Club | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Hudson Valley Community College | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mercyhurst University Club | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Oswego University Club | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mercyhurst University Club | W, 13-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hudson Valley Community College | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Williston State College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10 | 1 | 415:07 | 21 | 3.04 | 95 | .819 | 2 | 0 | 0 | 1.000 |
| Total | 10 | 1 | 415:07 | 21 | 3.04 | 95 | .819 | 2 | 0 | 0 | 1.000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 1 | 415:07 | 21 | 3.04 | 95 | .819 | 2 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 1 | 275:07 | 18 | 3.93 | 59 | .766 | 2 | 0 | 0 | 1.000 |
| Away | 3 | 0 | 140:00 | 3 | 1.29 | 36 | .923 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 1 | 355:07 | 15 | 2.53 | 82 | .845 | 2 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 60:00 | 6 | 6.00 | 13 | .684 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 1 | 44:08 | 3 | 4.08 | 11 | .786 | 0 | 0 | 0 | - |
| November | 4 | 0 | 200:00 | 11 | 3.30 | 44 | .800 | 0 | 0 | 0 | - |
| December | 2 | 0 | 120:00 | 6 | 3.00 | 29 | .829 | 1 | 0 | 0 | 1.000 |
| January | 1 | 0 | 20:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| February | 1 | 0 | 30:59 | 1 | 1.94 | 4 | .800 | 1 | 0 | 0 | 1.000 |
