2016 Monroe Community College Golf
4/30/2016 -- Cougar Invitational
Batavia, NY
Dates: 4/30/2016
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Mohawk Valley CC | 313 | +25 | |
| 2 | Monroe Community College | 319 | +31 | |
| t | 3 | Jamestown Community College | 330 | +42 |
| t | 3 | Niagara County CC | 330 | +42 |
| 5 | Tompkins Cortland CC | 338 | +50 | |
| 6 | Genesee Community College | 341 | +53 | |
| 7 | Onondaga Community College | 342 | +54 | |
| 8 | Jefferson Community College | 345 | +57 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Dante Migliore | Mohawk Valley CC | 74 | +2 | |
| 2 | Bobby Davenport | Mohawk Valley CC | 75 | +3 | |
| t | 3 | Michael Long | Monroe Community College | 78 | +6 |
| t | 3 | Collyn Shippos | Tompkins Cortland CC | 78 | +6 |
| t | 5 | Alex Agresits | Mohawk Valley CC | 80 | +8 |
| t | 5 | Tyler Hockenberger | Monroe Community College | 80 | +8 |
| t | 5 | Jackson Mordaunt | Monroe Community College | 80 | +8 |
| t | 8 | Mike Bamann | Jefferson Community College | 81 | +9 |
| t | 8 | Joshua DeSain | Monroe Community College | 81 | +9 |
| t | 8 | Dylan Glatz | Jamestown Community College | 81 | +9 |
| t | 8 | Connor Goss | Monroe Community College | 81 | +9 |
| t | 8 | Drew Morabito | Genesee Community College | 81 | +9 |
| t | 8 | Stone Skeeter | Niagara County CC | 81 | +9 |
| t | 14 | Josh Dumas | Onondaga Community College | 82 | +10 |
| t | 14 | Cody Latimer | Jamestown Community College | 82 | +10 |
| t | 16 | Matt Bourque | Niagara County CC | 83 | +11 |
| t | 16 | Patrick Hinkson | Jamestown Community College | 83 | +11 |
| t | 16 | Alonzo St. Louis | Niagara County CC | 83 | +11 |
| t | 16 | Callum Manderson | Niagara County CC | 83 | +11 |
| t | 16 | Jack Myers | Tompkins Cortland CC | 83 | +11 |
| t | 21 | Joe Conti | Jamestown Community College | 84 | +12 |
| t | 21 | Ryan Crigger | Mohawk Valley CC | 84 | +12 |
| t | 21 | Joe Falkowski | Genesee Community College | 84 | +12 |
| t | 24 | Alec Ambrose | Jamestown Community College | 85 | +13 |
| t | 24 | Will Hoffman | Niagara County CC | 85 | +13 |
| t | 24 | Ryan Stillwell | Mohawk Valley CC | 85 | +13 |
| t | 24 | Adam Tucker | Genesee Community College | 85 | +13 |
| t | 28 | Shamus Hickey | Onondaga Community College | 86 | +14 |
| t | 28 | Sam Tornatore | Onondaga Community College | 86 | +14 |
| t | 28 | Jared Yartz | Jamestown Community College | 86 | +14 |
| 31 | Harrison Sweet | Jefferson Community College | 87 | +15 | |
| t | 32 | Sean Barron | Onondaga Community College | 88 | +16 |
| t | 32 | Colin Hizny | Broome Community College | 88 | +16 |
| t | 32 | Adam Korzeniewski | Onondaga Community College | 88 | +16 |
| t | 32 | Darren Lemorta | Jefferson Community College | 88 | +16 |
| t | 32 | Antonio Triana | Tompkins Cortland CC | 88 | +16 |
| t | 37 | Nick Arrigo | Jefferson Community College | 89 | +17 |
| t | 37 | Andrew Holcomb | Tompkins Cortland CC | 89 | +17 |
| t | 37 | Mike Tennyson | Mohawk Valley CC | 89 | +17 |
| t | 37 | John Zaccarella | Niagara County CC | 89 | +17 |
| t | 41 | Brooks Breschler | Genesee Community College | 91 | +19 |
| t | 41 | Brad Lalone | Jefferson Community College | 91 | +19 |
| t | 43 | Tyler Graham | Broome Community College | 92 | +20 |
| t | 43 | Neil Richetti | Broome Community College | 92 | +20 |
| 45 | Michael Parrow | Cayuga Community College | 94 | +22 | |
| 46 | Ben Cole | Jefferson Community College | 96 | +24 | |
| 47 | Nick McSweeney | Onondaga Community College | 97 | +25 | |
| 48 | Adam Szymczak | Genesee Community College | 101 | +29 | |
|
Team-by-Team Results |
4/30/2016 -- Cougar Invitational
Batavia Country Club -- Batavia, NY
Par 72, 6533 yards -- 8 teams, 48 players
| Broome Community College | |||
| Colin Hizny | 88 | +16 | t-32nd |
| Tyler Graham | 92 | +20 | t-43rd |
| Neil Richetti | 92 | +20 | t-43rd |
| Cayuga Community College | |||
| Michael Parrow | 94 | +22 | 45th |
| Genesee Community College | 341 | +53 | 6th |
| Drew Morabito | 81 | +9 | t-8th |
| Joe Falkowski | 84 | +12 | t-21st |
| Adam Tucker | 85 | +13 | t-24th |
| Brooks Breschler | 91 | +19 | t-41st |
| Adam Szymczak | 101 | +29 | 48th |
| Jamestown Community College | 330 | +42 | t-3rd |
| Dylan Glatz | 81 | +9 | t-8th |
| Cody Latimer | 82 | +10 | t-14th |
| Patrick Hinkson | 83 | +11 | t-16th |
| Joe Conti | 84 | +12 | t-21st |
| Alec Ambrose | 85 | +13 | t-24th |
| Jared Yartz | 86 | +14 | t-28th |
| Jefferson Community College | 345 | +57 | 8th |
| Mike Bamann | 81 | +9 | t-8th |
| Harrison Sweet | 87 | +15 | 31st |
| Darren Lemorta | 88 | +16 | t-32nd |
| Nick Arrigo | 89 | +17 | t-37th |
| Brad Lalone | 91 | +19 | t-41st |
| Ben Cole | 96 | +24 | 46th |
| Mohawk Valley CC | 313 | +25 | 1st |
| Dante Migliore | 74 | +2 | 1st |
| Bobby Davenport | 75 | +3 | 2nd |
| Alex Agresits | 80 | +8 | t-5th |
| Ryan Crigger | 84 | +12 | t-21st |
| Ryan Stillwell | 85 | +13 | t-24th |
| Mike Tennyson | 89 | +17 | t-37th |
| Monroe Community College | 319 | +31 | 2nd |
| Michael Long | 78 | +6 | t-3rd |
| Tyler Hockenberger | 80 | +8 | t-5th |
| Jackson Mordaunt | 80 | +8 | t-5th |
| Joshua DeSain | 81 | +9 | t-8th |
| Connor Goss | 81 | +9 | t-8th |
| Niagara County CC | 330 | +42 | t-3rd |
| Stone Skeeter | 81 | +9 | t-8th |
| Matt Bourque | 83 | +11 | t-16th |
| Alonzo St. Louis | 83 | +11 | t-16th |
| Callum Manderson | 83 | +11 | t-16th |
| Will Hoffman | 85 | +13 | t-24th |
| John Zaccarella | 89 | +17 | t-37th |
| Onondaga Community College | 342 | +54 | 7th |
| Josh Dumas | 82 | +10 | t-14th |
| Shamus Hickey | 86 | +14 | t-28th |
| Sam Tornatore | 86 | +14 | t-28th |
| Sean Barron | 88 | +16 | t-32nd |
| Adam Korzeniewski | 88 | +16 | t-32nd |
| Nick McSweeney | 97 | +25 | 47th |
| Tompkins Cortland CC | 338 | +50 | 5th |
| Collyn Shippos | 78 | +6 | t-3rd |
| Jack Myers | 83 | +11 | t-16th |
| Antonio Triana | 88 | +16 | t-32nd |
| Andrew Holcomb | 89 | +17 | t-37th |
# Indicates individual player
|
AP-Style Tournament Results |
Cougar Invitational Batavia Country Club Batavia, NY Dates: 4/30/2016 Par 72, 6533 yards Fin. Top 20 teams Total Par 1 Mohawk Valley CC............... 313 +25 2 Monroe Community College....... 319 +31 t 3 Jamestown Community College.... 330 +42 t 3 Niagara County CC.............. 330 +42 5 Tompkins Cortland CC........... 338 +50 6 Genesee Community College...... 341 +53 7 Onondaga Community College..... 342 +54 8 Jefferson Community College.... 345 +57 Fin. Top 20 Players Team Total Par 1 Dante Migliore....... Mohawk Valley CC............... 74 +2 2 Bobby Davenport...... Mohawk Valley CC............... 75 +3 t 3 Michael Long......... Monroe Community College....... 78 +6 t 3 Collyn Shippos....... Tompkins Cortland CC........... 78 +6 t 5 Alex Agresits........ Mohawk Valley CC............... 80 +8 t 5 Tyler Hockenberger... Monroe Community College....... 80 +8 t 5 Jackson Mordaunt..... Monroe Community College....... 80 +8 t 8 Mike Bamann.......... Jefferson Community College.... 81 +9 t 8 Joshua DeSain........ Monroe Community College....... 81 +9 t 8 Dylan Glatz.......... Jamestown Community College.... 81 +9 t 8 Connor Goss.......... Monroe Community College....... 81 +9 t 8 Drew Morabito........ Genesee Community College...... 81 +9 t 8 Stone Skeeter........ Niagara County CC.............. 81 +9 t 14 Josh Dumas........... Onondaga Community College..... 82 +10 t 14 Cody Latimer......... Jamestown Community College.... 82 +10 t 16 Matt Bourque......... Niagara County CC.............. 83 +11 t 16 Patrick Hinkson...... Jamestown Community College.... 83 +11 t 16 Alonzo St. Louis..... Niagara County CC.............. 83 +11 t 16 Callum Manderson..... Niagara County CC.............. 83 +11 t 16 Jack Myers........... Tompkins Cortland CC........... 83 +11
