2016 Monroe Community College Golf
4/16/2016 -- Nicholas J. DeSocio Memorial
Auburn, NY
Dates: 4/16/2016
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Monroe Community College | 326 | +42 | |
| t | 2 | Mohawk Valley CC | 330 | +46 |
| t | 2 | Niagara County CC | 330 | +46 |
| 4 | Jamestown Community College | 331 | +47 | |
| 5 | Onondaga Community College | 345 | +61 | |
| 6 | Jefferson Community College | 347 | +63 | |
| 7 | Tompkins Cortland CC | 357 | +73 | |
| 8 | Genesee Community College | 360 | +76 | |
| 9 | Broome Community College | 387 | +103 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Dylan Glatz | Jamestown Community College | 74 | +3 | |
| t | 2 | Nick Arrigo | Jefferson Community College | 76 | +5 |
| t | 2 | Bobby Davenport | Mohawk Valley CC | 76 | +5 |
| t | 4 | Patrick Hinkson | Jamestown Community College | 77 | +6 |
| t | 4 | Dante Migliore | Mohawk Valley CC | 77 | +6 |
| t | 6 | Jackson Mordaunt | Monroe Community College | 78 | +7 |
| t | 6 | Sam Tornatore | Onondaga Community College | 78 | +7 |
| 8 | Stone Skeeter | Niagara County CC | 80 | +9 | |
| 9 | Connor Goss | Monroe Community College | 81 | +10 | |
| t | 10 | Tyler Hockenberger | Monroe Community College | 82 | +11 |
| t | 10 | Will Hoffman | Niagara County CC | 82 | +11 |
| t | 10 | Alonzo St. Louis | Niagara County CC | 82 | +11 |
| t | 13 | Sean Barron | Onondaga Community College | 85 | +14 |
| t | 13 | Michael Long | Monroe Community College | 85 | +14 |
| t | 15 | Mike Bamann | Jefferson Community College | 86 | +15 |
| t | 15 | Joshua DeSain | Monroe Community College | 86 | +15 |
| t | 15 | Drew Morabito | Genesee Community College | 86 | +15 |
| t | 15 | Tim Oppedisano | Monroe Community College | 86 | +15 |
| t | 15 | Antonio Triana | Tompkins Cortland CC | 86 | +15 |
| t | 15 | John Zaccarella | Niagara County CC | 86 | +15 |
| t | 21 | Matt Bourque | Niagara County CC | 87 | +16 |
| t | 21 | Callum Manderson | Niagara County CC | 87 | +16 |
| t | 21 | Robert Wegrzyn | Mohawk Valley CC | 87 | +16 |
| t | 24 | Collyn Shippos | Tompkins Cortland CC | 88 | +17 |
| t | 24 | Adam Tucker | Genesee Community College | 88 | +17 |
| t | 26 | Cody Latimer | Jamestown Community College | 89 | +18 |
| t | 26 | Jack Myers | Tompkins Cortland CC | 89 | +18 |
| t | 28 | Ben Cole | Jefferson Community College | 90 | +19 |
| t | 28 | Colin Hizny | Broome Community College | 90 | +19 |
| t | 28 | Adam Korzeniewski | Onondaga Community College | 90 | +19 |
| t | 28 | Ryan Stillwell | Mohawk Valley CC | 90 | +19 |
| t | 32 | Brooks Breschler | Genesee Community College | 91 | +20 |
| t | 32 | Joe Conti | Jamestown Community College | 91 | +20 |
| t | 34 | Shamus Hickey | Onondaga Community College | 92 | +21 |
| t | 34 | Nick Isele | Mohawk Valley CC | 92 | +21 |
| t | 36 | Josh Dumas | Onondaga Community College | 93 | +22 |
| t | 36 | Neil Richetti | Broome Community College | 93 | +22 |
| t | 36 | Jared Yartz | Jamestown Community College | 93 | +22 |
| 39 | Andrew Holcomb | Tompkins Cortland CC | 94 | +23 | |
| t | 40 | Ryan Crigger | Mohawk Valley CC | 95 | +24 |
| t | 40 | Joe Falkowski | Genesee Community College | 95 | +24 |
| t | 40 | Harrison Sweet | Jefferson Community College | 95 | +24 |
| 43 | Greg Cross | Jamestown Community College | 96 | +25 | |
| 44 | Michael Parrow | Cayuga Community College | 97 | +26 | |
| t | 45 | Tyler Graham | Broome Community College | 98 | +27 |
| t | 45 | Darren Lemorta | Jefferson Community College | 98 | +27 |
| 47 | Brad Lalone | Jefferson Community College | 103 | +32 | |
| 48 | Nick Nestlerode | Broome Community College | 106 | +35 | |
| 49 | Nick McSweeney | Onondaga Community College | 107 | +36 | |
| 50 | Adam Szymczak | Genesee Community College | 120 | +49 | |
|
Team-by-Team Results |
4/16/2016 -- Nicholas J. DeSocio Memorial
Highland Park GC -- Auburn, NY
Par 71, 6144 yards -- 9 teams, 50 players
| Broome Community College | 387 | +103 | 9th |
| Colin Hizny | 90 | +19 | t-28th |
| Neil Richetti | 93 | +22 | t-36th |
| Tyler Graham | 98 | +27 | t-45th |
| Nick Nestlerode | 106 | +35 | 48th |
| Cayuga Community College | |||
| Michael Parrow | 97 | +26 | 44th |
| Genesee Community College | 360 | +76 | 8th |
| Drew Morabito | 86 | +15 | t-15th |
| Adam Tucker | 88 | +17 | t-24th |
| Brooks Breschler | 91 | +20 | t-32nd |
| Joe Falkowski | 95 | +24 | t-40th |
| Adam Szymczak | 120 | +49 | 50th |
| Jamestown Community College | 331 | +47 | 4th |
| Dylan Glatz | 74 | +3 | 1st |
| Patrick Hinkson | 77 | +6 | t-4th |
| Cody Latimer | 89 | +18 | t-26th |
| Joe Conti | 91 | +20 | t-32nd |
| Jared Yartz | 93 | +22 | t-36th |
| Greg Cross | 96 | +25 | 43rd |
| Jefferson Community College | 347 | +63 | 6th |
| Nick Arrigo | 76 | +5 | t-2nd |
| Mike Bamann | 86 | +15 | t-15th |
| Ben Cole | 90 | +19 | t-28th |
| Harrison Sweet | 95 | +24 | t-40th |
| Darren Lemorta | 98 | +27 | t-45th |
| Brad Lalone | 103 | +32 | 47th |
| Mohawk Valley CC | 330 | +46 | t-2nd |
| Bobby Davenport | 76 | +5 | t-2nd |
| Dante Migliore | 77 | +6 | t-4th |
| Robert Wegrzyn | 87 | +16 | t-21st |
| Ryan Stillwell | 90 | +19 | t-28th |
| Nick Isele | 92 | +21 | t-34th |
| Ryan Crigger | 95 | +24 | t-40th |
| Monroe Community College | 326 | +42 | 1st |
| Jackson Mordaunt | 78 | +7 | t-6th |
| Connor Goss | 81 | +10 | 9th |
| Tyler Hockenberger | 82 | +11 | t-10th |
| Michael Long | 85 | +14 | t-13th |
| Joshua DeSain | 86 | +15 | t-15th |
| Tim Oppedisano | 86 | +15 | t-15th |
| Niagara County CC | 330 | +46 | t-2nd |
| Stone Skeeter | 80 | +9 | 8th |
| Will Hoffman | 82 | +11 | t-10th |
| Alonzo St. Louis | 82 | +11 | t-10th |
| John Zaccarella | 86 | +15 | t-15th |
| Matt Bourque | 87 | +16 | t-21st |
| Callum Manderson | 87 | +16 | t-21st |
| Onondaga Community College | 345 | +61 | 5th |
| Sam Tornatore | 78 | +7 | t-6th |
| Sean Barron | 85 | +14 | t-13th |
| Adam Korzeniewski | 90 | +19 | t-28th |
| Shamus Hickey | 92 | +21 | t-34th |
| Josh Dumas | 93 | +22 | t-36th |
| Nick McSweeney | 107 | +36 | 49th |
| Tompkins Cortland CC | 357 | +73 | 7th |
| Antonio Triana | 86 | +15 | t-15th |
| Collyn Shippos | 88 | +17 | t-24th |
| Jack Myers | 89 | +18 | t-26th |
| Andrew Holcomb | 94 | +23 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
Nicholas J. DeSocio Memorial Highland Park GC Auburn, NY Dates: 4/16/2016 Par 71, 6144 yards Fin. Top 20 teams Total Par 1 Monroe Community College....... 326 +42 t 2 Mohawk Valley CC............... 330 +46 t 2 Niagara County CC.............. 330 +46 4 Jamestown Community College.... 331 +47 5 Onondaga Community College..... 345 +61 6 Jefferson Community College.... 347 +63 7 Tompkins Cortland CC........... 357 +73 8 Genesee Community College...... 360 +76 9 Broome Community College....... 387 +103 Fin. Top 20 Players Team Total Par 1 Dylan Glatz.......... Jamestown Community College.... 74 +3 t 2 Nick Arrigo.......... Jefferson Community College.... 76 +5 t 2 Bobby Davenport...... Mohawk Valley CC............... 76 +5 t 4 Patrick Hinkson...... Jamestown Community College.... 77 +6 t 4 Dante Migliore....... Mohawk Valley CC............... 77 +6 t 6 Jackson Mordaunt..... Monroe Community College....... 78 +7 t 6 Sam Tornatore........ Onondaga Community College..... 78 +7 8 Stone Skeeter........ Niagara County CC.............. 80 +9 9 Connor Goss.......... Monroe Community College....... 81 +10 t 10 Tyler Hockenberger... Monroe Community College....... 82 +11 t 10 Will Hoffman......... Niagara County CC.............. 82 +11 t 10 Alonzo St. Louis..... Niagara County CC.............. 82 +11 t 13 Sean Barron.......... Onondaga Community College..... 85 +14 t 13 Michael Long......... Monroe Community College....... 85 +14 t 15 Mike Bamann.......... Jefferson Community College.... 86 +15 t 15 Joshua DeSain........ Monroe Community College....... 86 +15 t 15 Drew Morabito........ Genesee Community College...... 86 +15 t 15 Tim Oppedisano....... Monroe Community College....... 86 +15 t 15 Antonio Triana....... Tompkins Cortland CC........... 86 +15 t 15 John Zaccarella...... Niagara County CC.............. 86 +15
