NJCAA D-III National Tournament -- 2nd Round
Chautauqua, NY
Dates: June 4-7, 2013
2nd Round Scores
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Jamestown Community College | 297 | 309 | 606 | +30 | |
| 2 | Vincennes University | 303 | 304 | 607 | +31 | |
| 3 | Minnesota State-Fergus Falls | 310 | 304 | 614 | +38 | |
| 4 | Sandhills Community College | 308 | 308 | 616 | +40 | |
| 5 | Georgia Military College | 310 | 307 | 617 | +41 | |
| 6 | Monroe Community College | 307 | 318 | 625 | +49 | |
| 7 | Burlington County College | 313 | 313 | 626 | +50 | |
| 8 | Nassau Community College | 324 | 305 | 629 | +53 | |
| 9 | College of DuPage | 313 | 328 | 641 | +65 | |
| 10 | Suffolk County Comm College | 320 | 327 | 647 | +71 | |
| 11 | Community Coll of Rhode Island | 350 | 337 | 687 | +111 | |
| 12 | County College of Morris | 345 | 351 | 696 | +120 | |
| 13 | Butler County CC | 357 | 361 | 718 | +142 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Ethan Chimineak | Georgia Military College | 70 | 73 | 143 | -1 | |
| 2 | Aaron Rondon | Southwest Wisconsin | 74 | 72 | 146 | +2 | |
| t | 3 | Drew Chaddock | Jamestown Community College | 73 | 74 | 147 | +3 |
| t | 3 | Darren McCormack | Suffolk County Comm College | 75 | 72 | 147 | +3 |
| 5 | Shelby Stewart | Vincennes University | 74 | 74 | 148 | +4 | |
| t | 6 | Lucas Gervais | Minnesota State-Fergus Falls | 80 | 70 | 150 | +6 |
| t | 6 | Alex Meade | Sandhills Community College | 76 | 74 | 150 | +6 |
| t | 6 | Brandon Sletmoen | Minnesota State-Fergus Falls | 74 | 76 | 150 | +6 |
| t | 6 | Jake Yartz | Jamestown Community College | 74 | 76 | 150 | +6 |
| 10 | Pat Soper | Suffolk County Comm College | 73 | 78 | 151 | +7 | |
| t | 11 | Tyler Sloan | Vincennes University | 73 | 79 | 152 | +8 |
| t | 11 | Nick Thompson | Sandhills Community College | 75 | 77 | 152 | +8 |
| t | 13 | Trevor Grant | Vincennes University | 77 | 76 | 153 | +9 |
| t | 13 | Anthony Margentina | College of DuPage | 77 | 76 | 153 | +9 |
| t | 13 | Connor Salanger | Onondaga Community College | 76 | 77 | 153 | +9 |
| t | 16 | Eric Michalak | Nassau Community College | 81 | 73 | 154 | +10 |
| t | 16 | Xavier Owens | College of DuPage | 77 | 77 | 154 | +10 |
| t | 16 | Rob Singer | Burlington County College | 80 | 74 | 154 | +10 |
| t | 16 | Brenton Wilcox | Jamestown Community College | 74 | 80 | 154 | +10 |
| t | 20 | Adam Baumeister | Genesee Community College | 80 | 75 | 155 | +11 |
| t | 20 | Andrew Bird | Jamestown Community College | 76 | 79 | 155 | +11 |
| t | 20 | Jackson Cowden | Vincennes University | 79 | 76 | 155 | +11 |
| t | 20 | Doug Decarlo | Mohawk Valley Community Colleg | 77 | 78 | 155 | +11 |
| t | 20 | Tyler Hill | Monroe Community College | 75 | 80 | 155 | +11 |
| t | 20 | Corey Johnson | Burlington County College | 77 | 78 | 155 | +11 |
| t | 26 | Colin Jameson | Sandhills Community College | 76 | 80 | 156 | +12 |
| t | 26 | Jim Kramarski | Burlington County College | 77 | 79 | 156 | +12 |
| t | 26 | Kyran Kree | Southwest Wisconsin | 78 | 78 | 156 | +12 |
| t | 29 | Clay Cape | Georgia Military College | 80 | 77 | 157 | +13 |
| t | 29 | Chris Cline | Westmoreland County CC | 83 | 74 | 157 | +13 |
| t | 29 | David Hensberry | Broome Community College | 79 | 78 | 157 | +13 |
| t | 29 | Ryan Reedy | Vincennes University | 79 | 78 | 157 | +13 |
| t | 29 | Zach Robins | Louisburg College | 82 | 75 | 157 | +13 |
| t | 29 | Ryan Shinnick | Nassau Community College | 77 | 80 | 157 | +13 |
| t | 29 | Taylor Shuck | Minnesota State-Fergus Falls | 77 | 80 | 157 | +13 |
| t | 36 | Chadd Call | Jefferson Community College | 80 | 78 | 158 | +14 |
| t | 36 | Richie Elliot | Sullivan County Comm College | 77 | 81 | 158 | +14 |
| t | 36 | Dean Franzese | Nassau Community College | 80 | 78 | 158 | +14 |
| t | 36 | Brandon Gryzwacz | Monroe Community College | 77 | 81 | 158 | +14 |
| t | 36 | Trey Jewell | Delaware Tech CC | 81 | 77 | 158 | +14 |
| t | 36 | Jered Maloney | Monroe Community College | 77 | 81 | 158 | +14 |
| t | 36 | Ryan McVey | Anne Arundel Community College | 79 | 79 | 158 | +14 |
| t | 36 | Brett Robertson | Monroe Community College | 82 | 76 | 158 | +14 |
| 44 | Kevin McKleroy | Georgia Military College | 83 | 76 | 159 | +15 | |
| t | 45 | Grant Edwards | Sandhills Community College | 83 | 77 | 160 | +16 |
| t | 45 | Rob Goff | Minnesota State-Fergus Falls | 79 | 81 | 160 | +16 |
| t | 45 | Lawrence Maurello | Nassau Community College | 86 | 74 | 160 | +16 |
| t | 48 | Simon Fricano | Cayuga Community College | 82 | 79 | 161 | +17 |
| t | 48 | Wade Sander | Burlington County College | 79 | 82 | 161 | +17 |
| t | 50 | Jordy Farnham | Jamestown Community College | 80 | 82 | 162 | +18 |
| t | 50 | Troy Heffelfinger | Northampton Community College | 82 | 80 | 162 | +18 |
| t | 50 | Karl Reamer | Sandhills Community College | 81 | 81 | 162 | +18 |
| t | 50 | Brady Robertson | Minnesota State-Fergus Falls | 84 | 78 | 162 | +18 |
| t | 54 | Tyler Eike | County College of Morris | 80 | 83 | 163 | +19 |
| t | 54 | Bruce Ferguson | Georgia Military College | 77 | 86 | 163 | +19 |
| t | 54 | Anthony Lovechio | Community Coll of Rhode Island | 84 | 79 | 163 | +19 |
| t | 57 | Alec Engel | Genesee Community College | 84 | 80 | 164 | +20 |
| t | 57 | Kyle Shaw | Tompkins Cortland CC | 77 | 87 | 164 | +20 |
| t | 59 | Jack Barber | Georgia Military College | 84 | 81 | 165 | +21 |
| t | 59 | Justin Harrington | College of DuPage | 78 | 87 | 165 | +21 |
| t | 59 | Patrick O'Connor | Community Coll of Rhode Island | 84 | 81 | 165 | +21 |
| t | 62 | Matt Kesanen | Mesabi Range | 86 | 80 | 166 | +22 |
| t | 62 | Ryan Steinbach | Adirondack Community College | 83 | 83 | 166 | +22 |
| t | 62 | Zach Tuttle | Monroe Community College | 78 | 88 | 166 | +22 |
| t | 65 | Brian Cherello | County College of Morris | 82 | 86 | 168 | +24 |
| t | 65 | Matt Eshelman | Butler County CC | 91 | 77 | 168 | +24 |
| t | 65 | Joey Kilmartin | Columbia-Greene CC | 87 | 81 | 168 | +24 |
| 68 | Jeff Hesse | Southwest Wisconsin | 91 | 79 | 170 | +26 | |
| t | 69 | Mike Davis | College of DuPage | 81 | 90 | 171 | +27 |
| t | 69 | Brendan Walsh | Nassau Community College | 91 | 80 | 171 | +27 |
| 71 | Robert Carbone | Camden County College | 85 | 87 | 172 | +28 | |
| 72 | Tucker Preston | Butler County CC | 86 | 87 | 173 | +29 | |
| t | 73 | Nicky D'Aprile | Suffolk County Comm College | 87 | 87 | 174 | +30 |
| t | 73 | Chris Furniss | Anne Arundel Community College | 85 | 89 | 174 | +30 |
| t | 73 | Matthew Hay | College of DuPage | 86 | 88 | 174 | +30 |
| 76 | Bryan Morin | Suffolk County Comm College | 85 | 90 | 175 | +31 | |
| 77 | Thomas Hutchings | Holyoke Community College | 90 | 89 | 179 | +35 | |
| t | 78 | Gina Bartolotta | Community Coll of Rhode Island | 93 | 87 | 180 | +36 |
| t | 78 | Ian James | Westmoreland County CC | 92 | 88 | 180 | +36 |
| 80 | Damian Garrett | County College of Morris | 85 | 97 | 182 | +38 | |
| t | 81 | Travis Sackman | County College of Morris | 98 | 85 | 183 | +39 |
| t | 81 | Zach Sullivan | Community Coll of Rhode Island | 93 | 90 | 183 | +39 |
| 83 | Garrett Gabriel | Butler County CC | 91 | 97 | 188 | +44 | |
| 84 | Tyler Friel | Butler County CC | 89 | 100 | 189 | +45 | |
| t | 85 | Nick DeSalvo | Community Coll of Rhode Island | 89 | 101 | 190 | +46 |
| t | 85 | Zack Gremminger | Delaware County CC | 94 | 96 | 190 | +46 |
| 87 | Dan Aul | CCAC-South | 97 | 99 | 196 | +52 | |
| Carl Renshaw | Butler County CC | dnc | 0 | DNF | |||
|
Team-by-Team Results |
June 4-7, 2013 -- NJCAA D-III National Tournament
Chautauqua Golf Club - Lake Course -- Chautauqua, NY
Par 72, 6535 yards -- 13 teams, 88 players
| Adirondack Community College | |||||
| Ryan Steinbach | 83 | 83 | 166 | +22 | t-62nd |
| Anne Arundel Community College | |||||
| Ryan McVey | 79 | 79 | 158 | +14 | t-36th |
| Chris Furniss | 85 | 89 | 174 | +30 | t-73rd |
| Broome Community College | |||||
| David Hensberry | 79 | 78 | 157 | +13 | t-29th |
| Burlington County College | 313 | 313 | 626 | +50 | 7th |
| Rob Singer | 80 | 74 | 154 | +10 | t-16th |
| Corey Johnson | 77 | 78 | 155 | +11 | t-20th |
| Jim Kramarski | 77 | 79 | 156 | +12 | t-26th |
| Wade Sander | 79 | 82 | 161 | +17 | t-48th |
| Butler County CC | 357 | 361 | 718 | +142 | 13th |
| Matt Eshelman | 91 | 77 | 168 | +24 | t-65th |
| Tucker Preston | 86 | 87 | 173 | +29 | 72nd |
| Garrett Gabriel | 91 | 97 | 188 | +44 | 83rd |
| Tyler Friel | 89 | 100 | 189 | +45 | 84th |
| Carl Renshaw |
| CCAC-South | |||||
| Dan Aul# | 97 | 99 | 196 | +52 | 87th |
| Camden County College | |||||
| Robert Carbone | 85 | 87 | 172 | +28 | 71st |
| Cayuga Community College | |||||
| Simon Fricano | 82 | 79 | 161 | +17 | t-48th |
| College of DuPage | 313 | 328 | 641 | +65 | 9th |
| Anthony Margentina | 77 | 76 | 153 | +9 | t-13th |
| Xavier Owens | 77 | 77 | 154 | +10 | t-16th |
| Justin Harrington | 78 | 87 | 165 | +21 | t-59th |
| Mike Davis | 81 | 90 | 171 | +27 | t-69th |
| Matthew Hay | 86 | 88 | 174 | +30 | t-73rd |
| Columbia-Greene CC | |||||
| Joey Kilmartin | 87 | 81 | 168 | +24 | t-65th |
| Community Coll of Rhode Island | 350 | 337 | 687 | +111 | 11th |
| Anthony Lovechio | 84 | 79 | 163 | +19 | t-54th |
| Patrick O'Connor | 84 | 81 | 165 | +21 | t-59th |
| Gina Bartolotta | 93 | 87 | 180 | +36 | t-78th |
| Zach Sullivan | 93 | 90 | 183 | +39 | t-81st |
| Nick DeSalvo | 89 | 101 | 190 | +46 | t-85th |
| County College of Morris | 345 | 351 | 696 | +120 | 12th |
| Tyler Eike | 80 | 83 | 163 | +19 | t-54th |
| Brian Cherello | 82 | 86 | 168 | +24 | t-65th |
| Damian Garrett | 85 | 97 | 182 | +38 | 80th |
| Travis Sackman | 98 | 85 | 183 | +39 | t-81st |
| Delaware County CC | |||||
| Zack Gremminger | 94 | 96 | 190 | +46 | t-85th |
| Delaware Tech CC | |||||
| Trey Jewell | 81 | 77 | 158 | +14 | t-36th |
| Genesee Community College | |||||
| Adam Baumeister | 80 | 75 | 155 | +11 | t-20th |
| Alec Engel | 84 | 80 | 164 | +20 | t-57th |
| Georgia Military College | 310 | 307 | 617 | +41 | 5th |
| Ethan Chimineak | 70 | 73 | 143 | -1 | 1st |
| Clay Cape | 80 | 77 | 157 | +13 | t-29th |
| Kevin McKleroy | 83 | 76 | 159 | +15 | 44th |
| Bruce Ferguson | 77 | 86 | 163 | +19 | t-54th |
| Jack Barber | 84 | 81 | 165 | +21 | t-59th |
| Holyoke Community College | |||||
| Thomas Hutchings | 90 | 89 | 179 | +35 | 77th |
| Jamestown Community College | 297 | 309 | 606 | +30 | 1st |
| Drew Chaddock | 73 | 74 | 147 | +3 | t-3rd |
| Jake Yartz | 74 | 76 | 150 | +6 | t-6th |
| Brenton Wilcox | 74 | 80 | 154 | +10 | t-16th |
| Andrew Bird | 76 | 79 | 155 | +11 | t-20th |
| Jordy Farnham | 80 | 82 | 162 | +18 | t-50th |
| Jefferson Community College | |||||
| Chadd Call | 80 | 78 | 158 | +14 | t-36th |
| Louisburg College | |||||
| Zach Robins | 82 | 75 | 157 | +13 | t-29th |
| Mesabi Range | |||||
| Matt Kesanen | 86 | 80 | 166 | +22 | t-62nd |
| Minnesota State-Fergus Falls | 310 | 304 | 614 | +38 | 3rd |
| Lucas Gervais | 80 | 70 | 150 | +6 | t-6th |
| Brandon Sletmoen | 74 | 76 | 150 | +6 | t-6th |
| Taylor Shuck | 77 | 80 | 157 | +13 | t-29th |
| Rob Goff | 79 | 81 | 160 | +16 | t-45th |
| Brady Robertson | 84 | 78 | 162 | +18 | t-50th |
| Mohawk Valley Community Colleg | |||||
| Doug Decarlo | 77 | 78 | 155 | +11 | t-20th |
| Monroe Community College | 307 | 318 | 625 | +49 | 6th |
| Tyler Hill | 75 | 80 | 155 | +11 | t-20th |
| Brandon Gryzwacz | 77 | 81 | 158 | +14 | t-36th |
| Jered Maloney | 77 | 81 | 158 | +14 | t-36th |
| Brett Robertson | 82 | 76 | 158 | +14 | t-36th |
| Zach Tuttle | 78 | 88 | 166 | +22 | t-62nd |
| Nassau Community College | 324 | 305 | 629 | +53 | 8th |
| Eric Michalak | 81 | 73 | 154 | +10 | t-16th |
| Ryan Shinnick | 77 | 80 | 157 | +13 | t-29th |
| Dean Franzese | 80 | 78 | 158 | +14 | t-36th |
| Lawrence Maurello | 86 | 74 | 160 | +16 | t-45th |
| Brendan Walsh | 91 | 80 | 171 | +27 | t-69th |
| Northampton Community College | |||||
| Troy Heffelfinger | 82 | 80 | 162 | +18 | t-50th |
| Onondaga Community College | |||||
| Connor Salanger | 76 | 77 | 153 | +9 | t-13th |
| Sandhills Community College | 308 | 308 | 616 | +40 | 4th |
| Alex Meade | 76 | 74 | 150 | +6 | t-6th |
| Nick Thompson | 75 | 77 | 152 | +8 | t-11th |
| Colin Jameson | 76 | 80 | 156 | +12 | t-26th |
| Grant Edwards | 83 | 77 | 160 | +16 | t-45th |
| Karl Reamer | 81 | 81 | 162 | +18 | t-50th |
| Southwest Wisconsin | |||||
| Aaron Rondon | 74 | 72 | 146 | +2 | 2nd |
| Kyran Kree | 78 | 78 | 156 | +12 | t-26th |
| Jeff Hesse | 91 | 79 | 170 | +26 | 68th |
| Suffolk County Comm College | 320 | 327 | 647 | +71 | 10th |
| Darren McCormack | 75 | 72 | 147 | +3 | t-3rd |
| Pat Soper | 73 | 78 | 151 | +7 | 10th |
| Nicky D'Aprile | 87 | 87 | 174 | +30 | t-73rd |
| Bryan Morin | 85 | 90 | 175 | +31 | 76th |
| Sullivan County Comm College | |||||
| Richie Elliot | 77 | 81 | 158 | +14 | t-36th |
| Tompkins Cortland CC | |||||
| Kyle Shaw | 77 | 87 | 164 | +20 | t-57th |
| Vincennes University | 303 | 304 | 607 | +31 | 2nd |
| Shelby Stewart | 74 | 74 | 148 | +4 | 5th |
| Tyler Sloan | 73 | 79 | 152 | +8 | t-11th |
| Trevor Grant | 77 | 76 | 153 | +9 | t-13th |
| Jackson Cowden | 79 | 76 | 155 | +11 | t-20th |
| Ryan Reedy | 79 | 78 | 157 | +13 | t-29th |
| Westmoreland County CC | |||||
| Chris Cline | 83 | 74 | 157 | +13 | t-29th |
| Ian James | 92 | 88 | 180 | +36 | t-78th |
# Indicates individual player
|
AP-Style Tournament Results |
NJCAA D-III National Tournament Chautauqua Golf Club - Lake Course Chautauqua, NY Dates: June 4-7, 2013 2nd Round Scores Par 72, 6535 yards Fin. Top 20 teams Scores Total Par 1 Jamestown Community College.... 297 309 606 +30 2 Vincennes University........... 303 304 607 +31 3 Minnesota State-Fergus Falls... 310 304 614 +38 4 Sandhills Community College.... 308 308 616 +40 5 Georgia Military College....... 310 307 617 +41 6 Monroe Community College....... 307 318 625 +49 7 Burlington County College...... 313 313 626 +50 8 Nassau Community College....... 324 305 629 +53 9 College of DuPage.............. 313 328 641 +65 10 Suffolk County Comm College.... 320 327 647 +71 11 Community Coll of Rhode Island. 350 337 687 +111 12 County College of Morris....... 345 351 696 +120 13 Butler County CC............... 357 361 718 +142 Fin. Top 20 Players Team Scores Total Par 1 Ethan Chimineak...... Georgia Military College....... 70 73 143 -1 2 Aaron Rondon......... Southwest Wisconsin............ 74 72 146 +2 t 3 Drew Chaddock........ Jamestown Community College.... 73 74 147 +3 t 3 Darren McCormack..... Suffolk County Comm College.... 75 72 147 +3 5 Shelby Stewart....... Vincennes University........... 74 74 148 +4 t 6 Lucas Gervais........ Minnesota State-Fergus Falls... 80 70 150 +6 t 6 Alex Meade........... Sandhills Community College.... 76 74 150 +6 t 6 Brandon Sletmoen..... Minnesota State-Fergus Falls... 74 76 150 +6 t 6 Jake Yartz........... Jamestown Community College.... 74 76 150 +6 10 Pat Soper............ Suffolk County Comm College.... 73 78 151 +7 t 11 Tyler Sloan.......... Vincennes University........... 73 79 152 +8 t 11 Nick Thompson........ Sandhills Community College.... 75 77 152 +8 t 13 Trevor Grant......... Vincennes University........... 77 76 153 +9 t 13 Anthony Margentina... College of DuPage.............. 77 76 153 +9 t 13 Connor Salanger...... Onondaga Community College..... 76 77 153 +9 t 16 Eric Michalak........ Nassau Community College....... 81 73 154 +10 t 16 Xavier Owens......... College of DuPage.............. 77 77 154 +10 t 16 Rob Singer........... Burlington County College...... 80 74 154 +10 t 16 Brenton Wilcox....... Jamestown Community College.... 74 80 154 +10 t 20 Adam Baumeister...... Genesee Community College...... 80 75 155 +11 t 20 Andrew Bird.......... Jamestown Community College.... 76 79 155 +11 t 20 Jackson Cowden....... Vincennes University........... 79 76 155 +11 t 20 Doug Decarlo......... Mohawk Valley Community Colleg. 77 78 155 +11 t 20 Tyler Hill........... Monroe Community College....... 75 80 155 +11 t 20 Corey Johnson........ Burlington County College...... 77 78 155 +11
