2025-26 Basketball Statistics Monroe Community College

  • Games
    32
  • Pts
    79.6
  • FG %
    45.1
  • 3PT %
    33.3
  • FT %
    68.5
  • Reb
    37.6
  • Ast
    15.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2026 at Monroe University L, 85-71
1/24/2026 Jamestown Community College W, 105-63
1/28/2026 Erie Community College W, 75-64
2/4/2026 at SUNY Niagara L, 101-96
2/11/2026 at Jamestown Community College W, 89-77
2/14/2026 at Erie Community College W, 87-74
2/21/2026 SUNY Niagara W, 79-76
2/28/2026 Erie Community College W, 70-63
3/1/2026 Jamestown Community College W, 80-69
3/7/2026 vs. Rockland Community College L, 79-70
Team Statistics
# Name Position Year Status
00 Nile Atwater G/F So. Active
01 Nate Brazil G Fr. Active
02 Jalen Faison Fr. Active
03 Christopher Judge G So. Active
04 Khrystopher Murray G Fr. Active
05 Jeremiah Peoples G So. Active
10 Alan Garcia G So. Active
11 Makai Reed So. Active
12 Uzziah Grimes Fr. Active
13 Ajani Solomon G Fr. Active
14 Ryan Leonardo Fr. Inactive
15 Matthew Medley F So. Active
20 Mamadou Touray G Fr. Active
23 Akol Machteng Fr. Active
32 Jayden Jones Fr. Inactive
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # Mohawk Valley Community College   - - - - - - -
Oct 23 # at Roberts Wesleyan   - - - - - - -
Oct 29 # Nazareth   - - - - - - -
Nov 1 vs. CCBC Catonsville W, 84-66 31-65 47.7 9-24 37.5 12-18 66.7 84.0
Nov 2 vs. #25 Chesapeake College W, 71-66 21-50 42.0 13-28 46.4 16-21 76.2 71.0
Nov 8 (RV) Cecil College W, 68-63 24-55 43.6 6-16 37.5 14-24 58.3 68.0
Nov 9 #10 Howard Community College W, 88-79 27-51 52.9 8-17 47.1 26-36 72.2 88.0
Nov 12 Bryant & Stratton-Syracuse W, 99-87 35-76 46.1 6-25 24.0 23-32 71.9 99.0
Nov 15 (RV) Orange County Community College L, 70-69 25-56 44.6 2-17 11.8 17-22 77.3 69.0
Nov 16 Westchester Community College W, 91-84 35-68 51.5 12-26 46.2 9-20 45.0 91.0
Nov 20 vs. #14 Mid Michigan College W, 90-74 33-73 45.2 9-22 40.9 15-20 75.0 90.0
Nov 21 at (RV) St. Clair County Community College W, 77-74 26-57 45.6 5-16 31.3 20-31 64.5 77.0
Nov 22 vs. #9 Macomb Community College W, 70-68 27-63 42.9 7-21 33.3 9-14 64.3 70.0
Dec 3 Genesee Community College W, 82-71 29-69 42.0 8-25 32.0 16-22 72.7 82.0
Dec 6 at (RV) County College of Morris W, 80-71 28-68 41.2 3-17 17.6 21-27 77.8 80.0
Dec 7 at #17 Raritan Valley Community College W, 78-77 26-63 41.3 7-20 35.0 19-22 86.4 78.0
Dec 10 at Finger Lakes Community College W, 82-65 28-67 41.8 8-30 26.7 18-25 72.0 82.0
Dec 13 vs. (RV) Schoolcraft College L, 76-70 22-60 36.7 4-21 19.0 22-30 73.3 70.0
Dec 14 vs. #10 Henry Ford College W, 71-67 26-74 35.1 5-19 26.3 14-21 66.7 71.0
Dec 19 at Cecil College W, 70-57 29-60 48.3 9-24 37.5 3-9 33.3 70.0
Dec 20 vs. CCBC Dundalk L, 69-63 22-48 45.8 3-17 17.6 16-20 80.0 63.0
Jan 8 at Tompkins Cortland Community College W, 111-69 41-73 56.2 12-23 52.2 17-24 70.8 111.0
Jan 10 at #19 Orange County Community College W, 74-63 24-57 42.1 3-17 17.6 23-31 74.2 74.0
Jan 11 at Lackawanna College W, 65-60 21-66 31.8 9-36 25.0 14-20 70.0 65.0
Jan 17 vs. Montgomery College (MD) W, 71-62 25-64 39.1 8-23 34.8 13-26 50.0 71.0
Jan 18 at Monroe University L, 85-71 25-61 41.0 11-30 36.7 10-21 47.6 71.0
Jan 24 Jamestown Community College W, 105-63 42-71 59.2 12-27 44.4 9-11 81.8 105.0
Jan 28 Erie Community College W, 75-64 25-48 52.1 12-22 54.5 13-24 54.2 75.0
Feb 4 at SUNY Niagara L, 101-96 35-72 48.6 10-22 45.5 16-21 76.2 96.0
Feb 11 at Jamestown Community College W, 89-77 35-59 59.3 4-14 28.6 15-18 83.3 89.0
Feb 14 at Erie Community College W, 87-74 33-66 50.0 6-20 30.0 15-24 62.5 87.0
Feb 21 SUNY Niagara W, 79-76 31-74 41.9 4-17 23.5 13-20 65.0 79.0
Feb 28 Erie Community College W, 70-63 27-57 47.4 4-17 23.5 12-19 63.2 70.0
Mar 1 Jamestown Community College W, 80-69 29-61 47.5 7-22 31.8 15-19 78.9 80.0
Mar 7 vs. Rockland Community College L, 79-70 24-67 35.8 8-27 29.6 14-22 63.6 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Mohawk Valley Community College   - - - -
Oct 23 # at Roberts Wesleyan   - - - -
Oct 29 # Nazareth   - - - -
Nov 1 vs. CCBC Catonsville W, 84-66 7 22 29 -14.0
Nov 2 vs. #25 Chesapeake College W, 71-66 9 33 42 8.0
Nov 8 (RV) Cecil College W, 68-63 11 30 41 7.0
Nov 9 #10 Howard Community College W, 88-79 6 27 33 -4.0
Nov 12 Bryant & Stratton-Syracuse W, 99-87 10 27 37 -9.0
Nov 15 (RV) Orange County Community College L, 70-69 7 28 35 3.0
Nov 16 Westchester Community College W, 91-84 11 25 36 8.0
Nov 20 vs. #14 Mid Michigan College W, 90-74 13 34 47 6.0
Nov 21 at (RV) St. Clair County Community College W, 77-74 13 25 38 -7.0
Nov 22 vs. #9 Macomb Community College W, 70-68 10 20 30 -6.0
Dec 3 Genesee Community College W, 82-71 9 30 39 6.0
Dec 6 at (RV) County College of Morris W, 80-71 11 30 41 7.0
Dec 7 at #17 Raritan Valley Community College W, 78-77 6 27 33 -5.0
Dec 10 at Finger Lakes Community College W, 82-65 15 38 53 7.0
Dec 13 vs. (RV) Schoolcraft College L, 76-70 12 22 34 -15.0
Dec 14 vs. #10 Henry Ford College W, 71-67 20 32 52 11.0
Dec 19 at Cecil College W, 70-57 11 18 29 -1.0
Dec 20 vs. CCBC Dundalk L, 69-63 7 20 27 -1.0
Jan 8 at Tompkins Cortland Community College W, 111-69 11 41 52 19.0
Jan 10 at #19 Orange County Community College W, 74-63 12 33 45 -2.0
Jan 11 at Lackawanna College W, 65-60 17 28 45 0.0
Jan 17 vs. Montgomery College (MD) W, 71-62 9 29 38 -2.0
Jan 18 at Monroe University L, 85-71 9 23 32 -10.0
Jan 24 Jamestown Community College W, 105-63 7 30 37 4.0
Jan 28 Erie Community College W, 75-64 2 30 32 -5.0
Feb 4 at SUNY Niagara L, 101-96 12 25 37 0.0
Feb 11 at Jamestown Community College W, 89-77 10 23 33 15.0
Feb 14 at Erie Community College W, 87-74 13 27 40 -3.0
Feb 21 SUNY Niagara W, 79-76 10 26 36 -1.0
Feb 28 Erie Community College W, 70-63 6 24 30 -1.0
Mar 1 Jamestown Community College W, 80-69 7 27 34 -1.0
Mar 7 vs. Rockland Community College L, 79-70 9 26 35 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Mohawk Valley Community College   - - - -
Oct 23 # at Roberts Wesleyan   - - - -
Oct 29 # Nazareth   - - - -
Nov 1 vs. CCBC Catonsville W, 84-66 9 12 1 24
Nov 2 vs. #25 Chesapeake College W, 71-66 19 2 4 11
Nov 8 (RV) Cecil College W, 68-63 15 8 4 18
Nov 9 #10 Howard Community College W, 88-79 14 9 5 24
Nov 12 Bryant & Stratton-Syracuse W, 99-87 11 13 7 26
Nov 15 (RV) Orange County Community College L, 70-69 18 10 4 11
Nov 16 Westchester Community College W, 91-84 16 10 3 31
Nov 20 vs. #14 Mid Michigan College W, 90-74 13 9 4 8
Nov 21 at (RV) St. Clair County Community College W, 77-74 15 7 5 9
Nov 22 vs. #9 Macomb Community College W, 70-68 11 8 3 9
Dec 3 Genesee Community College W, 82-71 11 8 5 18
Dec 6 at (RV) County College of Morris W, 80-71 19 4 2 8
Dec 7 at #17 Raritan Valley Community College W, 78-77 12 8 2 10
Dec 10 at Finger Lakes Community College W, 82-65 13 8 5 17
Dec 13 vs. (RV) Schoolcraft College L, 76-70 12 5 1 5
Dec 14 vs. #10 Henry Ford College W, 71-67 6 1 4 13
Dec 19 at Cecil College W, 70-57 11 11 6 16
Dec 20 vs. CCBC Dundalk L, 69-63 24 9 6 14
Jan 8 at Tompkins Cortland Community College W, 111-69 14 8 4 29
Jan 10 at #19 Orange County Community College W, 74-63 18 10 7 8
Jan 11 at Lackawanna College W, 65-60 16 8 4 7
Jan 17 vs. Montgomery College (MD) W, 71-62 9 10 5 19
Jan 18 at Monroe University L, 85-71 15 9 1 13
Jan 24 Jamestown Community College W, 105-63 10 16 8 34
Jan 28 Erie Community College W, 75-64 25 17 5 22
Feb 4 at SUNY Niagara L, 101-96 14 0 2 12
Feb 11 at Jamestown Community College W, 89-77 10 5 1 10
Feb 14 at Erie Community College W, 87-74 17 12 1 14
Feb 21 SUNY Niagara W, 79-76 11 12 8 18
Feb 28 Erie Community College W, 70-63 19 9 4 16
Mar 1 Jamestown Community College W, 80-69 8 9 4 21
Mar 7 vs. Rockland Community College L, 79-70 8 4 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # Mohawk Valley Community College   - - -
Oct 23 # at Roberts Wesleyan   - - -
Oct 29 # Nazareth   - - -
Nov 1 vs. CCBC Catonsville W, 84-66 20 1.105 0.201
Nov 2 vs. #25 Chesapeake College W, 71-66 20 1.007 0.044
Nov 8 (RV) Cecil College W, 68-63 18 0.958 0.134
Nov 9 #10 Howard Community College W, 88-79 25 1.143 0.155
Nov 12 Bryant & Stratton-Syracuse W, 99-87 26 1.065 0.092
Nov 15 (RV) Orange County Community College L, 70-69 18 0.885 -0.019
Nov 16 Westchester Community College W, 91-84 20 1.096 0.084
Nov 20 vs. #14 Mid Michigan College W, 90-74 19 1.084 0.198
Nov 21 at (RV) St. Clair County Community College W, 77-74 22 1.034 0.020
Nov 22 vs. #9 Macomb Community College W, 70-68 19 0.986 0.054
Dec 3 Genesee Community College W, 82-71 17 1.000 0.107
Dec 6 at (RV) County College of Morris W, 80-71 20 0.894 0.101
Dec 7 at #17 Raritan Valley Community College W, 78-77 21 0.975 -0.045
Dec 10 at Finger Lakes Community College W, 82-65 16 1.058 0.230
Dec 13 vs. (RV) Schoolcraft College L, 76-70 19 0.933 -0.080
Dec 14 vs. #10 Henry Ford College W, 71-67 14 1.007 0.077
Dec 19 at Cecil College W, 70-57 17 1.085 0.228
Dec 20 vs. CCBC Dundalk L, 69-63 21 0.840 0.004
Jan 8 at Tompkins Cortland Community College W, 111-69 15 1.261 0.464
Jan 10 at #19 Orange County Community College W, 74-63 24 0.943 0.160
Jan 11 at Lackawanna College W, 65-60 18 0.867 0.016
Jan 17 vs. Montgomery College (MD) W, 71-62 16 0.922 0.175
Jan 18 at Monroe University L, 85-71 18 0.916 -0.195
Jan 24 Jamestown Community College W, 105-63 19 1.321 0.557
Jan 28 Erie Community College W, 75-64 24 0.904 0.164
Feb 4 at SUNY Niagara L, 101-96 25 1.136 -0.032
Feb 11 at Jamestown Community College W, 89-77 18 1.309 0.232
Feb 14 at Erie Community College W, 87-74 13 1.061 0.190
Feb 21 SUNY Niagara W, 79-76 23 0.929 0.035
Feb 28 Erie Community College W, 70-63 18 0.881 0.035
Mar 1 Jamestown Community College W, 80-69 17 1.119 0.211
Mar 7 vs. Rockland Community College L, 79-70 17 0.909 -0.181
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # Mohawk Valley Community College   - - - - -
Oct 23 # at Roberts Wesleyan   - - - - -
Oct 29 # Nazareth   - - - - -
Nov 1 vs. CCBC Catonsville W, 84-66 22-56 39.3 6-23 26.1 66.0
Nov 2 vs. #25 Chesapeake College W, 71-66 20-64 31.3 9-35 25.7 66.0
Nov 8 (RV) Cecil College W, 68-63 25-64 39.1 7-30 23.3 63.0
Nov 9 #10 Howard Community College W, 88-79 25-64 39.1 2-11 18.2 79.0
Nov 12 Bryant & Stratton-Syracuse W, 99-87 30-63 47.6 4-11 36.4 87.0
Nov 15 (RV) Orange County Community College L, 70-69 26-62 41.9 8-18 44.4 70.0
Nov 16 Westchester Community College W, 91-84 32-62 51.6 8-28 28.6 84.0
Nov 20 vs. #14 Mid Michigan College W, 90-74 25-72 34.7 7-33 21.2 74.0
Nov 21 at (RV) St. Clair County Community College W, 77-74 24-63 38.1 6-19 31.6 74.0
Nov 22 vs. #9 Macomb Community College W, 70-68 24-55 43.6 4-15 26.7 68.0
Dec 3 Genesee Community College W, 82-71 26-63 41.3 8-22 36.4 71.0
Dec 6 at (RV) County College of Morris W, 80-71 21-60 35.0 4-21 19.0 71.0
Dec 7 at #17 Raritan Valley Community College W, 78-77 23-55 41.8 7-26 26.9 77.0
Dec 10 at Finger Lakes Community College W, 82-65 22-75 29.3 9-36 25.0 65.0
Dec 13 vs. (RV) Schoolcraft College L, 76-70 28-63 44.4 5-14 35.7 76.0
Dec 14 vs. #10 Henry Ford College W, 71-67 27-62 43.5 7-29 24.1 67.0
Dec 19 at Cecil College W, 70-57 23-53 43.4 1-8 12.5 57.0
Dec 20 vs. CCBC Dundalk L, 69-63 22-63 34.9 7-22 31.8 69.0
Jan 8 at Tompkins Cortland Community College W, 111-69 27-74 36.5 10-34 29.4 69.0
Jan 10 at #19 Orange County Community College W, 74-63 19-69 27.5 6-22 27.3 63.0
Jan 11 at Lackawanna College W, 65-60 21-63 33.3 6-29 20.7 60.0
Jan 17 vs. Montgomery College (MD) W, 71-62 22-56 39.3 3-14 21.4 62.0
Jan 18 at Monroe University L, 85-71 29-60 48.3 11-23 47.8 85.0
Jan 24 Jamestown Community College W, 105-63 18-62 29.0 5-22 22.7 63.0
Jan 28 Erie Community College W, 75-64 22-63 34.9 5-24 20.8 64.0
Feb 4 at SUNY Niagara L, 101-96 34-62 54.8 5-13 38.5 101.0
Feb 11 at Jamestown Community College W, 89-77 27-52 51.9 8-19 42.1 77.0
Feb 14 at Erie Community College W, 87-74 27-80 33.8 12-33 36.4 74.0
Feb 21 SUNY Niagara W, 79-76 27-62 43.5 5-19 26.3 76.0
Feb 28 Erie Community College W, 70-63 24-57 42.1 7-22 31.8 63.0
Mar 1 Jamestown Community College W, 80-69 24-61 39.3 9-31 29.0 69.0
Mar 7 vs. Rockland Community College L, 79-70 29-58 50.0 7-20 35.0 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Mohawk Valley Community College   - - - -
Oct 23 # at Roberts Wesleyan   - - - -
Oct 29 # Nazareth   - - - -
Nov 1 vs. CCBC Catonsville W, 84-66 15.0 28.0 43.0 -14.0
Nov 2 vs. #25 Chesapeake College W, 71-66 12.0 22.0 34.0 8.0
Nov 8 (RV) Cecil College W, 68-63 11.0 23.0 34.0 7.0
Nov 9 #10 Howard Community College W, 88-79 17.0 20.0 37.0 -4.0
Nov 12 Bryant & Stratton-Syracuse W, 99-87 15.0 31.0 46.0 -9.0
Nov 15 (RV) Orange County Community College L, 70-69 11.0 21.0 32.0 3.0
Nov 16 Westchester Community College W, 91-84 6.0 22.0 28.0 8.0
Nov 20 vs. #14 Mid Michigan College W, 90-74 14.0 27.0 41.0 6.0
Nov 21 at (RV) St. Clair County Community College W, 77-74 18.0 27.0 45.0 -7.0
Nov 22 vs. #9 Macomb Community College W, 70-68 10.0 26.0 36.0 -6.0
Dec 3 Genesee Community College W, 82-71 6.0 27.0 33.0 6.0
Dec 6 at (RV) County College of Morris W, 80-71 5.0 29.0 34.0 7.0
Dec 7 at #17 Raritan Valley Community College W, 78-77 7.0 31.0 38.0 -5.0
Dec 10 at Finger Lakes Community College W, 82-65 17.0 29.0 46.0 7.0
Dec 13 vs. (RV) Schoolcraft College L, 76-70 19.0 30.0 49.0 -15.0
Dec 14 vs. #10 Henry Ford College W, 71-67 9.0 32.0 41.0 11.0
Dec 19 at Cecil College W, 70-57 9.0 21.0 30.0 -1.0
Dec 20 vs. CCBC Dundalk L, 69-63 10.0 18.0 28.0 -1.0
Jan 8 at Tompkins Cortland Community College W, 111-69 8.0 25.0 33.0 19.0
Jan 10 at #19 Orange County Community College W, 74-63 21.0 26.0 47.0 -2.0
Jan 11 at Lackawanna College W, 65-60 16.0 29.0 45.0 0.0
Jan 17 vs. Montgomery College (MD) W, 71-62 5.0 35.0 40.0 -2.0
Jan 18 at Monroe University L, 85-71 11.0 31.0 42.0 -10.0
Jan 24 Jamestown Community College W, 105-63 13.0 20.0 33.0 4.0
Jan 28 Erie Community College W, 75-64 12.0 25.0 37.0 -5.0
Feb 4 at SUNY Niagara L, 101-96 8.0 29.0 37.0 0.0
Feb 11 at Jamestown Community College W, 89-77 4.0 14.0 18.0 15.0
Feb 14 at Erie Community College W, 87-74 21.0 22.0 43.0 -3.0
Feb 21 SUNY Niagara W, 79-76 8.0 29.0 37.0 -1.0
Feb 28 Erie Community College W, 70-63 8.0 23.0 31.0 -1.0
Mar 1 Jamestown Community College W, 80-69 9.0 26.0 35.0 -1.0
Mar 7 vs. Rockland Community College L, 79-70 8.0 36.0 44.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Mohawk Valley Community College   - - - -
Oct 23 # at Roberts Wesleyan   - - - -
Oct 29 # Nazareth   - - - -
Nov 1 vs. CCBC Catonsville W, 84-66 20.0 5.0 3.0 14.0
Nov 2 vs. #25 Chesapeake College W, 71-66 6.0 7.0 1.0 9.0
Nov 8 (RV) Cecil College W, 68-63 16.0 3.0 3.0 19.0
Nov 9 #10 Howard Community College W, 88-79 14.0 11.0 0.0 13.0
Nov 12 Bryant & Stratton-Syracuse W, 99-87 22.0 5.0 6.0 16.0
Nov 15 (RV) Orange County Community College L, 70-69 15.0 9.0 3.0 11.0
Nov 16 Westchester Community College W, 91-84 17.0 10.0 3.0 23.0
Nov 20 vs. #14 Mid Michigan College W, 90-74 13.0 6.0 4.0 8.0
Nov 21 at (RV) St. Clair County Community College W, 77-74 14.0 10.0 5.0 13.0
Nov 22 vs. #9 Macomb Community College W, 70-68 16.0 7.0 4.0 11.0
Dec 3 Genesee Community College W, 82-71 15.0 8.0 5.0 12.0
Dec 6 at (RV) County College of Morris W, 80-71 18.0 10.0 3.0 6.0
Dec 7 at #17 Raritan Valley Community College W, 78-77 14.0 5.0 4.0 16.0
Dec 10 at Finger Lakes Community College W, 82-65 11.0 5.0 3.0 15.0
Dec 13 vs. (RV) Schoolcraft College L, 76-70 20.0 1.0 1.0 8.0
Dec 14 vs. #10 Henry Ford College W, 71-67 12.0 1.0 5.0 15.0
Dec 19 at Cecil College W, 70-57 16.0 5.0 2.0 14.0
Dec 20 vs. CCBC Dundalk L, 69-63 17.0 13.0 7.0 9.0
Jan 8 at Tompkins Cortland Community College W, 111-69 14.0 7.0 4.0 13.0
Jan 10 at #19 Orange County Community College W, 74-63 19.0 6.0 3.0 13.0
Jan 11 at Lackawanna College W, 65-60 15.0 4.0 3.0 10.0
Jan 17 vs. Montgomery College (MD) W, 71-62 21.0 8.0 0.0 12.0
Jan 18 at Monroe University L, 85-71 16.0 8.0 2.0 16.0
Jan 24 Jamestown Community College W, 105-63 20.0 6.0 0.0 11.0
Jan 28 Erie Community College W, 75-64 23.0 11.0 4.0 13.0
Feb 4 at SUNY Niagara L, 101-96 13.0 4.0 5.0 11.0
Feb 11 at Jamestown Community College W, 89-77 11.0 4.0 1.0 15.0
Feb 14 at Erie Community College W, 87-74 20.0 10.0 3.0 21.0
Feb 21 SUNY Niagara W, 79-76 18.0 7.0 8.0 5.0
Feb 28 Erie Community College W, 70-63 17.0 9.0 4.0 15.0
Mar 1 Jamestown Community College W, 80-69 15.0 5.0 1.0 12.0
Mar 7 vs. Rockland Community College L, 79-70 12.0 6.0 3.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # Mohawk Valley Community College   - - -
Oct 23 # at Roberts Wesleyan   - - -
Oct 29 # Nazareth   - - -
Nov 1 vs. CCBC Catonsville W, 84-66 17.0 0.904 0.201
Nov 2 vs. #25 Chesapeake College W, 71-66 19.0 0.964 0.044
Nov 8 (RV) Cecil College W, 68-63 19.0 0.824 0.134
Nov 9 #10 Howard Community College W, 88-79 23.0 0.988 0.155
Nov 12 Bryant & Stratton-Syracuse W, 99-87 24.0 0.972 0.092
Nov 15 (RV) Orange County Community College L, 70-69 18.0 0.903 -0.019
Nov 16 Westchester Community College W, 91-84 18.0 1.012 0.084
Nov 20 vs. #14 Mid Michigan College W, 90-74 14.0 0.886 0.198
Nov 21 at (RV) St. Clair County Community College W, 77-74 21.0 1.014 0.020
Nov 22 vs. #9 Macomb Community College W, 70-68 20.0 0.932 0.054
Dec 3 Genesee Community College W, 82-71 19.0 0.893 0.107
Dec 6 at (RV) County College of Morris W, 80-71 25.0 0.793 0.101
Dec 7 at #17 Raritan Valley Community College W, 78-77 15.0 1.020 -0.045
Dec 10 at Finger Lakes Community College W, 82-65 16.0 0.828 0.230
Dec 13 vs. (RV) Schoolcraft College L, 76-70 22.0 1.013 -0.080
Dec 14 vs. #10 Henry Ford College W, 71-67 16.0 0.931 0.077
Dec 19 at Cecil College W, 70-57 11.0 0.857 0.228
Dec 20 vs. CCBC Dundalk L, 69-63 15.0 0.836 0.004
Jan 8 at Tompkins Cortland Community College W, 111-69 17.0 0.798 0.464
Jan 10 at #19 Orange County Community College W, 74-63 22.0 0.783 0.160
Jan 11 at Lackawanna College W, 65-60 15.0 0.851 0.016
Jan 17 vs. Montgomery College (MD) W, 71-62 18.0 0.747 0.175
Jan 18 at Monroe University L, 85-71 16.0 1.111 -0.195
Jan 24 Jamestown Community College W, 105-63 9.0 0.764 0.557
Jan 28 Erie Community College W, 75-64 18.0 0.740 0.164
Feb 4 at SUNY Niagara L, 101-96 15.0 1.168 -0.032
Feb 11 at Jamestown Community College W, 89-77 14.0 1.077 0.232
Feb 14 at Erie Community College W, 87-74 21.0 0.871 0.190
Feb 21 SUNY Niagara W, 79-76 17.0 0.894 0.035
Feb 28 Erie Community College W, 70-63 21.0 0.846 0.035
Mar 1 Jamestown Community College W, 80-69 18.0 0.908 0.211
Mar 7 vs. Rockland Community College L, 79-70 20.0 1.090 -0.181
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 911-2019 45.1 234-702 33.3 489-714 68.5 79.6
Conference 7 230-451 51.0 55-144 38.2 96-137 70.1 87.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 329-686 48.0 81-231 35.1 167-249 67.1 82.4
Away 12 351-769 45.6 87-269 32.3 191-273 70.0 81.7
Neutral 9 231-564 41.0 66-202 32.7 131-192 68.2 73.3
 
Wins 26 758-1655 45.8 196-568 34.5 394-578 68.2 81.0
Losses 6 153-364 42.0 38-134 28.4 95-136 69.9 73.2
 
November 10 284-614 46.3 77-212 36.3 161-238 67.6 80.7
December 8 210-509 41.3 47-173 27.2 129-176 73.3 74.5
January 7 203-440 46.1 67-178 37.6 99-157 63.1 81.7
February 5 161-328 49.1 28-90 31.1 71-102 69.6 84.2
March 2 53-128 41.4 15-49 30.6 29-41 70.7 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.1 27.5 37.6 0.2
Conference 7 8.7 26.9 35.6 1.3
Exhibition - - - - -
 
Home 11 7.8 27.6 35.5 0.6
Away 12 11.7 28.2 39.8 1.7
Neutral 9 10.7 26.4 37.1 -2.4
 
Wins 26 10.2 28.3 38.5 1.4
Losses 6 9.3 24.0 33.3 -5.3
 
November 10 9.7 27.1 36.8 -0.8
December 8 11.4 27.1 38.5 1.1
January 7 9.6 30.6 40.1 0.6
February 5 10.2 25.0 35.2 2.0
March 2 8.0 26.5 34.5 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.8 6.8 3.2 15.8
Conference 7 13.6 6.7 3.1 18.7
Exhibition - - - - -
 
Home 11 14.4 7.6 3.4 21.7
Away 12 14.5 6.5 3.2 12.8
Neutral 9 12.3 6.0 3.1 12.6
 
Wins 26 13.5 6.7 3.2 16.9
Losses 6 15.2 6.8 3.5 10.8
 
November 10 14.1 7.3 3.2 17.1
December 8 13.5 6.0 3.8 12.6
January 7 15.3 7.1 2.3 18.9
February 5 14.2 6.8 4.2 14.0
March 2 8.0 5.5 2.0 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 19.3 1.020 0.109
Conference 7 19.9 1.104 0.189
Exhibition - - - -
 
Home 11 20.5 1.027 0.141
Away 12 18.9 1.043 0.114
Neutral 9 18.3 0.978 0.060
 
Wins 26 19.2 1.038 0.152
Losses 6 19.7 0.940 -0.080
 
November 10 20.7 1.039 0.098
December 8 18.1 0.971 0.077
January 7 19.1 1.024 0.201
February 5 19.4 1.055 0.084
March 2 17.0 1.010 0.013
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 795-1998 39.8 208-726 28.7 71.5
Conference 7 179-442 40.5 49-161 30.4 74.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 279-683 40.8 68-238 28.6 71.7
Away 12 297-766 38.8 85-283 30.0 72.8
Neutral 9 219-549 39.9 55-205 26.8 69.7
 
Wins 26 627-1630 38.5 165-616 26.8 69.6
Losses 6 168-368 45.7 43-110 39.1 80.0
 
November 10 253-625 40.5 61-223 27.4 73.1
December 8 192-494 38.9 48-178 27.0 69.1
January 7 158-447 35.3 46-168 27.4 66.6
February 5 139-313 44.4 37-106 34.9 78.2
March 2 53-119 44.5 16-51 31.4 74.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 11.3 26.1 37.4 0.2
Conference 7 10.7 23.6 34.3 1.3
Exhibition - - - - -
 
Home 11 10.5 24.3 34.8 0.6
Away 12 12.1 26.1 38.2 1.7
Neutral 9 11.3 28.2 39.6 -2.4
 
Wins 26 11.4 25.7 37.1 1.4
Losses 6 11.2 27.5 38.7 -5.3
 
November 10 12.9 24.7 37.6 -0.8
December 8 10.3 27.1 37.4 1.1
January 7 12.3 27.3 39.6 0.6
February 5 9.8 23.4 33.2 2.0
March 2 8.5 31.0 39.5 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 15.9 8.5 4.0 12.8
Conference 7 17.1 10.1 4.1 12.6
Exhibition - - - - -
 
Home 11 17.5 11.0 5.2 13.6
Away 12 15.1 7.5 3.3 13.6
Neutral 9 15.2 6.7 3.3 10.6
 
Wins 26 16.0 9.0 4.3 13.2
Losses 6 15.5 6.2 2.7 10.7
 
November 10 15.3 8.8 4.0 13.7
December 8 15.4 6.8 3.9 11.9
January 7 18.3 11.1 4.9 12.6
February 5 15.8 7.6 3.2 13.4
March 2 13.5 6.5 3.0 10.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 17.9 0.911 0.109
Conference 7 16.0 0.914 0.189
Exhibition - - - -
 
Home 11 18.5 0.886 0.141
Away 12 17.3 0.929 0.114
Neutral 9 17.9 0.918 0.060
 
Wins 26 18.0 0.885 0.152
Losses 6 17.7 1.020 -0.080
 
November 10 19.3 0.940 0.098
December 8 17.4 0.893 0.077
January 7 16.4 0.823 0.201
February 5 17.6 0.971 0.084
March 2 19.0 0.997 0.013