Iranzi Christian
gp
26
pts/g
3.1
fg %
51.5
3pt %
26.3
ft %
57.1
reb/g
3.4
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 5 |
| Games started | 11 | 4 |
| Minutes | 474 | 105 |
| Minutes per game | 18.2 | 21.0 |
| FG | 34-66 | 9-16 |
| FG Pct | 51.5 | 56.3 |
| 3PT | 5-19 | 1-1 |
| 3PT Pct | 26.3 | 100.0 |
| FT | 8-14 | 2-2 |
| FT Pct | 57.1 | 100.0 |
| Off rebounds | 22 | 7 |
| Def rebounds | 66 | 20 |
| Total rebounds | 88 | 27 |
| Rebounds per game | 3.4 | 5.4 |
| Personal fouls | 35 | 9 |
| Disqualifications | - | - |
| Assists | 21 | 3 |
| Turnovers | 24 | 5 |
| Assist to turnover ratio | 0.9 | 0.6 |
| Steals | 16 | 2 |
| Blocks | 4 | 1 |
| Points | 81 | 21 |
| Points per game | 3.1 | 4.2 |
| Points per 40 min | 6.8 | 8.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Nazareth University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Roberts Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 85-69 | - | 12 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 4 | vs. #12 Howard Community College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Montgomery College (MD) | W, 75-72 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 7 | at Onondaga Community College | W, 87-74 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | Cecil College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | #7 Sullivan County Community College | W, 84-71 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | #15 Orange County Community College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | #11 Herkimer College (D III) | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Genesee Community College | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | #1 Bryant & Stratton-Syracuse (USCAA) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. CCBC Catonsville | W, 75-60 | - | 9 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 10 | vs. Westchester Community College | W, 68-62 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Bryant & Stratton (OH) | W, 60-49 | - | 22 | 1-2 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Dec 15 | at Cecil College | W, 86-79 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 16 | vs. CCBC Dundalk | W, 82-72 | 1 | 25 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at #6 Herkimer College (D III) | L, 71-67 | 1 | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | vs. #17 Sullivan County Community College | W, 96-86 | 1 | 32 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 9 | at Tompkins Cortland Community College | W, 74-67 | 1 | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 11 | #10 Genesee Community College (D III) | W, 76-57 | - | 26 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 20 | Bryant and Stratton (Rochester) | W, 91-71 | 1 | 27 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 24 | at Erie Community College | W, 71-66 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 31 | Jamestown Community College | W, 91-74 | 1 | 16 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 2 | SUNY Niagara | W, 79-76 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Bryant and Stratton (Rochester) | L, 92-77 | 1 | 22 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 10 | at SUNY Niagara | L, 77-67 | 1 | 22 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | Erie Community College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jamestown Community College | L, 89-80 | - | 21 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 2 | #4 Jamestown Community College | W, 84-64 | - | 26 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Mar 3 | #3 Erie Community College | W, 80-60 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | vs. Raritan Valley Community College | W, 83-77 | - | 27 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 18 | County College of Morris | W, 71-70 | - | 20 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 19 | at Ellsworth Community College | L, 76-58 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | at Iowa Lakes Community College | L, 78-60 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Nazareth University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Roberts Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 85-69 | - | 12 | 3 | 1 | 4 | 2 | 2 | 0 | 0 |
| Nov 4 | vs. #12 Howard Community College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Montgomery College (MD) | W, 75-72 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 7 | at Onondaga Community College | W, 87-74 | - | 9 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 11 | Cecil College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | #7 Sullivan County Community College | W, 84-71 | - | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nov 18 | #15 Orange County Community College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | #11 Herkimer College (D III) | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Genesee Community College | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | #1 Bryant & Stratton-Syracuse (USCAA) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. CCBC Catonsville | W, 75-60 | - | 9 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Dec 10 | vs. Westchester Community College | W, 68-62 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | Bryant & Stratton (OH) | W, 60-49 | - | 22 | 0 | 5 | 5 | 3 | 3 | 1 | 0 |
| Dec 15 | at Cecil College | W, 86-79 | 1 | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 16 | vs. CCBC Dundalk | W, 82-72 | 1 | 25 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jan 5 | at #6 Herkimer College (D III) | L, 71-67 | 1 | 16 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Jan 6 | vs. #17 Sullivan County Community College | W, 96-86 | 1 | 32 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jan 9 | at Tompkins Cortland Community College | W, 74-67 | 1 | 22 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 11 | #10 Genesee Community College (D III) | W, 76-57 | - | 26 | 3 | 5 | 8 | 3 | 1 | 1 | 1 |
| Jan 20 | Bryant and Stratton (Rochester) | W, 91-71 | 1 | 27 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 24 | at Erie Community College | W, 71-66 | 1 | 20 | 1 | 6 | 7 | 0 | 2 | 1 | 1 |
| Jan 31 | Jamestown Community College | W, 91-74 | 1 | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 2 | SUNY Niagara | W, 79-76 | 1 | 26 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 3 | at Bryant and Stratton (Rochester) | L, 92-77 | 1 | 22 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Feb 10 | at SUNY Niagara | L, 77-67 | 1 | 22 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Feb 14 | Erie Community College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jamestown Community College | L, 89-80 | - | 21 | 4 | 7 | 11 | 1 | 0 | 1 | 0 |
| Mar 2 | #4 Jamestown Community College | W, 84-64 | - | 26 | 1 | 6 | 7 | 3 | 1 | 0 | 0 |
| Mar 3 | #3 Erie Community College | W, 80-60 | - | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Raritan Valley Community College | W, 83-77 | - | 27 | 0 | 2 | 2 | 0 | 2 | 3 | 1 |
| Mar 18 | County College of Morris | W, 71-70 | - | 20 | 1 | 1 | 2 | 4 | 2 | 1 | 0 |
| Mar 19 | at Ellsworth Community College | L, 76-58 | - | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 20 | at Iowa Lakes Community College | L, 78-60 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Villa Maria College | - | - | - | - | |
| Oct 18 # | at Nazareth University | - | - | - | - | |
| Oct 24 # | at Roberts Wesleyan University | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 85-69 | - | 0 | - | 1.0 |
| Nov 4 | vs. #12 Howard Community College | L, 76-71 | - | - | - | - |
| Nov 5 | vs. Montgomery College (MD) | W, 75-72 | - | 2 | - | 0.0 |
| Nov 7 | at Onondaga Community College | W, 87-74 | - | 0 | - | 1.0 |
| Nov 11 | Cecil College | W, 69-56 | - | - | - | - |
| Nov 12 | #7 Sullivan County Community College | W, 84-71 | - | 3 | - | - |
| Nov 18 | #15 Orange County Community College | W, 81-73 | - | - | - | - |
| Nov 19 | #11 Herkimer College (D III) | W, 73-68 | - | - | - | - |
| Nov 21 | at Genesee Community College | L, 72-55 | - | - | - | - |
| Dec 7 | #1 Bryant & Stratton-Syracuse (USCAA) | W, 79-69 | - | - | - | - |
| Dec 9 | vs. CCBC Catonsville | W, 75-60 | - | 1 | - | 0.0 |
| Dec 10 | vs. Westchester Community College | W, 68-62 | - | 0 | - | - |
| Dec 13 | Bryant & Stratton (OH) | W, 60-49 | - | 1 | - | 1.0 |
| Dec 15 | at Cecil College | W, 86-79 | 1 | 4 | - | 0.0 |
| Dec 16 | vs. CCBC Dundalk | W, 82-72 | 1 | 0 | - | 1.0 |
| Jan 5 | at #6 Herkimer College (D III) | L, 71-67 | 1 | 1 | - | 0.0 |
| Jan 6 | vs. #17 Sullivan County Community College | W, 96-86 | 1 | 2 | - | - |
| Jan 9 | at Tompkins Cortland Community College | W, 74-67 | 1 | 1 | - | - |
| Jan 11 | #10 Genesee Community College (D III) | W, 76-57 | - | 2 | - | 3.0 |
| Jan 20 | Bryant and Stratton (Rochester) | W, 91-71 | 1 | 2 | - | - |
| Jan 24 | at Erie Community College | W, 71-66 | 1 | 1 | - | 0.0 |
| Jan 31 | Jamestown Community College | W, 91-74 | 1 | 0 | - | - |
| Feb 2 | SUNY Niagara | W, 79-76 | 1 | 4 | - | 0.0 |
| Feb 3 | at Bryant and Stratton (Rochester) | L, 92-77 | 1 | 2 | - | 0.0 |
| Feb 10 | at SUNY Niagara | L, 77-67 | 1 | 0 | - | 0.5 |
| Feb 14 | Erie Community College | W, 86-77 | - | - | - | - |
| Feb 24 | at Jamestown Community College | L, 89-80 | - | 4 | - | - |
| Mar 2 | #4 Jamestown Community College | W, 84-64 | - | 2 | - | 3.0 |
| Mar 3 | #3 Erie Community College | W, 80-60 | - | 2 | - | - |
| Mar 9 | vs. Raritan Valley Community College | W, 83-77 | - | 1 | - | 0.0 |
| Mar 18 | County College of Morris | W, 71-70 | - | 0 | - | 2.0 |
| Mar 19 | at Ellsworth Community College | L, 76-58 | - | 0 | - | - |
| Mar 20 | at Iowa Lakes Community College | L, 78-60 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 26 | 18.2 | 1.3-2.5 | 0.2-0.7 | 0.3-0.5 | 3.1 |
| Total | 26 | 18.2 | 1.3-2.5 | 0.2-0.7 | 0.3-0.5 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 11 | 474 | 34-66 | 51.5 | 5-19 | 26.3 | 8-14 | 57.1 | 81 |
| Total | 26 | 11 | 474 | 34-66 | 51.5 | 5-19 | 26.3 | 8-14 | 57.1 | 81 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 474 | 18.2 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Total | 26 | 474 | 18.2 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 0.8 | 2.5 | 3.4 | 0.8 | 0.9 | 0.6 | 0.2 |
| Total | 26 | 0.8 | 2.5 | 3.4 | 0.8 | 0.9 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 11 | 22 | 66 | 88 | 21 | 24 | 16 | 4 |
| Total | 26 | 11 | 22 | 66 | 88 | 21 | 24 | 16 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 18.2 | 1.3-2.5 | 0.2-0.7 | 0.3-0.5 | 3.1 |
| Conference | 5 | 21.0 | 1.8-3.2 | 0.2-0.2 | 0.4-0.4 | 4.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 20.4 | 1.2-3.1 | 0.3-0.9 | 0.3-0.6 | 3.1 |
| Away | 11 | 16.8 | 1.5-2.5 | 0.1-0.5 | 0.5-0.7 | 3.5 |
| Neutral | 6 | 17.5 | 1.2-1.8 | 0.2-0.8 | 0.0-0.2 | 2.5 |
| Wins | 20 | 18.4 | 1.2-2.6 | 0.2-0.8 | 0.4-0.7 | 3.0 |
| Losses | 6 | 17.8 | 1.7-2.2 | 0.2-0.5 | 0.0-0.0 | 3.5 |
| November | 4 | 9.3 | 1.5-2.8 | 0.0-0.5 | 0.0-0.0 | 3.0 |
| December | 5 | 15.4 | 0.8-1.6 | 0.2-0.8 | 1.0-1.8 | 2.8 |
| January | 7 | 22.7 | 1.0-2.4 | 0.3-1.0 | 0.4-0.7 | 2.7 |
| February | 4 | 22.8 | 2.2-3.2 | 0.2-0.2 | 0.0-0.0 | 4.8 |
| March | 6 | 18.3 | 1.3-2.8 | 0.2-0.8 | 0.0-0.0 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 11 | 474 | 34-66 | 51.5 | 5-19 | 26.3 | 8-14 | 57.1 | 81 |
| Conference | 5 | 4 | 105 | 9-16 | 56.3 | 1-1 | 100.0 | 2-2 | 100.0 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 3 | 184 | 11-28 | 39.3 | 3-8 | 37.5 | 3-5 | 60.0 | 28 |
| Away | 11 | 6 | 185 | 16-27 | 59.3 | 1-6 | 16.7 | 5-8 | 62.5 | 38 |
| Neutral | 6 | 2 | 105 | 7-11 | 63.6 | 1-5 | 20.0 | 0-1 | 0.0 | 15 |
| Wins | 20 | 8 | 367 | 24-53 | 45.3 | 4-16 | 25.0 | 8-14 | 57.1 | 60 |
| Losses | 6 | 3 | 107 | 10-13 | 76.9 | 1-3 | 33.3 | 0-0 | - | 21 |
| November | 4 | - | 37 | 6-11 | 54.5 | 0-2 | 0.0 | 0-0 | - | 12 |
| December | 5 | 2 | 77 | 4-8 | 50.0 | 1-4 | 25.0 | 5-9 | 55.6 | 14 |
| January | 7 | 6 | 159 | 7-17 | 41.2 | 2-7 | 28.6 | 3-5 | 60.0 | 19 |
| February | 4 | 3 | 91 | 9-13 | 69.2 | 1-1 | 100.0 | 0-0 | - | 19 |
| March | 6 | - | 110 | 8-17 | 47.1 | 1-5 | 20.0 | 0-0 | - | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 474 | 18.2 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 105 | 21.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 184 | 20.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 11 | 185 | 16.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 105 | 17.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 367 | 18.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 107 | 17.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 159 | 22.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 4 | 91 | 22.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| March | 6 | 110 | 18.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.8 | 2.5 | 3.4 | 0.8 | 0.9 | 0.6 | 0.2 |
| Conference | 5 | 1.4 | 4.0 | 5.4 | 0.6 | 1.0 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.8 | 3.2 | 4.0 | 1.6 | 0.9 | 0.4 | 0.2 |
| Away | 11 | 1.2 | 2.5 | 3.6 | 0.5 | 1.0 | 0.5 | 0.1 |
| Neutral | 6 | 0.3 | 1.7 | 2.0 | 0.3 | 0.8 | 1.0 | 0.2 |
| Wins | 20 | 0.7 | 2.6 | 3.3 | 0.9 | 0.9 | 0.6 | 0.2 |
| Losses | 6 | 1.3 | 2.3 | 3.7 | 0.3 | 0.8 | 0.7 | 0.0 |
| November | 4 | 0.8 | 1.3 | 2.0 | 0.8 | 1.0 | 0.3 | 0.3 |
| December | 5 | 0.4 | 2.2 | 2.6 | 0.8 | 1.2 | 0.6 | 0.0 |
| January | 7 | 0.9 | 3.4 | 4.3 | 0.7 | 0.7 | 0.6 | 0.3 |
| February | 4 | 1.8 | 3.3 | 5.0 | 0.5 | 1.0 | 0.8 | 0.0 |
| March | 6 | 0.7 | 2.2 | 2.8 | 1.2 | 0.8 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 11 | 22 | 66 | 88 | 21 | 24 | 16 | 4 |
| Conference | 5 | 4 | 7 | 20 | 27 | 3 | 5 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 7 | 29 | 36 | 14 | 8 | 4 | 2 |
| Away | 11 | 6 | 13 | 27 | 40 | 5 | 11 | 6 | 1 |
| Neutral | 6 | 2 | 2 | 10 | 12 | 2 | 5 | 6 | 1 |
| Wins | 20 | 8 | 14 | 52 | 66 | 19 | 19 | 12 | 4 |
| Losses | 6 | 3 | 8 | 14 | 22 | 2 | 5 | 4 | 0 |
| November | 4 | - | 3 | 5 | 8 | 3 | 4 | 1 | 1 |
| December | 5 | 2 | 2 | 11 | 13 | 4 | 6 | 3 | 0 |
| January | 7 | 6 | 6 | 24 | 30 | 5 | 5 | 4 | 2 |
| February | 4 | 3 | 7 | 13 | 20 | 2 | 4 | 3 | 0 |
| March | 6 | - | 4 | 13 | 17 | 7 | 5 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
