Francisco Mattei
gp
30
pts/g
3.5
fg %
30.5
3pt %
26.1
ft %
73.3
reb/g
1.6
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 4 |
| Games started | 1 | - |
| Minutes | 404 | 49 |
| Minutes per game | 13.0 | 12.3 |
| FG | 34-110 | 5-14 |
| FG Pct | 30.9 | 35.7 |
| 3PT | 19-72 | 3-10 |
| 3PT Pct | 26.4 | 30.0 |
| FT | 24-33 | 1-2 |
| FT Pct | 72.7 | 50.0 |
| Off rebounds | 10 | 1 |
| Def rebounds | 40 | 5 |
| Total rebounds | 50 | 6 |
| Rebounds per game | 1.6 | 1.5 |
| Personal fouls | 33 | 3 |
| Disqualifications | - | - |
| Assists | 27 | 3 |
| Turnovers | 28 | 1 |
| Assist to turnover ratio | 1.0 | 3.0 |
| Steals | 14 | 3 |
| Blocks | 1 | 0 |
| Points | 111 | 14 |
| Points per game | 3.6 | 3.5 |
| Points per 40 min | 11.0 | 11.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Nazareth University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Roberts Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 85-69 | - | 14 | 5-12 | 41.7 | 4-8 | 50.0 | 2-3 | 66.7 | 16 |
| Nov 4 | vs. #12 Howard Community College | L, 76-71 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. Montgomery College (MD) | W, 75-72 | - | 18 | 1-7 | 14.3 | 0-5 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 7 | at Onondaga Community College | W, 87-74 | - | 26 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Nov 11 | Cecil College | W, 69-56 | - | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | #7 Sullivan County Community College | W, 84-71 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 18 | #15 Orange County Community College | W, 81-73 | - | 26 | 2-5 | 40.0 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Nov 19 | #11 Herkimer College (D III) | W, 73-68 | - | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | at Genesee Community College | L, 72-55 | - | 21 | 0-2 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Dec 7 | #1 Bryant & Stratton-Syracuse (USCAA) | W, 79-69 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | vs. CCBC Catonsville | W, 75-60 | - | 13 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 10 | vs. Westchester Community College | W, 68-62 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Bryant & Stratton (OH) | W, 60-49 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at Cecil College | W, 86-79 | - | 12 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 16 | vs. CCBC Dundalk | W, 82-72 | - | 12 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 5 | at #6 Herkimer College (D III) | L, 71-67 | 1 | 23 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 6 | vs. #17 Sullivan County Community College | W, 96-86 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Tompkins Cortland Community College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | #10 Genesee Community College (D III) | W, 76-57 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 20 | Bryant and Stratton (Rochester) | W, 91-71 | - | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 24 | at Erie Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Jamestown Community College | W, 91-74 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 2 | SUNY Niagara | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bryant and Stratton (Rochester) | L, 92-77 | - | 10 | 4-7 | 57.1 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Feb 10 | at SUNY Niagara | L, 77-67 | - | 10 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Feb 14 | Erie Community College | W, 86-77 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Jamestown Community College | L, 89-80 | - | 20 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 2 | #4 Jamestown Community College | W, 84-64 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | #3 Erie Community College | W, 80-60 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Mar 9 | vs. Raritan Valley Community College | W, 83-77 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Mar 18 | County College of Morris | W, 71-70 | - | 11 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 19 | at Ellsworth Community College | L, 76-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | at Iowa Lakes Community College | L, 78-60 | - | 12 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Nazareth University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Roberts Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 85-69 | - | 14 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 4 | vs. #12 Howard Community College | L, 76-71 | - | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Nov 5 | vs. Montgomery College (MD) | W, 75-72 | - | 18 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Nov 7 | at Onondaga Community College | W, 87-74 | - | 26 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Nov 11 | Cecil College | W, 69-56 | - | 19 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Nov 12 | #7 Sullivan County Community College | W, 84-71 | - | 15 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Nov 18 | #15 Orange County Community College | W, 81-73 | - | 26 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 19 | #11 Herkimer College (D III) | W, 73-68 | - | 17 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Nov 21 | at Genesee Community College | L, 72-55 | - | 21 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 7 | #1 Bryant & Stratton-Syracuse (USCAA) | W, 79-69 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | vs. CCBC Catonsville | W, 75-60 | - | 13 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 10 | vs. Westchester Community College | W, 68-62 | - | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dec 13 | Bryant & Stratton (OH) | W, 60-49 | - | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Dec 15 | at Cecil College | W, 86-79 | - | 12 | 0 | 3 | 3 | 0 | 2 | 2 | 0 |
| Dec 16 | vs. CCBC Dundalk | W, 82-72 | - | 12 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jan 5 | at #6 Herkimer College (D III) | L, 71-67 | 1 | 23 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 6 | vs. #17 Sullivan County Community College | W, 96-86 | - | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jan 9 | at Tompkins Cortland Community College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | #10 Genesee Community College (D III) | W, 76-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Bryant and Stratton (Rochester) | W, 91-71 | - | 23 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jan 24 | at Erie Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Jamestown Community College | W, 91-74 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 2 | SUNY Niagara | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bryant and Stratton (Rochester) | L, 92-77 | - | 10 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Feb 10 | at SUNY Niagara | L, 77-67 | - | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 14 | Erie Community College | W, 86-77 | - | 12 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 24 | at Jamestown Community College | L, 89-80 | - | 20 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Mar 2 | #4 Jamestown Community College | W, 84-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | #3 Erie Community College | W, 80-60 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | vs. Raritan Valley Community College | W, 83-77 | - | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Mar 18 | County College of Morris | W, 71-70 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 19 | at Ellsworth Community College | L, 76-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Iowa Lakes Community College | L, 78-60 | - | 12 | 0 | 3 | 3 | 0 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Villa Maria College | - | - | - | - | |
| Oct 18 # | at Nazareth University | - | - | - | - | |
| Oct 24 # | at Roberts Wesleyan University | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 85-69 | - | 1 | - | 1.0 |
| Nov 4 | vs. #12 Howard Community College | L, 76-71 | - | 2 | - | 3.0 |
| Nov 5 | vs. Montgomery College (MD) | W, 75-72 | - | 1 | - | - |
| Nov 7 | at Onondaga Community College | W, 87-74 | - | 1 | - | 1.0 |
| Nov 11 | Cecil College | W, 69-56 | - | 3 | - | - |
| Nov 12 | #7 Sullivan County Community College | W, 84-71 | - | 1 | - | 3.0 |
| Nov 18 | #15 Orange County Community College | W, 81-73 | - | 1 | - | 1.0 |
| Nov 19 | #11 Herkimer College (D III) | W, 73-68 | - | 0 | - | 0.0 |
| Nov 21 | at Genesee Community College | L, 72-55 | - | 1 | - | 0.0 |
| Dec 7 | #1 Bryant & Stratton-Syracuse (USCAA) | W, 79-69 | - | 1 | - | - |
| Dec 9 | vs. CCBC Catonsville | W, 75-60 | - | 1 | - | 0.0 |
| Dec 10 | vs. Westchester Community College | W, 68-62 | - | 3 | - | - |
| Dec 13 | Bryant & Stratton (OH) | W, 60-49 | - | 0 | - | - |
| Dec 15 | at Cecil College | W, 86-79 | - | 1 | - | 0.0 |
| Dec 16 | vs. CCBC Dundalk | W, 82-72 | - | 2 | - | 0.5 |
| Jan 5 | at #6 Herkimer College (D III) | L, 71-67 | 1 | 2 | - | 0.0 |
| Jan 6 | vs. #17 Sullivan County Community College | W, 96-86 | - | 2 | - | 1.0 |
| Jan 9 | at Tompkins Cortland Community College | W, 74-67 | - | - | - | - |
| Jan 11 | #10 Genesee Community College (D III) | W, 76-57 | - | 0 | - | - |
| Jan 20 | Bryant and Stratton (Rochester) | W, 91-71 | - | 1 | - | 1.0 |
| Jan 24 | at Erie Community College | W, 71-66 | - | - | - | - |
| Jan 31 | Jamestown Community College | W, 91-74 | - | 1 | - | - |
| Feb 2 | SUNY Niagara | W, 79-76 | - | - | - | - |
| Feb 3 | at Bryant and Stratton (Rochester) | L, 92-77 | - | 2 | - | 2.0 |
| Feb 10 | at SUNY Niagara | L, 77-67 | - | 1 | - | - |
| Feb 14 | Erie Community College | W, 86-77 | - | 0 | - | - |
| Feb 24 | at Jamestown Community College | L, 89-80 | - | 1 | - | 3.0 |
| Mar 2 | #4 Jamestown Community College | W, 84-64 | - | 0 | - | - |
| Mar 3 | #3 Erie Community College | W, 80-60 | - | 0 | - | 0.0 |
| Mar 9 | vs. Raritan Valley Community College | W, 83-77 | - | 0 | - | 0.0 |
| Mar 18 | County College of Morris | W, 71-70 | - | 2 | - | - |
| Mar 19 | at Ellsworth Community College | L, 76-58 | - | 0 | - | - |
| Mar 20 | at Iowa Lakes Community College | L, 78-60 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 12.6 | 1.1-3.5 | 0.6-2.3 | 0.7-1.0 | 3.5 |
| Conference | 4 | 12.3 | 1.2-3.5 | 0.8-2.5 | 0.2-0.5 | 3.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 11.8 | 0.5-2.5 | 0.1-1.5 | 0.6-0.8 | 1.6 |
| Away | 10 | 14.9 | 2.0-5.5 | 1.4-3.6 | 1.0-1.4 | 6.4 |
| Neutral | 7 | 10.7 | 0.9-2.6 | 0.4-2.0 | 0.6-0.7 | 2.7 |
| Wins | 22 | 12.3 | 1.0-3.4 | 0.5-2.3 | 0.7-1.0 | 3.4 |
| Losses | 8 | 13.5 | 1.1-3.8 | 0.8-2.4 | 0.8-1.1 | 3.8 |
| November | 9 | 18.6 | 1.3-4.7 | 0.8-2.8 | 1.3-1.9 | 4.8 |
| December | 6 | 10.2 | 1.2-3.2 | 0.8-2.7 | 0.0-0.0 | 3.2 |
| January | 5 | 12.4 | 0.2-2.2 | 0.0-1.2 | 1.0-1.2 | 1.4 |
| February | 4 | 13.0 | 2.0-4.8 | 1.5-3.5 | 0.8-1.0 | 6.3 |
| March | 6 | 6.0 | 0.7-2.3 | 0.0-1.3 | 0.3-0.5 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 378 | 32-105 | 30.5 | 18-69 | 26.1 | 22-30 | 73.3 | 104 |
| Conference | 4 | - | 49 | 5-14 | 35.7 | 3-10 | 30.0 | 1-2 | 50.0 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 154 | 6-32 | 18.8 | 1-19 | 5.3 | 8-11 | 72.7 | 21 |
| Away | 10 | 1 | 149 | 20-55 | 36.4 | 14-36 | 38.9 | 10-14 | 71.4 | 64 |
| Neutral | 7 | - | 75 | 6-18 | 33.3 | 3-14 | 21.4 | 4-5 | 80.0 | 19 |
| Wins | 22 | - | 270 | 23-75 | 30.7 | 12-50 | 24.0 | 16-21 | 76.2 | 74 |
| Losses | 8 | 1 | 108 | 9-30 | 30.0 | 6-19 | 31.6 | 6-9 | 66.7 | 30 |
| November | 9 | - | 167 | 12-42 | 28.6 | 7-25 | 28.0 | 12-17 | 70.6 | 43 |
| December | 6 | - | 61 | 7-19 | 36.8 | 5-16 | 31.3 | 0-0 | - | 19 |
| January | 5 | 1 | 62 | 1-11 | 9.1 | 0-6 | 0.0 | 5-6 | 83.3 | 7 |
| February | 4 | - | 52 | 8-19 | 42.1 | 6-14 | 42.9 | 3-4 | 75.0 | 25 |
| March | 6 | - | 36 | 4-14 | 28.6 | 0-8 | 0.0 | 2-3 | 66.7 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 378 | 12.6 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Conference | 4 | 49 | 12.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 154 | 11.8 | 0.0-0.0 | 0.0-0.0 | 5.3 | 0.0-0.0 | 0.0 |
| Away | 10 | 149 | 14.9 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 75 | 10.7 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Wins | 22 | 270 | 12.3 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 108 | 13.5 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| November | 9 | 167 | 18.6 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| December | 6 | 61 | 10.2 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| January | 5 | 62 | 12.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 52 | 13.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| March | 6 | 36 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.3 | 1.3 | 1.6 | 0.9 | 0.9 | 0.5 | 0.0 |
| Conference | 4 | 0.3 | 1.3 | 1.5 | 0.8 | 0.3 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 1.0 | 1.5 | 0.8 | 0.5 | 0.2 | 0.0 |
| Away | 10 | 0.2 | 1.8 | 2.0 | 0.8 | 1.2 | 0.8 | 0.0 |
| Neutral | 7 | 0.1 | 1.0 | 1.1 | 1.1 | 1.1 | 0.6 | 0.1 |
| Wins | 22 | 0.3 | 1.3 | 1.6 | 0.8 | 0.9 | 0.4 | 0.0 |
| Losses | 8 | 0.3 | 1.3 | 1.5 | 1.0 | 1.0 | 0.6 | 0.0 |
| November | 9 | 0.4 | 1.7 | 2.1 | 1.4 | 1.0 | 0.2 | 0.1 |
| December | 6 | 0.2 | 1.0 | 1.2 | 0.8 | 1.0 | 0.8 | 0.0 |
| January | 5 | 0.2 | 1.0 | 1.2 | 0.6 | 0.8 | 0.4 | 0.0 |
| February | 4 | 0.5 | 1.5 | 2.0 | 1.3 | 0.5 | 0.8 | 0.0 |
| March | 6 | 0.2 | 1.0 | 1.2 | 0.0 | 1.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 9 | 38 | 47 | 26 | 27 | 14 | 1 |
| Conference | 4 | - | 1 | 5 | 6 | 3 | 1 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 6 | 13 | 19 | 10 | 7 | 2 | 0 |
| Away | 10 | 1 | 2 | 18 | 20 | 8 | 12 | 8 | 0 |
| Neutral | 7 | - | 1 | 7 | 8 | 8 | 8 | 4 | 1 |
| Wins | 22 | - | 7 | 28 | 35 | 18 | 19 | 9 | 1 |
| Losses | 8 | 1 | 2 | 10 | 12 | 8 | 8 | 5 | 0 |
| November | 9 | - | 4 | 15 | 19 | 13 | 9 | 2 | 1 |
| December | 6 | - | 1 | 6 | 7 | 5 | 6 | 5 | 0 |
| January | 5 | 1 | 1 | 5 | 6 | 3 | 4 | 2 | 0 |
| February | 4 | - | 2 | 6 | 8 | 5 | 2 | 3 | 0 |
| March | 6 | - | 1 | 6 | 7 | 0 | 6 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
