Yousef Farag
gp
33
pts/g
4.2
fg %
42.4
3pt %
28.6
ft %
72.0
reb/g
2.9
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 6 |
| Games started | - | - |
| Minutes | 544 | 111 |
| Minutes per game | 16.0 | 18.5 |
| FG | 55-128 | 12-28 |
| FG Pct | 43.0 | 42.9 |
| 3PT | 14-50 | 6-17 |
| 3PT Pct | 28.0 | 35.3 |
| FT | 18-25 | 3-4 |
| FT Pct | 72.0 | 75.0 |
| Off rebounds | 32 | 2 |
| Def rebounds | 66 | 13 |
| Total rebounds | 98 | 15 |
| Rebounds per game | 2.9 | 2.5 |
| Personal fouls | 42 | 6 |
| Disqualifications | - | - |
| Assists | 24 | 4 |
| Turnovers | 27 | 4 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 10 | 0 |
| Blocks | 9 | 2 |
| Points | 142 | 33 |
| Points per game | 4.2 | 5.5 |
| Points per 40 min | 10.4 | 11.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Nazareth University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Roberts Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 85-69 | - | 15 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 4 | vs. #12 Howard Community College | L, 76-71 | - | 21 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 5 | vs. Montgomery College (MD) | W, 75-72 | - | 20 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 7 | at Onondaga Community College | W, 87-74 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Cecil College | W, 69-56 | - | 8 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 12 | #7 Sullivan County Community College | W, 84-71 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | #15 Orange County Community College | W, 81-73 | - | 12 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 19 | #11 Herkimer College (D III) | W, 73-68 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Genesee Community College | L, 72-55 | - | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 7 | #1 Bryant & Stratton-Syracuse (USCAA) | W, 79-69 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | vs. CCBC Catonsville | W, 75-60 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | vs. Westchester Community College | W, 68-62 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Bryant & Stratton (OH) | W, 60-49 | - | 17 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 15 | at Cecil College | W, 86-79 | - | 26 | 4-9 | 44.4 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Dec 16 | vs. CCBC Dundalk | W, 82-72 | - | 15 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 5 | at #6 Herkimer College (D III) | L, 71-67 | - | 20 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 6 | vs. #17 Sullivan County Community College | W, 96-86 | - | 34 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 9 | at Tompkins Cortland Community College | W, 74-67 | - | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | #10 Genesee Community College (D III) | W, 76-57 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Bryant and Stratton (Rochester) | W, 91-71 | - | 25 | 6-9 | 66.7 | 3-3 | 100.0 | 0-0 | - | 15 |
| Jan 24 | at Erie Community College | W, 71-66 | - | 19 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 31 | Jamestown Community College | W, 91-74 | - | 14 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 2 | SUNY Niagara | W, 79-76 | - | 16 | 2-5 | 40.0 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Feb 3 | at Bryant and Stratton (Rochester) | L, 92-77 | - | 27 | 4-7 | 57.1 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Feb 10 | at SUNY Niagara | L, 77-67 | - | 23 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 14 | Erie Community College | W, 86-77 | - | 19 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 24 | at Jamestown Community College | L, 89-80 | - | 20 | 2-3 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Mar 2 | #4 Jamestown Community College | W, 84-64 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | #3 Erie Community College | W, 80-60 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 9 | vs. Raritan Valley Community College | W, 83-77 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 18 | County College of Morris | W, 71-70 | - | 13 | 2-4 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Mar 19 | at Ellsworth Community College | L, 76-58 | - | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 20 | at Iowa Lakes Community College | L, 78-60 | - | 18 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Nazareth University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Roberts Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 85-69 | - | 15 | 1 | 3 | 4 | 1 | 3 | 0 | 1 |
| Nov 4 | vs. #12 Howard Community College | L, 76-71 | - | 21 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 5 | vs. Montgomery College (MD) | W, 75-72 | - | 20 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 7 | at Onondaga Community College | W, 87-74 | - | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 11 | Cecil College | W, 69-56 | - | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 12 | #7 Sullivan County Community College | W, 84-71 | - | 15 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 18 | #15 Orange County Community College | W, 81-73 | - | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 19 | #11 Herkimer College (D III) | W, 73-68 | - | 17 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| Nov 21 | at Genesee Community College | L, 72-55 | - | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Dec 7 | #1 Bryant & Stratton-Syracuse (USCAA) | W, 79-69 | - | 13 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dec 9 | vs. CCBC Catonsville | W, 75-60 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 10 | vs. Westchester Community College | W, 68-62 | - | 11 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 13 | Bryant & Stratton (OH) | W, 60-49 | - | 17 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dec 15 | at Cecil College | W, 86-79 | - | 26 | 4 | 1 | 5 | 2 | 2 | 0 | 0 |
| Dec 16 | vs. CCBC Dundalk | W, 82-72 | - | 15 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 5 | at #6 Herkimer College (D III) | L, 71-67 | - | 20 | 2 | 3 | 5 | 2 | 1 | 1 | 0 |
| Jan 6 | vs. #17 Sullivan County Community College | W, 96-86 | - | 34 | 1 | 5 | 6 | 0 | 0 | 1 | 1 |
| Jan 9 | at Tompkins Cortland Community College | W, 74-67 | - | 19 | 0 | 3 | 3 | 1 | 2 | 2 | 1 |
| Jan 11 | #10 Genesee Community College (D III) | W, 76-57 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 20 | Bryant and Stratton (Rochester) | W, 91-71 | - | 25 | 1 | 5 | 6 | 4 | 1 | 1 | 0 |
| Jan 24 | at Erie Community College | W, 71-66 | - | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 31 | Jamestown Community College | W, 91-74 | - | 14 | 0 | 6 | 6 | 3 | 0 | 0 | 1 |
| Feb 2 | SUNY Niagara | W, 79-76 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 3 | at Bryant and Stratton (Rochester) | L, 92-77 | - | 27 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 10 | at SUNY Niagara | L, 77-67 | - | 23 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Feb 14 | Erie Community College | W, 86-77 | - | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 24 | at Jamestown Community College | L, 89-80 | - | 20 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 2 | #4 Jamestown Community College | W, 84-64 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 3 | #3 Erie Community College | W, 80-60 | - | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mar 9 | vs. Raritan Valley Community College | W, 83-77 | - | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mar 18 | County College of Morris | W, 71-70 | - | 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mar 19 | at Ellsworth Community College | L, 76-58 | - | 18 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| Mar 20 | at Iowa Lakes Community College | L, 78-60 | - | 18 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Villa Maria College | - | - | - | - | |
| Oct 18 # | at Nazareth University | - | - | - | - | |
| Oct 24 # | at Roberts Wesleyan University | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 85-69 | - | 1 | - | 0.3 |
| Nov 4 | vs. #12 Howard Community College | L, 76-71 | - | 3 | - | 0.0 |
| Nov 5 | vs. Montgomery College (MD) | W, 75-72 | - | 2 | - | - |
| Nov 7 | at Onondaga Community College | W, 87-74 | - | 0 | - | - |
| Nov 11 | Cecil College | W, 69-56 | - | 2 | - | 0.0 |
| Nov 12 | #7 Sullivan County Community College | W, 84-71 | - | 0 | - | 0.0 |
| Nov 18 | #15 Orange County Community College | W, 81-73 | - | 1 | - | - |
| Nov 19 | #11 Herkimer College (D III) | W, 73-68 | - | 0 | - | 0.0 |
| Nov 21 | at Genesee Community College | L, 72-55 | - | 1 | - | - |
| Dec 7 | #1 Bryant & Stratton-Syracuse (USCAA) | W, 79-69 | - | 1 | - | 1.0 |
| Dec 9 | vs. CCBC Catonsville | W, 75-60 | - | 0 | - | - |
| Dec 10 | vs. Westchester Community College | W, 68-62 | - | 1 | - | 0.5 |
| Dec 13 | Bryant & Stratton (OH) | W, 60-49 | - | 2 | - | - |
| Dec 15 | at Cecil College | W, 86-79 | - | 0 | - | 1.0 |
| Dec 16 | vs. CCBC Dundalk | W, 82-72 | - | 1 | - | 0.0 |
| Jan 5 | at #6 Herkimer College (D III) | L, 71-67 | - | 2 | - | 2.0 |
| Jan 6 | vs. #17 Sullivan County Community College | W, 96-86 | - | 4 | - | - |
| Jan 9 | at Tompkins Cortland Community College | W, 74-67 | - | 1 | - | 0.5 |
| Jan 11 | #10 Genesee Community College (D III) | W, 76-57 | - | 1 | - | 0.0 |
| Jan 20 | Bryant and Stratton (Rochester) | W, 91-71 | - | 2 | - | 4.0 |
| Jan 24 | at Erie Community College | W, 71-66 | - | 0 | - | - |
| Jan 31 | Jamestown Community College | W, 91-74 | - | 1 | - | - |
| Feb 2 | SUNY Niagara | W, 79-76 | - | 0 | - | 0.0 |
| Feb 3 | at Bryant and Stratton (Rochester) | L, 92-77 | - | 1 | - | 1.0 |
| Feb 10 | at SUNY Niagara | L, 77-67 | - | 1 | - | 0.0 |
| Feb 14 | Erie Community College | W, 86-77 | - | 4 | - | - |
| Feb 24 | at Jamestown Community College | L, 89-80 | - | 0 | - | 0.0 |
| Mar 2 | #4 Jamestown Community College | W, 84-64 | - | 1 | - | - |
| Mar 3 | #3 Erie Community College | W, 80-60 | - | 2 | - | - |
| Mar 9 | vs. Raritan Valley Community College | W, 83-77 | - | 1 | - | - |
| Mar 18 | County College of Morris | W, 71-70 | - | 0 | - | - |
| Mar 19 | at Ellsworth Community College | L, 76-58 | - | 3 | - | - |
| Mar 20 | at Iowa Lakes Community College | L, 78-60 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 33 | 16.1 | 1.6-3.8 | 0.4-1.5 | 0.5-0.8 | 4.2 |
| Total | 33 | 16.1 | 1.6-3.8 | 0.4-1.5 | 0.5-0.8 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | - | 532 | 53-125 | 42.4 | 14-49 | 28.6 | 18-25 | 72.0 | 138 |
| Total | 33 | - | 532 | 53-125 | 42.4 | 14-49 | 28.6 | 18-25 | 72.0 | 138 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 532 | 16.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Total | 33 | 532 | 16.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 0.9 | 2.0 | 2.9 | 0.7 | 0.8 | 0.3 | 0.3 |
| Total | 33 | 0.9 | 2.0 | 2.9 | 0.7 | 0.8 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | - | 31 | 65 | 96 | 24 | 27 | 10 | 9 |
| Total | 33 | - | 31 | 65 | 96 | 24 | 27 | 10 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 16.1 | 1.6-3.8 | 0.4-1.5 | 0.5-0.8 | 4.2 |
| Conference | 6 | 18.5 | 2.0-4.7 | 1.0-2.8 | 0.5-0.7 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 14.0 | 1.5-3.3 | 0.5-1.5 | 0.4-0.6 | 3.9 |
| Away | 12 | 18.6 | 2.1-4.8 | 0.5-1.7 | 0.7-0.8 | 5.3 |
| Neutral | 7 | 16.1 | 1.0-3.0 | 0.1-1.1 | 0.7-0.9 | 2.9 |
| Wins | 25 | 15.0 | 1.3-3.4 | 0.3-1.3 | 0.4-0.6 | 3.4 |
| Losses | 8 | 19.6 | 2.5-4.9 | 0.8-2.1 | 1.0-1.1 | 6.8 |
| November | 9 | 14.0 | 1.2-3.4 | 0.2-1.2 | 0.1-0.2 | 2.8 |
| December | 6 | 14.5 | 1.5-3.2 | 0.2-0.8 | 0.3-0.5 | 3.5 |
| January | 7 | 19.9 | 2.3-4.1 | 0.7-1.4 | 0.4-0.6 | 5.7 |
| February | 5 | 21.0 | 2.2-5.0 | 1.2-3.0 | 1.2-1.6 | 6.8 |
| March | 6 | 12.5 | 1.0-3.5 | 0.0-1.3 | 1.0-1.3 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | - | 532 | 53-125 | 42.4 | 14-49 | 28.6 | 18-25 | 72.0 | 138 |
| Conference | 6 | - | 111 | 12-28 | 42.9 | 6-17 | 35.3 | 3-4 | 75.0 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 196 | 21-46 | 45.7 | 7-21 | 33.3 | 5-9 | 55.6 | 54 |
| Away | 12 | - | 223 | 25-58 | 43.1 | 6-20 | 30.0 | 8-10 | 80.0 | 64 |
| Neutral | 7 | - | 113 | 7-21 | 33.3 | 1-8 | 12.5 | 5-6 | 83.3 | 20 |
| Wins | 25 | - | 375 | 33-86 | 38.4 | 8-32 | 25.0 | 10-16 | 62.5 | 84 |
| Losses | 8 | - | 157 | 20-39 | 51.3 | 6-17 | 35.3 | 8-9 | 88.9 | 54 |
| November | 9 | - | 126 | 11-31 | 35.5 | 2-11 | 18.2 | 1-2 | 50.0 | 25 |
| December | 6 | - | 87 | 9-19 | 47.4 | 1-5 | 20.0 | 2-3 | 66.7 | 21 |
| January | 7 | - | 139 | 16-29 | 55.2 | 5-10 | 50.0 | 3-4 | 75.0 | 40 |
| February | 5 | - | 105 | 11-25 | 44.0 | 6-15 | 40.0 | 6-8 | 75.0 | 34 |
| March | 6 | - | 75 | 6-21 | 28.6 | 0-8 | 0.0 | 6-8 | 75.0 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 532 | 16.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 6 | 111 | 18.5 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 196 | 14.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 223 | 18.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 113 | 16.1 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Wins | 25 | 375 | 15.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 157 | 19.6 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| November | 9 | 126 | 14.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 6 | 87 | 14.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 7 | 139 | 19.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 5 | 105 | 21.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 6 | 75 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.9 | 2.0 | 2.9 | 0.7 | 0.8 | 0.3 | 0.3 |
| Conference | 6 | 0.3 | 2.2 | 2.5 | 0.7 | 0.7 | 0.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.8 | 1.6 | 2.4 | 0.9 | 0.6 | 0.1 | 0.3 |
| Away | 12 | 1.2 | 2.4 | 3.6 | 0.8 | 1.1 | 0.5 | 0.3 |
| Neutral | 7 | 0.9 | 1.9 | 2.7 | 0.3 | 0.7 | 0.3 | 0.1 |
| Wins | 25 | 0.9 | 1.8 | 2.7 | 0.8 | 0.8 | 0.2 | 0.3 |
| Losses | 8 | 1.1 | 2.5 | 3.6 | 0.6 | 0.9 | 0.6 | 0.3 |
| November | 9 | 0.9 | 1.8 | 2.7 | 0.4 | 1.0 | 0.1 | 0.3 |
| December | 6 | 1.3 | 0.5 | 1.8 | 1.0 | 1.2 | 0.2 | 0.2 |
| January | 7 | 0.7 | 3.6 | 4.3 | 1.4 | 0.7 | 0.7 | 0.4 |
| February | 5 | 0.4 | 1.6 | 2.0 | 0.4 | 1.0 | 0.0 | 0.2 |
| March | 6 | 1.3 | 2.2 | 3.5 | 0.3 | 0.2 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | - | 31 | 65 | 96 | 24 | 27 | 10 | 9 |
| Conference | 6 | - | 2 | 13 | 15 | 4 | 4 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 11 | 23 | 34 | 12 | 9 | 2 | 4 |
| Away | 12 | - | 14 | 29 | 43 | 10 | 13 | 6 | 4 |
| Neutral | 7 | - | 6 | 13 | 19 | 2 | 5 | 2 | 1 |
| Wins | 25 | - | 22 | 45 | 67 | 19 | 20 | 5 | 7 |
| Losses | 8 | - | 9 | 20 | 29 | 5 | 7 | 5 | 2 |
| November | 9 | - | 8 | 16 | 24 | 4 | 9 | 1 | 3 |
| December | 6 | - | 8 | 3 | 11 | 6 | 7 | 1 | 1 |
| January | 7 | - | 5 | 25 | 30 | 10 | 5 | 5 | 3 |
| February | 5 | - | 2 | 8 | 10 | 2 | 5 | 0 | 1 |
| March | 6 | - | 8 | 13 | 21 | 2 | 1 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
