Jamai Jackson
gp
15
pts/g
1.9
fg %
39.4
3pt %
0.0
ft %
42.9
reb/g
1.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 1 |
| Games started | 1 | - |
| Minutes | 99 | 3 |
| Minutes per game | 6.2 | 3.0 |
| FG | 14-35 | 1-3 |
| FG Pct | 40.0 | 33.3 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 3-7 | 1-2 |
| FT Pct | 42.9 | 50.0 |
| Off rebounds | 7 | 2 |
| Def rebounds | 26 | 1 |
| Total rebounds | 33 | 3 |
| Rebounds per game | 2.1 | 3.0 |
| Personal fouls | 17 | 0 |
| Disqualifications | - | - |
| Assists | 3 | 1 |
| Turnovers | 7 | 0 |
| Assist to turnover ratio | 0.4 | - |
| Steals | 0 | 0 |
| Blocks | 5 | 0 |
| Points | 31 | 3 |
| Points per game | 1.9 | 3.0 |
| Points per 40 min | 12.5 | 40.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Nazareth University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Roberts Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 85-69 | - | 5 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | vs. #12 Howard Community College | L, 76-71 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | vs. Montgomery College (MD) | W, 75-72 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Onondaga Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Cecil College | W, 69-56 | - | 10 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 12 | #7 Sullivan County Community College | W, 84-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | #15 Orange County Community College | W, 81-73 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | #11 Herkimer College (D III) | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Genesee Community College | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | #1 Bryant & Stratton-Syracuse (USCAA) | W, 79-69 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | vs. CCBC Catonsville | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Westchester Community College | W, 68-62 | - | 6 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 13 | Bryant & Stratton (OH) | W, 60-49 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Cecil College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. CCBC Dundalk | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at #6 Herkimer College (D III) | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. #17 Sullivan County Community College | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Tompkins Cortland Community College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | #10 Genesee Community College (D III) | W, 76-57 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | Bryant and Stratton (Rochester) | W, 91-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Erie Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Jamestown Community College | W, 91-74 | - | 3 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 2 | SUNY Niagara | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bryant and Stratton (Rochester) | L, 92-77 | - | 8 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 10 | at SUNY Niagara | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Erie Community College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jamestown Community College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Mar 2 | #4 Jamestown Community College | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Mar 3 | #3 Erie Community College | W, 80-60 | - | 2 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 9 | vs. Raritan Valley Community College | W, 83-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | County College of Morris | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ellsworth Community College | L, 76-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | at Iowa Lakes Community College | L, 78-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Nazareth University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Roberts Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 85-69 | - | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. #12 Howard Community College | L, 76-71 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 5 | vs. Montgomery College (MD) | W, 75-72 | - | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Nov 7 | at Onondaga Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Cecil College | W, 69-56 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | #7 Sullivan County Community College | W, 84-71 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 18 | #15 Orange County Community College | W, 81-73 | - | 11 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Nov 19 | #11 Herkimer College (D III) | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Genesee Community College | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | #1 Bryant & Stratton-Syracuse (USCAA) | W, 79-69 | 1 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 9 | vs. CCBC Catonsville | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Westchester Community College | W, 68-62 | - | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Dec 13 | Bryant & Stratton (OH) | W, 60-49 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 15 | at Cecil College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. CCBC Dundalk | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at #6 Herkimer College (D III) | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. #17 Sullivan County Community College | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Tompkins Cortland Community College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | #10 Genesee Community College (D III) | W, 76-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Bryant and Stratton (Rochester) | W, 91-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Erie Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Jamestown Community College | W, 91-74 | - | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Feb 2 | SUNY Niagara | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bryant and Stratton (Rochester) | L, 92-77 | - | 8 | 1 | 5 | 6 | 0 | 2 | 0 | 1 |
| Feb 10 | at SUNY Niagara | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Erie Community College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jamestown Community College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Mar 2 | #4 Jamestown Community College | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Mar 3 | #3 Erie Community College | W, 80-60 | - | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Mar 9 | vs. Raritan Valley Community College | W, 83-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | County College of Morris | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ellsworth Community College | L, 76-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 20 | at Iowa Lakes Community College | L, 78-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Villa Maria College | - | - | - | - | |
| Oct 18 # | at Nazareth University | - | - | - | - | |
| Oct 24 # | at Roberts Wesleyan University | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 85-69 | - | 4 | - | - |
| Nov 4 | vs. #12 Howard Community College | L, 76-71 | - | 0 | - | - |
| Nov 5 | vs. Montgomery College (MD) | W, 75-72 | - | 2 | - | - |
| Nov 7 | at Onondaga Community College | W, 87-74 | - | - | - | - |
| Nov 11 | Cecil College | W, 69-56 | - | 1 | - | - |
| Nov 12 | #7 Sullivan County Community College | W, 84-71 | - | 0 | - | 0.0 |
| Nov 18 | #15 Orange County Community College | W, 81-73 | - | 2 | - | - |
| Nov 19 | #11 Herkimer College (D III) | W, 73-68 | - | - | - | - |
| Nov 21 | at Genesee Community College | L, 72-55 | - | - | - | - |
| Dec 7 | #1 Bryant & Stratton-Syracuse (USCAA) | W, 79-69 | 1 | 2 | - | - |
| Dec 9 | vs. CCBC Catonsville | W, 75-60 | - | - | - | - |
| Dec 10 | vs. Westchester Community College | W, 68-62 | - | 0 | - | 0.0 |
| Dec 13 | Bryant & Stratton (OH) | W, 60-49 | - | 1 | - | - |
| Dec 15 | at Cecil College | W, 86-79 | - | - | - | - |
| Dec 16 | vs. CCBC Dundalk | W, 82-72 | - | - | - | - |
| Jan 5 | at #6 Herkimer College (D III) | L, 71-67 | - | - | - | - |
| Jan 6 | vs. #17 Sullivan County Community College | W, 96-86 | - | - | - | - |
| Jan 9 | at Tompkins Cortland Community College | W, 74-67 | - | - | - | - |
| Jan 11 | #10 Genesee Community College (D III) | W, 76-57 | - | 1 | - | - |
| Jan 20 | Bryant and Stratton (Rochester) | W, 91-71 | - | - | - | - |
| Jan 24 | at Erie Community College | W, 71-66 | - | - | - | - |
| Jan 31 | Jamestown Community College | W, 91-74 | - | 0 | - | - |
| Feb 2 | SUNY Niagara | W, 79-76 | - | - | - | - |
| Feb 3 | at Bryant and Stratton (Rochester) | L, 92-77 | - | 0 | - | 0.0 |
| Feb 10 | at SUNY Niagara | L, 77-67 | - | - | - | - |
| Feb 14 | Erie Community College | W, 86-77 | - | - | - | - |
| Feb 24 | at Jamestown Community College | L, 89-80 | - | - | - | - |
| Mar 2 | #4 Jamestown Community College | W, 84-64 | - | - | - | - |
| Mar 3 | #3 Erie Community College | W, 80-60 | - | 1 | - | 0.0 |
| Mar 9 | vs. Raritan Valley Community College | W, 83-77 | - | 0 | - | - |
| Mar 18 | County College of Morris | W, 71-70 | - | - | - | - |
| Mar 19 | at Ellsworth Community College | L, 76-58 | - | 1 | - | - |
| Mar 20 | at Iowa Lakes Community College | L, 78-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 5.9 | 0.9-2.2 | 0.0-0.1 | 0.2-0.5 | 1.9 |
| Conference | 1 | 3.0 | 1.0-3.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 6.5 | 0.8-2.1 | 0.0-0.0 | 0.2-0.8 | 1.8 |
| Away | 3 | 4.7 | 1.3-3.3 | 0.0-0.3 | 0.0-0.0 | 2.7 |
| Neutral | 4 | 5.5 | 0.8-1.5 | 0.0-0.0 | 0.2-0.2 | 1.8 |
| Wins | 12 | 5.7 | 0.7-2.0 | 0.0-0.0 | 0.2-0.6 | 1.6 |
| Losses | 3 | 6.7 | 1.7-3.0 | 0.0-0.3 | 0.0-0.0 | 3.3 |
| November | 6 | 7.5 | 0.7-2.2 | 0.0-0.0 | 0.2-0.7 | 1.5 |
| December | 3 | 9.3 | 0.7-2.3 | 0.0-0.0 | 0.3-0.3 | 1.7 |
| January | 2 | 2.0 | 1.0-2.5 | 0.0-0.0 | 0.5-1.0 | 2.5 |
| February | 1 | 8.0 | 3.0-6.0 | 0.0-1.0 | 0.0-0.0 | 6.0 |
| March | 3 | 1.0 | 0.7-0.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 88 | 13-33 | 39.4 | 0-1 | 0.0 | 3-7 | 42.9 | 29 |
| Conference | 1 | - | 3 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 52 | 6-17 | 35.3 | 0-0 | - | 2-6 | 33.3 | 14 |
| Away | 3 | - | 14 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Neutral | 4 | - | 22 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Wins | 12 | 1 | 68 | 8-24 | 33.3 | 0-0 | - | 3-7 | 42.9 | 19 |
| Losses | 3 | - | 20 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| November | 6 | - | 45 | 4-13 | 30.8 | 0-0 | - | 1-4 | 25.0 | 9 |
| December | 3 | 1 | 28 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| January | 2 | - | 4 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| February | 1 | - | 8 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| March | 3 | - | 3 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 88 | 5.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 52 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 68 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 45 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.5 | 1.5 | 1.9 | 0.1 | 0.5 | 0.0 | 0.3 |
| Conference | 1 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.6 | 1.1 | 1.8 | 0.3 | 0.4 | 0.0 | 0.0 |
| Away | 3 | 0.7 | 2.3 | 3.0 | 0.0 | 0.7 | 0.0 | 0.7 |
| Neutral | 4 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.8 |
| Wins | 12 | 0.5 | 1.3 | 1.8 | 0.2 | 0.4 | 0.0 | 0.2 |
| Losses | 3 | 0.3 | 2.0 | 2.3 | 0.0 | 0.7 | 0.0 | 1.0 |
| November | 6 | 0.3 | 1.8 | 2.2 | 0.2 | 0.2 | 0.0 | 0.3 |
| December | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 0.7 | 0.0 | 0.3 |
| January | 2 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| February | 1 | 1.0 | 5.0 | 6.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| March | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 7 | 22 | 29 | 2 | 7 | 0 | 5 |
| Conference | 1 | - | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 5 | 9 | 14 | 2 | 3 | 0 | 0 |
| Away | 3 | - | 2 | 7 | 9 | 0 | 2 | 0 | 2 |
| Neutral | 4 | - | 0 | 6 | 6 | 0 | 2 | 0 | 3 |
| Wins | 12 | 1 | 6 | 16 | 22 | 2 | 5 | 0 | 2 |
| Losses | 3 | - | 1 | 6 | 7 | 0 | 2 | 0 | 3 |
| November | 6 | - | 2 | 11 | 13 | 1 | 1 | 0 | 2 |
| December | 3 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 |
| January | 2 | - | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| February | 1 | - | 1 | 5 | 6 | 0 | 2 | 0 | 1 |
| March | 3 | - | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
