Irwayne Connell jr.
gp
10
pts/g
8.3
fg %
45.5
3pt %
0.0
ft %
64.7
reb/g
3.9
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Games started | 4 | - |
| Minutes | 204 | 55 |
| Minutes per game | 20.4 | 18.3 |
| FG | 25-55 | 8-18 |
| FG Pct | 45.5 | 44.4 |
| 3PT | 0-3 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 33-51 | 9-13 |
| FT Pct | 64.7 | 69.2 |
| Off rebounds | 10 | 3 |
| Def rebounds | 29 | 10 |
| Total rebounds | 39 | 13 |
| Rebounds per game | 3.9 | 4.3 |
| Personal fouls | 28 | 9 |
| Disqualifications | 1 | 0 |
| Assists | 7 | 0 |
| Turnovers | 12 | 2 |
| Assist to turnover ratio | 0.6 | 0.0 |
| Steals | 4 | 3 |
| Blocks | 12 | 4 |
| Points | 83 | 25 |
| Points per game | 8.3 | 8.3 |
| Points per 40 min | 16.3 | 18.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Niagara County Community College | W, 89-76 |
| Feb 13 | at Mercyhurst North East | W, 92-69 |
| Feb 16 | Genesee Community College | W, 69-56 |
| Feb 20 | at Erie Community College | L, 70-55 |
| Feb 23 | Jamestown Community College | W, 75-63 |
| Feb 26 | Jamestown Community College | L, 80-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Nazareth College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 83-76 | 1 | 32 | 6-8 | 75.0 | 0-0 | - | 4-7 | 57.1 | 16 |
| Nov 2 | vs. Ulster County Community College | W, 82-76 | 1 | 28 | 6-11 | 54.5 | 0-0 | - | 3-6 | 50.0 | 15 |
| Nov 3 | at Mohawk Valley Community College | L, 76-72 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 10 | Cecil College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mohawk Valley Community College | L, 70-66 | - | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 6-8 | 75.0 | 6 |
| Nov 16 | vs. CCBC Catonsville | W, 59-57 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 3-7 | 42.9 | 5 |
| Nov 17 | at Baltimore City Community College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Monroe College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Sullivan County Community College | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Westchester Community College | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Lackawanna College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Monroe College | L, 100-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Cecil College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. CCBC Dundalk | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Herkimer College | L, 84-77 | - | 15 | 3-7 | 42.9 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 13 | vs. Sullivan County Community College | W, 69-65 | - | 8 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 19 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Herkimer College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Niagara County Community College | L, 77-60 | - | 22 | 6-12 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 13 |
| Jan 26 | at Genesee Community College | L, 68-63 | - | 15 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 2 | at Jamestown Community College | L, 73-68 | - | 18 | 2-6 | 33.3 | 0-0 | - | 7-7 | 100.0 | 11 |
| Feb 4 | Mercyhurst North East | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Erie Community College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Niagara County Community College | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mercyhurst North East | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Genesee Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Erie Community College | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Jamestown Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Jamestown Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Nazareth College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 83-76 | 1 | 32 | 1 | 4 | 5 | 2 | 1 | 1 | 2 |
| Nov 2 | vs. Ulster County Community College | W, 82-76 | 1 | 28 | 3 | 5 | 8 | 2 | 2 | 0 | 0 |
| Nov 3 | at Mohawk Valley Community College | L, 76-72 | 1 | 24 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nov 10 | Cecil College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mohawk Valley Community College | L, 70-66 | - | 22 | 0 | 2 | 2 | 1 | 3 | 0 | 2 |
| Nov 16 | vs. CCBC Catonsville | W, 59-57 | 1 | 20 | 2 | 3 | 5 | 0 | 2 | 0 | 2 |
| Nov 17 | at Baltimore City Community College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Monroe College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Sullivan County Community College | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Westchester Community College | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Lackawanna College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Monroe College | L, 100-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Cecil College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. CCBC Dundalk | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Herkimer College | L, 84-77 | - | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Jan 13 | vs. Sullivan County Community College | W, 69-65 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jan 19 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Herkimer College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Niagara County Community College | L, 77-60 | - | 22 | 2 | 5 | 7 | 0 | 1 | 1 | 3 |
| Jan 26 | at Genesee Community College | L, 68-63 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 2 | at Jamestown Community College | L, 73-68 | - | 18 | 1 | 3 | 4 | 0 | 1 | 2 | 1 |
| Feb 4 | Mercyhurst North East | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Erie Community College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Niagara County Community College | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mercyhurst North East | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Genesee Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Erie Community College | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Jamestown Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Jamestown Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Onondaga Community College | - | - | - | - | |
| Oct 23 # | at Roberts Wesleyan College | - | - | - | - | |
| Oct 26 # | Nazareth College | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 83-76 | 1 | 5 | 1 | 2.0 |
| Nov 2 | vs. Ulster County Community College | W, 82-76 | 1 | 0 | - | 1.0 |
| Nov 3 | at Mohawk Valley Community College | L, 76-72 | 1 | 4 | - | 2.0 |
| Nov 10 | Cecil College | W, 86-80 | - | - | - | - |
| Nov 11 | Mohawk Valley Community College | L, 70-66 | - | 3 | - | 0.3 |
| Nov 16 | vs. CCBC Catonsville | W, 59-57 | 1 | 4 | - | 0.0 |
| Nov 17 | at Baltimore City Community College | L, 66-63 | - | - | - | - |
| Nov 18 | vs. Monroe College | W, 77-69 | - | - | - | - |
| Nov 30 | at Sullivan County Community College | L, 87-73 | - | - | - | - |
| Dec 1 | at Westchester Community College | W, 91-81 | - | - | - | - |
| Dec 8 | vs. Lackawanna College | W, 90-81 | - | - | - | - |
| Dec 9 | at Monroe College | L, 100-53 | - | - | - | - |
| Dec 14 | at Cecil College | L, 72-64 | - | - | - | - |
| Dec 15 | vs. CCBC Dundalk | L, 75-70 | - | - | - | - |
| Jan 12 | at Herkimer College | L, 84-77 | - | 3 | - | - |
| Jan 13 | vs. Sullivan County Community College | W, 69-65 | - | 0 | - | 0.0 |
| Jan 19 | Northern Virginia Community College | - | - | - | - | |
| Jan 20 | Herkimer College | - | - | - | - | |
| Jan 23 | at Niagara County Community College | L, 77-60 | - | 3 | - | 0.0 |
| Jan 26 | at Genesee Community College | L, 68-63 | - | 3 | 0 | - |
| Feb 2 | at Jamestown Community College | L, 73-68 | - | 3 | - | 0.0 |
| Feb 4 | Mercyhurst North East | W, 90-49 | - | - | - | - |
| Feb 6 | Erie Community College | W, 90-83 | - | - | - | - |
| Feb 9 | Niagara County Community College | W, 89-76 | - | - | - | - |
| Feb 13 | at Mercyhurst North East | W, 92-69 | - | - | - | - |
| Feb 16 | Genesee Community College | W, 69-56 | - | - | - | - |
| Feb 20 | at Erie Community College | L, 70-55 | - | - | - | - |
| Feb 23 | Jamestown Community College | W, 75-63 | - | - | - | - |
| Feb 26 | Jamestown Community College | L, 80-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 10 | 20.4 | 2.5-5.5 | 0.0-0.3 | 3.3-5.1 | 8.3 |
| Total | 10 | 20.4 | 2.5-5.5 | 0.0-0.3 | 3.3-5.1 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 4 | 204 | 25-55 | 45.5 | 0-3 | 0.0 | 33-51 | 64.7 | 83 |
| Total | 10 | 4 | 204 | 25-55 | 45.5 | 0-3 | 0.0 | 33-51 | 64.7 | 83 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 204 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 204 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 1.0 | 2.9 | 3.9 | 0.7 | 1.2 | 0.4 | 1.2 |
| Total | 10 | 1.0 | 2.9 | 3.9 | 0.7 | 1.2 | 0.4 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 4 | 10 | 29 | 39 | 7 | 12 | 4 | 12 |
| Total | 10 | 4 | 10 | 29 | 39 | 7 | 12 | 4 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 20.4 | 2.5-5.5 | 0.0-0.3 | 3.3-5.1 | 8.3 |
| Conference | 3 | 18.3 | 2.7-6.0 | 0.0-0.3 | 3.0-4.3 | 8.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 22.0 | 0.0-2.0 | 0.0-1.0 | 6.0-8.0 | 6.0 |
| Away | 6 | 21.0 | 3.0-6.2 | 0.0-0.3 | 3.2-4.7 | 9.2 |
| Neutral | 3 | 18.7 | 2.3-5.3 | 0.0-0.0 | 2.7-5.0 | 7.3 |
| Wins | 4 | 22.0 | 3.2-6.0 | 0.0-0.0 | 3.0-5.5 | 9.5 |
| Losses | 6 | 19.3 | 2.0-5.2 | 0.0-0.5 | 3.5-4.8 | 7.5 |
| November | 5 | 25.2 | 2.8-5.6 | 0.0-0.2 | 4.0-6.4 | 9.6 |
| January | 4 | 15.0 | 2.2-5.2 | 0.0-0.5 | 1.5-3.0 | 6.0 |
| February | 1 | 18.0 | 2.0-6.0 | 0.0-0.0 | 7.0-7.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 204 | 25-55 | 45.5 | 0-3 | 0.0 | 33-51 | 64.7 | 83 |
| Conference | 3 | - | 55 | 8-18 | 44.4 | 0-1 | 0.0 | 9-13 | 69.2 | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 6-8 | 75.0 | 6 |
| Away | 6 | 2 | 126 | 18-37 | 48.6 | 0-2 | 0.0 | 19-28 | 67.9 | 55 |
| Neutral | 3 | 2 | 56 | 7-16 | 43.8 | 0-0 | - | 8-15 | 53.3 | 22 |
| Wins | 4 | 3 | 88 | 13-24 | 54.2 | 0-0 | - | 12-22 | 54.5 | 38 |
| Losses | 6 | 1 | 116 | 12-31 | 38.7 | 0-3 | 0.0 | 21-29 | 72.4 | 45 |
| November | 5 | 4 | 126 | 14-28 | 50.0 | 0-1 | 0.0 | 20-32 | 62.5 | 48 |
| January | 4 | - | 60 | 9-21 | 42.9 | 0-2 | 0.0 | 6-12 | 50.0 | 24 |
| February | 1 | - | 18 | 2-6 | 33.3 | 0-0 | - | 7-7 | 100.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 204 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 126 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 56 | 18.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 88 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 116 | 19.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 126 | 25.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 60 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.0 | 2.9 | 3.9 | 0.7 | 1.2 | 0.4 | 1.2 |
| Conference | 3 | 1.0 | 3.3 | 4.3 | 0.0 | 0.7 | 1.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 | 2.0 |
| Away | 6 | 0.8 | 3.0 | 3.8 | 0.7 | 0.7 | 0.7 | 1.2 |
| Neutral | 3 | 1.7 | 3.0 | 4.7 | 0.7 | 1.7 | 0.0 | 1.0 |
| Wins | 4 | 1.5 | 3.3 | 4.8 | 1.0 | 1.5 | 0.3 | 1.3 |
| Losses | 6 | 0.7 | 2.7 | 3.3 | 0.5 | 1.0 | 0.5 | 1.2 |
| November | 5 | 1.4 | 2.8 | 4.2 | 1.4 | 1.8 | 0.2 | 1.2 |
| January | 4 | 0.5 | 3.0 | 3.5 | 0.0 | 0.5 | 0.3 | 1.3 |
| February | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 2.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 10 | 29 | 39 | 7 | 12 | 4 | 12 |
| Conference | 3 | - | 3 | 10 | 13 | 0 | 2 | 3 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 2 | 2 | 1 | 3 | 0 | 2 |
| Away | 6 | 2 | 5 | 18 | 23 | 4 | 4 | 4 | 7 |
| Neutral | 3 | 2 | 5 | 9 | 14 | 2 | 5 | 0 | 3 |
| Wins | 4 | 3 | 6 | 13 | 19 | 4 | 6 | 1 | 5 |
| Losses | 6 | 1 | 4 | 16 | 20 | 3 | 6 | 3 | 7 |
| November | 5 | 4 | 7 | 14 | 21 | 7 | 9 | 1 | 6 |
| January | 4 | - | 2 | 12 | 14 | 0 | 2 | 1 | 5 |
| February | 1 | - | 1 | 3 | 4 | 0 | 1 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
