Joe Grzeskowiak
gp
36
avg
.326
hr
-
rbi
26
r
30
sb
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | - |
| Plate appearances | 127 | 0 |
| At Bats | 95 | - |
| Runs | 30 | - |
| Hits | 31 | - |
| Doubles | 4 | - |
| Triples | 3 | - |
| Home Runs | - | - |
| Runs Batted In | 26 | - |
| Total bases | 41 | 0 |
| Walks | 19 | - |
| Hit by pitch | 4 | - |
| Strikeouts | 20 | - |
| Sacrifice Flies | 6 | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 19 | - |
| Caught Stealing | 2 | - |
| Batting Average | .326 | - |
| On Base Percentage | .435 | - |
| Slugging Percentage | .432 | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Delaware Technical Community College | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Delaware Technical Community College | W, 18-4 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 10 | vs. County College of Morris | L, 21-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | vs. County College of Morris | W, 10-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Mar 11 | vs. County College of Morris | W, 11-1 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 12 | vs. Middlesex College | W, 3-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 3 |
| Mar 17 | Cayuga Community College | W, 11-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .400 | .500 | - | 2 | - | - | - | 4 | - | 5 |
| Mar 17 | Cayuga Community College | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | SUNY Niagara | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | SUNY Niagara | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 30 | Herkimer College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 30 | Herkimer College | W, 9-3 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Apr 1 | Erie Community College | W, 11-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 1 | Erie Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | University of Connecticut at Avery Point | L, 15-8 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 6 | University of Connecticut at Avery Point | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | University of Connecticut at Avery Point | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at SUNY Niagara | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at SUNY Niagara | L, 10-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Utica JV | W, 17-5 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | Utica JV | W, 16-9 | 1 | 3 | 3 | 1 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 16 | Lackawanna College | L, 11-8 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 16 | Lackawanna College | W, 10-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mohawk Valley Community College | W, 15-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Mohawk Valley Community College | W, 14-2 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 21 | at SUNY Adirondack | W, 8-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | at SUNY Adirondack | W, 16-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 4 | - | - | 5 |
| Apr 27 | SUNY Adirondack | W, 8-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 27 | SUNY Adirondack | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Sullivan County Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Sullivan County Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Finger Lakes Community College | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 2 | Genesee Community College | W, 7-4 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 2 | Genesee Community College | W, 10-8 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| May 3 | at Onondaga Community College | W, 13-2 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 3 | at Onondaga Community College | W, 9-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at University of Connecticut at Avery Point | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 11 | University of Connecticut at Avery Point | L, 6-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 7 # | Alfred State | - | - | - | - | - | |
| Oct 14 # | at University of Rochester | - | - | - | - | - | |
| Mar 5 # | at Montgomery College (MD) | - | - | - | - | - | |
| Mar 6 | at Brunswick Community College | - | - | - | - | - | |
| Mar 8 | vs. Delaware Technical Community College | W, 3-2 | 1 | 0 | 1 | 2 | - |
| Mar 9 | vs. Delaware Technical Community College | W, 18-4 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. County College of Morris | L, 21-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. County College of Morris | W, 10-3 | 1 | 2 | 1 | 2 | - |
| Mar 11 | vs. County College of Morris | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Middlesex College | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 17 | Cayuga Community College | W, 11-2 | 1 | 1 | 1 | - | - |
| Mar 17 | Cayuga Community College | L, 6-2 | 1 | 0 | 1 | 1 | 1 |
| Mar 26 | SUNY Niagara | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 26 | SUNY Niagara | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Herkimer College | L, 8-3 | 1 | 0 | 1 | 2 | - |
| Mar 30 | Herkimer College | W, 9-3 | 1 | 3 | 5 | 2 | - |
| Apr 1 | Erie Community College | W, 11-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Erie Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 5 | University of Connecticut at Avery Point | L, 15-8 | 1 | 1 | 4 | 1 | - |
| Apr 6 | University of Connecticut at Avery Point | W, 5-3 | 1 | 1 | 1 | 1 | - |
| Apr 6 | University of Connecticut at Avery Point | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at SUNY Niagara | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at SUNY Niagara | L, 10-3 | 1 | 1 | 1 | - | - |
| Apr 13 | Utica JV | W, 17-5 | 1 | 1 | 2 | 1 | - |
| Apr 13 | Utica JV | W, 16-9 | 1 | 3 | 5 | 1 | - |
| Apr 16 | Lackawanna College | L, 11-8 | 1 | 2 | 4 | 1 | - |
| Apr 16 | Lackawanna College | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | |
| Apr 20 | Mohawk Valley Community College | W, 15-1 | 1 | 2 | 2 | - | - |
| Apr 20 | Mohawk Valley Community College | W, 14-2 | 1 | 2 | 1 | - | - |
| Apr 21 | at SUNY Adirondack | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at SUNY Adirondack | W, 16-7 | 1 | 3 | 0 | 2 | - |
| Apr 27 | SUNY Adirondack | W, 8-3 | 1 | 0 | 0 | - | 1 |
| Apr 27 | SUNY Adirondack | W, 13-3 | - | - | - | - | - |
| Apr 28 | Sullivan County Community College | W, 7-5 | - | - | - | - | - |
| Apr 28 | Sullivan County Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 29 | at Finger Lakes Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| May 2 | Genesee Community College | W, 7-4 | 1 | 0 | 2 | - | - |
| May 2 | Genesee Community College | W, 10-8 | 1 | 2 | 2 | 1 | - |
| May 3 | at Onondaga Community College | W, 13-2 | 1 | 2 | 3 | 1 | - |
| May 3 | at Onondaga Community College | W, 9-5 | 1 | 1 | 0 | 1 | - |
| May 6 | Finger Lakes Community College | - | - | - | - | - | |
| May 6 | Finger Lakes Community College | - | - | - | - | - | |
| May 10 | at University of Connecticut at Avery Point | L, 7-4 | 1 | 0 | 1 | - | - |
| May 11 | University of Connecticut at Avery Point | L, 6-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Alfred State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Delaware Technical Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Delaware Technical Community College | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. County College of Morris | L, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. County College of Morris | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. County College of Morris | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Middlesex College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Cayuga Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Cayuga Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | SUNY Niagara | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | SUNY Niagara | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Herkimer College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Herkimer College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Erie Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Erie Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | University of Connecticut at Avery Point | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | University of Connecticut at Avery Point | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | University of Connecticut at Avery Point | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at SUNY Niagara | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at SUNY Niagara | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Utica JV | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Utica JV | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lackawanna College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lackawanna College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mohawk Valley Community College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Mohawk Valley Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at SUNY Adirondack | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at SUNY Adirondack | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | SUNY Adirondack | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | SUNY Adirondack | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Sullivan County Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Sullivan County Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Finger Lakes Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Genesee Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Genesee Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Onondaga Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Onondaga Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at University of Connecticut at Avery Point | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | University of Connecticut at Avery Point | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Delaware Technical Community College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Delaware Technical Community College | W, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. County College of Morris | L, 21-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. County College of Morris | W, 10-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 11 | vs. County College of Morris | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Middlesex College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Cayuga Community College | W, 11-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Cayuga Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | SUNY Niagara | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | SUNY Niagara | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Herkimer College | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Herkimer College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Erie Community College | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Erie Community College | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | University of Connecticut at Avery Point | L, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | University of Connecticut at Avery Point | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | University of Connecticut at Avery Point | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at SUNY Niagara | L, 11-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at SUNY Niagara | L, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Utica JV | W, 17-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Utica JV | W, 16-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Lackawanna College | L, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Lackawanna College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Mohawk Valley Community College | W, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | W, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | W, 16-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | SUNY Adirondack | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | SUNY Adirondack | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Sullivan County Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Sullivan County Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Finger Lakes Community College | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Genesee Community College | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Genesee Community College | W, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Onondaga Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Onondaga Community College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at University of Connecticut at Avery Point | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | University of Connecticut at Avery Point | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 95 | 31 | 26 | 19 | 4 | 3 | - | 7 | 20 | .326 | .435 | .432 | 4 | 6 | 3 | 1 | 17 | 23 | 0.74 | 127 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 55 | 23 | 18 | 13 | 4 | 3 | - | 7 | 7 | .418 | .507 | .600 | 1 | 4 | 2 | 1 | 11 | 17 | 0.65 | 75 |
| Away | 8 | 26 | 5 | 6 | 2 | - | - | - | 0 | 6 | .192 | .267 | .192 | 1 | 1 | - | - | 6 | 6 | 1.00 | 30 |
| Neutral | 6 | 14 | 3 | 2 | 4 | - | - | - | 0 | 7 | .214 | .429 | .214 | 2 | 1 | 1 | - | - | - | - | 22 |
| Wins | 22 | 55 | 21 | 21 | 16 | 3 | 2 | - | 5 | 10 | .382 | .512 | .509 | 4 | 5 | 2 | 1 | 9 | 15 | 0.60 | 82 |
| Losses | 14 | 40 | 10 | 5 | 3 | 1 | 1 | - | 2 | 10 | .250 | .295 | .325 | - | 1 | 1 | - | 8 | 8 | 1.00 | 45 |
| March | 12 | 30 | 9 | 7 | 7 | 1 | 1 | - | 2 | 10 | .300 | .429 | .400 | 2 | 3 | 2 | - | 5 | 6 | 0.83 | 44 |
| April | 18 | 48 | 15 | 11 | 8 | 2 | 2 | - | 4 | 7 | .313 | .407 | .438 | 1 | 2 | 1 | 1 | 11 | 16 | 0.69 | 60 |
| May | 6 | 17 | 7 | 8 | 4 | 1 | - | - | 1 | 3 | .412 | .522 | .471 | 1 | 1 | - | - | 1 | 1 | 1.00 | 23 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 30 | 41 | 19 | 2 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 22 | 19 | 33 | 11 | 2 |
| Away | 8 | 7 | 5 | 4 | - |
| Neutral | 6 | 4 | 3 | 4 | - |
| Wins | 22 | 26 | 28 | 14 | 1 |
| Losses | 14 | 4 | 13 | 5 | 1 |
| March | 12 | 8 | 12 | 9 | 1 |
| April | 18 | 17 | 21 | 7 | 1 |
| May | 6 | 5 | 8 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
