Catherine Brumsted
m
29
k/s
0.03
h %
.000
a/s
4.24
b/s
0.04
sa/s
0.34
d/s
1.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 7 |
| Sets | 93 | 22 |
| Kills | 3 | 1 |
| Kills per set | 0.03 | 0.05 |
| Errors | 3 | 2 |
| Total Attacks | 14 | 5 |
| Total Attacks per set | 0.15 | 0.23 |
| Hitting Percentage | .000 | -.200 |
| Assists | 394 | 88 |
| Assists per set | 4.24 | 4.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 32 | 6 |
| Service Errors | 23 | 4 |
| Service Aces per set | 0.34 | 0.27 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 107 | 30 |
| Digs per set | 1.15 | 1.36 |
| Block Solo | 2 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 4 | 0 |
| Blocks per set | 0.04 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 38.0 | 7.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | 1 | 2 | 0 | 1 | 0 | - | 5 | 0.0 |
| Sep 7 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 11 | 2.0 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Sep 10 | Mercyhurst North East | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 15 | 1.0 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 5.0 |
| Sep 15 | at Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 1.0 |
| Sep 17 | at Niagara County Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 14 | 1.0 |
| Sep 19 | Genesee Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 8 | 3.0 |
| Sep 21 | Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Sep 21 | Jefferson Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 32 | 1.0 |
| Sep 21 | Onondaga Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 17 | 1.0 |
| Sep 25 | Corning Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 18 | 1.0 |
| Sep 28 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 10 | 1.0 |
| Sep 28 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 10 | 2.0 |
| Oct 1 | at Jamestown Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 11 | 0.0 |
| Oct 5 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Oct 5 | at Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.5 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Erie Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 23 | 1.0 |
| Oct 15 | Finger Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 13 | 0.0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Oct 19 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 2.0 |
| Oct 19 | vs. Corning Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 15 | 3.5 |
| Oct 26 | vs. WNYAC Tournament | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 26 | at Mercyhurst North East | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 10 | 1.0 |
| Nov 2 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 4.0 |
| Nov 2 # | vs. Corning Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 13 | 2.0 |
| Nov 2 # | vs. SUNY Broome Community College | L, 2-1 | - | 3 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Nov 3 | vs. Jefferson Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 28 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Mercyhurst North East | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Hudson Valley Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Niagara County Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Genesee Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Cayuga Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Jefferson Community College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Onondaga Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Corning Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Erie Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Jamestown Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Jamestown Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Herkimer College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Erie Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Finger Lakes Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Corning Community College | W, 3-1 | - | 4 | 6 | 2 | 1 | 0 | 3 | 0 |
| Oct 26 | vs. WNYAC Tournament | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Niagara County Community College | W, 2-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Mercyhurst North East | L, 2-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 # | vs. Corning Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 # | vs. SUNY Broome Community College | L, 2-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Jefferson Community College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | Mercyhurst North East | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 15 | at Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | at Niagara County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | Genesee Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 21 | Cayuga Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | Jefferson Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 21 | Onondaga Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 25 | Corning Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 28 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | at Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Erie Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | Finger Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 19 | vs. Corning Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. WNYAC Tournament | - | - | - | - | - | - | - | |
| Oct 26 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | at Mercyhurst North East | L, 2-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Nov 2 # | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 # | vs. SUNY Broome Community College | L, 2-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. Jefferson Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 3 | 0.03 | 3 | 14 | 0.15 | .000 | 394 | 4.24 | 38.0 | 0.4 |
| Conference | 7 | 22 | 1 | 0.05 | 2 | 5 | 0.23 | -.200 | 88 | 4.00 | 7.0 | 0.3 |
| Exhibition | 2 | 6 | 2 | 0.33 | 0 | 3 | 0.50 | .667 | 20 | 3.33 | 2.0 | 0.3 |
| Home | 7 | 26 | 0 | 0.00 | 1 | 4 | 0.15 | -.250 | 116 | 4.46 | 8.0 | 0.3 |
| Away | 6 | 20 | 1 | 0.05 | 1 | 4 | 0.20 | .000 | 76 | 3.80 | 4.5 | 0.2 |
| Neutral | 16 | 47 | 2 | 0.04 | 1 | 6 | 0.13 | .167 | 202 | 4.30 | 25.5 | 0.5 |
| Wins | 24 | 77 | 2 | 0.03 | 2 | 9 | 0.12 | .000 | 319 | 4.14 | 33.0 | 0.4 |
| Losses | 5 | 16 | 1 | 0.06 | 1 | 5 | 0.31 | .000 | 75 | 4.69 | 5.0 | 0.3 |
| September | 17 | 53 | 2 | 0.04 | 2 | 10 | 0.19 | .000 | 220 | 4.15 | 23.0 | 0.4 |
| October | 10 | 32 | 0 | 0.00 | 1 | 3 | 0.09 | -.333 | 132 | 4.13 | 8.0 | 0.3 |
| November | 2 | 8 | 1 | 0.13 | 0 | 1 | 0.13 | 1.000 | 42 | 5.25 | 7.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 107 | 1.15 | 2 | 2 | 4 | 0.04 |
| Conference | 7 | 22 | 30 | 1.36 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 26 | 32 | 1.23 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 20 | 26 | 1.30 | 0 | 1 | 1 | 0.05 |
| Neutral | 16 | 47 | 49 | 1.04 | 2 | 1 | 3 | 0.06 |
| Wins | 24 | 77 | 82 | 1.06 | 2 | 2 | 4 | 0.05 |
| Losses | 5 | 16 | 25 | 1.56 | 0 | 0 | 0 | 0.00 |
| September | 17 | 53 | 60 | 1.13 | 0 | 0 | 0 | 0.00 |
| October | 10 | 32 | 42 | 1.31 | 2 | 2 | 4 | 0.13 |
| November | 2 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 0 | 32 | 0.34 | 23 | 0 | 0 |
| Conference | 7 | 22 | 0 | 6 | 0.27 | 4 | 0 | 0 |
| Exhibition | 2 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Home | 7 | 26 | 0 | 8 | 0.31 | 6 | 0 | 0 |
| Away | 6 | 20 | 0 | 3 | 0.15 | 4 | 0 | 0 |
| Neutral | 16 | 47 | 0 | 21 | 0.45 | 13 | 0 | 0 |
| Wins | 24 | 77 | 0 | 28 | 0.36 | 18 | 0 | 0 |
| Losses | 5 | 16 | 0 | 4 | 0.25 | 5 | 0 | 0 |
| September | 17 | 53 | 0 | 21 | 0.40 | 15 | 0 | 0 |
| October | 10 | 32 | 0 | 5 | 0.16 | 4 | 0 | 0 |
| November | 2 | 8 | 0 | 6 | 0.75 | 4 | 0 | 0 |
