Hannah DeLorenzo
m
29
k/s
2.23
h %
.205
a/s
2.91
b/s
0.34
sa/s
0.48
d/s
1.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 7 |
| Sets | 93 | 22 |
| Kills | 207 | 47 |
| Kills per set | 2.23 | 2.14 |
| Errors | 76 | 17 |
| Total Attacks | 639 | 141 |
| Total Attacks per set | 6.87 | 6.41 |
| Hitting Percentage | .205 | .213 |
| Assists | 271 | 71 |
| Assists per set | 2.91 | 3.23 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 45 | 13 |
| Service Errors | 42 | 10 |
| Service Aces per set | 0.48 | 0.59 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 130 | 30 |
| Digs per set | 1.40 | 1.36 |
| Block Solo | 8 | 0 |
| Block Assist | 24 | 6 |
| Block Total | 32 | 6 |
| Blocks per set | 0.34 | 0.27 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 272.0 | 63.0 |
| Points per set | 2.9 | 2.9 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | 1 | 2 | 5 | 1 | 13 | .308 | 8 | 6.0 |
| Sep 7 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 5 | 1 | 16 | .250 | 9 | 5.0 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 2 | 1 | 1 | 2 | .000 | 7 | 1.0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 10 | 3 | 24 | .292 | 4 | 10.0 |
| Sep 10 | Mercyhurst North East | W, 3-0 | - | 3 | 10 | 4 | 0 | - | 9 | 12.0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 4 | 8 | 6 | 37 | .054 | 13 | 12.0 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 3 | 3 | 1 | 21 | .095 | 7 | 4.0 |
| Sep 15 | at Hudson Valley Community College | W, 3-0 | - | 3 | 3 | 3 | 0 | - | 7 | 5.5 |
| Sep 17 | at Niagara County Community College | W, 3-1 | - | 4 | 6 | 2 | 23 | .174 | 18 | 7.0 |
| Sep 19 | Genesee Community College | W, 3-0 | - | 3 | 5 | 3 | 30 | .067 | 8 | 10.5 |
| Sep 21 | Cayuga Community College | W, 3-0 | - | 3 | 8 | 1 | 11 | .636 | 0 | 9.0 |
| Sep 21 | Jefferson Community College | W, 3-2 | - | 5 | 13 | 6 | 46 | .152 | 26 | 14.0 |
| Sep 21 | Onondaga Community College | W, 3-1 | - | 4 | 9 | 3 | 19 | .316 | 15 | 12.5 |
| Sep 25 | Corning Community College | W, 3-1 | - | 4 | 8 | 4 | 30 | .133 | 16 | 11.5 |
| Sep 28 | vs. Erie Community College | W, 3-0 | - | 3 | 7 | 1 | 23 | .261 | 0 | 7.0 |
| Sep 28 | vs. Jamestown Community College | L, 3-0 | - | 3 | 10 | 3 | 30 | .233 | 12 | 10.5 |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 3 | 7 | 2 | 18 | .278 | 9 | 9.5 |
| Oct 1 | at Jamestown Community College | L, 3-0 | - | 3 | 7 | 3 | 20 | .200 | 6 | 7.5 |
| Oct 5 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 8 | 2 | 16 | .375 | 9 | 11.0 |
| Oct 5 | at Herkimer College | W, 3-0 | - | 3 | 6 | 4 | 30 | .067 | 3 | 13.5 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Erie Community College | W, 3-1 | - | 4 | 11 | 2 | 37 | .243 | 17 | 16.0 |
| Oct 15 | Finger Lakes Community College | W, 3-1 | - | 4 | 4 | 6 | 32 | -.063 | 0 | 10.0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 9 | 1 | 16 | .500 | 0 | 9.0 |
| Oct 19 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 8 | 1 | 20 | .350 | 15 | 10.0 |
| Oct 19 | vs. Corning Community College | W, 3-1 | - | 4 | 11 | 2 | 31 | .290 | 15 | 15.5 |
| Oct 26 | vs. WNYAC Tournament | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Niagara County Community College | W, 2-0 | - | 2 | 4 | 1 | 14 | .214 | 10 | 6.0 |
| Oct 26 | at Mercyhurst North East | L, 2-1 | - | 3 | 4 | 2 | 17 | .118 | 3 | 4.0 |
| Nov 2 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 8 | 1 | 18 | .389 | 9 | 13.5 |
| Nov 2 # | vs. Corning Community College | W, 3-0 | - | 3 | 5 | 5 | 24 | .000 | 14 | 7.5 |
| Nov 2 # | vs. SUNY Broome Community College | L, 2-1 | - | 3 | 3 | 2 | 19 | .053 | 9 | 5.5 |
| Nov 3 | vs. Jefferson Community College | L, 3-2 | - | 5 | 9 | 6 | 45 | .067 | 16 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Mercyhurst North East | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 4 | 6 | 3 | 2 | 0 | 5 | 0 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Hudson Valley Community College | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Niagara County Community College | W, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | Genesee Community College | W, 3-0 | - | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Sep 21 | Cayuga Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Jefferson Community College | W, 3-2 | - | 5 | 15 | 0 | 2 | 2 | 2 | 0 |
| Sep 21 | Onondaga Community College | W, 3-1 | - | 4 | 10 | 0 | 3 | 1 | 3 | 0 |
| Sep 25 | Corning Community College | W, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | vs. Erie Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Jamestown Community College | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Jamestown Community College | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Herkimer College | W, 3-0 | - | 3 | 11 | 1 | 3 | 0 | 4 | 0 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Erie Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Finger Lakes Community College | W, 3-1 | - | 4 | 6 | 1 | 2 | 0 | 3 | 0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Corning Community College | W, 3-1 | - | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 26 | vs. WNYAC Tournament | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Niagara County Community College | W, 2-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Mercyhurst North East | L, 2-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 2 # | vs. Corning Community College | W, 3-0 | - | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 2 # | vs. SUNY Broome Community College | L, 2-1 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | vs. Jefferson Community College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | Mercyhurst North East | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | at Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | at Niagara County Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | Genesee Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 21 | Cayuga Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | Jefferson Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Onondaga Community College | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 25 | Corning Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 28 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 1 | at Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 5 | at Herkimer College | W, 3-0 | - | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Erie Community College | W, 3-1 | - | 4 | 0 | 5 | 4 | 0 | 0 |
| Oct 15 | Finger Lakes Community College | W, 3-1 | - | 4 | 0 | 4 | 3 | 0 | 0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | vs. SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 19 | vs. Corning Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 26 | vs. WNYAC Tournament | - | - | - | - | - | - | - | |
| Oct 26 | vs. Niagara County Community College | W, 2-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Oct 26 | at Mercyhurst North East | L, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 0 | 3 | 3 | 0 | 0 |
| Nov 2 # | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 2 # | vs. SUNY Broome Community College | L, 2-1 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 3 | vs. Jefferson Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 207 | 2.23 | 76 | 639 | 6.87 | .205 | 271 | 2.91 | 272.0 | 2.9 |
| Conference | 7 | 22 | 47 | 2.14 | 17 | 141 | 6.41 | .213 | 71 | 3.23 | 63.0 | 2.9 |
| Exhibition | 2 | 6 | 8 | 1.33 | 7 | 43 | 7.17 | .023 | 23 | 3.83 | 13.0 | 2.2 |
| Home | 7 | 26 | 57 | 2.19 | 27 | 168 | 6.46 | .179 | 74 | 2.85 | 79.5 | 3.1 |
| Away | 6 | 20 | 37 | 1.85 | 16 | 127 | 6.35 | .165 | 54 | 2.70 | 53.5 | 2.7 |
| Neutral | 16 | 47 | 113 | 2.40 | 33 | 344 | 7.32 | .233 | 143 | 3.04 | 139.0 | 3.0 |
| Wins | 24 | 77 | 167 | 2.17 | 59 | 503 | 6.53 | .215 | 230 | 2.99 | 231.0 | 3.0 |
| Losses | 5 | 16 | 40 | 2.50 | 17 | 136 | 8.50 | .169 | 41 | 2.56 | 41.0 | 2.6 |
| September | 17 | 53 | 118 | 2.23 | 45 | 343 | 6.47 | .213 | 168 | 3.17 | 147.0 | 2.8 |
| October | 10 | 32 | 72 | 2.25 | 24 | 233 | 7.28 | .206 | 78 | 2.44 | 102.5 | 3.2 |
| November | 2 | 8 | 17 | 2.13 | 7 | 63 | 7.88 | .159 | 25 | 3.13 | 22.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 130 | 1.40 | 8 | 24 | 32 | 0.34 |
| Conference | 7 | 22 | 30 | 1.36 | 0 | 6 | 6 | 0.27 |
| Exhibition | 2 | 6 | 8 | 1.33 | 1 | 2 | 3 | 0.50 |
| Home | 7 | 26 | 47 | 1.81 | 1 | 11 | 12 | 0.46 |
| Away | 6 | 20 | 34 | 1.70 | 1 | 7 | 8 | 0.40 |
| Neutral | 16 | 47 | 49 | 1.04 | 6 | 6 | 12 | 0.26 |
| Wins | 24 | 77 | 108 | 1.40 | 8 | 22 | 30 | 0.39 |
| Losses | 5 | 16 | 22 | 1.38 | 0 | 2 | 2 | 0.13 |
| September | 17 | 53 | 79 | 1.49 | 3 | 16 | 19 | 0.36 |
| October | 10 | 32 | 45 | 1.41 | 3 | 7 | 10 | 0.31 |
| November | 2 | 8 | 6 | 0.75 | 2 | 1 | 3 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 0 | 45 | 0.48 | 42 | 0 | 0 |
| Conference | 7 | 22 | 0 | 13 | 0.59 | 10 | 0 | 0 |
| Exhibition | 2 | 6 | 0 | 3 | 0.50 | 3 | 0 | 0 |
| Home | 7 | 26 | 0 | 16 | 0.62 | 10 | 0 | 0 |
| Away | 6 | 20 | 0 | 12 | 0.60 | 8 | 0 | 0 |
| Neutral | 16 | 47 | 0 | 17 | 0.36 | 24 | 0 | 0 |
| Wins | 24 | 77 | 0 | 45 | 0.58 | 36 | 0 | 0 |
| Losses | 5 | 16 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| September | 17 | 53 | 0 | 18 | 0.34 | 19 | 0 | 0 |
| October | 10 | 32 | 0 | 24 | 0.75 | 17 | 0 | 0 |
| November | 2 | 8 | 0 | 3 | 0.38 | 6 | 0 | 0 |
